Åsa Svensson
Åsa Svensson
Jump to navigation
Jump to search
This biography of a living person needs additional citations for verification. (October 2015) (Learn how and when to remove this template message) |
Country (sports) | Sweden |
---|---|
Residence | Västerås, Sweden |
Born | (1975-06-16) 16 June 1975 Surahammar, Sweden |
Height | 1.78 m (5 ft 10 in) |
Turned pro | 1992 |
Retired | 2004 |
Plays | Right-handed (two-handed backhand) |
Prize money | $ 1,569,134 |
Singles | |
Career record | 322 - 287 |
Career titles | 2 WTA, 3 ITF |
Highest ranking | No. 28 (1 April 1996) |
Grand Slam Singles results | |
Australian Open | 3R (1997,2000,2002) |
French Open | 4R (2000) |
Wimbledon | 2R (1998) |
US Open | 4R (1996) |
Doubles | |
Career record | 206 - 222 |
Career titles | 7 WTA, 6 ITF |
Highest ranking | No. 28 (9 October 2000) |
Grand Slam Doubles results | |
Australian Open | 3R (1999,2001) |
French Open | 2R (1995,96,2001,02) |
Wimbledon | 2R (1994,95,96,2000,2002) |
US Open | 3R (2002) |
Åsa Svensson (born Carlsson, 16 June 1975) is a former tennis player from Sweden, who turned professional in 1992. She won two singles and seven doubles titles in her career. The right-hander reached her highest individual ranking on the WTA Tour on 1 April 1996, when she became the number 28 of the world.
Contents
1 Biography
2 WTA Tour finals
2.1 Singles: 4 (2–2)
2.2 Doubles: 16 (7–9)
3 ITF finals
3.1 Singles Finals (3-5)
3.2 Doubles (6-2)
4 External links
Biography[edit]
Svensson trains at Royal Lawn Tennis Club in Stockholm. She married Niclas Svensson on 8 December 2001 and travels on the tour with him; her maiden name is Carlsson..Her father's name is Lennart; mother's name is Signe.
WTA Tour finals[edit]
Singles: 4 (2–2)[edit]
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0) | |
WTA Championships (0) | |
Tier I (0) | Premier Mandatory (0) |
Tier II (0-1) | Premier 5 (0) |
Tier III (2-1) | Premier (0) |
Tier IV & V (0) | International (0) |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 9 May 1994 | Prague, Czech Republic | Clay | Amanda Coetzer | 1–6, 6–7 |
Runner-up | 2. | 10 April 1995 | Houston, United States | Clay | Steffi Graf | 1–6, 1–6 |
Winner | 1. | 8 November 1999 | Kuala Lumpur, Malaysia | Hard | Erika deLone | 6–2, 6–4 |
Winner | 2. | 29 April 2002 | Bol, Croatia | Clay | Iva Majoli | 6–3, 4–6, 6–1 |
Doubles: 16 (7–9)[edit]
Legend: Before 2009 | Legend: Starting in 2009 |
---|---|
Grand Slam tournaments (0) | |
WTA Championships (0) | |
Tier I (0) | Premier Mandatory (0) |
Tier II (1-3) | Premier 5 (0) |
Tier III (3-3) | Premier (0) |
Tier IV & V (3-3) | International (0) |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 17 February 1994 | Linz, Austria | Carpet (i) | Caroline Schneider | Eugenia Maniokova Leila Meskhi | 2-6 2-6 |
Runner-up | 2. | 27 July 1998 | Sopot, Poland | Clay | Seda Noorlander | Kveta Peschke Helena Vildová | 2-6, 4-6 |
Runner-up | 3. | 9 August 1998 | Istanbul, Turkey | Hard | Florencia Labat | Meike Babel Laurence Courtois | 0–6, 2–6 |
Runner-up | 4. | 12 July 1999 | Palermo, Italy | Clay | Sonya Jeyaseelan | Tina Križan Katarina Srebotnik | 6–4, 3–6, 0–6 |
Winner | 5. | 21 November 1999 | Pattaya City, Thailand | Hard | Émilie Loit | Evgenia Koulikovskaya Patricia Wartusch | 6–1, 6–4 |
Runner–up | 6. | 7 February 2000 | Paris, France | Carpet (i) | Émilie Loit | Julie Halard-Decugis Sandrine Testud | 6-3 3-6 4-6 |
Winner | 7. | 14 February 2000 | Hanover, Germany | Hard (i) | Natasha Zvereva | Silvia Farina Elia Karina Habšudová | 6–3, 6–4 |
Runner-up | 8. | 17 July 2000 | Sopot, Poland | Clay | Rita Grande | Virginia Ruano Pascual Paola Suárez | 5-7 1-6 |
Runner-up | 9. | 24 February 2001 | Dubai, United Arab Emirates | Hard | Karina Habšudová | Yayuk Basuki Caroline Vis | 0–6, 6–4, 2–6 |
Winner | 10. | 29 July 2001 | Casablanca, Morocco | Clay | Lubomira Bacheva | María José Martínez Sánchez María Emilia Salerni | 6–3, 6–7(4–7), 6–1 |
Winner | 11. | 11 November 2001 | Pattaya City, Thailand | Hard | Iroda Tulyaganova | Liezel Huber Wynne Prakusya | 4–6, 6–3, 6–3 |
Runner-up | 12. | 30 December 2001 | Gold Coast, Australia | Hard | Miriam Oremans | Meghann Shaughnessy Justine Henin | 1–6, 6–7(6) |
Runner-up | 13. | 14 April 2002 | Amelia Island, United States | Clay | María Emilia Salerni | Arantxa Sánchez Vicario Daniela Hantuchová | 4-6, 2-6 |
Winner | 14. | 17 February 2003 | Bogotá, Colombia | Clay | Katarina Srebotnik | Tina Križan Tatiana Perebiynis | 6–2, 6–1 |
Winner | 15. | 2 March 2003 | Acapulco, Mexico | Clay | Émilie Loit | Petra Mandula Patricia Wartusch | 6–3, 6–1 |
Winner | 16. | 22 February 2004 | Memphis, United States | Carpet | Meilen Tu | Maria Sharapova Vera Zvonareva | 6–4, 7–6(0) |
ITF finals[edit]
Singles Finals (3-5)[edit]
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
Winner | 1. | 4 November 1991 | Ljusdal, Sweden | Carpet (i) | Michaela Seibold | 6-3, 6-2 |
Winner | 2. | 13 January 1992 | Helsinki, Finland | Carpet (i) | Sofie Albinus | 6-3, 6-3 |
Runner-up | 3. | 29 June 1992 | Ronneby, Sweden | Clay | Marion Maruska | 6-4, 1-6, 2-6 |
Runner-up | 4. | 31 August 1992 | Klagenfurt, Austria | Clay | Ruxandra Dragomir | 4-6, 3-6 |
Winner | 5. | 30 October 1995 | Stockholm, Sweden | Hard (i) | Anna-Karin Svensson | 6-1, 6-2 |
Runner-up | 6. | 23 September 1996 | Limoges, France | Hard (i) | Dominique Monami | 6-2, 6-7(4-7), 1-6 |
Runner-up | 7. | 8 April 2001 | Boynton Beach, United States | Clay | Henrieta Nagyová | 6-3, 3-6, 1-6 |
Runner-up | 8. | 11 July 2004 | Darmstadt, Germany | Clay | Magda Mihalache | 1-6, 6-3, 5-7 |
Doubles (6-2)[edit]
Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 22 October 1990 | Neumünster, Germany | Clay | Marie Linusson | Anke Marchl Christina Singer-Bath | 2-6, 5-7 |
Winner | 2. | 13 January 1992 | Helsinki, Finland | Carpet (i) | Marielle Wallin | Anne Aallonen Marja-Liisa Kuurne | 0-6, 7-5, 6-2 |
Runner-up | 3. | 28 June 1993 | Ronneby, Sweden | Clay | Marielle Wallin | Catarina Bernstein Shannon Peters | 6-2, 6-7(5-7), 6-7(5-7) |
Winner | 4. | 7 March 1999 | Dubai, United Arab Emirates | Hard | Laurence Courtois | Laura Golarsa Irina Selyutina | 6-3, 5-7, 6-0 |
Winner | 5. | 19 September 1999 | Bordeaux, France | Clay | Émilie Loit | Lubomira Bacheva Cristina Torrens Valero | 6-2, 7-6(7-1) |
Winner | 6. | 11 October 1999 | Bordeaux, France | Hard (i) | Émilie Loit | Alexandra Fusai Rita Grande | 6-2, 7-6(7-5) |
Winner | 7. | 28 October 2003 | Nottingham, United Kingdom | Hard (i) | Helena Ejeson | Yvonne Doyle Karen Nugent | 6-3, 7-6(13-11) |
Winner | 8. | 15 February 2004 | Midland, Texas, United States | Hard (i) | Sofia Arvidsson | Allison Baker Tara Snyder | 7–6(7-5), 6–2 |
External links[edit]
Åsa Svensson at the Women's Tennis Association
Åsa Svensson at the International Tennis Federation
Åsa Svensson at the Fed Cup
Categories:
- 1975 births
- Hopman Cup competitors
- Living people
- People from Surahammar Municipality
- Swedish female tennis players
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.608","walltime":"0.781","ppvisitednodes":"value":6785,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":49449,"limit":2097152,"templateargumentsize":"value":8059,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 554.912 1 -total"," 36.49% 202.503 84 Template:Flagicon"," 28.32% 157.159 1 Template:Infobox_tennis_biography"," 25.88% 143.590 1 Template:Infobox"," 12.64% 70.127 1 Template:BLP_sources"," 8.34% 46.275 1 Template:WTA"," 8.24% 45.698 1 Template:Height"," 7.08% 39.302 1 Template:Convert"," 6.89% 38.256 1 Template:Ambox"," 6.06% 33.629 84 Template:Flagicon/core"],"scribunto":"limitreport-timeusage":"value":"0.148","limit":"10.000","limitreport-memusage":"value":5634831,"limit":52428800,"cachereport":"origin":"mw2249","timestamp":"20180916133030","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":74,"wgHostname":"mw2229"););