2001 Wimbledon Championships – Women's Singles Qualifying
2001 Wimbledon Championships – Women's Singles Qualifying
Jump to navigation
Jump to search
| Women's Singles Qualifying | |
|---|---|
2001 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Contents
1 Seeds
2 Qualifiers
3 Lucky loser
4 Qualifying draw
4.1 First qualifier
4.2 Second qualifier
4.3 Third qualifier
4.4 Fourth qualifier
4.5 Fifth qualifier
4.6 Sixth qualifier
4.7 Seventh qualifier
4.8 Eighth qualifier
4.9 Ninth qualifier
4.10 Tenth qualifier
4.11 Eleventh qualifier
4.12 Twelfth qualifier
5 External links
Seeds[edit]
Janet Lee (Qualifying competition, Lucky loser)
Zsófia Gubacsi (First round)
Wynne Prakusya (Qualified)
Seda Noorlander (First round)
Anca Barna (Qualified)
Alina Jidkova (Qualifying competition)
Alena Vašková (First round)
Anikó Kapros (Second round)
Miriam Schnitzer (Qualified)
Kristie Boogert (Qualified)
Gréta Arn (First round)
Sandra Načuk (First round)
Saori Obata (Qualifying competition)
Els Callens (First round)
Katarina Srebotnik (First round)
Klára Koukalová (Second round)
Maja Palaveršić (First round)
Lenka Němečková (First round)
Patricia Wartusch (First round)
Adriana Serra Zanetti (Qualified)
Nadejda Ostrovskaya (First round)
Yuka Yoshida (Qualifying competition)
Rika Fujiwara (First round)
Laurence Courtois (Second round)
Qualifiers[edit]
Stéphanie Foretz
Adriana Serra Zanetti
Wynne Prakusya
Eleni Daniilidou
Anca Barna
Karen Cross
Clarisa Fernández
Maureen Drake
Miriam Schnitzer
Kristie Boogert
Barbara Schwartz
Maja Matevžič
Lucky loser[edit]
Janet Lee
Qualifying draw[edit]
First qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 1 | 6 | 3 | 7 | |||||||||||||||||
| 3 | 6 | 5 | ||||||||||||||||||
77 | 6 | |||||||||||||||||||
| 65 | 4 | |||||||||||||||||||
| 1 | 4 | 5 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
| 0 | 77 | 6 | ||||||||||||||||||
6 | 63 | 1 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| WC | 3 | 1 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 17 | 1 | 1 | ||||||||||||||||||
Second qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 2 | 4 | 1 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 63 | 1 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 20 | 6 | 6 | ||||||||||||||||||
6 | 2 | 6 | ||||||||||||||||||
| 2 | 6 | 0 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 20 | 6 | 6 | ||||||||||||||||||
| 1 | 0r | |||||||||||||||||||
| 20 | 6 | 1 | ||||||||||||||||||
Third qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
6 | 77 | |||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| WC | 6 | 65 | 2 | |||||||||||||||||
6 | 1 | 6 | ||||||||||||||||||
| 24 | 3 | 6 | 1 | |||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 24 | 6 | 6 | ||||||||||||||||||
Fourth qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 4 | 5 | 4 | ||||||||||||||||||
7 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 0 | 2 | |||||||||||||||||||
6 | 3 | 6 | ||||||||||||||||||
| 4 | 6 | 0 | ||||||||||||||||||
77 | 6 | |||||||||||||||||||
| 13 | 65 | 3 | ||||||||||||||||||
| WC | 6 | 2 | 6 | |||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||
| WC | 2 | 66 | ||||||||||||||||||
| 13 | 6 | 78 | ||||||||||||||||||
| WC | 1 | 63 | ||||||||||||||||||
| 13 | 6 | 77 | ||||||||||||||||||
Fifth qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 1 | ||||||||||||||||||
| WC | 6 | 7 | ||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 63 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
6 | 0 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 16 | 4 | 2 | ||||||||||||||||||
| 5 | 62 | |||||||||||||||||||
| 16 | 7 | 77 | ||||||||||||||||||
Sixth qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 6 | 64 | 6 | 6 | |||||||||||||||||
77 | 4 | 1 | ||||||||||||||||||
| 6 | 5 | 6 | 6 | |||||||||||||||||
7 | 3 | 3 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
6 | 4 | 6 | ||||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 21 | 3 | 2 | ||||||||||||||||||
Seventh qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 7 | 0 | 5 | ||||||||||||||||||
6 | 7 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
7 | 4 | 0 | ||||||||||||||||||
| 5 | 6 | 3 | ||||||||||||||||||
7 | 1 | 6 | ||||||||||||||||||
| 64 | 2 | |||||||||||||||||||
77 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 5 | 0 | |||||||||||||||||||
7 | 6 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 19 | 6 | 2 | 2 | |||||||||||||||||
Eighth qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 8 | 65 | 710 | 6 | |||||||||||||||||
77 | 68 | 3 | ||||||||||||||||||
| 8 | 4 | 6 | 4 | |||||||||||||||||
6 | 3 | 6 | ||||||||||||||||||
77 | 4 | 6 | ||||||||||||||||||
| 65 | 6 | 2 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
7 | 0 | 6 | ||||||||||||||||||
| 5 | 6 | 3 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 14 | 2 | 3 | ||||||||||||||||||
Ninth qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 9 | 3 | 6 | 6 | |||||||||||||||||
6 | 3 | 0 | ||||||||||||||||||
| 9 | 6 | 7 | ||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 9 | 6 | 77 | ||||||||||||||||||
| 4 | 63 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 23 | 6 | 4 | 4 | |||||||||||||||||
Tenth qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 10 | 6 | 1 | 6 | |||||||||||||||||
| 1 | 6 | 1 | ||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| 10 | 6 | 77 | ||||||||||||||||||
| 22 | 4 | 64 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 22 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 22 | 6 | 6 | ||||||||||||||||||
Eleventh qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 11 | 2 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
6 | 1 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
6 | 3 | 8 | ||||||||||||||||||
77 | 6 | |||||||||||||||||||
| 15 | 64 | 4 | ||||||||||||||||||
Twelfth qualifier[edit]
| First Round | Second Round | Qualifying Competition | ||||||||||||||||||
| 12 | 4 | 2 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
6 | 0 | 4 | ||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
6 | 6 | |||||||||||||||||||
| 3 | 6 | 10 | ||||||||||||||||||
6 | 0 | 12 | ||||||||||||||||||
6 | 78 | |||||||||||||||||||
| WC | 4 | 66 | ||||||||||||||||||
| WC | 6 | 77 | ||||||||||||||||||
| 18 | 1 | 64 | ||||||||||||||||||
External links[edit]
[1] Source for the draw at Wimbledon.com- 2001 Wimbledon Championships on WTAtennis.com
"Wimbledon 2001". itftennis.com. International Tennis Federation. Retrieved 21 May 2018.
Categories:
- 2001 Wimbledon Championships
- Wimbledon Championship by year – Women's Singles Qualifying
- 2001 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.944","walltime":"1.141","ppvisitednodes":"value":17759,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":698065,"limit":2097152,"templateargumentsize":"value":19087,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 609.343 1 -total"," 49.15% 299.514 12 Template:8TeamBracket-Tennis3"," 44.49% 271.092 205 Template:Flagicon"," 15.39% 93.752 1 Template:Infobox_tennis_tournament_event"," 13.76% 83.873 1 Template:Infobox"," 8.94% 54.485 205 Template:Flagicon/core"," 5.95% 36.282 1 Template:Cite_web"," 3.42% 20.834 3 Template:Navbox"," 3.22% 19.619 1 Template:Infobox_tennis_tournament_year/footer"," 3.12% 19.004 1 Template:Wimbledon_Qualifying_drawsheets"],"scribunto":"limitreport-timeusage":"value":"0.181","limit":"10.000","limitreport-memusage":"value":2751520,"limit":52428800,"cachereport":"origin":"mw2258","timestamp":"20180912194150","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":116,"wgHostname":"mw2256"););

Clash Royale CLAN TAG