1963 Wimbledon Championships – Women's Singles
1963 Wimbledon Championships – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1963 Wimbledon Championships | |
Champion | Margaret Smith |
Runner-up | Billie Jean Moffitt |
Final score | 6–3, 6–4 |
Draw | 96 (10Q) |
Seeds | 8 |
Karen Susman did not defend her title as she was expecting her first child.[1]
First-seeded Margaret Smith defeated unseeded Billie Jean Moffitt in the final, 6–3, 6–4 to win the Ladies' Singles tennis title at the 1963 Wimbledon Championships.[2]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 References
4 External links
Seeds[edit]
01. Margaret Smith (Champion)
02. Lesley Turner (Fourth round)
03. Ann Jones (Semifinals)
04. Darlene Hard (Semifinals)
05. Jan Lehane (Quarterfinals)
06. Věra Suková (Third round)
07. Maria Bueno (Quarterfinals)
08. Renée Schuurman (Quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Margaret Smith | 3 | 6 | 6 | ||||||||||||||||
8 | Renée Schuurman | 6 | 0 | 1 | ||||||||||||||||
1 | Margaret Smith | 6 | 6 | |||||||||||||||||
4 | Darlene Hard | 3 | 3 | |||||||||||||||||
4 | Darlene Hard | 6 | 1 | |||||||||||||||||
5 | Jan Lehane | 1 | 2r | |||||||||||||||||
1 | Margaret Smith | 6 | 6 | |||||||||||||||||
Billie Jean Moffitt | 3 | 4 | ||||||||||||||||||
Donna Fales | 4 | 1 | ||||||||||||||||||
3 | Ann Jones | 6 | 6 | |||||||||||||||||
3 | Ann Jones | 4 | 4 | |||||||||||||||||
Billie Jean Moffitt | 6 | 6 | ||||||||||||||||||
7 | Maria Bueno | 2 | 5 | |||||||||||||||||
Billie Jean Moffitt | 6 | 7 | ||||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | Margaret Smith | 6 | 6 | ||||||||||||||||||||||||
Louise Brown | 1 | 1 | |||||||||||||||||||||||||
1 | M Smith | 6 | 6 | ||||||||||||||||||||||||
Q | K Bartholdson | 1 | 0 | ||||||||||||||||||||||||
Michelle Bourbonnais | 4 | 1 | |||||||||||||||||||||||||
Q | Katarina Bartholdson | 6 | 6 | ||||||||||||||||||||||||
1 | M Smith | 6 | 6 | ||||||||||||||||||||||||
N Baylon | 3 | 3 | |||||||||||||||||||||||||
Christiane Mercelis | 1 | 2 | |||||||||||||||||||||||||
Carole Caldwell | 6 | 6 | |||||||||||||||||||||||||
C Caldwell | 6 | 3 | 3 | ||||||||||||||||||||||||
N Baylon | 0 | 6 | 6 | ||||||||||||||||||||||||
Norma Baylon | 6 | 3 | 6 | ||||||||||||||||||||||||
Janine Lieffrig | 4 | 6 | 2 | ||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | Renée Schuurman | 4 | 6 | 6 | |||||||||||||||||||||||
Deidre Catt | 6 | 4 | 4 | ||||||||||||||||||||||||
8 | R Schuurman | 6 | 6 | ||||||||||||||||||||||||
F Gordigiani | 2 | 1 | |||||||||||||||||||||||||
Gudrun Rosin | 6 | 3 | |||||||||||||||||||||||||
Francesca Gordigiani | 8 | 6 | |||||||||||||||||||||||||
8 | R Schuurman | 6 | 6 | ||||||||||||||||||||||||
R Ostermann | 4 | 2 | |||||||||||||||||||||||||
Renate Ostermann | 6 | 6 | |||||||||||||||||||||||||
Jenny Wagstaff | 3 | 4 | |||||||||||||||||||||||||
R Ostermann | 6 | 6 | |||||||||||||||||||||||||
J Bourgnon | 1 | 2 | |||||||||||||||||||||||||
Jenny Ridderhof-Seven | 7 | 4 | 5 | ||||||||||||||||||||||||
Janine Bourgnon | 5 | 6 | 7 | ||||||||||||||||||||||||
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | Darlene Hard | 6 | 6 | ||||||||||||||||||||||||
Q | Joyce Fulton | 0 | 0 | 4 | D Hard | 6 | 6 | ||||||||||||||||||||
Caroline Yates-Bell | 6 | 6 | C Yates-Bell | 2 | 1 | ||||||||||||||||||||||
Q | Margaret Lee | 1 | 2 | 4 | D Hard | 6 | 6 | ||||||||||||||||||||
Pilar Barril | 2 | 0 | H Schultze | 3 | 0 | ||||||||||||||||||||||
Helga Schultze | 6 | 6 | H Schultze | 6 | 6 | ||||||||||||||||||||||
Heide Schildknecht | 4 | 5 | H Cheadle | 1 | 3 | ||||||||||||||||||||||
Hazel Cheadle | 6 | 7 | 4 | D Hard | 3 | 6 | 8 | ||||||||||||||||||||
Pat Edrich | 1 | 1 | C Truman | 6 | 3 | 6 | |||||||||||||||||||||
Zsuzsa Körmöczy | 6 | 6 | Z Körmöczy | 1 | 3 | ||||||||||||||||||||||
Christine Truman | 6 | 6 | C Truman | 6 | 6 | ||||||||||||||||||||||
Yola Ochoa | 2 | 0 | C Truman | 8 | 0 | 6 | |||||||||||||||||||||
Lucia Bassi | 1 | 5 | J Tegart | 6 | 6 | 1 | |||||||||||||||||||||
Judy Tegart | 6 | 7 | J Tegart | 6 | 6 | ||||||||||||||||||||||
Anna Dmitrieva | 6 | 6 | A Dmitrieva | 1 | 4 | ||||||||||||||||||||||
Roberta Beltrame | 1 | 2 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | Jan Lehane | 6 | 6 | ||||||||||||||||||||||||
Q | Sally Holdsworth | 2 | 0 | 5 | J Lehane | 6 | 6 | ||||||||||||||||||||
Joyce Barclay | 2 | 5 | J Barclay | 3 | 2 | ||||||||||||||||||||||
Q | Ulla Sandulf | 6 | 2r | 5 | J Lehane | 8 | 6 | ||||||||||||||||||||
Tory Fretz | 6 | 6 | T Fretz | 6 | 4 | ||||||||||||||||||||||
Carol Prosen | 1 | 1 | T Fretz | 8 | 1 | 9 | |||||||||||||||||||||
Q | Diane Tuckey | 4 | 1 | F Dürr | 6 | 6 | 7 | ||||||||||||||||||||
Françoise Dürr | 6 | 6 | 5 | J Lehane | 6 | 6 | |||||||||||||||||||||
Almut Sturm | 1 | 1 | M Hunt | 1 | 3 | ||||||||||||||||||||||
Rita Bentley | 6 | 6 | R Bentley | 2 | 3 | ||||||||||||||||||||||
Pauline Roberts | 5 | 2 | M Hunt | 6 | 6 | ||||||||||||||||||||||
Margaret Hunt | 7 | 6 | M Hunt | 4 | 6 | 8 | |||||||||||||||||||||
Pam Watermeyer | 2 | 2 | C Hanks | 6 | 2 | 6 | |||||||||||||||||||||
Carol Hanks | 6 | 6 | C Hanks | 6 | 6 | ||||||||||||||||||||||
Jill Mills | 5 | 3 | S Brasher | 0 | 2 | ||||||||||||||||||||||
Shirley Brasher | 7 | 6 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Charlene Rigby | 0 | 4 | |||||||||||||||||||||||||
Silvana Lazzarino | 6 | 6 | S Lazzarino | 4 | 6 | 4 | |||||||||||||||||||||
Dorothy Knode | 6 | 6 | D Knode | 6 | 3 | 6 | |||||||||||||||||||||
Ann McAlpine | 2 | 1 | D Knode | 3 | 5 | ||||||||||||||||||||||
Helga Niessen | 6 | 4 | 6 | L Cawthorn | 6 | 7 | |||||||||||||||||||||
Carole Newman | 3 | 6 | 4 | H Niessen | 2 | 5 | |||||||||||||||||||||
Mary Habicht | 4 | 0 | L Cawthorn | 6 | 7 | ||||||||||||||||||||||
Lorna Cawthorn | 6 | 6 | L Cawthorn | 0 | 4 | ||||||||||||||||||||||
Carole Rosser | 2 | 9 | 6 | D Fales | 6 | 6 | |||||||||||||||||||||
Noelene Turner | 6 | 7 | 8 | N Turner | 1 | 1 | |||||||||||||||||||||
Donna Fales | 6 | 6 | D Fales | 6 | 6 | ||||||||||||||||||||||
Ann Barclay | 3 | 2 | D Fales | ||||||||||||||||||||||||
Carmen Coronado | 6 | 4 | 6 | 6 | V Suková | w/o | |||||||||||||||||||||
Constance Jaster | 2 | 6 | 0 | C Coronado | 6 | 1 | 4 | ||||||||||||||||||||
Julie Albert | 4 | 4 | 6 | V Suková | 2 | 6 | 6 | ||||||||||||||||||||
6 | Věra Suková | 6 | 6 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Q | Heather Allen | 6 | 3 | 3 | |||||||||||||||||||||||
Isabelle de Lansalut | 3 | 6 | 6 | I de Lansalut | 2 | 2 | |||||||||||||||||||||
Judy Alvarez | 6 | 4 | R Lesh | 6 | 6 | ||||||||||||||||||||||
Robin Lesh | 8 | 6 | R Lesh | 3 | 6 | ||||||||||||||||||||||
Q | Mary McAnally | 0 | 1 | R Ebbern | 6 | 8 | |||||||||||||||||||||
Robyn Ebbern | 6 | 6 | R Ebbern | 6 | 6 | ||||||||||||||||||||||
Q | Jean Barnes | 6 | 6 | Q | J Barnes | 0 | 2 | ||||||||||||||||||||
Klára Bardóczy | 1 | 4 | R Ebbern | 2 | 4 | ||||||||||||||||||||||
Hana Sladek | 6 | 6 | 3 | A Jones | 6 | 6 | |||||||||||||||||||||
Márta Peterdy-Wolf | 2 | 3 | H Sladek | 3 | 6 | 6 | |||||||||||||||||||||
Jenny Trewby | 5 | 2 | J Knight | 6 | 3 | 3 | |||||||||||||||||||||
Jean Knight | 7 | 6 | H Sladek | 1 | 0 | ||||||||||||||||||||||
Heather Segal | 6 | 4 | 3 | A Jones | 6 | 6 | |||||||||||||||||||||
Virginia Wade | 8 | 6 | V Wade | 3 | 7 | ||||||||||||||||||||||
Jill Blackman | 3 | 2 | 3 | A Jones | 6 | 9 | |||||||||||||||||||||
3 | Ann Jones | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Liz Starkie | 6 | 6 | |||||||||||||||||||||||||
Ana María Estalella | 4 | 0 | |||||||||||||||||||||||||
E Starkie | 6 | 6 | |||||||||||||||||||||||||
E de Jong | 0 | 1 | |||||||||||||||||||||||||
Zsófia Broszmann | 6 | 5 | 4 | ||||||||||||||||||||||||
Eva de Jong | 4 | 7 | 6 | ||||||||||||||||||||||||
E Starkie | 1 | 5 | |||||||||||||||||||||||||
7 | M Bueno | 6 | 7 | ||||||||||||||||||||||||
Rosemary Deloford | 3 | 4 | |||||||||||||||||||||||||
Annette Van Zyl | 6 | 6 | |||||||||||||||||||||||||
A Van Zyl | 2 | 0 | |||||||||||||||||||||||||
7 | M Bueno | 6 | 6 | ||||||||||||||||||||||||
Parveen Ahmed | 0 | 0 | |||||||||||||||||||||||||
7 | Maria Bueno | 6 | 6 | ||||||||||||||||||||||||
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Sonja Pachta | 4 | 4 | |||||||||||||||||||||||||
Billie Jean Moffitt | 6 | 6 | |||||||||||||||||||||||||
BJ Moffitt | 7 | 6 | 6 | ||||||||||||||||||||||||
L Pericoli | 9 | 4 | 0 | ||||||||||||||||||||||||
Lea Pericoli | 6 | 6 | |||||||||||||||||||||||||
Pat Hird | 2 | 1 | |||||||||||||||||||||||||
BJ Moffitt | 4 | 6 | 7 | ||||||||||||||||||||||||
2 | L Turner | 6 | 4 | 5 | |||||||||||||||||||||||
Q | Judy Tee | 1 | 3 | ||||||||||||||||||||||||
Edda Buding | 6 | 6 | |||||||||||||||||||||||||
E Buding | 4 | 3 | |||||||||||||||||||||||||
2 | L Turner | 6 | 6 | ||||||||||||||||||||||||
Margot Dohrer | 1 | 3 | |||||||||||||||||||||||||
2 | Lesley Turner | 6 | 6 | ||||||||||||||||||||||||
References[edit]
^ Little, Alan (2010). 2010 Wimbledon Compendium. Wimbledon, London: The All England Lawn Tennis Club. p. 299. ISBN 1899039333.
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links[edit]
[1] Source for the draw at Wimbledon.com
Categories:
- 1963 Wimbledon Championships
- Wimbledon Championship by year – Ladies' Singles
- 1963 in women's tennis
- 1963 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.960","walltime":"1.111","ppvisitednodes":"value":18344,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":667264,"limit":2097152,"templateargumentsize":"value":20970,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":2092,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 563.333 1 -total"," 54.62% 307.675 8 Template:16TeamBracket-Compact-Tennis3-Byes"," 32.01% 180.319 200 Template:Flagicon"," 19.55% 110.142 1 Template:Infobox_tennis_tournament_event"," 18.22% 102.663 1 Template:Infobox"," 10.08% 56.801 200 Template:Flagicon/core"," 8.41% 47.394 1 Template:Reflist"," 6.82% 38.397 2 Template:Cite_book"," 4.55% 25.634 1 Template:8TeamBracket-Tennis3"," 4.03% 22.726 36 Template:Country_data_USA"],"scribunto":"limitreport-timeusage":"value":"0.209","limit":"10.000","limitreport-memusage":"value":3091664,"limit":52428800,"cachereport":"origin":"mw2153","timestamp":"20180916133738","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":80,"wgHostname":"mw2188"););