1937 Wimbledon Championships – Women's Singles
1937 Wimbledon Championships – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1937 Wimbledon Championships | |
Champion | Dorothy Round |
Runner-up | Jadwiga Jędrzejowska |
Final score | 6–2, 2–6, 7-5 |
Draw | 97 (10Q) |
Seeds | 8 |
Helen Jacobs was the defending champion, but lost in the quarterfinals to Dorothy Round.
Round defeated Jadwiga Jędrzejowska in the final, 6–2, 2–6, 7–5 to win the Ladies' Singles tennis title at the 1937 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 References
4 External links
Seeds[edit]
01. Helen Jacobs (Quarterfinals)
02. Hilde Sperling (Quarterfinals)
03. Anita Lizana (Quarterfinals)
04. Jadwiga Jędrzejowska (Final)
05. Alice Marble (Semifinals)
06. Simonne Mathieu (Semifinals)
07. Dorothy Round (Champion)
08. Kay Stammers (Fourth round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
2 | Hilde Sperling | 5 | 6 | 3 | ||||||||||||||||
5 | Alice Marble | 7 | 2 | 6 | ||||||||||||||||
5 | Alice Marble | 6 | 2 | |||||||||||||||||
4 | Jadwiga Jędrzejowska | 8 | 6 | |||||||||||||||||
4 | Jadwiga Jędrzejowska | 6 | 6 | |||||||||||||||||
Peggy Scriven | 1 | 2 | ||||||||||||||||||
4 | Jadwiga Jędrzejowska | 2 | 6 | 5 | ||||||||||||||||
7 | Dorothy Round | 6 | 2 | 7 | ||||||||||||||||
6 | Simonne Mathieu | 6 | 6 | |||||||||||||||||
3 | Anita Lizana | 3 | 3 | |||||||||||||||||
6 | Simonne Mathieu | 4 | 0 | |||||||||||||||||
7 | Dorothy Round | 6 | 6 | |||||||||||||||||
7 | Dorothy Round | 6 | 6 | |||||||||||||||||
1 | Helen Jacobs | 4 | 2 | |||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
2 | Hilde Sperling | 6 | 6 | ||||||||||||||||||||||||
Magda Baumgarten | 2 | 0 | |||||||||||||||||||||||||
2 | H Sperling | 6 | 6 | ||||||||||||||||||||||||
M Horn | 2 | 0 | |||||||||||||||||||||||||
Marie Horn | 6 | 7 | 7 | ||||||||||||||||||||||||
Mary Burrows | 1 | 9 | 5 | ||||||||||||||||||||||||
2 | H Sperling | 6 | 6 | ||||||||||||||||||||||||
G Curtis | 4 | 4 | |||||||||||||||||||||||||
Edie Luxton | 6 | 5 | 3 | ||||||||||||||||||||||||
Denise Huntbach | 3 | 7 | 6 | ||||||||||||||||||||||||
D Huntbach | 4 | 6 | |||||||||||||||||||||||||
G Curtis | 6 | 8 | |||||||||||||||||||||||||
Gertrude Valentine-Brown | 3 | 3 | |||||||||||||||||||||||||
Gaby Curtis | 6 | 6 | |||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | Alice Marble | 9 | 6 | 6 | |||||||||||||||||||||||
Mary Hardwick | 11 | 4 | 3 | ||||||||||||||||||||||||
5 | A Marble | 6 | 6 | ||||||||||||||||||||||||
M Lincoln | 1 | 0 | |||||||||||||||||||||||||
Molly Lincoln | 6 | 6 | |||||||||||||||||||||||||
Rosl Kraus | 4 | 3 | |||||||||||||||||||||||||
5 | A Marble | 6 | 6 | ||||||||||||||||||||||||
M Couquerque | 0 | 2 | |||||||||||||||||||||||||
Sylvie Henrotin | 1 | 1 | |||||||||||||||||||||||||
Madzy Couquerque | 6 | 6 | |||||||||||||||||||||||||
M Couquerque | 6 | 6 | |||||||||||||||||||||||||
E Haylock | 4 | 4 | |||||||||||||||||||||||||
Q | Edith Middleton | 2 | 1 | ||||||||||||||||||||||||
Elsa Haylock | 6 | 6 | 6 | E Haylock | 6 | 6 | |||||||||||||||||||||
Sheila Chuter | 8 | 2 | 3 |
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | Jadwiga Jędrzejowska | 6 | 6 | ||||||||||||||||||||||||
Susan Noel | 2 | 0 | 4 | J Jędrzejowska | 6 | 6 | |||||||||||||||||||||
Betty Couper | 3 | 5 | D Beazley | 1 | 1 | ||||||||||||||||||||||
Dora Beazley | 6 | 7 | 4 | J Jędrzejowska | 6 | 6 | |||||||||||||||||||||
Gladys Southwell | 3 | 6 | 6 | G Southwell | 1 | 1 | |||||||||||||||||||||
Mary Whitmarsh | 6 | 3 | 1 | G Southwell | 6 | 6 | |||||||||||||||||||||
Mie Trentham | 4 | 10 | 6 | M Trentham | 2 | 2 | |||||||||||||||||||||
Q | Alva Samuelsson | 6 | 8 | 3 | 4 | J Jędrzejowska | 6 | 6 | |||||||||||||||||||
Madie Moss | 1 | 1 | D Andrus | 0 | 2 | ||||||||||||||||||||||
Florence Ford | 6 | 6 | F Ford | 6 | 6 | ||||||||||||||||||||||
Winifred Bower | 5 | 2 | J Goss | 4 | 4 | ||||||||||||||||||||||
Joan Goss | 7 | 6 | F Ford | 4 | 1 | ||||||||||||||||||||||
Billie Yorke | 6 | 6 | D Andrus | 6 | 6 | ||||||||||||||||||||||
Thelma Jarvis | 2 | 3 | A Yorke | 3 | 4 | ||||||||||||||||||||||
Nancy Dickin | 4 | 3 | D Andrus | 6 | 6 | ||||||||||||||||||||||
Dorothy Andrus | 6 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | Kay Stammers | 6 | 6 | ||||||||||||||||||||||||
Nancy Lyle | 2 | 2 | 8 | K Stammers | 9 | 6 | |||||||||||||||||||||
Q | Betty Uber | 4 | 6 | 6 | Q | E Uber | 7 | 2 | |||||||||||||||||||
Q | Mary Norman | 6 | 4 | 4 | 8 | K Stammers | 6 | 6 | |||||||||||||||||||
Katherine Winthrop | 7 | 6 | K Winthrop | 3 | 3 | ||||||||||||||||||||||
Betty Hobson | 5 | 4 | K Winthrop | 4 | 8 | 6 | |||||||||||||||||||||
Q | Gem Hoahing | 6 | 4 | P O'Connell | 6 | 6 | 1 | ||||||||||||||||||||
Patsy O'Connell | 8 | 6 | 8 | K Stammers | 5 | 3 | |||||||||||||||||||||
Joan Ingram | 1 | 1 | M Scriven | 7 | 6 | ||||||||||||||||||||||
Effie Peters | 6 | 6 | E Peters | 6 | 4 | 6 | |||||||||||||||||||||
Freda Underwood | 5 | 4 | J Strawson | 4 | 6 | 2 | |||||||||||||||||||||
Joan Strawson | 7 | 6 | E Peters | 2 | 1 | ||||||||||||||||||||||
Josephine Harman | 0 | 2 | M Scriven | 6 | 6 | ||||||||||||||||||||||
Peggy Scriven | 6 | 6 | M Scriven | 6 | 6 | ||||||||||||||||||||||
Sheila Paterson | 2 | 2 | V Scott | 2 | 2 | ||||||||||||||||||||||
Valerie Scott | 6 | 6 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Q | Olga Haycraft | 2 | 4 | ||||||||||||||||||||||||
Mrs J Selwyn James | 6 | 6 | Mrs J Selwyn James | 5 | 4 | ||||||||||||||||||||||
Vere King | 3 | 3 | E Pittman | 7 | 6 | ||||||||||||||||||||||
Elsie Pittman | 6 | 6 | E Pittman | 1 | 4 | ||||||||||||||||||||||
Betty Batt | 0 | 1 | P King | 6 | 6 | ||||||||||||||||||||||
Phyllis King | 6 | 6 | P King | 6 | 6 | ||||||||||||||||||||||
Mary Bowden | 6 | 6 | M Bowden | 0 | 0 | ||||||||||||||||||||||
Peggy Pleydell-Bouverie | 4 | 3 | P King | 6 | 2 | 0 | |||||||||||||||||||||
Olga MacInnes | 6 | 2 | 6 | 6 | S Mathieu | 1 | 6 | 6 | |||||||||||||||||||
Joan Marquis | 3 | 6 | 4 | O MacInnes | 3 | 5 | |||||||||||||||||||||
Evelyn Dearman | 6 | 6 | E Dearman | 6 | 7 | ||||||||||||||||||||||
Q | Phyllis Grover | 2 | 2 | E Dearman | 0 | 3 | |||||||||||||||||||||
LL | Audrey Cardinall | 3 | 3 | 6 | S Mathieu | 6 | 6 | ||||||||||||||||||||
Hella Kovač | 6 | 6 | H Kovač | 2 | 3 | ||||||||||||||||||||||
Colette Boegner | 1 | 0 | 6 | S Mathieu | 6 | 6 | |||||||||||||||||||||
6 | Simonne Mathieu | 6 | 6 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Madge Slaney | 4 | 3 | |||||||||||||||||||||||||
Pamela Morison | 6 | 6 | P Morison | 2 | 1 | ||||||||||||||||||||||
Yvonne Law | 6 | 6 | Y Law | 6 | 6 | ||||||||||||||||||||||
Q | Margaret Lewis | 3 | 3 | Y Law | 6 | 4 | 2 | ||||||||||||||||||||
Patience Thomson | 6 | 7 | B Nuthall | 2 | 6 | 6 | |||||||||||||||||||||
Q | Katherine Keith-Steele | 2 | 5 | P Thomson | 1 | 2 | |||||||||||||||||||||
Betty Nuthall | 6 | 6 | 6 | B Nuthall | 6 | 6 | |||||||||||||||||||||
Mollie Trouncer | 8 | 0 | 2 | B Nuthall | 3 | 2 | |||||||||||||||||||||
Jean Saunders | 6 | 6 | 3 | A Lizana | 6 | 6 | |||||||||||||||||||||
Margot Stewart | 1 | 4 | J Saunders | 8 | 6 | ||||||||||||||||||||||
Mona Riddell | 6 | 6 | M Riddell | 6 | 4 | ||||||||||||||||||||||
Q | Catherine Fenwick | 2 | 3 | J Saunders | 4 | 1 | |||||||||||||||||||||
Margot Lumb | 6 | 4 | 6 | 3 | A Lizana | 6 | 6 | ||||||||||||||||||||
Nina Brown | 4 | 6 | 3 | M Lumb | 6 | 1 | 2 | ||||||||||||||||||||
Gladys Osborne | 2 | 2 | 3 | A Lizana | 1 | 6 | 6 | ||||||||||||||||||||
3 | Anita Lizana | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Joy Myerscough | 1 | 2 | |||||||||||||||||||||||||
Alex McOstrich | 6 | 6 | |||||||||||||||||||||||||
A McOstrich | 4 | 2 | |||||||||||||||||||||||||
E de la Valdène | 6 | 6 | |||||||||||||||||||||||||
Lilí de la Valdène | 6 | 6 | |||||||||||||||||||||||||
Freda James | 4 | 0 | |||||||||||||||||||||||||
E de la Valdène | 1 | 0 | |||||||||||||||||||||||||
7 | D Round | 6 | 6 | ||||||||||||||||||||||||
Truid Terwindt | 2 | 7 | 6 | ||||||||||||||||||||||||
Else Hollis | 6 | 5 | 4 | ||||||||||||||||||||||||
G Terwindt | 2 | 0 | |||||||||||||||||||||||||
7 | D Round | 6 | 6 | ||||||||||||||||||||||||
Cristobel Wheatcroft | 1 | 1 | |||||||||||||||||||||||||
7 | Dorothy Round | 6 | 6 | ||||||||||||||||||||||||
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Rita Jarvis | 7 | 2 | |||||||||||||||||||||||||
Rosemary Smith | 9 | 6 | |||||||||||||||||||||||||
R Smith | 4 | 6 | 5 | ||||||||||||||||||||||||
A Wright | 6 | 3 | 7 | ||||||||||||||||||||||||
Audrey Wright | 7 | 6 | |||||||||||||||||||||||||
Phyllis Xydis | 5 | 1 | |||||||||||||||||||||||||
A Wright | 0 | 3 | |||||||||||||||||||||||||
1 | H Jacobs | 6 | 6 | ||||||||||||||||||||||||
Mary Heeley | 6 | 6 | |||||||||||||||||||||||||
Ruth Kirk | 2 | 1 | |||||||||||||||||||||||||
M Heeley | 3 | 1 | |||||||||||||||||||||||||
1 | H Jacobs | 6 | 6 | ||||||||||||||||||||||||
Ermyntrude Harvey | 2 | 1 | |||||||||||||||||||||||||
1 | Helen Jacobs | 6 | 6 | ||||||||||||||||||||||||
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links[edit]
[1] Source for the draw at Wimbledon.com
Categories:
- 1937 Wimbledon Championships
- Wimbledon Championship by year – Ladies' Singles
- 1937 in women's tennis
- 1937 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.940","walltime":"1.085","ppvisitednodes":"value":15807,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":677282,"limit":2097152,"templateargumentsize":"value":22885,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1070,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 516.050 1 -total"," 50.55% 260.878 8 Template:16TeamBracket-Compact-Tennis3-Byes"," 26.96% 139.152 202 Template:Flagicon"," 22.30% 115.076 1 Template:Infobox_tennis_tournament_event"," 20.97% 108.197 1 Template:Infobox"," 9.29% 47.957 202 Template:Flagicon/core"," 9.12% 47.048 136 Template:Country_data_GBR"," 7.93% 40.943 1 Template:Reflist"," 6.66% 34.358 1 Template:Cite_book"," 5.03% 25.973 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.201","limit":"10.000","limitreport-memusage":"value":3660251,"limit":52428800,"cachereport":"origin":"mw2166","timestamp":"20180918033659","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":96,"wgHostname":"mw2241"););