1960 Wimbledon Championships – Women's Singles
1960 Wimbledon Championships – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1960 Wimbledon Championships | |
Champion | Maria Bueno |
Runner-up | Sandra Reynolds |
Final score | 8–6, 6–0 |
Draw | 96 (10Q) |
Seeds | 8 |
Maria Bueno successfully defended her title, defeating Sandra Reynolds in the final, 8–6, 6–0 to win the Ladies' Singles tennis title at the 1960 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 References
4 External links
Seeds[edit]
01. Maria Bueno (Champion)
02. Darlene Hard (Quarterfinals)
03. Christine Truman (Semifinals)
04. Ann Haydon (Semifinals)
05. Angela Mortimer (Quarterfinals)
06. Zsuzsa Körmöczy (Second round)
07. Jan Lehane (Withdrew)
08. Sandra Reynolds (Final)
Click on the seed number of a player to go to their draw section.
Jan Lehane withdrew due to injury. Her opponent in the first round received a walkover into the second round.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Maria Bueno | 6 | 6 | |||||||||||||||||
5 | Angela Mortimer | 1 | 1 | |||||||||||||||||
1 | Maria Bueno | 6 | 5 | 6 | ||||||||||||||||
3 | Christine Truman | 0 | 7 | 1 | ||||||||||||||||
3 | Christine Truman | 4 | 6 | 6 | ||||||||||||||||
Karen Hantze | 6 | 4 | 4 | |||||||||||||||||
1 | Maria Bueno | 8 | 6 | |||||||||||||||||
8 | Sandra Reynolds | 6 | 0 | |||||||||||||||||
Renée Schuurman | 5 | 6 | 2 | |||||||||||||||||
4 | Ann Haydon | 7 | 1 | 6 | ||||||||||||||||
4 | Ann Haydon | 3 | 6 | 4 | ||||||||||||||||
8 | Sandra Reynolds | 6 | 2 | 6 | ||||||||||||||||
8 | Sandra Reynolds | 6 | 2 | 6 | ||||||||||||||||
2 | Darlene Hard | 1 | 6 | 1 | ||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | Maria Bueno | 6 | 6 | ||||||||||||||||||||||||
Christiane Mercelis | 3 | 2 | |||||||||||||||||||||||||
1 | M Bueno | 6 | 6 | ||||||||||||||||||||||||
T Schirmer | 2 | 1 | |||||||||||||||||||||||||
Tone Schirmer | 7 | 4 | 6 | ||||||||||||||||||||||||
Gudrun Rosin | 5 | 6 | 2 | ||||||||||||||||||||||||
1 | M Bueno | 6 | 6 | ||||||||||||||||||||||||
M Hellyer | 0 | 0 | |||||||||||||||||||||||||
Q | Penny Burrell | 6 | 1 | 3 | |||||||||||||||||||||||
Q | Sheila Macintosh | 3 | 6 | 6 | |||||||||||||||||||||||
Q | S Macintosh | 0 | 2 | ||||||||||||||||||||||||
M Hellyer | 6 | 6 | |||||||||||||||||||||||||
Mimi Arnold | 6 | 1 | 4 | ||||||||||||||||||||||||
Margaret Hellyer | 2 | 6 | 6 | ||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | Angela Mortimer | 6 | 6 | ||||||||||||||||||||||||
Jenny Trewby | 2 | 1 | |||||||||||||||||||||||||
5 | A Mortimer | 6 | 6 | ||||||||||||||||||||||||
B Vukovich | 2 | 3 | |||||||||||||||||||||||||
Sally Moore | 4 | 4 | |||||||||||||||||||||||||
Bernice Vukovich | 6 | 6 | |||||||||||||||||||||||||
5 | A Mortimer | 6 | 6 | ||||||||||||||||||||||||
R Ostermann | 2 | 4 | |||||||||||||||||||||||||
Renate Ostermann | 6 | 6 | |||||||||||||||||||||||||
Edda Herdy | 2 | 3 | |||||||||||||||||||||||||
R Ostermann | 6 | 6 | |||||||||||||||||||||||||
D Wild | 3 | 2 | |||||||||||||||||||||||||
Margaret Hunt | 3 | 5 | |||||||||||||||||||||||||
Daniele Wild | 6 | 7 | |||||||||||||||||||||||||
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | Christine Truman | 6 | 6 | ||||||||||||||||||||||||
Pat Wheeler | 1 | 2 | 3 | C Truman | 8 | 6 | |||||||||||||||||||||
Irina Ryazanova | 2 | 6 | 1 | P Hales | 6 | 3 | |||||||||||||||||||||
Pat Hales | 6 | 3 | 6 | 3 | C Truman | 1 | 6 | 6 | |||||||||||||||||||
Laura Bryan | 3 | 7 | 6 | D Knode | 6 | 0 | 3 | ||||||||||||||||||||
Pat Hird | 6 | 5 | 1 | L Bryan | 2 | 2 | |||||||||||||||||||||
Dorothy Knode | 6 | 6 | D Knode | 6 | 6 | ||||||||||||||||||||||
Q | Ruth Illingworth | 3 | 3 | 3 | C Truman | 7 | 6 | ||||||||||||||||||||
Věra Pužejová | 7 | 6 | V Pužejová | 5 | 3 | ||||||||||||||||||||||
Joyce Fulton | 5 | 2 | V Pužejová | 4 | 6 | 7 | |||||||||||||||||||||
Caroline Leather | 0 | 1 | H Segal | 6 | 3 | 5 | |||||||||||||||||||||
Heather Segal | 6 | 6 | V Pužejová | 6 | 6 | ||||||||||||||||||||||
Merrill Hammill | 6 | 6 | L Pericoli | 1 | 4 | ||||||||||||||||||||||
Q | Carmen Coronado | 2 | 1 | M Hammill | 4 | 4 | |||||||||||||||||||||
LL | Thelma Lister | 3 | 1 | L Pericoli | 6 | 6 | |||||||||||||||||||||
Lea Pericoli | 6 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | Jan Lehane | w/o | |||||||||||||||||||||||||
Liz Starkie | E Starkie | 1 | 0 | ||||||||||||||||||||||||
Jenny Young | 0 | 4 | R Morrison | 6 | 6 | ||||||||||||||||||||||
Ruia Morrison | 6 | 6 | R Morrison | 6 | 4 | 2 | |||||||||||||||||||||
Q | Louise Grundy | 1 | 11 | 2 | L Hutchings | 2 | 6 | 6 | |||||||||||||||||||
Ruth Kaufmann | 6 | 9 | 0r | Q | L Grundy | 0 | 0 | ||||||||||||||||||||
Jenny Wagstaff | 1 | 2 | L Hutchings | 6 | 6 | ||||||||||||||||||||||
Lynne Hutchings | 6 | 6 | L Hutchings | 2 | 8 | 1 | |||||||||||||||||||||
Vera Thomas | 6 | 6 | K Hantze | 6 | 6 | 6 | |||||||||||||||||||||
Bobbie Wilson | 0 | 3 | V Thomas | 1 | 2 | ||||||||||||||||||||||
Karen Hantze | 6 | 6 | K Hantze | 6 | 6 | ||||||||||||||||||||||
Heather Flinn | 0 | 3 | K Hantze | 6 | 6 | ||||||||||||||||||||||
Aline Nenot | 4 | 6 | 6 | A Nenot | 2 | 1 | |||||||||||||||||||||
Dawn Thomas | 6 | 2 | 4 | A Nenot | 6 | 6 | |||||||||||||||||||||
Caroline Yates-Bell | 6 | 6 | C Yates-Bell | 1 | 4 | ||||||||||||||||||||||
Leonie Brighton | 1 | 2 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Sonja Pachta | 2 | 8 | 6 | ||||||||||||||||||||||||
Jill Mills | 6 | 6 | 4 | S Pachta | 1 | 0 | |||||||||||||||||||||
Yola Ramírez | 6 | 6 | Y Ramírez | 6 | 6 | ||||||||||||||||||||||
Q | Janet Kemp | 4 | 4 | Y Ramírez | 2 | 2 | |||||||||||||||||||||
Pearl Panton | 2 | 2 | R Schuurman | 6 | 6 | ||||||||||||||||||||||
Renée Schuurman | 6 | 6 | R Schuurman | 6 | 4 | 6 | |||||||||||||||||||||
Mary Hawton | 6 | 6 | M Hawton | 2 | 6 | 1 | |||||||||||||||||||||
Genevieve O'Brien | 0 | 1 | R Schuurman | 6 | 6 | ||||||||||||||||||||||
Pauline Roberts | 2 | 5 | J Hopps | 3 | 4 | ||||||||||||||||||||||
Florence de la Courtie | 6 | 7 | F de la Courtie | 6 | 2 | 6 | |||||||||||||||||||||
Marlene Gerson | 6 | 6 | 6 | M Gerson | 2 | 6 | 3 | ||||||||||||||||||||
Sue Chatrier | 8 | 3 | 0 | F de la Courtie | 4 | 1 | |||||||||||||||||||||
Q | Sheila Bramley | 2 | 0 | J Hopps | 6 | 6 | |||||||||||||||||||||
Janet Hopps | 6 | 6 | J Hopps | 6 | 3 | 9 | |||||||||||||||||||||
Deidre Catt | 4 | 3 | 6 | Z Körmöczy | 3 | 6 | 7 | ||||||||||||||||||||
6 | Zsuzsa Körmöczy | 6 | 6 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Rosemary Deloford | 8 | 6 | |||||||||||||||||||||||||
Márta Peterdy-Wolf | 6 | 3 | R Deloford | 2 | 1 | ||||||||||||||||||||||
Sheila Armstrong | 6 | 6 | S Armstrong | 6 | 6 | ||||||||||||||||||||||
Jill Langley | 3 | 0 | S Armstrong | 6 | 3 | 3 | |||||||||||||||||||||
Rita Bentley | 6 | 6 | R Bentley | 4 | 6 | 6 | |||||||||||||||||||||
Sue Waters | 2 | 2 | R Bentley | 6 | 7 | ||||||||||||||||||||||
Gwen Thomas | 3 | 6 | 6 | G Thomas | 2 | 5 | |||||||||||||||||||||
Maria Ayala | 6 | 1 | 2 | R Bentley | 6 | 0 | |||||||||||||||||||||
Q | Anthea Warwick | 1 | 6 | 1 | 4 | A Haydon | 8 | 6 | |||||||||||||||||||
Q | Jean Knight | 6 | 4 | 6 | Q | J Knight | 6 | 1 | 3 | ||||||||||||||||||
Carol Webb | 3 | 2 | E Shenton | 4 | 6 | 6 | |||||||||||||||||||||
Elaine Shenton | 6 | 6 | E Shenton | 2 | 0 | ||||||||||||||||||||||
Hazel Cheadle | 6 | 6 | 4 | A Haydon | 6 | 6 | |||||||||||||||||||||
Honor Durose | 2 | 1 | H Cheadle | 0 | 2 | ||||||||||||||||||||||
Lorna Cawthorn | 1 | 1 | 4 | A Haydon | 6 | 6 | |||||||||||||||||||||
4 | Ann Haydon | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Margot Dittmeyer | 6 | 2 | 6 | ||||||||||||||||||||||||
Pilar Barril | 3 | 6 | 2 | ||||||||||||||||||||||||
M Dittmeyer | 6 | 6 | |||||||||||||||||||||||||
E Buding | 4 | 4 | |||||||||||||||||||||||||
Alison Cox | 1 | 2 | |||||||||||||||||||||||||
Edda Buding | 6 | 6 | |||||||||||||||||||||||||
M Dittmeyer | 3 | 3 | |||||||||||||||||||||||||
8 | S Reynolds | 6 | 6 | ||||||||||||||||||||||||
Shirley Brasher | 6 | 6 | |||||||||||||||||||||||||
Norma Marsh | 4 | 3 | |||||||||||||||||||||||||
S Brasher | 1 | 2 | |||||||||||||||||||||||||
8 | S Reynolds | 6 | 6 | ||||||||||||||||||||||||
Michelle Bourbonnais | 5 | 3 | |||||||||||||||||||||||||
8 | Sandra Reynolds | 7 | 6 | ||||||||||||||||||||||||
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Silvana Lazzarino | 6 | 6 | |||||||||||||||||||||||||
Fran Marshall | 2 | 4 | |||||||||||||||||||||||||
S Lazzarino | 4 | 1 | |||||||||||||||||||||||||
A Dmitrieva | 6 | 6 | |||||||||||||||||||||||||
Katarina Frendelius | 2 | 0 | |||||||||||||||||||||||||
Anna Dmitrieva | 6 | 6 | |||||||||||||||||||||||||
A Dmitrieva | 7 | 2 | 1 | ||||||||||||||||||||||||
2 | D Hard | 5 | 6 | 6 | |||||||||||||||||||||||
Robin Blakelock | 3 | 7 | 2 | ||||||||||||||||||||||||
Q | Frances Walton | 6 | 5 | 6 | |||||||||||||||||||||||
Q | F Walton | 1 | 0 | ||||||||||||||||||||||||
2 | D Hard | 6 | 6 | ||||||||||||||||||||||||
Anne Shilcock | 1 | 4 | |||||||||||||||||||||||||
2 | Darlene Hard | 6 | 6 | ||||||||||||||||||||||||
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links[edit]
[1] Source for the draw at Wimbledon.com
Categories:
- 1960 Wimbledon Championships
- Wimbledon Championship by year – Ladies' Singles
- 1960 in women's tennis
- 1960 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.892","walltime":"1.043","ppvisitednodes":"value":17346,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":668951,"limit":2097152,"templateargumentsize":"value":21354,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1070,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 578.547 1 -total"," 30.99% 179.309 200 Template:Flagicon"," 30.42% 175.991 4 Template:16TeamBracket-Compact-Tennis3"," 21.33% 123.408 1 Template:Infobox_tennis_tournament_event"," 19.83% 114.701 1 Template:Infobox"," 19.50% 112.811 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 8.47% 48.985 200 Template:Flagicon/core"," 6.94% 40.128 1 Template:Reflist"," 5.83% 33.750 1 Template:8TeamBracket-Tennis3"," 5.65% 32.662 1 Template:Cite_book"],"scribunto":"limitreport-timeusage":"value":"0.207","limit":"10.000","limitreport-memusage":"value":2913893,"limit":52428800,"cachereport":"origin":"mw2267","timestamp":"20180916133738","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":93,"wgHostname":"mw2164"););