1952 Wimbledon Championships – Women's Singles
1952 Wimbledon Championships – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1952 Wimbledon Championships | |
Champion | Maureen Connolly |
Runner-up | Louise Brough |
Final score | 7–5, 6–3 |
Draw | 96 (10Q) |
Seeds | 8 |
Doris Hart was the defending champion, but lost in the quarterfinals to Pat Todd.
Maureen Connolly defeated Louise Brough in the final, 7–5, 6–3 to win the Ladies' Singles tennis title at the 1952 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 References
4 External links
Seeds[edit]
01. Doris Hart (Quarterfinals)
02. Maureen Connolly (Champion)
03. Shirley Fry (Semifinals)
04. Louise Brough (Final)
05. Pat Todd (Semifinals)
06. Jean Walker-Smith (Quarterfinals)
07. Thelma Long (Quarterfinals)
08. Jean Rinkel-Quertier (Quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
2 | Maureen Connolly | 5 | 6 | 6 | ||||||||||||||||
7 | Thelma Long | 7 | 2 | 0 | ||||||||||||||||
2 | Maureen Connolly | 6 | 6 | |||||||||||||||||
3 | Shirley Fry | 4 | 3 | |||||||||||||||||
3 | Shirley Fry | 6 | 6 | |||||||||||||||||
6 | Jean Walker-Smith | 3 | 3 | |||||||||||||||||
2 | Maureen Connolly | 7 | 6 | |||||||||||||||||
4 | Louise Brough | 5 | 3 | |||||||||||||||||
8 | Jean Rinkel-Quertier | 1 | 7 | |||||||||||||||||
4 | Louise Brough | 6 | 9 | |||||||||||||||||
4 | Louise Brough | 6 | 3 | 6 | ||||||||||||||||
5 | Pat Todd | 3 | 6 | 1 | ||||||||||||||||
5 | Pat Todd | 6 | 7 | 6 | ||||||||||||||||
1 | Doris Hart | 8 | 5 | 4 | ||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
2 | Maureen Connolly | 6 | 6 | ||||||||||||||||||||||||
Evelyn Moeller | 2 | 0 | |||||||||||||||||||||||||
2 | M Connolly | 6 | 6 | ||||||||||||||||||||||||
A Mortimer | 4 | 3 | |||||||||||||||||||||||||
Rita Anderson | 2 | 2 | |||||||||||||||||||||||||
Angela Mortimer | 6 | 6 | |||||||||||||||||||||||||
2 | M Connolly | 6 | 5 | 7 | |||||||||||||||||||||||
S Partridge | 3 | 7 | 5 | ||||||||||||||||||||||||
Barbara Knapp | 6 | 4 | 6 | ||||||||||||||||||||||||
Lorna Cornell | 3 | 6 | 3 | ||||||||||||||||||||||||
B Knapp | 4 | 7 | |||||||||||||||||||||||||
S Partridge | 6 | 9 | |||||||||||||||||||||||||
Jacqueline Kermina | 6 | 2 | |||||||||||||||||||||||||
Sue Partridge | 8 | 6 | |||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | Thelma Long | 6 | 6 | ||||||||||||||||||||||||
Helen Proudfoot | 1 | 0 | |||||||||||||||||||||||||
7 | Long | 6 | 6 | ||||||||||||||||||||||||
V Rigollet | 1 | 4 | |||||||||||||||||||||||||
Violette Rigollet | 6 | 6 | |||||||||||||||||||||||||
Betty Wilford | 3 | 4 | |||||||||||||||||||||||||
7 | T Long | 6 | 6 | ||||||||||||||||||||||||
V White | 2 | 1 | |||||||||||||||||||||||||
Meriel Morgan | 2 | 2 | |||||||||||||||||||||||||
Mary Terán de Weiss | 6 | 6 | |||||||||||||||||||||||||
M Terán de Weiss | 4 | 1r | |||||||||||||||||||||||||
V White | 6 | 4 | |||||||||||||||||||||||||
Viola White | 6 | 6 | |||||||||||||||||||||||||
Charlotte Decker | 2 | 4 | |||||||||||||||||||||||||
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | Shirley Fry | 6 | 6 | ||||||||||||||||||||||||
Mary Halford | 0 | 0 | 3 | S Fry | 6 | 6 | |||||||||||||||||||||
Q | Jacqueline Beswick | 2 | 2 | E Attwood | 2 | 2 | |||||||||||||||||||||
Evelyn Attwood | 6 | 6 | 3 | S Fry | 6 | 6 | |||||||||||||||||||||
Janet Morgan | 6 | 6 | E Lombard | 2 | 1 | ||||||||||||||||||||||
Shirley Bloomer | 1 | 4 | J Morgan | 2 | 2 | ||||||||||||||||||||||
Betty Lombard | 6 | 6 | E Lombard | 6 | 6 | ||||||||||||||||||||||
Janine de Ridder | 2 | 2 | 3 | S Fry | 6 | 6 | |||||||||||||||||||||
Jean Trower | 6 | 6 | M Bourbonnais | 4 | 0 | ||||||||||||||||||||||
Pat Gotla | 3 | 3 | J Trower | 5 | 2 | ||||||||||||||||||||||
Helga Strecker | 6 | 2 | 3 | Q | E Watson | 7 | 6 | ||||||||||||||||||||
Q | Elaine Watson | 2 | 6 | 6 | Q | E Watson | 3 | 4 | |||||||||||||||||||
Norma Potts | 1 | 7 | 7 | M Bourbonnais | 6 | 6 | |||||||||||||||||||||
Jenny Wagstaff | 6 | 5 | 5 | N Potts | 2 | 1 | |||||||||||||||||||||
Pearl Panton | 4 | 3 | M Bourbonnais | 6 | 6 | ||||||||||||||||||||||
Michelle Bourbonnais | 6 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | Jean Walker-Smit | 6 | 6 | ||||||||||||||||||||||||
Suzanne Schmitt | 3 | 4 | 6 | J Walker-Smith | 6 | 6 | |||||||||||||||||||||
Laura Morgan | 1 | 2 | H Redick-Smith | 1 | 4 | ||||||||||||||||||||||
Hazel Redick-Smith | 6 | 6 | 6 | J Walker-Smith | 6 | 6 | |||||||||||||||||||||
Rosemary Bulleid | 6 | 1 | 2 | P Harrison | 1 | 3 | |||||||||||||||||||||
Pat Harrison | 3 | 6 | 6 | P Harrison | 6 | 5 | 6 | ||||||||||||||||||||
Doreen Wedderburn | 3 | 4 | Q | B Abbas | 4 | 7 | 4 | ||||||||||||||||||||
Q | Betsy Abbas | 6 | 6 | 6 | J Walker-Smith | 6 | 6 | ||||||||||||||||||||
Edie Luxton | 1 | 2 | G Woodgate | 1 | 1 | ||||||||||||||||||||||
Joopy Roos-Van der Wal | 6 | 6 | F Roos-Van der Wal | 6 | 2 | ||||||||||||||||||||||
Pat Ward | 6 | 6 | P Ward | 8 | 6 | ||||||||||||||||||||||
Helena Matouš | 2 | 3 | P Ward | 5 | 6 | 1 | |||||||||||||||||||||
Georgie Woodgate | 6 | 6 | G Woodgate | 7 | 4 | 6 | |||||||||||||||||||||
Noelle Knight | 4 | 0 | G Woodgate | 6 | 6 | ||||||||||||||||||||||
Valerie Lewis | 3 | 6 | 6 | V Lewis | 3 | 4 | |||||||||||||||||||||
LL | Angela Buxton | 6 | 3 | 3 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Inge Pohmann | 4 | 6 | 1 | ||||||||||||||||||||||||
Peggy Dawson-Scott | 6 | 3 | 6 | P Dawson-Scott | 6 | 6 | |||||||||||||||||||||
Margaret Knott | 2 | 6 | 4 | E Phillips | 3 | 2 | |||||||||||||||||||||
Elsie Phillips | 6 | 2 | 6 | P Dawson-Scott | 6 | 3 | 6 | ||||||||||||||||||||
Billie Woodgate | 6 | 4 | 6 | E Hopman | 2 | 6 | 2 | ||||||||||||||||||||
Elizabeth Broz | 3 | 6 | 1 | R Woodgate | 3 | 0 | |||||||||||||||||||||
Nell Hopman | 6 | 6 | E Hopman | 6 | 6 | ||||||||||||||||||||||
Q | Margaret Carlisle | 0 | 0 | P Dawson-Scott | 1 | 2 | |||||||||||||||||||||
Q | Joan MacLeod | 2 | 4 | 8 | J Rinkel-Quertier | 6 | 6 | ||||||||||||||||||||
Helen Fletcher | 6 | 6 | H Fletcher | 4 | 6 | 6 | |||||||||||||||||||||
Wendy Morris | 2 | 1 | B Bartlett | 6 | 3 | 0 | |||||||||||||||||||||
Beryl Bartlett | 6 | 6 | H Fletcher | 0 | 4 | ||||||||||||||||||||||
Gwen Scott | 1 | 2 | 8 | J Rinkel-Quertier | 6 | 6 | |||||||||||||||||||||
Q | Bobbie Wilson | 6 | 6 | Q | B Wilson | 1 | 3 | ||||||||||||||||||||
Dorothy Cooper | 1 | 3 | 8 | J Rinkel-Quertier | 6 | 6 | |||||||||||||||||||||
8 | Jean Rinkel-Quertier | 6 | 6 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Vera Thomas | 6 | 6 | |||||||||||||||||||||||||
Nel Hermsen | 3 | 1 | V Thomas | 4 | 8 | 6 | |||||||||||||||||||||
Effie Peters | 6 | 5 | 3 | Q | S Speight | 6 | 6 | 2 | |||||||||||||||||||
Q | Sheila Speight | 2 | 7 | 6 | V Thomas | 6 | 3 | ||||||||||||||||||||
Margot Parker | 4 | 6 | 6 | N Adamson | 8 | 6 | |||||||||||||||||||||
Audrey Bates | 6 | 3 | 1 | M Parker | 4 | 1 | |||||||||||||||||||||
Gem Hoahing | 3 | 2 | N Adamson | 6 | 6 | ||||||||||||||||||||||
Nelly Adamson | 6 | 6 | N Adamson | 6 | 1 | 2 | |||||||||||||||||||||
Jean Petchell | 5 | 3 | 4 | L Brough | 1 | 6 | 6 | ||||||||||||||||||||
Gwendolyn Love | 7 | 6 | G Love | 2 | 1 | ||||||||||||||||||||||
Rosemary Walsh | 4 | 2 | Penrose | 6 | 6 | ||||||||||||||||||||||
Beryl Penrose | 6 | 6 | Penrose | 2 | 1 | ||||||||||||||||||||||
Gay Chandler | 4 | 6 | 5 | 4 | L Brough | 6 | 6 | ||||||||||||||||||||
Thelma Lister | 6 | 4 | 3r | G Chandler | 0 | 0 | |||||||||||||||||||||
Pat Lewis | 1 | 0 | 4 | L Brough | 6 | 6 | |||||||||||||||||||||
4 | Louise Brough | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Q | Frances Walthew | 6 | 3 | ||||||||||||||||||||||||
Q | Enid Kerr | 4 | 0r | ||||||||||||||||||||||||
Q | F Walthew | 0 | 0 | ||||||||||||||||||||||||
D Head | 6 | 6 | |||||||||||||||||||||||||
Dorothy Head | 6 | 6 | |||||||||||||||||||||||||
Thelma Salo | 3 | 2 | |||||||||||||||||||||||||
D Head | 4 | 3 | |||||||||||||||||||||||||
5 | P Todd | 6 | 6 | ||||||||||||||||||||||||
Gladys Lines | 1 | 1 | |||||||||||||||||||||||||
Joan Curry | 6 | 6 | |||||||||||||||||||||||||
J Curry | 3 | 3 | |||||||||||||||||||||||||
5 | P Todd | 6 | 6 | ||||||||||||||||||||||||
Arvilla McGuire | 0 | 2 | |||||||||||||||||||||||||
5 | Pat Todd | 6 | 6 | ||||||||||||||||||||||||
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Q | Mary Harris | 5 | 3 | ||||||||||||||||||||||||
Leonie Brighton | 7 | 6 | |||||||||||||||||||||||||
L Brighton | 4 | 1 | |||||||||||||||||||||||||
J Wipplinger | 6 | 6 | |||||||||||||||||||||||||
Julia Wipplinger | 4 | 6 | 7 | ||||||||||||||||||||||||
Christiane Mercelis | 6 | 4 | 5 | ||||||||||||||||||||||||
J Wipplinger | 4 | 6 | 3 | ||||||||||||||||||||||||
1 | D Hart | 6 | 4 | 6 | |||||||||||||||||||||||
Barbara Lewis | 6 | 6 | |||||||||||||||||||||||||
Elena Lehmann | 3 | 1 | |||||||||||||||||||||||||
B Lewis | 1 | 6 | 1 | ||||||||||||||||||||||||
1 | D Hart | 6 | 2 | 6 | |||||||||||||||||||||||
LL | SI Odling | 1 | 0 | ||||||||||||||||||||||||
1 | Doris Hart | 6 | 6 | ||||||||||||||||||||||||
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links[edit]
[1] Source for the draw at Wimbledon.com
Categories:
- 1952 Wimbledon Championships
- Wimbledon Championship by year – Ladies' Singles
- 1952 in women's tennis
- 1952 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.968","walltime":"1.076","ppvisitednodes":"value":17037,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":672784,"limit":2097152,"templateargumentsize":"value":22566,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1070,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 557.436 1 -total"," 36.08% 201.135 4 Template:16TeamBracket-Compact-Tennis3"," 29.90% 166.651 200 Template:Flagicon"," 21.19% 118.119 1 Template:Infobox_tennis_tournament_event"," 19.80% 110.396 1 Template:Infobox"," 18.87% 105.212 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 9.99% 55.692 200 Template:Flagicon/core"," 6.86% 38.254 1 Template:Reflist"," 6.49% 36.188 104 Template:Country_data_GBR"," 5.71% 31.826 43 Template:Country_data_USA"],"scribunto":"limitreport-timeusage":"value":"0.213","limit":"10.000","limitreport-memusage":"value":2967141,"limit":52428800,"cachereport":"origin":"mw2157","timestamp":"20180916133735","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":69,"wgHostname":"mw2242"););