1962 Wimbledon Championships – Women's Singles
1962 Wimbledon Championships – Women's Singles
Jump to navigation
Jump to search
Women's Singles | |
---|---|
1962 Wimbledon Championships | |
Champion | Karen Susman |
Runner-up | Věra Suková |
Final score | 6–4, 6–4 |
Draw | 96 (10Q) |
Seeds | 8 |
Angela Mortimer was the defending champion, but lost in the fourth round to Věra Suková.
Karen Susman defeated Suková in the final, 6–4, 6–4 to win the Ladies' Singles tennis title at the 1962 Wimbledon Championships.[1]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.3.3 Section 3
2.3.4 Section 4
2.4 Bottom half
2.4.1 Section 5
2.4.2 Section 6
2.4.3 Section 7
2.4.4 Section 8
3 References
4 External links
Seeds[edit]
01. Margaret Smith (Second round)
02. Darlene Hard (Quarterfinals)
03. Maria Bueno (Semifinals)
04. Renée Schuurman (Quarterfinals)
05. Ann Haydon (Semifinals)
06. Angela Mortimer (Fourth round)
07. Lesley Turner (Quarterfinals)
08. Karen Susman (Champion)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Billie Jean Moffitt | 3 | 1 | ||||||||||||||||||
5 | Ann Haydon | 6 | 6 | |||||||||||||||||
5 | Ann Haydon | 6 | 1 | |||||||||||||||||
8 | Karen Susman | 8 | 6 | |||||||||||||||||
4 | Renée Schuurman | 4 | 4 | |||||||||||||||||
8 | Karen Susman | 6 | 6 | |||||||||||||||||
8 | Karen Susman | 6 | 6 | |||||||||||||||||
Věra Suková | 4 | 4 | ||||||||||||||||||
7 | Lesley Turner | 6 | 4 | 2 | ||||||||||||||||
3 | Maria Bueno | 2 | 6 | 6 | ||||||||||||||||
3 | Maria Bueno | 4 | 3 | |||||||||||||||||
Věra Suková | 6 | 6 | ||||||||||||||||||
Věra Suková | 6 | 6 | ||||||||||||||||||
2 | Darlene Hard | 4 | 3 | |||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | Margaret Smith | 6 | 3 | 5 | |||||||||||||||||||||||
Billie Jean Moffitt | 1 | 6 | 7 | ||||||||||||||||||||||||
BJ Moffitt | 7 | 6 | |||||||||||||||||||||||||
C Caldwell | 5 | 3 | |||||||||||||||||||||||||
Carole Caldwell | 4 | 6 | 8 | ||||||||||||||||||||||||
Florence de la Courtie | 6 | 2 | 6 | ||||||||||||||||||||||||
BJ Moffitt | 6 | 6 | |||||||||||||||||||||||||
S Pachta | 1 | 2 | |||||||||||||||||||||||||
Almut Sturm | 6 | 4 | 6 | ||||||||||||||||||||||||
Mimi Arnold | 0 | 6 | 3 | ||||||||||||||||||||||||
A Sturm | 4 | 6 | 1 | ||||||||||||||||||||||||
S Pachta | 6 | 2 | 6 | ||||||||||||||||||||||||
Q | Patsy Belton | 1 | 0 | ||||||||||||||||||||||||
Sonja Pachta | 6 | 6 | |||||||||||||||||||||||||
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | Ann Haydon | 6 | 6 | ||||||||||||||||||||||||
Silvana Lazzarino | 1 | 2 | |||||||||||||||||||||||||
5 | A Haydon | 6 | 6 | ||||||||||||||||||||||||
S Price | 4 | 4 | |||||||||||||||||||||||||
Margaret Hellyer | 2 | 6 | 6 | ||||||||||||||||||||||||
Sandra Price | 6 | 1 | 8 | ||||||||||||||||||||||||
5 | A Haydon | 6 | 6 | ||||||||||||||||||||||||
V Palmer | 2 | 2 | |||||||||||||||||||||||||
Vicky Palmer | 6 | 6 | |||||||||||||||||||||||||
Pilar Barril | 1 | 1 | |||||||||||||||||||||||||
V Palmer | 2 | 6 | 7 | ||||||||||||||||||||||||
R Ebbern | 6 | 0 | 5 | ||||||||||||||||||||||||
Robyn Ebbern | 6 | 6 | |||||||||||||||||||||||||
Q | Jean Knight | 0 | 0 | ||||||||||||||||||||||||
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | Renée Schuurman | 6 | 6 | ||||||||||||||||||||||||
Frances MacLennan | 0 | 4 | 4 | R Schuurman | 6 | 6 | |||||||||||||||||||||
Pat Roberts | 2 | 3 | P Roberts | 2 | 2 | ||||||||||||||||||||||
Pauline Roberts | 6 | 6 | 4 | R Schuurman | 2 | 6 | 6 | ||||||||||||||||||||
Anne Smith | 7 | 8 | 3 | J Bricka | 6 | 1 | 4 | ||||||||||||||||||||
Judy Alvarez | 9 | 6 | 6 | J Alvarez | 4 | 3 | |||||||||||||||||||||
Paule Courteix | 3 | 1 | J Bricka | 6 | 6 | ||||||||||||||||||||||
Justina Bricka | 6 | 6 | 4 | R Schuurman | 5 | 6 | 6 | ||||||||||||||||||||
Rita Bentley | 6 | 6 | M Schacht | 7 | 4 | 1 | |||||||||||||||||||||
Carole Rosser | 3 | 2 | R Bentley | 6 | 6 | ||||||||||||||||||||||
Rosemary Deloford | 6 | 5 | 5 | M Peterdy-Wolf | 1 | 3 | |||||||||||||||||||||
Márta Peterdy-Wolf | 4 | 7 | 7 | R Bentley | 4 | 1 | |||||||||||||||||||||
Christiane Mercelis | 6 | 5 | 0 | M Schacht | 6 | 6 | |||||||||||||||||||||
Jill Blackman | 2 | 7 | 6 | J Blackman | 3 | 8 | 5 | ||||||||||||||||||||
Madonna Schacht | 7 | 6 | M Schacht | 6 | 6 | 7 | |||||||||||||||||||||
Caroline Yates-Bell | 5 | 2 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | Karen Susman | 6 | 6 | ||||||||||||||||||||||||
Ana María Estalella | 2 | 1 | 8 | K Susman | 8 | 6 | |||||||||||||||||||||
Maria Teresa Riedl | 2 | 6 | P Hird | 6 | 4 | ||||||||||||||||||||||
Pat Hird | 6 | 8 | 8 | K Susman | 7 | 10 | |||||||||||||||||||||
Q | Hazel Cheadle | 1 | 1 | E Starkie | 5 | 8 | |||||||||||||||||||||
Liz Starkie | 6 | 6 | E Starkie | 5 | 6 | 6 | |||||||||||||||||||||
Gwen Thomas | G Thomas | 7 | 4 | 2 | |||||||||||||||||||||||
Frances Walton | w/o | 8 | K Susman | 6 | 6 | ||||||||||||||||||||||
Q | Virginia Wade | 4 | 6 | 6 | J Tegart | 4 | 2 | ||||||||||||||||||||
Pat Edrich | 6 | 4 | 2 | Q | V Wade | 6 | 3 | 1 | |||||||||||||||||||
Alison Stroud | 4 | 1 | J Tegart | 4 | 6 | 6 | |||||||||||||||||||||
Judy Tegart | 6 | 6 | J Tegart | 6 | 6 | ||||||||||||||||||||||
Valerie Forbes | 6 | 6 | V Forbes | 3 | 3 | ||||||||||||||||||||||
Q | Ann McAlpine | 1 | 1 | V Forbes | 6 | 6 | |||||||||||||||||||||
Heide Schildknecht | 6 | 12 | H Schildknecht | 2 | 2 | ||||||||||||||||||||||
Robin Blakelock | 1 | 10 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Q | Jenny Wagstaff | 5 | 1 | ||||||||||||||||||||||||
Jean Forbes | 7 | 6 | J Forbes | 6 | 6 | ||||||||||||||||||||||
Alice Wavre | 1 | 3 | C Coronado | 3 | 1 | ||||||||||||||||||||||
Carmen Coronado | 6 | 6 | J Forbes | 6 | 6 | ||||||||||||||||||||||
Q | Eleanor O'Neill | 3 | 1 | L Bassi | 3 | 3 | |||||||||||||||||||||
Lucia Bassi | 6 | 6 | L Bassi | 6 | 4 | 6 | |||||||||||||||||||||
Lorna Cawthorn | 2 | 3 | M Lee | 1 | 6 | 4 | |||||||||||||||||||||
Margaret Lee | 6 | 6 | J Forbes | 1 | 2 | ||||||||||||||||||||||
Margaret duPont | 2 | 4 | 7 | Turner | 6 | 6 | |||||||||||||||||||||
Christine Truman | 6 | 6 | C Truman | 6 | 6 | ||||||||||||||||||||||
Inge Overgaard | 4 | 0 | E Green | 1 | 0 | ||||||||||||||||||||||
Ethne Green | 6 | 6 | C Truman | 5 | 4 | ||||||||||||||||||||||
Q | Marlene Gerson | 5 | 3 | 7 | L Turner | 7 | 6 | ||||||||||||||||||||
Kaye Dening | 7 | 6 | K Dening | 4 | 1 | ||||||||||||||||||||||
Jill Mills | 4 | 1 | 7 | L Turner | 6 | 6 | |||||||||||||||||||||
7 | Lesley Turner | 6 | 6 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Heather Ross | 6 | 3 | 1 | ||||||||||||||||||||||||
Mary Hawton | 3 | 6 | 6 | M Hawton | 5 | 5 | |||||||||||||||||||||
Nancy Richey | 11 | 10 | N Richey | 7 | 7 | ||||||||||||||||||||||
Donna Floyd | 9 | 8 | N Richey | 5 | 6 | ||||||||||||||||||||||
Zsuzsa Körmöczy | 2 | 6 | 7 | D Catt | 7 | 8 | |||||||||||||||||||||
Sue Chatrier | 6 | 4 | 5 | Z Körmöczy | 5 | 1 | |||||||||||||||||||||
Bernice Vukovich | 2 | 6 | 4 | D Catt | 7 | 6 | |||||||||||||||||||||
Deidre Catt | 6 | 4 | 6 | D Catt | 2 | 4 | |||||||||||||||||||||
Anna Dmitrieva | 6 | 6 | 3 | M Bueno | 6 | 6 | |||||||||||||||||||||
Carol Webb | 1 | 2 | A Dmitrieva | 8 | 5 | 7 | |||||||||||||||||||||
Q | Renate Ostermann | 8 | 6 | Q | R Ostermann | 6 | 7 | 5 | |||||||||||||||||||
Karin Herich | 6 | 2 | A Dmitrieva | 6 | 1 | 1 | |||||||||||||||||||||
Francesca Gordigiani | 2 | 3 | 3 | M Bueno | 3 | 6 | 6 | ||||||||||||||||||||
Edda Buding | 6 | 6 | E Buding | 4 | 6 | 3 | |||||||||||||||||||||
Margaret Varner | 3 | 4 | 3 | M Bueno | 6 | 4 | 6 | ||||||||||||||||||||
3 | Maria Bueno | 6 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Doris Schuster | 1 | 3 | |||||||||||||||||||||||||
Věra Suková | 6 | 6 | |||||||||||||||||||||||||
V Suková | 8 | 6 | |||||||||||||||||||||||||
J Lehane | 6 | 3 | |||||||||||||||||||||||||
Carole Ann Loop | 3 | 1 | |||||||||||||||||||||||||
Jan Lehane | 6 | 6 | |||||||||||||||||||||||||
V Suková | 1 | 6 | 6 | ||||||||||||||||||||||||
6 | A Mortimer | 6 | 4 | 3 | |||||||||||||||||||||||
Judy Davidson | 6 | 8 | |||||||||||||||||||||||||
Michelle Bourbonnais | 2 | 6 | |||||||||||||||||||||||||
J Davidson | 1 | 1 | |||||||||||||||||||||||||
6 | A Mortimer | 6 | 6 | ||||||||||||||||||||||||
Q | Margaret Grace | 2 | 2 | ||||||||||||||||||||||||
6 | Angela Mortimer | 6 | 6 | ||||||||||||||||||||||||
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Helga Schultze | 2 | 6 | 6 | ||||||||||||||||||||||||
Vivienne Cox | 6 | 4 | 1 | ||||||||||||||||||||||||
H Schultze | 6 | 1 | 6 | ||||||||||||||||||||||||
H Segal | 4 | 6 | 3 | ||||||||||||||||||||||||
Rosie Darmon | 3 | 1 | |||||||||||||||||||||||||
Heather Segal | 6 | 6 | |||||||||||||||||||||||||
H Schultze | 1 | 0 | |||||||||||||||||||||||||
2 | D Hard | 6 | 6 | ||||||||||||||||||||||||
Eva de Jong | 6 | 6 | |||||||||||||||||||||||||
Lea Pericoli | 3 | 4 | |||||||||||||||||||||||||
E de Jong | 0 | 0 | |||||||||||||||||||||||||
2 | D Hard | 6 | 6 | ||||||||||||||||||||||||
Ruth Illingworth | 0 | 2 | |||||||||||||||||||||||||
2 | Darlene Hard | 6 | 6 | ||||||||||||||||||||||||
References[edit]
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links[edit]
[1] Source for the draw at Wimbledon.com
Categories:
- 1962 Wimbledon Championships
- Wimbledon Championship by year – Ladies' Singles
- 1962 in women's tennis
- 1962 in British women's sport
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.048","walltime":"1.277","ppvisitednodes":"value":18280,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":667213,"limit":2097152,"templateargumentsize":"value":21232,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1070,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 701.402 1 -total"," 25.79% 180.895 200 Template:Flagicon"," 24.95% 174.970 4 Template:16TeamBracket-Compact-Tennis3"," 20.85% 146.225 1 Template:Reflist"," 19.32% 135.493 1 Template:Cite_book"," 17.61% 123.502 1 Template:Infobox_tennis_tournament_event"," 17.51% 122.782 4 Template:16TeamBracket-Compact-Tennis3-Byes"," 16.33% 114.572 1 Template:Infobox"," 7.98% 55.963 200 Template:Flagicon/core"," 5.04% 35.366 1 Template:8TeamBracket-Tennis3"],"scribunto":"limitreport-timeusage":"value":"0.239","limit":"10.000","limitreport-memusage":"value":2965079,"limit":52428800,"cachereport":"origin":"mw2263","timestamp":"20180916133738","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":87,"wgHostname":"mw2236"););