2014 BNP Paribas Open
Clash Royale CLAN TAG#URR8PPP
2014 BNP Paribas Open | |
---|---|
Date | March 3 – March 16 |
Edition | 39th (ATP) / 26th (WTA) |
Category | Masters 1000 (ATP) Premier Mandatory (WTA) |
Draw | 96S / 32D |
Prize money | $6,120,968 (ATP) $5,946,740 (WTA) |
Surface | Hard |
Location | Indian Wells, California, United States |
Venue | Indian Wells Tennis Garden |
Champions | |
Men's Singles | |
Novak Djokovic | |
Women's Singles | |
Flavia Pennetta | |
Men's Doubles | |
Bob Bryan / Mike Bryan | |
Women's Doubles | |
Hsieh Su-wei / Peng Shuai | |
The 2014 BNP Paribas Open (also known as the 2014 Indian Wells Masters) was a professional tennis tournament that was played at Indian Wells, California, in March 2014. It was the 39th edition of the men's event (26th for the women), known as the BNP Paribas Open, and was classified as an ATP World Tour Masters 1000 event on the 2014 ATP World Tour and a Premier Mandatory event on the 2014 WTA Tour. Both the men's and the women's events took place at the Indian Wells Tennis Garden in Indian Wells, United States, from March 3 through March 16, 2014, on outdoor hard courts.
Contents
1 Points and prize money
1.1 Point distribution
1.2 Prize money
2 Players
2.1 Men's Singles
2.1.1 Seeds
2.1.2 Withdrawn players
2.1.3 Other entrants
2.1.4 Withdrawals
2.1.5 Retirements
2.2 Men's Doubles
2.2.1 Seeds
2.2.2 Other entrants
2.3 Women's Singles
2.3.1 Seeds
2.3.2 Withdrawn players
2.3.3 Other entrants
2.3.4 Withdrawals
2.3.5 Retirements
2.4 Women's Doubles
2.4.1 Seeds
2.4.2 Other entrants
2.4.3 Withdrawals
3 Champions
3.1 Men's singles
3.2 Women's singles
3.3 Men's doubles
3.4 Women's doubles
4 References
5 External links
Points and prize money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q2 | Q1 |
Men's Singles[1] | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles[1] | 0 | N/A | N/A | N/A | N/A | N/A | |||||
Women's Singles[2] | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
Women's Doubles[2] | 10 | N/A | N/A | N/A | N/A | N/A |
- Players with byes receive first-round points.
Prize money
The 2014 BNP Paribas Open will feature a significant increase in prize money from the previous year, with all players competing for a share of $6,169,040. All prize money is in US Dollars.
Event | W | p | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q2 | Q1 |
Men's Singles | $1,000,000 | $500,000 | $225,000 | $104,000 | $52,000 | $28,000 | $16,000 | $11,000 | $2,800 | $1,400 |
---|---|---|---|---|---|---|---|---|---|---|
Women's Singles | ||||||||||
Men's Doubles | $258,000 | $126,000 | $63,100 | $32,220 | $17,000 | $9,100 | N/A | N/A | N/A | N/A |
Women's Doubles | N/A | N/A | N/A | N/A |
Players
Men's Singles
Seeds
The following are the seeded players. Rankings and seedings are according to ATP rankings on March 3, 2014.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Rafael Nadal | 14,085 | 1,000 | 45 | 13,130 | Third Round lost to Alexandr Dolgopolov [28] |
2 | 2 | Novak Djokovic | 10,260 | 360 | 1000 | 10,900 | Final def. Roger Federer [7] |
3 | 3 | Stanislas Wawrinka | 5,650 | 90 | 90 | 5,650 | Fourth Round lost to Kevin Anderson [17] |
4 | 5 | Tomáš Berdych | 4,890 | 360 | 10 | 4,540 | Second Round lost to Roberto Bautista-Agut |
5 | 6 | Andy Murray | 4,885 | 180 | 90 | 4,795 | Fourth Round lost to Milos Raonic [10] |
6 | 7 | Juan Martín del Potro | 4,870 | 600 | 0 | 4,270 | Withdrew prior to second round match |
7 | 8 | Roger Federer | 4,625 | 180 | 600 | 5,045 | Final lost to Novak Djokovic [2] |
8 | 9 | Richard Gasquet | 2,950 | 90 | 45 | 2,905 | Third Round lost to Fernando Verdasco [30] |
9 | 10 | Jo-Wilfried Tsonga | 2,785 | 180 | 10 | 2,615 | Second Round lost to Julien Benneteau |
10 | 11 | Milos Raonic | 2,485 | 90 | 180 | 2,575 | Quarterfinals lost to Alexandr Dolgopolov [28] |
11 | 12 | Tommy Haas | 2,435 | 90 | 90 | 2,435 | Fourth Round lost to Roger Federer [7] |
12 | 13 | John Isner | 2,320 | 10 | 360 | 2,670 | Semifinals lost to Novak Djokovic [2] |
13 | 14 | Fabio Fognini | 2,230 | 25 | 90 | 2,295 | Fourth Round lost to Alexandr Dolgopolov |
14 | 15 | Mikhail Youzhny | 2,145 | 10 | 0 | 2,135 | Withdrew prior to second round match |
15 | 16 | Grigor Dimitrov | 2,130 | 45 | 45 | 2,130 | Third Round lost to Ernests Gulbis [20] |
16 | 17 | Tommy Robredo | 2,005 | 0 | 45 | 2,050 | Third Round lost to Marin Čilić [24] |
17 | 18 | Kevin Anderson | 1,940 | 180 | 180 | 1,940 | Quarterfinals lost to Roger Federer [7] |
18 | 20 | Jerzy Janowicz | 1,750 | 45 | 10 | 1,715 | Second Round lost to Alejandro Falla |
19 | 21 | Kei Nishikori | 1,715 | 45 | 45 | 1,715 | Third Round lost to Tommy Haas [11] |
20 | 22 | Ernests Gulbis | 1,616 | 106 | 180 | 1,690 | Quarterfinals lost to John Isner [12] |
21 | 23 | Gilles Simon | 1,565 | 90 | 10 | 1,485 | Second Round lost to Dominic Thiem [Q] |
22 | 24 | Philipp Kohlschreiber | 1,510 | 10 | 10 | 1,510 | Second Round lost to Lu Yen-hsun |
23 | 25 | Gaël Monfils | 1,475 | 0 | 45 | 1,520 | Third Round lost to Fabio Fognini [13] |
24 | 26 | Marin Čilić | 1,455 | 45 | 90 | 1,500 | Fourth Round lost to Novak Djokovic [2] |
25 | 27 | Vasek Pospisil | 1,359 | 26 | 10 | 1,343 | Second Round lost to Mikhail Kukushkin |
26 | 29 | Florian Mayer | 1,245 | 45 | 10 | 1,210 | Second Round retired against Jarkko Nieminen |
27 | 30 | Dmitry Tursunov | 1,212 | 26 | 45 | 1,231 | Third Round lost to Roger Federer [7] |
28 | 31 | Alexandr Dolgopolov | 1,205 | 10 | 360 | 1,555 | Semifinals lost to Roger Federer [7] |
29 | 32 | Andreas Seppi | 1,195 | 45 | 45 | 1,195 | Third Round lost to Stanislas Wawrinka [3] |
30 | 33 | Fernando Verdasco | 1,190 | 10 | 90 | 1,270 | Fourth Round lost to John Isner [12] |
31 | 34 | Ivan Dodig | 1,145 | 45 | 10 | 1,110 | Second Round lost to Alejandro González |
32 | 35 | Pablo Andújar | 1,141 | 25 | 10 | 1,126 | Second Round lost to Jiří Veselý |
Withdrawn players
Rank | Player | Points Before | Points defending | Points won | Points after | Withdrew due to |
---|---|---|---|---|---|---|
4 | David Ferrer | 5,160 | 10 | 0 | 5,150 | Adductor injury |
19 | Nicolás Almagro | 1,840 | 45 | 0 | 1,795 | Shoulder injury |
28 | Benoît Paire | 1,275 | 45 | 0 | 1,230 | Knee injury |
Other entrants
The following players received wildcards into the singles main draw:
Ryan Harrison[3]
Steve Johnson[3]
Rajeev Ram
Jack Sock[3]
Rhyne Williams[3]
The following players received entry from the qualifying draw:
Robby Ginepri
Samuel Groth
Daniel Kosakowski
Alex Kuznetsov
Dušan Lajović
Paolo Lorenzi
Paul-Henri Mathieu
Daniel Muñoz de la Nava
Peter Polansky
Stéphane Robert
John-Patrick Smith
Dominic Thiem
The following players received entry as lucky losers:
David Goffin
Evgeny Donskoy
James Ward
Withdrawals
- Before the tournament
Nicolás Almagro → replaced by Sergiy Stakhovsky
Brian Baker → replaced by Benjamin Becker
Carlos Berlocq → replaced by Teymuraz Gabashvili
Juan Martín del Potro (wrist injury) → replaced by James Ward
David Ferrer → replaced by Alejandro Falla
Guillermo García-López → replaced by Donald Young
Marcel Granollers → replaced by Alex Bogomolov Jr.
Jürgen Melzer (shoulder injury) → replaced by Andrey Golubev
Albert Montañés → replaced by Tim Smyczek
Benoît Paire → replaced by Bradley Klahn
Michał Przysiężny → replaced by David Goffin
Janko Tipsarević (foot injury) → replaced by Jiří Veselý
Bernard Tomic (hip injury) → replaced by Michael Russell
Filippo Volandri → replaced by Aleksandr Nedovyesov
Mikhail Youzhny (back injury) → replaced by Evgeny Donskoy
Retirements
Teymuraz Gabashvili
Florian Mayer
Men's Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
AUT | Alexander Peya | BRA | Bruno Soares | 6 | 2 |
CRO | Ivan Dodig | BRA | Marcelo Melo | 11 | 3 |
IND | Leander Paes | CZE | Radek Štepánek | 18 | 4 |
ESP | David Marrero | ESP | Fernando Verdasco | 18 | 5 |
IND | Rohan Bopanna | PAK | Aisam-ul-Haq Qureshi | 26 | 6 |
CAN | Daniel Nestor | SRB | Nenad Zimonjić | 28 | 7 |
POL | Łukasz Kubot | SWE | Robert Lindstedt | 38 | 8 |
1 Rankings as of March 3, 2014.
Other entrants
The following pairs received wildcards into the doubles main draw:
Novak Djoković / Filip Krajinović
Jonathan Erlich / Richard Gasquet
Women's Singles
Seeds
The following are the seeded players. Rankings and seedings are according to WTA rankings on February 24, 2014. Points before are as of March 3, 2014.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 2 | Li Na | 6,795 | 0 | 390 | 7,185 | Semifinals lost to Flavia Pennetta [20] |
2 | 3 | Agnieszka Radwańska | 5,705 | 140 | 650 | 6,215 | Final lost to Flavia Pennetta [20] |
3 | 4 | Victoria Azarenka | 5,681 | 250 | 10 | 5,441 | Second Round lost to Lauren Davis |
4 | 5 | Maria Sharapova | 5,206 | 1,000 | 65 | 4,271 | Third Round lost to Camila Giorgi [Q] |
5 | 6 | Angelique Kerber | 4,490 | 450 | 10 | 4,050 | Second Round lost to María Teresa Torró Flor |
6 | 7 | Simona Halep | 4,435 | 50 | 390 | 4,775 | Semifinals lost to Agnieszka Radwańska [2] |
7 | 8 | Jelena Janković | 4,380 | 5 | 215 | 4,590 | Quarterfinals lost to Agnieszka Radwańska [2] |
8 | 9 | Petra Kvitová | 4,365 | 250 | 120 | 4,235 | Fourth Round lost to Dominika Cibulková [12] |
9 | 10 | Sara Errani | 4,015 | 250 | 65 | 3,830 | Third Round lost to Eugenie Bouchard [18] |
10 | 11 | Caroline Wozniacki | 3,185 | 700 | 120 | 2,605 | Fourth Round lost to Jelena Janković [7] |
11 | 12 | Ana Ivanovic | 3,155 | 80 | 65 | 3,140 | Third Round lost to Sloane Stephens [17] |
12 | 13 | Dominika Cibulková | 3,335 | 80 | 215 | 3,470 | Quarterfinals lost to Li Na [1] |
13 | 14 | Roberta Vinci | 2,940 | 80 | 65 | 2,925 | Third Round lost to Casey Dellacqua [Q] |
14 | 15 | Carla Suárez Navarro | 2,635 | 80 | 65 | 2,620 | Third Round lost to Alizé Cornet [22] |
15 | 16 | Sabine Lisicki | 2,650 | 0 | 10 | 2,660 | Second Round lost to Aleksandra Wozniak [PR] |
16 | 17 | Samantha Stosur | 2,605 | 250 | 65 | 2,420 | Third Round lost to Flavia Pennetta [20] |
17 | 18 | Sloane Stephens | 2,415 | 5 | 215 | 2,625 | Quarterfinals lost to Flavia Pennetta [20] |
18 | 19 | Eugenie Bouchard | 2,379 | (14) | 120 | 2,485 | Fourth Round lost to Simona Halep [6] |
19 | 20 | Kirsten Flipkens | 2,285 | 80 | 10 | 2,215 | Second Round lost to Casey Dellacqua [Q] |
20 | 21 | Flavia Pennetta | 2,260 | 5 | 1000 | 3,255 | Final def. Agnieszka Radwańska [2] |
21 | 22 | Anastasia Pavlyuchenkova | 2,180 | 5 | 65 | 2,240 | Third Round lost to Aleksandra Wozniak [PR] |
22 | 23 | Alizé Cornet | 2,160 | 50 | 120 | 2,230 | Fourth Round lost to Agnieszka Radwańska [2] |
23 | 24 | Ekaterina Makarova | 2,065 | 5 | 65 | 2,125 | Third Round lost to Dominika Cibulková [12] |
24 | 26 | Kaia Kanepi | 2,035 | 0 | 10 | 2,045 | Second Round lost to Yaroslava Shvedova [Q] |
25 | 27 | Sorana Cîrstea | 1,980 | 80 | 10 | 1,910 | Second Round lost to Camila Giorgi [Q] |
26 | 28 | Lucie Šafářová | 1,820 | 5 | 65 | 1,880 | Third Round lost to Simona Halep [6] |
27 | 30 | Svetlana Kuznetsova | 1,598 | 80 | 65 | 1,583 | Third Round lost to Petra Kvitová [8] |
28 | 32 | Klára Zakopalová | 1,745 | 140 | 10 | 1,615 | Second Round lost to Karolína Plíšková |
29 | 33 | Daniela Hantuchová | 1,482 | 50 | 10 | 1,442 | Second Round lost to Varvara Lepchenko |
30 | 34 | Elena Vesnina | 1,465 | 80 | 10 | 1,395 | Second Round lost to Annika Beck |
31 | 35 | Magdaléna Rybáriková | 1,385 | 80 | 65 | 1,370 | Third Round lost to Jelena Janković [7] |
32 | 36 | Garbiñe Muguruza | 1,563 | 170 | 10 | 1,403 | Second Round lost to Alisa Kleybanova [PR] |
Withdrawn players
Rank | Player | Points Before | Points defending | Points won | Points after | Withdrew due to |
---|---|---|---|---|---|---|
1 | Serena Williams | 12,660 | 0 | 0 | 12,660 | Boycott |
25 | Maria Kirilenko | 2,046 | 450 | 0 | 1,596 | Knee injury |
29 | Venus Williams | 1,577 | 0 | 0 | 1,577 | Boycott |
31 | Jamie Hampton | 1,532 | 80 | 0 | 1,452 | Hip Injury |
Other entrants
The following players received wildcards into the singles main draw:
Belinda Bencic[3]
Victoria Duval[3]
Nadia Petrova[3]
Shelby Rogers[3]
Taylor Townsend[3]
Coco Vandeweghe[3]
Donna Vekić[3]
Vera Zvonareva[3]
The following players used protected ranking to gain entry into the singles main draw:
Petra Cetkovska
Alisa Kleybanova
Iveta Melzer
Aleksandra Wozniak
The following players received entry from the qualifying draw:
Chan Yung-jan
Casey Dellacqua
Sharon Fichman
Camila Giorgi
Allie Kiick
Michelle Larcher de Brito
Olivia Rogowska
Anna Schmiedlová
Yaroslava Shvedova
Alison Van Uytvanck
Heather Watson
Barbora Záhlavová-Strýcová
Withdrawals
- Before the tournament
Jamie Hampton → replaced by Julia Görges
Polona Hercog → replaced by Chanelle Scheepers
Maria Kirilenko → replaced by Shahar Pe'er
Ayumi Morita → replaced by Sílvia Soler Espinosa
Laura Robson (wrist injury) → replaced by Galina Voskoboeva
Serena Williams (continued boycott of the event since 2001) → replaced by Caroline Garcia
Venus Williams (continued boycott of the event since 2001) → replaced by Kurumi Nara
- During the tournament
Lauren Davis (stomach virus)
Retirements
Nadia Petrova (lower right leg injury)
Galina Voskoboeva (upper respiratory infection)
Women's Doubles
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
TPE | Hsieh Su-wei | CHN | Peng Shuai | 3 | 1 |
RUS | Ekaterina Makarova | RUS | Elena Vesnina | 7 | 2 |
ITA | Sara Errani | ITA | Roberta Vinci | 12 | 3 |
CZE | Květa Peschke | SLO | Katarina Srebotnik | 14 | 4 |
ZIM | Cara Black | IND | Sania Mirza | 24 | 5 |
CZE | Andrea Hlaváčková | CZE | Lucie Šafářová | 25 | 6 |
AUS | Ashleigh Barty | AUS | Casey Dellacqua | 34 | 7 |
CZE | Lucie Hradecká | CHN | Zheng Jie | 37 | 8 |
1 Rankings as of February 24, 2014.
Other entrants
The following pairs received wildcards into the doubles main draw:
Martina Hingis / Sabine Lisicki
Madison Keys / Alison Riske
Svetlana Kuznetsova / Samantha Stosur
Andrea Petkovic / Sloane Stephens
The following pairs received entry as alternates:
Sharon Fichman / Megan Moulton-Levy
Alicja Rosolska / Silvia Soler-Espinosa
Withdrawals
- Before the tournament
Nadia Petrova (lower right leg injury)
Zhang Shuai (right shoulder injury)
Champions
Men's singles
Novak Djokovic def. Roger Federer 3–6, 6–3, 7–6(7–3)
Women's singles
Flavia Pennetta def. Agnieszka Radwańska, 6–2, 6–1
Men's doubles
Bob Bryan / Mike Bryan def. Alexander Peya / Bruno Soares, 6–4, 6–3
Women's doubles
Hsieh Su-wei / Peng Shuai def. Cara Black / Sania Mirza, 7–6(7–5), 6–2
References
^ ab "Rankings explained". atpworldtour.com. Retrieved 25 February 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab "Rankings explained". WTA. Archived from the original on 14 December 2012. Retrieved 25 February 2012.
^ abcdefghijkl [1]
External links
Wikimedia Commons has media related to 2014 BNP Paribas Open. |
- Official website
- Association of Tennis Professionals (ATP) tournament profile