1958 FIFA World Cup qualification (UEFA – Group 9)
1958 FIFA World Cup qualification (UEFA – Group 9)
Jump to navigation
Jump to search
Qualification for the 1958 FIFA World Cup | |
|---|---|
| UEFA | |
Group 1 | |
Group 2 | |
Group 3 | |
Group 4 | |
Group 5 | |
Group 6 | |
Group 7 | |
Group 8 | |
Group 9 | |
| CONMEBOL | |
Group 1 | |
Group 2 | |
Group 3 | |
The three teams in this group played against each other on a home-and-away basis. The group winner Scotland qualified for the sixth FIFA World Cup held in Sweden.
Contents
1 Table
2 Team stats
2.1 Scotland
2.2 Spain
2.3 Switzerland
3 External links
Table[edit]
Final table | Home | Away | ||||||||||||||||||||||||||
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 0 | 1 | 10 | 9 | +1 | 6 | X | 4:2 | 3:2 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | |||
| 2. | 4 | 2 | 1 | 1 | 12 | 8 | +4 | 5 | 4:1 | X | 1:1 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | |||
| 3. | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 | 1:2 | 1:4 | X | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | |||
Team stats[edit]
Scotland[edit]
Head coach: none, SFA Selection Committee
| Pos. | Player | DoB | Games played | Goals | Minutes played | Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Sammy Baird | May 13, 1930 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| DF | Eric Caldow | May 14, 1934 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Bobby Collins | February 16, 1931 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| MF | Tommy Docherty | August 24, 1928 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| MF | Bobby Evans | July 16, 1927 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | |
| MF | Willie Fernie | November 22, 1928 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | John Hewie | December 12, 1928 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | Dave Mackay | November 14, 1934 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| MF | Ian McColl | June 6, 1927 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | |
| FW | Jackie Mudie | April 10, 1930 | 4 | 5 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Alex Parker | August 2, 1935 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Tommy Ring | August 8, 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Archie Robertson | September 15, 1929 | 1 | 1 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Alex Scott | November 22, 1937 | 1 | 1 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Gordon Smith | May 25, 1924 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | George Young | October 27, 1922 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | |
| GK | Tommy Younger | April 10, 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 |
^ The number indicates the league the team played in that year, Clyde was promoted to the division one after the first three qualification matches.
^ The number indicates the league the team played in that year.
Spain[edit]
Head coach:
Manuel Meana
| Pos. | Player | DoB | Games played | Goals | Minutes played | Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Estanislao Basora | November 18, 1926 | 1 | 2 | 90 | 0 | 0 | - | - | 90 | - | |
| DF | Campanal | February 13, 1931 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | |
| DF | Canito | March 18, 1931 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| GK | Carmelo | December 6, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Alfredo di Stéfano | July 4, 1926 | 4 | 2 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Jesús Garay | September 10, 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Enric Gensana | June 3, 1936 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | |
| FW | Francisco Gento | October 21, 1933 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Heriberto Herrera | April 24, 1926 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| FW | Ladislao Kubala | June 10, 1927 | 4 | 4 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| MF | José María Maguregui | March 16, 1934 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| MF | Enrique Mateos | July 15, 1934 | 1 | 1 | 90 | 0 | 0 | - | - | 90 | - | |
| FW | Miguel | April 27, 1927 | 3 | 1 | 270 | 0 | 0 | 90 | 90 | - | 90 | |
| DF | Ferran Olivella | June 22, 1936 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | |
| MF | José María Orúe | March 17, 1931 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | |
| DF | Quincoces | January 26, 1936 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | |
| GK | Antoni Ramallets | July 4, 1924 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | Juan Santisteban | December 8, 1936 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| DF | Joan Segarra | November 15, 1927 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | |
| FW | Luis Suárez | May 2, 1935 | 3 | 2 | 270 | 0 | 0 | 90 | 90 | - | 90 | |
| MF | Martí Vergés | March 8, 1934 | 2 | 0 | 180 | 0 | 0 | - | 90 | 90 | - | |
| MF | José María Zárraga | August 15, 1930 | 2 | 0 | 180 | 0 | 0 | - | 90 | - | 90 |
Switzerland[edit]
Head coach:
Jacques Spagnoli
| Pos. | Player | DoB | Games played | Goals | Minutes played | Sub off | Sub on | Club | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Charles Antenen | November 3, 1929 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | - | 90 | |
| FW | Robert Ballaman | June 21, 1926 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Francesco Chiesa | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | ||
| MF | Yvo Frosio | April 27, 1930 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | |
| MF | André Grobéty | June 22, 1933 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | |
| FW | Josef Hügi | January 23, 1930 | 1 | 2 | 90 | 0 | 0 | 90 | - | - | - | |
| DF | Willy Kernen | August 6, 1929 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
DF/MF | Harry Koch | September 2, 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Kurt Leuenberger | November 15, 1933 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Eugen Meier | April 30, 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| DF | Fritz Morf | January 29, 1928 | 2 | 0 | 180 | 0 | 0 | 90 | - | 90 | - | |
| GK | Eugène Parlier | December 5, 1930 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| FW | Gilbert Rey | October 30, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Ferdinando Riva | July 3, 1930 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | |
| MF | Heinz Schneiter | April 12, 1935 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | |
| MF | Marcel Vonlanthen | September 3, 1933 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | |
| FW | Roger Vonlanthen | February 13, 1929 | 2 | 2 | 180 | 0 | 0 | - | 90 | |||
| 90 | - |
External links[edit]
- FIFA official page
- RSSSF - 1958 World Cup Qualification
- Allworldcup
Categories:
- 1958 FIFA World Cup qualification (UEFA)
- 1956–57 in Swiss football
- 1957–58 in Swiss football
- 1956–57 in Scottish football
- 1957–58 in Scottish football
- 1956–57 in Spanish football
- 1957–58 in Spanish football
- Scotland at the 1958 FIFA World Cup
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.364","walltime":"0.451","ppvisitednodes":"value":7399,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":46126,"limit":2097152,"templateargumentsize":"value":7190,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":773,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 228.415 1 -total"," 51.92% 118.589 74 Template:Flagicon"," 22.60% 51.628 1 Template:1958FIFAWorldCupqualification"," 13.74% 31.376 74 Template:Yesno-no"," 12.92% 29.501 1 Template:Sidebar_games_events"," 11.56% 26.406 74 Template:Flagicon/core"," 9.90% 22.605 30 Template:Country_data_ESP"," 9.54% 21.792 80 Template:Yesno"," 9.38% 21.426 20 Template:Country_data_SCO"," 6.93% 15.839 24 Template:Country_data_SUI"],"scribunto":"limitreport-timeusage":"value":"0.016","limit":"10.000","limitreport-memusage":"value":777550,"limit":52428800,"cachereport":"origin":"mw1244","timestamp":"20190402140512","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":93,"wgHostname":"mw1244"););

