Ukraine women's national football team
[dummy-text]
Ukraine women's national football team
Jump to navigation
Jump to search
Nickname(s) | Zhinky | ||
---|---|---|---|
Association | Football Federation of Ukraine | ||
Confederation | UEFA (Europe) | ||
Head coach | Natalia Zinchenko | ||
Captain | Olena Khodyreva | ||
Most caps | Lyudmyla Pekur (55) | ||
Top scorer | Daryna Apanaschenko (27) | ||
Home stadium | Gagarin Stadium, Chernihiv | ||
FIFA code | UKR | ||
| |||
FIFA ranking | |||
Current | 24 1 (7 December 2018)[1] | ||
Highest | 16 (June 2008) | ||
Lowest | 27 (March–June 2017) | ||
First international | |||
Ukraine 0–2 Russia (Kiev, Ukraine; 29 August 1993) | |||
Biggest win | |||
Ukraine 8–0 Belarus (Kiev, Ukraine; 2 August 2014) | |||
Biggest defeat | |||
Brazil 7–0 Ukraine (Campinas, Brazil; 14 January 1996) United States 7–0 Ukraine (Portland, OR, United States; 10 July 2005) | |||
European Championship | |||
Appearances | 1 (first in 2009) | ||
Best result | Group stage, 4th |
The Ukraine women's national football team represents Ukraine in international women's football. The team is administered by the Football Federation of Ukraine.
The team has been playing since August 1993. The first (and so far only) major tournament they played in was the UEFA Women's Euro 2009 in Finland. Their most recent competition is qualification for the UEFA Women's Euro 2017.[2]
Contents
1 Recent matches
2 2015 FIFA Women's World Cup qualifying
3 UEFA Women's Euro 2017 qualifying
4 Players
4.1 Current squad
4.2 Recent call-ups
5 Competition record
5.1 World Cup
5.2 European Championship record
5.3 Invitational tournaments
6 Manager history
7 See also
8 References
9 External links
Recent matches[edit]
Date | Location | Opponent | Result | Competition |
---|---|---|---|---|
February 26, 2019 | Zagreb, Croatia | Croatia | 4–0 | 2019 Istria Cup |
March 2, 2019 | Zagreb, Croatia | Slovenia | 2019 Istria Cup |
2015 FIFA Women's World Cup qualifying[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 10 | 0 | 0 | 52 | 1 | +51 | 30 | Women's World Cup |
2 | Ukraine | 10 | 7 | 1 | 2 | 34 | 9 | +25 | 22 | Play-offs |
3 | Wales | 10 | 6 | 1 | 3 | 18 | 9 | +9 | 19 | |
4 | Turkey | 10 | 4 | 0 | 6 | 12 | 31 | −19 | 12 | |
5 | Belarus | 10 | 2 | 0 | 8 | 12 | 31 | −19 | 6 | |
6 | Montenegro | 10 | 0 | 0 | 10 | 6 | 53 | −47 | 0 |
Source: UEFA
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
UEFA Women's Euro 2017 qualifying[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 8 | 0 | 0 | 27 | 0 | +27 | 24 | Final tournament |
2 | Romania | 8 | 5 | 1 | 2 | 17 | 8 | +9 | 16 | Play-offs |
3 | Ukraine | 8 | 4 | 1 | 3 | 14 | 12 | +2 | 13 | |
4 | Greece | 8 | 2 | 0 | 6 | 9 | 19 | −10 | 6 | |
5 | Albania | 8 | 0 | 0 | 8 | 3 | 31 | −28 | 0 |
Source: UEFA
Rules for classification: Qualification tiebreakers
Rules for classification: Qualification tiebreakers
Players[edit]
Current squad[edit]
Players called up for the match against ? on ?.[3]
- Caps and goals as of 14 February 2014.
.mw-parser-output .nat-fs-player thbackground-color:inherit;border:0.mw-parser-output .nat-fs-player tdtext-align:center;border:0
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club | ||
---|---|---|---|---|---|---|---|---|
1 | 1GK | Iryna Zvarych | (1983-05-08) May 8, 1983 | 19 | 0 | Zvezda 2005 Perm | ||
12 | 1GK | Iryna Sanina | (1985-10-08) October 8, 1985 | 1 | 0 | Zhytlobud-1 Kharkiv | ||
23 | 1GK | Kateryna Samson | (1988-07-05) July 5, 1988 | 0 | 0 | Ryazan VDV | ||
2 | 2DF | Olha Basanska | (1992-01-06) January 6, 1992 | 11 | 0 | Ryazan VDV | ||
4 | 2DF | Anastasia Filenko | (1990-11-01) November 1, 1990 | 0 | 0 | Pärnu | ||
5 | 2DF | Mariana Ivanyshyn | (1992-08-24) August 24, 1992 | 0 | 0 | SportingPadom | ||
18 | 2DF | Iryna Vasylyuk | (1985-05-18) May 18, 1985 | 27 | 0 | Zhytlobud-2 Kharkiv | ||
22 | 2DF | Darya Kravets | (1994-03-21) March 21, 1994 | 0 | 0 | BIIK Kazygurt | ||
8 | 3MF | Olha Boychenko | (1989-01-06) January 6, 1989 | 22 | 5 | Ryazan VDV | ||
10 | 3MF | Iryna Kochneva | (1994-09-01) September 1, 1994 | 0 | 0 | Zhytlobud-1 Kharkiv | ||
13 | 3MF | Vira Dyatel | (1984-03-03) March 3, 1984 | 42 | 8 | Sporting Huelva | ||
15 | 3MF | Iya Andrushchak | (1987-03-13) March 13, 1987 | 14 | 1 | Zhytlobud-1 Kharkiv | ||
17 | 4FW | Daryna Apanaschenko | (1986-05-16) May 16, 1986 | 45 | 27 | Zvezda 2005 Perm | ||
3MF | Ludmila Pekur | (1981-01-06) January 6, 1981 | 55 | 13 | Ryazan VDV | |||
3MF | Nadiia Khavanska | (1989-04-02) April 2, 1989 | 2 | 0 | Zhytlobud-1 Kharkiv | |||
7 | 4FW | Yana Kalinina | (1994-11-14) November 14, 1994 | 2 | 1 | Zhytlobud-2 Kharkiv | ||
9 | 4FW | Veronika Andrukhiv | (1996-05-05) May 5, 1996 | 0 | 0 | Zhytlobud-2 Kharkiv | ||
11 | 3MF | Tetyana Romanenko | (1990-10-03) October 3, 1990 | 22 | 4 | Stade de Reims | ||
16 | 4FW | Olha Ovdiychuk | (1993-12-16) December 16, 1993 | 3 | 0 | Kharkiv | ||
4FW | Tetyana Kozyrenko | (1996-05-04) May 4, 1996 | 4 | 1 | Gintra Universitetas |
Recent call-ups[edit]
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Olena Khodyreva | (1981-05-19) May 19, 1981 | 40 | 4 | Kharkiv | v. Montenegro, October 31, 2013 |
MF | Iya Andrushchak | (1987-03-13) March 13, 1987 | 1 | 0 | Kharkiv | v. Montenegro, October 31, 2013 |
MF | Daryna Vorontsova | (1993-03-20) March 20, 1993 | 5 | 1 | Kubanochka Krasnodar | v. Montenegro, October 31, 2013 |
Competition record[edit]
World Cup[edit]
World Cup Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
1991 | Did not enter | - | - | - | - | - | - | - | |
1995 | Did not qualify | - | - | - | - | - | - | - | |
1999 | Did not qualify | - | - | - | - | - | - | - | |
2003 | Did not qualify | - | - | - | - | - | - | - | |
2007 | Did not qualify | - | - | - | - | - | - | - | |
2011 | Did not qualify | - | - | - | - | - | - | - | |
2015 | Did not qualify | - | - | - | - | - | - | - | |
2019 | Did Not Qualify | - | - | - | - | - | - | - | |
Total | 0/8 | - | - | - | - | - | - | - |
European Championship record[edit]
Year | Result | Matches | Wins | Draws | Losses | GF | GA |
---|---|---|---|---|---|---|---|
1993 | Did not enter | – | – | – | – | – | – |
1995 | Did not qualify | – | – | – | – | – | – |
1997 | Did not qualify | – | – | – | – | – | – |
2001 | Did not qualify | – | – | – | – | – | – |
2005 | Did not qualify | – | – | – | – | – | – |
2009 | Group Stage | 3 | 1 | 0 | 2 | 2 | 4 |
2013 | Did not qualify | – | – | – | – | – | – |
2017 | Did not qualify | – | – | – | – | – | – |
Total | 1/8 | 3 | 1 | 0 | 2 | 2 | 4 |
Invitational tournaments[edit]
Albena Cup: won in 2000 (1)
Manager history[edit]
Time | Manager | Notes |
---|---|---|
1992-1994 | Oleksandr Chubarov[4] | |
1994–1996 | Serhiy Kachkarov | |
1996–1998 | Anatoliy Piskovets | |
1999–1999 | Serhiy Kachkarov | |
2000–2002 | Anatoliy Piskovets | |
2002–2003 | Mykola Lytvyn | |
2004–2006 | Volodymyr Kulayev | |
2007–2015 | Anatoliy Kutsev | |
2015–2018 | Volodymyr Reva[5] | |
2018– | Natalia Zinchenko |
See also[edit]
- Ukraine women's national under-19 football team
References[edit]
^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 7 December 2018. Retrieved 7 December 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Standings". UEFA. Retrieved December 16, 2013.
^ "Ukraine (Украина)". WFPL. Retrieved 23 June 2017.
^ Oleksandr Voloshchuk. Mykhailo Yushchenko: Surkis does not like female football (Михайло Ющенко: «Суркіс не любить жіночого футболу»). Vysokyi Val. 23 November 2009
^ http://www.ffu.org.ua/eng/women/women_teams/teams_women/14676/
External links[edit]
- All matches Ukraine women's national football team
- Official website
- FIFA profile
Categories:
- Ukraine women's national football team
- Ukraine women's national football teams
- Women's national sports teams of Ukraine
- Women's football in Ukraine
- Ukraine national football teams
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.700","walltime":"1.231","ppvisitednodes":"value":11148,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":234514,"limit":2097152,"templateargumentsize":"value":30854,"limit":2097152,"expansiondepth":"value":13,"limit":40,"expensivefunctioncount":"value":10,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":10080,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 940.485 1 -total"," 27.99% 263.270 53 Template:Flagicon"," 26.35% 247.822 1 Template:Infobox_national_football_team"," 24.72% 232.489 1 Template:Infobox"," 13.80% 129.796 1 Template:Country_data_ITA"," 12.24% 115.094 1 Template:Nat_fs_end"," 12.15% 114.291 20 Template:Nat_fs_g_player"," 9.08% 85.409 1 Template:FIFA_Women's_World_Rankings"," 8.12% 76.339 18 Template:Fbw"," 5.68% 53.457 1 Template:2015_FIFA_Women's_World_Cup_qualification_-_UEFA_Group_6"],"scribunto":"limitreport-timeusage":"value":"0.188","limit":"10.000","limitreport-memusage":"value":5265082,"limit":52428800,"cachereport":"origin":"mw1329","timestamp":"20190323140205","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":99,"wgHostname":"mw1265"););