Template:Taxonomy/Acrocephalus (bird)
Template:Taxonomy/Acrocephalus (bird)
< Template:Taxonomy
Jump to navigation
Jump to search
Ancestral taxa | |
---|---|
Domain: | Eukaryota [Taxonomy; edit] |
(unranked): | Unikonta [Taxonomy; edit] |
(unranked): | Obazoa [Taxonomy; edit] |
(unranked): | Opisthokonta [Taxonomy; edit] |
(unranked): | Holozoa [Taxonomy; edit] |
(unranked): | Filozoa [Taxonomy; edit] |
Kingdom: | Animalia [Taxonomy; edit] |
Subkingdom: | Eumetazoa [Taxonomy; edit] |
Clade: | Bilateria [Taxonomy; edit] |
Clade: | Nephrozoa [Taxonomy; edit] |
Superphylum: | Deuterostomia [Taxonomy; edit] |
Phylum: | Chordata [Taxonomy; edit] |
Clade: | Olfactores [Taxonomy; edit] |
Subphylum: | Vertebrata [Taxonomy; edit] |
Infraphylum: | Gnathostomata [Taxonomy; edit] |
Clade: | Eugnathostomata [Taxonomy; edit] |
Clade: | Teleostomi [Taxonomy; edit] |
Clade: | Euteleostomi [Taxonomy; edit] |
Clade: | Sarcopterygii [Taxonomy; edit] |
Clade: | Rhipidistia [Taxonomy; edit] |
Clade: | Tetrapodomorpha [Taxonomy; edit] |
Clade: | Eotetrapodiformes [Taxonomy; edit] |
Clade: | Elpistostegalia [Taxonomy; edit] |
Clade: | Stegocephalia [Taxonomy; edit] |
Superclass: | Tetrapoda [Taxonomy; edit] |
Clade: | Reptiliomorpha [Taxonomy; edit] |
Clade: | Amniota [Taxonomy; edit] |
..... | ..... |
Clade: | Avialae [Taxonomy; edit] |
Clade: | Euavialae [Taxonomy; edit] |
Clade: | Avebrevicauda [Taxonomy; edit] |
Clade: | Pygostylia [Taxonomy; edit] |
Clade: | Ornithothoraces [Taxonomy; edit] |
Clade: | Euornithes [Taxonomy; edit] |
Clade: | Ornithuromorpha [Taxonomy; edit] |
Clade: | Ornithurae [Taxonomy; edit] |
Class: | Aves [Taxonomy; edit] |
Infraclass: | Neognathae [Taxonomy; edit] |
Clade: | Neoaves [Taxonomy; edit] |
Clade: | Inopinaves [Taxonomy; edit] |
Clade: | Telluraves [Taxonomy; edit] |
Clade: | Australaves [Taxonomy; edit] |
Clade: | Eufalconimorphae [Taxonomy; edit] |
Clade: | Psittacopasserae [Taxonomy; edit] |
Order: | Passeriformes [Taxonomy; edit] |
Suborder: | Passeri [Taxonomy; edit] |
Infraorder: | Passerida [Taxonomy; edit] |
Superfamily: | Sylvioidea [Taxonomy; edit] |
Family: | Acrocephalidae [Taxonomy; edit] |
Genus: | Acrocephalus [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Acrocephalidae [Taxonomy; edit] |
Rank: | genus (displays as Genus ) |
Link: | Acrocephalus (bird)|Acrocephalus (links to Acrocephalus (bird) ) |
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | – |
Categories:
- Taxonomy templates
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.360","walltime":"0.498","ppvisitednodes":"value":9496,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":70337,"limit":2097152,"templateargumentsize":"value":8262,"limit":2097152,"expansiondepth":"value":10,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 457.004 1 -total","100.00% 457.004 1 Template:Don't_edit_this_line"," 22.23% 101.599 45 Template:Delink"," 1.96% 8.968 91 Template:Don't_edit_this_line_parent"," 1.64% 7.516 3 Template:Str_endswith"," 1.26% 5.745 1 Template:Taxon_info"," 1.21% 5.515 51 Template:Don't_edit_this_line_same_as"," 1.14% 5.215 1 Template:Create_taxonomy/link"," 1.07% 4.906 50 Template:Don't_edit_this_line_rank"," 1.02% 4.678 23 Template:Str_left"],"scribunto":"limitreport-timeusage":"value":"0.310","limit":"10.000","limitreport-memusage":"value":2006973,"limit":52428800,"cachereport":"origin":"mw1265","timestamp":"20181228011001","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":609,"wgHostname":"mw1265"););