Segunda División B
Founded | 1977 |
---|---|
Country | Spain |
Divisions | 4 |
Number of teams | 4 groups of 20 teams each (80) |
Level on pyramid | 3 |
Promotion to | Segunda División |
Relegation to | Tercera División |
Domestic cup(s) | Copa del Rey Copa Federación |
International cup(s) | UEFA Europa League (via winning Copa del Rey) |
Current champions | Mallorca |
TV partners | ETB 1, laOtra, tvG2, TPA IB3, TV Melilla Real Madrid TV, SFC TV |
Website | Official website |
2018–19 season |
Segunda División B (English: Second Division B) is the third level of the Spanish football league system currently divided into 4 groups of 20 teams each. It is administered by the RFEF. It is below the top two levels of the league, the Primera División (also known as La Liga) and the Segunda División, and above the Tercera División. The Segunda División B includes the reserve teams of several La Liga and Segunda División teams.
Contents
1 History
1.1 Historical classification
2 Groups
3 Promotions by year
4 Top scorers
5 Top goalkeepers
6 Records
6.1 Scorelines
7 See also
8 References and notes
9 External links
History
The term Segunda División B was first used in 1929. It was used to designate a third level of teams after the Primera División and a Segunda División A. This division featured 10 teams and at the end of the season Cultural y Deportiva Leonesa were crowned champions. However the 1929–30 season saw the first of many reorganisations of the Spanish football league system and the original Segunda División B was replaced by the Tercera División. At the start of the 1977–78 season the Segunda División B was revived, replacing the Tercera División as the third level. Initially the division consisted of only two groups. The 1986–87 season was played as a single group of 22 teams. It was changed the next year, with 80 teams in four groups from the 1987–88 season.
Historical classification
The classification will be updated at the end of each season.
All-Time Segunda División B Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | S | Pts | GP | W | D | L | GF | GA | GD | |
1 | Barakaldo CF | 33 | 1769 | 1254 | 509 | 392 | 353 | 1514 | 1185 | 329 | |
2 | Cultural y Deportiva Leonesa | 33 | 1699 | 1252 | 499 | 382 | 371 | 1557 | 1302 | 255 | |
3 | UD Melilla | 31 | 1605 | 1174 | 445 | 373 | 356 | 1255 | 1118 | 137 | |
4 | Pontevedra CF | 33 | 1603 | 1258 | 484 | 354 | 420 | 1541 | 1375 | 166 | |
5 | Real Jaén | 31 | 1563 | 1176 | 465 | 357 | 354 | 1404 | 1118 | 286 | |
6 | Bilbao Athletic | 28 | 1522 | 1064 | 452 | 295 | 317 | 1448 | 1082 | 366 | |
7 | Real Sociedad B | 32 | 1497 | 1220 | 457 | 347 | 416 | 1480 | 1319 | 161 | |
8 | CE L'Hospitalet | 30 | 1446 | 1142 | 434 | 321 | 387 | 1480 | 1301 | 179 | |
9 | CA Osasuna B | 31 | 1399 | 1178 | 406 | 344 | 428 | 1279 | 1313 | -34 | |
10 | Atlético Madrid B | 28 | 1386 | 1068 | 420 | 298 | 350 | 1462 | 1206 | 256 | |
11 | Sevilla Atlético | 28 | 1383 | 1062 | 404 | 311 | 347 | 1303 | 1089 | 214 | |
12 | CD Alcoyano | 27 | 1373 | 1032 | 423 | 296 | 313 | 1296 | 1090 | 206 | |
13 | Real Unión | 25 | 1336 | 950 | 373 | 264 | 313 | 1123 | 981 | 142 | |
14 | Sporting de Gijón B | 28 | 1279 | 1062 | 382 | 289 | 391 | 1261 | 1313 | -52 | |
15 | Racing de Ferrol | 25 | 1252 | 948 | 378 | 259 | 311 | 1232 | 1020 | 212 | |
16 | Gimnàstic de Tarragona | 25 | 1222 | 952 | 373 | 294 | 285 | 1188 | 968 | 220 | |
17 | Real Madrid Castilla | 19 | 1218 | 722 | 360 | 179 | 183 | 1208 | 757 | 451 | |
18 | CD Ourense | 24 | 1168 | 914 | 358 | 273 | 283 | 1051 | 928 | 123 | |
19 | Zamora CF | 24 | 1163 | 910 | 335 | 259 | 316 | 1072 | 1008 | 64 | |
20 | Granada CF | 22 | 1152 | 836 | 359 | 251 | 226 | 1102 | 830 | 272 | |
21 | CD Lugo | 23 | 1146 | 878 | 340 | 257 | 281 | 1070 | 972 | 98 | |
22 | FC Barcelona B | 20 | 1114 | 760 | 351 | 192 | 217 | 1151 | 786 | 365 | |
23 | Deportivo Aragón | 24 | 1091 | 916 | 332 | 243 | 341 | 1100 | 1055 | 45 | |
24 | Valencia CF Mestalla | 22 | 1048 | 838 | 289 | 237 | 312 | 1072 | 1053 | 19 | |
25 | Betis Deportivo Balompié | 24 | 1032 | 910 | 291 | 247 | 372 | 1093 | 1169 | -76 | |
26 | SD Ponferradina | 20 | 1023 | 760 | 301 | 216 | 243 | 929 | 822 | 107 | |
27 | Écija Balompié | 21 | 1015 | 794 | 269 | 247 | 278 | 820 | 885 | -65 | |
28 | CE Sabadell FC | 20 | 1007 | 760 | 266 | 241 | 253 | 893 | 895 | -2 | |
29 | UDA Gramenet | 18 | 1004 | 684 | 289 | 182 | 213 | 867 | 725 | 142 | |
30 | Cádiz CF | 16 | 1003 | 606 | 285 | 162 | 159 | 827 | 534 | 293 | |
31 | FC Cartagena | 17 | 1002 | 646 | 264 | 210 | 172 | 759 | 613 | 146 | |
32 | Córdoba CF | 20 | 963 | 762 | 311 | 235 | 216 | 1010 | 806 | 204 | |
33 | Real Balompédica Linense | 21 | 949 | 798 | 283 | 236 | 279 | 924 | 925 | -1 | |
34 | CF Fuenlabrada | 18 | 937 | 684 | 253 | 192 | 239 | 828 | 817 | 11 | |
35 | Celta de Vigo B | 19 | 935 | 720 | 255 | 188 | 277 | 867 | 947 | -80 | |
36 | SD Lemona | 20 | 923 | 760 | 251 | 264 | 245 | 722 | 716 | 6 | |
37 | Gimnástica de Torrelavega | 20 | 916 | 760 | 253 | 227 | 280 | 743 | 808 | -65 | |
38 | UE Lleida | 19 | 909 | 726 | 294 | 205 | 227 | 941 | 769 | 172 | |
39 | UE Figueres | 18 | 909 | 684 | 263 | 204 | 217 | 876 | 757 | 119 | |
40 | Talavera CF | 19 | 906 | 720 | 255 | 219 | 246 | 824 | 819 | 5 | |
41 | UE Sant Andreu | 19 | 899 | 724 | 272 | 208 | 244 | 896 | 794 | 102 | |
42 | Burgos CF (1994) | 16 | 890 | 606 | 235 | 185 | 186 | 669 | 561 | 108 | |
43 | RCD Espanyol B | 17 | 871 | 648 | 229 | 184 | 235 | 836 | 770 | 66 | |
44 | CD Leganés | 16 | 861 | 608 | 255 | 188 | 165 | 764 | 590 | 174 | |
45 | AD Ceuta | 14 | 852 | 530 | 224 | 180 | 126 | 667 | 475 | 192 | |
46 | Terrassa FC | 18 | 850 | 684 | 245 | 189 | 250 | 838 | 852 | -14 | |
47 | Benidorm CF | 19 | 844 | 722 | 229 | 246 | 247 | 753 | 809 | -56 | |
48 | RCD Mallorca B | 18 | 829 | 690 | 219 | 200 | 271 | 807 | 882 | -75 | |
49 | Xerez CD | 17 | 821 | 642 | 283 | 169 | 190 | 825 | 637 | 188 | |
50 | CD Badajoz (1905) | 18 | 815 | 684 | 291 | 160 | 233 | 862 | 702 | 160 | |
51 | Hércules CF | 15 | 814 | 570 | 238 | 182 | 150 | 760 | 543 | 217 | |
52 | CP Cacereño | 18 | 810 | 682 | 217 | 207 | 258 | 755 | 810 | -55 | |
53 | Real Avilés | 18 | 802 | 682 | 238 | 206 | 238 | 810 | 805 | 5 | |
54 | RSD Alcalá | 20 | 800 | 760 | 227 | 242 | 291 | 756 | 890 | -134 | |
55 | UB Conquense | 16 | 797 | 608 | 209 | 180 | 219 | 708 | 772 | -64 | |
56 | Universidad de Las Palmas CF | 12 | 774 | 456 | 218 | 120 | 118 | 579 | 406 | 173 | |
57 | CF Badalona | 14 | 769 | 534 | 198 | 175 | 161 | 580 | 517 | 63 | |
58 | SD Huesca | 18 | 766 | 684 | 230 | 177 | 277 | 749 | 872 | -123 | |
59 | Real Valladolid B | 17 | 764 | 646 | 215 | 167 | 264 | 684 | 815 | -131 | |
60 | UD San Sebastián de los Reyes | 17 | 758 | 646 | 206 | 190 | 250 | 681 | 794 | -113 | |
61 | Ontinyent CF | 16 | 713 | 610 | 203 | 155 | 252 | 649 | 772 | -123 | |
62 | CD Toledo | 14 | 701 | 532 | 201 | 141 | 190 | 625 | 588 | 37 | |
63 | Algeciras CF | 16 | 691 | 606 | 191 | 214 | 201 | 572 | 584 | -12 | |
64 | CD Castellón | 12 | 690 | 456 | 196 | 122 | 138 | 543 | 419 | 124 | |
65 | Deportivo Alavés | 12 | 688 | 456 | 243 | 129 | 84 | 747 | 371 | 376 | |
66 | CD Mirandés | 14 | 682 | 532 | 215 | 146 | 171 | 625 | 579 | 46 | |
67 | Real Murcia | 11 | 677 | 418 | 199 | 114 | 105 | 568 | 367 | 201 | |
68 | FC Andorra | 17 | 677 | 646 | 231 | 185 | 230 | 781 | 793 | -12 | |
69 | CD Guijuelo | 13 | 656 | 492 | 169 | 149 | 174 | 554 | 530 | 24 | |
70 | CF Palencia | 14 | 651 | 532 | 176 | 183 | 173 | 524 | 542 | -18 | |
71 | UP Langreo | 16 | 639 | 608 | 204 | 161 | 243 | 667 | 794 | -127 | |
72 | Levante UD | 12 | 614 | 456 | 229 | 110 | 117 | 685 | 422 | 263 | |
73 | CD Atlético Baleares | 13 | 600 | 496 | 166 | 145 | 185 | 561 | 596 | -35 | |
74 | UD Pájara Playas de Jandía | 12 | 595 | 456 | 154 | 133 | 169 | 514 | 557 | -43 | |
75 | Albacete Balompié | 11 | 595 | 422 | 205 | 106 | 111 | 613 | 382 | 231 | |
76 | Marbella FC | 11 | 579 | 418 | 149 | 132 | 137 | 465 | 469 | -4 | |
77 | CF Gandía | 13 | 577 | 498 | 167 | 157 | 174 | 563 | 546 | 17 | |
78 | Amurrio Club | 12 | 573 | 456 | 145 | 145 | 166 | 478 | 510 | -32 | |
79 | CD Mensajero | 12 | 570 | 454 | 166 | 123 | 165 | 552 | 559 | -7 | |
80 | AgD Ceuta | 13 | 566 | 498 | 214 | 138 | 146 | 659 | 505 | 154 | |
81 | Getafe CF | 11 | 563 | 418 | 184 | 128 | 106 | 546 | 376 | 170 | |
82 | SD Compostela | 14 | 553 | 530 | 171 | 146 | 213 | 569 | 680 | -111 | |
83 | Alicante CF | 9 | 553 | 342 | 150 | 103 | 89 | 473 | 311 | 162 | |
84 | Sestao River Club | 11 | 551 | 418 | 141 | 131 | 146 | 438 | 449 | -11 | |
85 | Recreativo de Huelva | 11 | 536 | 416 | 162 | 130 | 124 | 473 | 399 | 74 | |
86 | CD Tudelano | 12 | 536 | 456 | 140 | 160 | 156 | 471 | 500 | -29 | |
87 | CD Izarra | 13 | 530 | 494 | 145 | 145 | 204 | 454 | 586 | -132 | |
88 | AD Alcorcón | 10 | 529 | 380 | 137 | 118 | 125 | 455 | 431 | 24 | |
89 | Girona FC | 13 | 527 | 494 | 170 | 140 | 184 | 623 | 665 | -42 | |
90 | Real Oviedo | 9 | 526 | 340 | 153 | 89 | 98 | 464 | 338 | 126 | |
91 | Deportivo Fabril | 10 | 523 | 380 | 142 | 107 | 131 | 461 | 447 | 14 | |
92 | CD Logroñés | 11 | 515 | 418 | 161 | 128 | 129 | 559 | 473 | 86 | |
93 | Gernika Club | 11 | 515 | 418 | 130 | 135 | 153 | 419 | 480 | -61 | |
94 | UD Logroñés | 9 | 514 | 340 | 137 | 103 | 100 | 401 | 318 | 83 | |
95 | UD Vecindario | 10 | 513 | 380 | 136 | 105 | 139 | 450 | 481 | -31 | |
96 | Caudal Deportivo de Mieres | 14 | 512 | 530 | 130 | 150 | 250 | 504 | 732 | -228 | |
97 | Marino de Luanco | 12 | 511 | 454 | 130 | 121 | 203 | 434 | 572 | -138 | |
98 | Andorra CF | 14 | 500 | 532 | 161 | 154 | 217 | 590 | 721 | -131 | |
99 | UD Salamanca | 9 | 499 | 346 | 175 | 100 | 71 | 545 | 303 | 242 | |
100 | SD Beasain | 10 | 496 | 380 | 134 | 132 | 114 | 437 | 399 | 38 | |
101 | UD Lanzarote | 10 | 493 | 380 | 129 | 106 | 145 | 494 | 511 | -17 | |
102 | CD Binéfar | 13 | 486 | 494 | 145 | 148 | 201 | 526 | 641 | -115 | |
103 | Villarreal CF B | 8 | 475 | 306 | 129 | 88 | 89 | 430 | 325 | 105 | |
104 | Yeclano CF | 11 | 472 | 418 | 149 | 109 | 160 | 467 | 460 | 7 | |
105 | CD Olímpic de Xàtiva | 11 | 468 | 420 | 147 | 100 | 173 | 439 | 524 | -85 | |
106 | CD Aurrerá de Vitoria | 8 | 455 | 304 | 121 | 92 | 91 | 326 | 266 | 60 | |
107 | SD Eibar | 7 | 455 | 270 | 143 | 70 | 57 | 382 | 209 | 173 | |
108 | Elche CF | 8 | 452 | 304 | 140 | 99 | 65 | 446 | 274 | 172 | |
109 | Racing Club Portuense | 11 | 450 | 418 | 145 | 123 | 150 | 412 | 459 | -47 | |
110 | Sestao SC | 10 | 442 | 380 | 169 | 104 | 107 | 497 | 345 | 152 | |
111 | CF Extremadura | 9 | 432 | 340 | 131 | 100 | 109 | 451 | 381 | 70 | |
112 | Lleida Esportiu | 7 | 432 | 266 | 117 | 81 | 68 | 330 | 239 | 91 | |
113 | CD Linares | 8 | 426 | 302 | 110 | 96 | 96 | 325 | 302 | 23 | |
114 | CF Gavà | 9 | 424 | 342 | 107 | 103 | 132 | 415 | 473 | -58 | |
115 | Lucena CF | 8 | 424 | 304 | 113 | 85 | 106 | 361 | 352 | 9 | |
116 | Real Oviedo Vetusta | 11 | 423 | 418 | 123 | 121 | 174 | 446 | 544 | -98 | |
117 | CF Reus Deportiu | 9 | 422 | 344 | 118 | 84 | 142 | 371 | 447 | -76 | |
118 | CD Tenerife | 8 | 421 | 308 | 152 | 79 | 77 | 454 | 280 | 174 | |
119 | CD Guadalajara | 7 | 421 | 266 | 116 | 73 | 77 | 345 | 271 | 74 | |
120 | Orihuela CF | 8 | 418 | 306 | 104 | 106 | 96 | 335 | 320 | 15 | |
121 | Real Ávila | 11 | 410 | 418 | 120 | 143 | 155 | 447 | 519 | -72 | |
122 | Racing de Santander B | 10 | 410 | 380 | 101 | 114 | 165 | 384 | 499 | -115 | |
123 | Cartagena FC | 9 | 401 | 342 | 151 | 99 | 92 | 413 | 287 | 126 | |
124 | Polideportivo Ejido | 9 | 401 | 338 | 116 | 94 | 128 | 346 | 382 | -36 | |
125 | Atlético Levante UD | 8 | 398 | 306 | 100 | 98 | 108 | 321 | 329 | -8 | |
126 | CP Almería | 9 | 397 | 346 | 110 | 107 | 129 | 359 | 393 | -34 | |
127 | CD San Roque de Lepe | 9 | 397 | 340 | 106 | 104 | 130 | 370 | 434 | -64 | |
128 | CD Numancia | 8 | 390 | 304 | 131 | 92 | 81 | 390 | 272 | 118 | |
129 | Novelda CF | 8 | 385 | 304 | 98 | 91 | 115 | 319 | 354 | -35 | |
130 | CF Villanovense | 9 | 384 | 342 | 99 | 102 | 138 | 383 | 448 | -65 | |
131 | CD Eldense | 11 | 383 | 418 | 116 | 113 | 189 | 432 | 603 | -171 | |
132 | Coruxo FC | 8 | 380 | 302 | 98 | 86 | 118 | 326 | 394 | -68 | |
133 | SD Amorebieta | 7 | 377 | 266 | 99 | 80 | 87 | 353 | 318 | 35 | |
134 | Mérida UD | 7 | 371 | 266 | 101 | 68 | 97 | 278 | 285 | -7 | |
135 | CD As Pontes | 9 | 364 | 342 | 112 | 105 | 125 | 384 | 420 | -36 | |
136 | Deportivo Alavés B | 7 | 363 | 266 | 93 | 84 | 89 | 297 | 297 | 0 | |
137 | UD Las Palmas | 6 | 362 | 226 | 123 | 58 | 45 | 387 | 180 | 207 | |
138 | UD Las Palmas Atlético | 9 | 358 | 342 | 104 | 98 | 140 | 395 | 447 | -52 | |
139 | UD Alzira | 9 | 357 | 346 | 109 | 99 | 138 | 332 | 410 | -78 | |
140 | AEC Manlleu | 8 | 355 | 304 | 127 | 76 | 101 | 403 | 356 | 47 | |
141 | CD Calahorra | 8 | 352 | 304 | 96 | 87 | 121 | 336 | 390 | -54 | |
142 | Racing de Santander | 5 | 348 | 188 | 106 | 52 | 30 | 266 | 140 | 126 | |
143 | Jerez CF | 7 | 342 | 264 | 85 | 87 | 92 | 264 | 253 | 11 | |
144 | Peña Sport FC | 10 | 338 | 380 | 77 | 107 | 196 | 314 | 566 | -252 | |
145 | Linares CF | 8 | 336 | 304 | 121 | 94 | 89 | 375 | 306 | 69 | |
146 | Bermeo FT | 7 | 335 | 266 | 95 | 77 | 94 | 281 | 307 | -26 | |
147 | CD Puertollano | 6 | 333 | 228 | 88 | 69 | 71 | 277 | 256 | 21 | |
148 | Águilas CF | 7 | 325 | 266 | 86 | 67 | 113 | 278 | 348 | -70 | |
149 | CF Sporting Mahonés | 9 | 323 | 342 | 106 | 87 | 149 | 345 | 469 | -124 | |
150 | Rayo Vallecano | 5 | 314 | 190 | 90 | 63 | 37 | 263 | 164 | 99 | |
151 | Tomelloso CF | 8 | 308 | 304 | 91 | 105 | 108 | 302 | 326 | -24 | |
152 | Atlético Sanluqueño CF | 8 | 307 | 304 | 96 | 83 | 125 | 301 | 374 | -73 | |
153 | UD Almería | 6 | 306 | 226 | 91 | 69 | 66 | 296 | 220 | 76 | |
154 | Puertollano Industrial | 7 | 300 | 266 | 115 | 70 | 81 | 356 | 273 | 83 | |
155 | Villajoyosa CF | 6 | 300 | 228 | 79 | 63 | 86 | 240 | 251 | -11 | |
156 | Motril CF | 6 | 293 | 226 | 78 | 59 | 89 | 239 | 275 | -36 | |
157 | CD Díter Zafra | 8 | 291 | 304 | 82 | 89 | 133 | 287 | 395 | -108 | |
158 | Real Madrid C | 6 | 290 | 228 | 88 | 53 | 87 | 359 | 338 | 21 | |
159 | UD Almería B | 6 | 288 | 228 | 75 | 63 | 90 | 255 | 286 | -31 | |
160 | CD Basconia | 8 | 284 | 304 | 94 | 96 | 114 | 308 | 394 | -86 | |
161 | Getafe CF B | 6 | 284 | 228 | 77 | 53 | 98 | 274 | 324 | -50 | |
162 | CD San Fernando | 8 | 280 | 302 | 85 | 83 | 134 | 305 | 387 | -82 | |
163 | Granada CF B | 5 | 278 | 190 | 74 | 56 | 60 | 265 | 209 | 56 | |
164 | CD Teruel | 7 | 273 | 266 | 78 | 84 | 104 | 279 | 343 | -64 | |
165 | UE Llagostera | 5 | 272 | 192 | 72 | 56 | 64 | 221 | 196 | 25 | |
166 | Huracán Valencia CF | 5 | 263 | 192 | 75 | 63 | 54 | 203 | 160 | 43 | |
167 | CD Dénia | 5 | 259 | 190 | 65 | 64 | 61 | 188 | 187 | 1 | |
168 | La Roda CF | 6 | 255 | 228 | 63 | 66 | 99 | 231 | 280 | -49 | |
169 | SD Ibiza | 8 | 254 | 304 | 84 | 86 | 134 | 276 | 382 | -106 | |
170 | Logroñés CF | 5 | 253 | 190 | 64 | 61 | 65 | 184 | 204 | -20 | |
171 | Lorca FC | 4 | 253 | 152 | 70 | 43 | 39 | 199 | 146 | 53 | |
172 | CD Alfaro | 6 | 248 | 228 | 60 | 68 | 100 | 214 | 308 | -94 | |
173 | Lorca Deportiva CF | 4 | 246 | 152 | 68 | 42 | 42 | 211 | 145 | 66 | |
174 | UCAM Murcia CF | 4 | 235 | 152 | 61 | 52 | 39 | 165 | 129 | 36 | |
175 | UD Poblense | 7 | 231 | 270 | 79 | 73 | 118 | 284 | 366 | -82 | |
176 | CD Alcalá | 5 | 231 | 190 | 59 | 54 | 77 | 181 | 224 | -43 | |
177 | CD Manchego | 5 | 228 | 190 | 56 | 63 | 71 | 175 | 202 | -27 | |
178 | Málaga CF | 4 | 227 | 152 | 63 | 46 | 43 | 181 | 133 | 48 | |
179 | CF Rayo Majadahonda | 5 | 225 | 190 | 58 | 51 | 81 | 217 | 249 | -32 | |
180 | SCD Durango | 6 | 222 | 228 | 69 | 66 | 93 | 201 | 279 | -78 | |
181 | Arosa SC | 7 | 221 | 266 | 72 | 77 | 117 | 272 | 377 | -105 | |
182 | UE Cornellà | 4 | 220 | 152 | 59 | 43 | 50 | 177 | 171 | 6 | |
183 | AD Torrejón | 6 | 220 | 228 | 87 | 46 | 95 | 292 | 305 | -13 | |
184 | Palencia CF | 5 | 219 | 190 | 83 | 53 | 54 | 240 | 192 | 48 | |
185 | CF Lorca Deportiva (1969) | 6 | 218 | 228 | 73 | 72 | 83 | 224 | 246 | -22 | |
186 | CD Móstoles | 6 | 215 | 228 | 55 | 70 | 103 | 195 | 311 | -116 | |
187 | CD Lealtad | 5 | 206 | 190 | 52 | 50 | 88 | 184 | 247 | -63 | |
188 | CD Logroñés B | 6 | 204 | 228 | 62 | 66 | 100 | 226 | 308 | -82 | |
189 | Orihuela Deportiva CF | 5 | 202 | 190 | 74 | 54 | 62 | 208 | 200 | 8 | |
190 | SD Leioa | 4 | 200 | 152 | 54 | 38 | 60 | 179 | 203 | -24 | |
191 | CD Roquetas | 4 | 197 | 152 | 52 | 41 | 59 | 170 | 177 | -7 | |
192 | CD Marino | 6 | 194 | 226 | 66 | 55 | 105 | 223 | 331 | -108 | |
193 | CD Lalín | 6 | 194 | 228 | 61 | 63 | 104 | 200 | 295 | -95 | |
194 | Rayo Vallecano B | 4 | 193 | 152 | 49 | 46 | 57 | 175 | 200 | -25 | |
195 | San Fernando CD | 4 | 190 | 152 | 47 | 49 | 56 | 170 | 197 | -27 | |
196 | UP Plasencia | 5 | 188 | 190 | 52 | 62 | 76 | 188 | 226 | -38 | |
197 | Arenas Club de Getxo | 4 | 186 | 152 | 48 | 52 | 52 | 180 | 184 | -4 | |
198 | CD Maspalomas | 6 | 185 | 226 | 63 | 59 | 104 | 228 | 301 | -73 | |
199 | CE Mataró | 4 | 181 | 152 | 49 | 34 | 69 | 191 | 220 | -29 | |
200 | Córdoba CF B | 4 | 180 | 152 | 47 | 38 | 67 | 158 | 203 | -45 | |
201 | Torrevieja CF | 5 | 177 | 190 | 64 | 49 | 77 | 197 | 245 | -48 | |
202 | CDA Navalcarnero | 4 | 175 | 152 | 46 | 37 | 69 | 148 | 200 | -52 | |
203 | AD Parla | 5 | 175 | 190 | 59 | 57 | 74 | 183 | 244 | -61 | |
204 | Villarreal CF | 4 | 174 | 152 | 61 | 52 | 39 | 207 | 163 | 44 | |
205 | Guadix CF | 4 | 174 | 150 | 43 | 45 | 62 | 148 | 190 | -42 | |
206 | Palamós CF | 4 | 173 | 152 | 51 | 43 | 58 | 171 | 204 | -33 | |
207 | UE Olot | 4 | 173 | 152 | 40 | 53 | 59 | 155 | 189 | -34 | |
208 | FC Barcelona C | 5 | 167 | 190 | 57 | 43 | 90 | 262 | 322 | -60 | |
209 | CDC Moscardó | 4 | 165 | 152 | 48 | 44 | 60 | 160 | 201 | -41 | |
210 | CFJ Mollerussa | 4 | 164 | 152 | 64 | 36 | 52 | 215 | 175 | 40 | |
211 | Granada 74 CF | 3 | 164 | 114 | 46 | 26 | 42 | 125 | 124 | 1 | |
212 | Real Aranjuez CF | 4 | 163 | 152 | 47 | 42 | 63 | 162 | 195 | -33 | |
213 | UD Socuéllamos | 3 | 160 | 114 | 46 | 22 | 46 | 138 | 150 | -12 | |
214 | Galáctico Pegaso | 5 | 158 | 190 | 50 | 58 | 82 | 198 | 264 | -66 | |
215 | CD Ebro | 3 | 158 | 114 | 38 | 44 | 32 | 111 | 110 | 1 | |
216 | RCD Mallorca | 3 | 155 | 114 | 50 | 35 | 29 | 142 | 106 | 36 | |
217 | CD Estepona | 5 | 154 | 188 | 47 | 60 | 81 | 143 | 232 | -89 | |
218 | Mérida AD | 3 | 152 | 114 | 41 | 39 | 34 | 124 | 116 | 8 | |
219 | CD Antequerano | 4 | 152 | 152 | 61 | 30 | 61 | 162 | 177 | -15 | |
220 | SD Noja | 4 | 152 | 150 | 37 | 41 | 72 | 152 | 218 | -66 | |
221 | CD Ensidesa | 5 | 148 | 190 | 52 | 44 | 94 | 181 | 281 | -100 | |
222 | Dos Hermanas CF | 3 | 148 | 112 | 35 | 43 | 34 | 112 | 102 | 10 | |
223 | CD Tropezón | 4 | 144 | 150 | 34 | 42 | 74 | 124 | 225 | -101 | |
224 | UD Fuerteventura | 3 | 141 | 114 | 38 | 27 | 49 | 129 | 161 | -32 | |
225 | CD Baza | 3 | 140 | 114 | 32 | 44 | 38 | 125 | 129 | -4 | |
226 | UD Gáldar | 3 | 140 | 114 | 35 | 35 | 44 | 125 | 142 | -17 | |
227 | Caravaca CF | 3 | 139 | 114 | 36 | 31 | 47 | 121 | 133 | -12 | |
228 | Extremadura UD | 3 | 138 | 114 | 36 | 30 | 48 | 125 | 136 | -11 | |
229 | Montañeros CF | 3 | 138 | 114 | 36 | 30 | 48 | 141 | 165 | -24 | |
230 | FC Jumilla | 3 | 138 | 114 | 34 | 36 | 44 | 98 | 136 | -38 | |
231 | UD Telde | 4 | 135 | 152 | 48 | 39 | 65 | 174 | 213 | -39 | |
232 | Arroyo CP | 3 | 131 | 114 | 31 | 38 | 45 | 100 | 137 | -37 | |
233 | UD Somozas | 3 | 131 | 114 | 34 | 29 | 51 | 108 | 146 | -38 | |
234 | UD San Pedro | 3 | 131 | 114 | 32 | 35 | 47 | 108 | 146 | -38 | |
235 | CD Manacor | 5 | 128 | 190 | 43 | 36 | 111 | 170 | 338 | -168 | |
236 | CD Santurtzi | 4 | 127 | 152 | 42 | 43 | 67 | 132 | 186 | -54 | |
237 | UD Fraga | 4 | 127 | 152 | 41 | 45 | 66 | 150 | 240 | -90 | |
238 | CE Premià | 4 | 126 | 152 | 35 | 39 | 78 | 153 | 274 | -121 | |
239 | Coria CF | 3 | 124 | 112 | 32 | 28 | 52 | 94 | 144 | -50 | |
240 | AE Prat | 3 | 121 | 116 | 27 | 40 | 49 | 94 | 123 | -29 | |
241 | CD Corralejo | 3 | 120 | 114 | 32 | 33 | 49 | 102 | 149 | -47 | |
242 | CP Mérida | 3 | 118 | 114 | 42 | 34 | 38 | 128 | 120 | 8 | |
243 | Erandio Club | 4 | 117 | 152 | 37 | 43 | 72 | 144 | 232 | -88 | |
244 | Mármol Macael CD | 3 | 116 | 114 | 34 | 39 | 41 | 108 | 139 | -31 | |
245 | Arandina CF | 3 | 116 | 114 | 28 | 32 | 54 | 120 | 177 | -57 | |
246 | Real Murcia Imperial | 2 | 116 | 76 | 31 | 23 | 22 | 86 | 77 | 9 | |
247 | CF Atlético Ciudad | 2 | 115 | 76 | 32 | 19 | 25 | 87 | 82 | 5 | |
248 | CA Marbella (1947) | 3 | 114 | 114 | 42 | 30 | 42 | 118 | 110 | 8 | |
249 | CA Marbella (1989) | 3 | 114 | 114 | 37 | 35 | 42 | 116 | 120 | -4 | |
250 | Moralo CP | 3 | 111 | 114 | 29 | 24 | 61 | 109 | 176 | -67 | |
251 | CE Constància | 3 | 110 | 116 | 31 | 30 | 55 | 92 | 145 | -53 | |
252 | CD Elgoibar | 3 | 108 | 114 | 31 | 24 | 59 | 101 | 157 | -56 | |
253 | Sangonera Atlético CF | 2 | 107 | 76 | 26 | 29 | 21 | 97 | 92 | 5 | |
254 | Lorca CF | 3 | 106 | 114 | 23 | 37 | 54 | 109 | 173 | -64 | |
