MacArthur Highway
Clash Royale CLAN TAG#URR8PPP
MacArthur Highway | ||||
---|---|---|---|---|
Manila North Road Radial Road 9 | ||||
MacArthur Highway in Barangay Lara, San Fernando, Pampanga | ||||
Route information | ||||
Length | 500.0 km (310.7 mi) | |||
Component highways |
| |||
Major junctions | ||||
South end | AH26 / N1 (EDSA) / N120 (Samson Road) / N150 (Rizal Avenue Extension) in Monumento, Caloocan | |||
| ||||
North end | N1 / AH26 (Maharlika Highway) in Laoag, Ilocos Norte | |||
Location | ||||
Major cities | Angeles, Batac, Caloocan, Candon, Laoag, Mabalacat, Malabon, Malolos, Meycauayan, San Fernando (La Union), San Fernando (Pampanga), Tarlac City, Urdaneta, Valenzuela | |||
Towns | Agoo, Apalit, Aringay, Bacnotan, Badoc, Balagtas, Balaoan, Bamban, Bangar, Bantay, Bauang, Binalonan, Bocaue, Caba, Cabugao, Calumpit, Capas, Currimao, Gerona, Guiguinto, Luna, Magsingal, Marilao, Minalin, Moncada, Narvacan, Paniqui, Pinili, Pozorrubio, Rosales, Rosario, San Esteban, San Ildefonso, San Juan (Ilocos Sur), San Juan (La Union), San Manuel (Tarlac), San Nicolas, San Simon, Santa, Santa Cruz, Santa Lucia, Santa Maria, Santiago, Santo Domingo, Santo Tomas (La Union), Santo Tomas (Pampanga), Sinait, Sison, Sudipen, Tagudin, Villasis | |||
Highway system | ||||
Roads in the Philippines
|
The MacArthur Highway, officially the Manila North Road (MNR), is a 500-kilometer (310 mi), two-to-six lane, national primary highway in Luzon, Philippines.
Contents
1 History
2 Route description
3 Intersections
3.1 Ilocos Region
4 Gallery
5 See also
6 References
History
MacArthur Highway was built in sections beginning in 1928 during the American colonial period.[1] It followed much of the route of the old Manila Railroad line from Manila to Dagupan. It was named Highway 3 and was also called Route 3 in early U.S. military records.[2] The highway eventually reached the Ilocos provinces in the north and became known as the Manila North Road spanning a distance of over 500 km (310 mi).[3]
On June 17, 1961, the section of the Manila North Road between Manila and Pangasinan was renamed in honor of the Liberator of the Philippines during World War II, General Douglas MacArthur.[2][4]
Route description
MacArthur Highway is a toll-free, two- to eight-lane national road that stretches for 500 km (310 mi) from the Bonifacio Monument in Caloocan to the northern province of Ilocos Norte, passing through three cities in Metro Manila (Caloocan, Malabon, and Valenzuela), three provinces of Central Luzon (Bulacan, Pampanga and Tarlac), and four provinces of the Ilocos Region (Pangasinan, La Union, Ilocos Sur and Ilocos Norte).[3]
The highway parallels the North Luzon Expressway from Epifanio de los Santos Avenue (EDSA) to Mabalacat, the Subic–Clark–Tarlac Expressway from Mabalacat to Tarlac City, and the Tarlac–Pangasinan–La Union Expressway from Tarlac City to Rosario.
The entire road consists of series of the new route numbering system by the Department of Public Works and Highways. From Malabon to Guiguinto, it is the component of National Route 1 (N1) and the rest of the route up to Laoag is entirely designated as the National Route 2 (N2) of the Philippine highway network. It is also a component of R-9 of Manila's arterial road network.
Intersections
Region | Province | City/Municipality | km | mi | Destinations | Notes |
---|---|---|---|---|---|---|
Metro Manila | Caloocan | 9.014– 9.209 | 5.601– 5.722 | N1 / AH26 (EDSA) / N120 (Samson Road) – Cubao, Navotas | Bonifacio Monument. Continues south as Rizal Avenue | |
Malabon | 9.750 | 6.058 | Pinagtipunan Circle, Governor Pascual Avenue | Serves Malabon Zoo | ||
Valenzuela | 12.634 | 7.850 | General T. De Leon Street | |||
13.225 | 8.218 | E5 (NLEX Karuhatan Link) | Future diamond interchange with NLEX Harbor Link | |||
13.738 | 8.536 | N118 (Maysan Road) | ||||
14.356 | 8.920 | Governor I. Santiago Road, Rincon Road | ||||
16.188 | 10.059 | G. Lazaro Street | ||||
16.225 | 10.082 | T. Santiago Street | ||||
17.120 | 10.638 | M.H. Del Pilar Street | ||||
Central Luzon | Bulacan | Meycauayan | 19.146 | 11.897 | N118 (Malhacan Road), Pacheco Road | |
Bocaue | 26.879 | 16.702 | Governor Fortunato Halili Avenue | |||
Balagtas | 30.342 | 18.854 | Bantayan Street – Bulakan | |||
Guiguinto | 36.007 | 22.374 | N1 (Daang Maharlika) / E1 (NLEX/Tabang Spur Road) – Baliuag, Cabanatuan, Manila | Cloverleaf interchange. MacArthur Highway follows N2. | ||
Malolos | 41.000 | 25.476 | Paseo de Congreso Street, Mabini Street – Malolos city proper, Plaridel | |||
Calumpit | 48.750 | 30.292 | N115 (Pulilan Regional Road) – Pulilan | |||
Pampanga River | 51.320– 51.327 | 31.889– 31.893 | Sulipan Bridge | |||
Pampanga | Apalit | 54.320 | 33.753 | Apalit–Macabebe Road, Pigulut Road – Macabebe | ||
54.551 | 33.896 | San Vicente–Apalit Road | ||||
San Simon | 57.900 | 35.977 | Salusu Street – San Simon town proper, Baliuag | |||
59.200 | 36.785 | Quezon Road – NLEX, Mexico, Arayat | ||||
Santo Tomas | 63.511 | 39.464 | Santo Tomas–Minalin Road – Santo Tomas, Minalin | |||
San Fernando | 65.551 | 40.732 | General Hizon Avenue – San Fernando city proper | |||
Consunji Street – Mexico | ||||||
B. Mendoza Avenue – San Fernando city proper | ||||||
69.535 | 43.207 | N3 (Jose Abad Santos Avenue) | ||||
Lazatin Boulevard | ||||||
N216 (Friendship Highway) – Clark Freeport | ||||||
Angeles | 81.187 | 50.447 | N217 (Santo Rosario Street) – Angeles city proper | |||
83.250 | 51.729 | Santo Entierro Street, Pandan Road – NLEX, Magalang | ||||
85.000 | 52.817 | N217 (Henson Street) – Angeles city proper, Porac | ||||
86.000 | 53.438 | Aniceto Gueco Avenue – NLEX, Magalang | Serves Marquee Mall | |||
86.150 | 53.531 | Manuel A. Roxas Highway – SCTEX, Clark Freeport | Access to SM City Clark | |||
Pampanga | Mabalacat | 87.658 | 54.468 | N215 (Dau Access Road) – NLEX | ||
89.900 | 55.861 | E1 (Clark Spur Road) – NLEX, Manila | Eastbound entrance and westbound exit. | |||
92.750 | 57.632 | N213 (Magalang–Mabalacat Road) – NLEX, Magalang | ||||
94.600 | 58.782 | E1 (SCTEX) – Tarlac City, Baguio | Dolores Exit of SCTEX. | |||
Sacobia River | 97.468– 97.473 | 60.564– 60.567 | Bamban Bridge | |||
Tarlac | Bamban | 97.776 | 60.755 | Bamban Road – Bamban town proper | ||
100.000 | 62.137 | Bamban Road – Bamban town proper | ||||
Capas | 106.465 | 66.154 | Santo Rosario Street – Camp O'Donnell, San Jose | |||
107.000 | 66.487 | N213 (Capas–Concepcion Road) – Concepcion, SCTEX, Magalang | ||||
Tarlac City | 118.000 | 73.322 | Hacienda Luisita Access Road – SCTEX | |||
123.203 | 76.555 | N55 (P. Zamora Avenue) – Camiling, Dagupan | ||||
123.203 | 76.555 | N58 (Santa Rosa–Tarlac Road) – SCTEX, TPLEX, La Paz, Cabanatuan | ||||
125.750 | 78.137 | Tarlac Bypass Road | ||||
126.000 | 78.293 | Ninoy Aquino Boulevard | ||||
126.346 | 78.508 | Tarlac–Victoria Road – TPLEX, Victoria | ||||
Gerona | 136.250 | 84.662 | Gerona–Victoria Road – Victoria | |||
136.998 | 85.127 | Gerona Poblacion Road – Gerona town proper | ||||
138.000 | 85.749 | Gerona–Pura Road, Gerona–Santa Ignacia Road – TPLEX, Pura | ||||
139.000 | 86.371 | Gerona Poblacion Road – Gerona town proper | ||||
Paniqui | 143.934 | 89.436 | N242 (Zamora Street) – Paniqui town proper | |||
145.588 | 90.464 | Paniqui–Ramos Road – TPLEX, Ramos | ||||
145.764 | 90.574 | N242 (Paniqui–Camiling Road) – Camiling town proper | Traffic light intersection | |||
146.25 | 90.88 | N242 (Paniqui–Camiling Road) | ||||
Moncada | 151.000 | 93.827 | Moncada–Anao Road – TPLEX, Anao | |||
San Manuel | 158.870 | 98.717 | Barangay Santo 1 Road | |||
Ilocos Region | Pangasinan | Rosales | 171.146 | 106.345 | N56 (Carmen–Rosales Road) / N212 (Carmen–Alcala Road) – TPLEX, Rosales, Bayambang | |
Villasis | 173.375 | 107.730 | Villasis–Asingan Road – Asingan | |||
173.847 | 108.024 | N211 (Villasis–Malasiqui–San Carlos Road) – Rosales, San Carlos | ||||
Urdaneta | 181.710 | 112.909 | N57 (Urdaneta–Dagupan Road) – Dagupan Urdaneta–Asingan Road – Asingan | Traffic light intersection | ||
182.000 | 113.090 | Urdaneta–Manaoag Road – Manaoag | Traffic light intersection | |||
184.100 | 114.394 | E1 (TPLEX) – Manila | ||||
Binalonan | 189.514 | 117.759 | N210 (Mangaldan–Manaoag–Binalonan Road) – TPLEX, Manaoag, Mangaldan McKinley Street – San Manuel, Asingan | |||
191.200 | 118.806 | Pardo de Tavera Street, Magilas Trail | ||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
Ilocos Region
Kennon Road (Rosario, La Union) - goes to the town of Tuba and city of Baguio in the province of Benguet
Pugo–Rosario Road (Rosario, La Union) - alternative entry point for vehicles from Manila going to Baguio through Aspiras–Palispis Highway (Marcos Highway). Also goes to the town of Pugo
Pangasinan - La Union Road (Santo Tomas, La Union) - goes to Dagupan Mangaldan and San Fabian in Pangasinan
Aspiras–Palispis Highway (Marcos Highway / Agoo - Baguio Road) (Agoo, La Union) - main entry point for vehicles going to Baguio through Aspiras-Palispis Highway
Bauang - Baguio Road (Naguilian Road) (Bauang, La Union) - alternative road for vehicles going up to Baguio, also passes through Naguilian, Burgos in La Union and Sablan in Benguet
San Fernando - San Juan Bypass Road (San Fernando, La Union) - this road gives motorists a way to avoid the heavy traffic in the downtown area of San Fernando. The northern terminus is located at San Juan Public Cemetery and Forest Lake Memorial Park (Private Cemetery) in Barangay Ili Sur, San Juan; the southern terminus is located in Barangay Sevilla, San Fernando.
Joaquin Ortega Avenue (San Fernando, La Union) - goes to Poro Point, its seaport and San Fernando Airport. Exhibits a Monument to the Unknown Soldier
Francisco Ortega Highway (San Fernando, La Union) - western terminus is City Plaza and City Hall of San Fernando goes to Bacsil Ridge, La Union Botanical Garden, San Fernando, La Union City Jail, La Union Provincial Jail and end at Barangay Poblacion in Bagulin
Bacnotan - Luna - Balaoan Road (Bacnotan, La Union)
Luna - Bangar Road (Bangar, La Union)
Tagudin - Cervantes - Sabangan Road (Tagudin, Ilocos Sur) - goes to Bessang Pass and Mountain Province
Narvacan - Bangued Road (Narvacan, Ilocos Sur) - goes to the province of Abra
Quezon Avenue (Bantay, Ilocos Sur) - main entry point to Vigan, the capital city of Ilocos Sur
Pinili - Nueva Era Road (Pinili, Ilocos Norte) - goes to the towns of Pinili, Nueva Era and Banna
Currimao Seaport Access Road (Currimao, Ilocos Norte)
Marcos Avenue (Batac, Ilocos Norte) - goes to the downtown areas of Batac and Paoay
Ilocos Norte - Apayao Road (Doña Josefa Llanes Escoda National Highway) (San Nicolas, Ilocos Norte) - goes to the towns of Sarrat, Dingras and Solsona in Ilocos Norte and to the province of Apayao
Laoag - Paoay Road (Airport Road) (Laoag, Ilocos Norte) - goes to Laoag International Airport and Fort Ilocandia Resort Hotel. Also goes to the town of Paoay
Laoag - Sarrat - Piddig - Solsona Road (J. P. Rizal Street) / Maharlika Highway (Gen. Segundo Avenue) (Laoag, Ilocos Norte) - northern terminus of Manila North Road in front of Ilocos Norte capitol. Aurora Park is situated in the middle near Gilbert Bridge.
Gallery
The highway in Barangay Marulas, Valenzuela. This segment is part of N1 of the Philippine highway network.
MacArthur Highway-Malolos flyover in Malolos. From this segment northwards the highway is signed N2.
The highway approaching Tarlac City.
MacArthur Highway in Binalonan, Pangasinan.
See also
- Highways in the Philippines
- List of places named for Douglas MacArthur
References
^ "A window into Valenzuela City's past". BusinessMirror. Archived from the original on 14 August 2014. Retrieved 14 August 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab The MacArthur Highway and Other Relics of American Empire in the Philippines. Joseph P. McCallus. Retrieved 14 August 2014.
^ ab "Jica, World Bank to maintain 500-km MacArthur Highway". BusinessMirror. Archived from the original on 14 August 2014. Retrieved 14 August 2014.
^ "Republic Act No. 3080". Chan Robles. Retrieved 14 August 2014.
Wikimedia Commons has media related to MacArthur Highway. |
Coordinates: 15°33′09″N 120°20′43″E / 15.5525°N 120.3452°E / 15.5525; 120.3452