Canoeing at the 2014 Asian Games – Women's K-1 200 metres
Canoeing at the 2014 Asian Games – Women's K-1 200 metres
Jump to navigation
Jump to search
Women's K-1 200 metres at the 2014 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Misari Regatta | |||||||||
Date | 27 September 2014 (2014-09-27) – 29 September 2014 (2014-09-29) | |||||||||
Competitors | 13 from 13 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Canoeing at the 2014 Asian Games | ||
---|---|---|
Slalom | ||
C-1 | men | women |
K-1 | men | women |
Sprint | ||
C-1 200 m | men | |
C-1 1000 m | men | |
C-2 1000 m | men | |
K-1 200 m | men | women |
K-1 500 m | women | |
K-1 1000 m | men | |
K-2 200 m | men | |
K-2 500 m | women | |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
The women's K-1 200 metres sprint canoeing competition at the 2014 Asian Games in Hanam was held from 27 to 29 September at the Misari Canoe/Kayak Center.
Contents
1 Schedule
2 Results
2.1 Heats
2.1.1 Heat 1
2.1.2 Heat 2
2.2 Semifinal
2.3 Final
3 References
4 External links
Schedule[edit]
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 27 September 2014 | 14:00 | Heats |
Sunday, 28 September 2014 | 13:20 | Semifinal |
Monday, 29 September 2014 | 15:00 | Final |
Results[edit]
Heats[edit]
Qualification: 1–3 → Final (QF), Rest → Semifinal (QS)
Heat 1[edit]
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Inna Klinova (KAZ) | 40.126 | QF |
2 | Shiho Kakizaki (JPN) | 41.352 | QF |
3 | Arezoo Hakimi (IRI) | 41.566 | QF |
4 | Erni Sokoy (INA) | 44.496 | QS |
5 | Elena Rybalova (KGZ) | 46.007 | QS |
6 | Anusha Biju (IND) | 46.782 | QS |
7 | Leong Wai Sim (MAC) | 55.221 | QS |
Heat 2[edit]
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Zhou Yu (CHN) | 41.103 | QF |
2 | Kim Guk-joo (KOR) | 41.936 | QF |
3 | Olga Umaralieva (UZB) | 42.057 | QF |
4 | Kanokpan Suansan (THA) | 42.153 | QS |
5 | Sarah Chen (SGP) | 43.590 | QS |
6 | Liu Yen-ting (TPE) | 44.807 | QS |
Semifinal[edit]
Qualification: 1–3 → Final (QF)
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Kanokpan Suansan (THA) | 43.453 | QF |
2 | Sarah Chen (SGP) | 44.513 | QF |
3 | Erni Sokoy (INA) | 44.961 | QF |
4 | Liu Yen-ting (TPE) | 46.009 | |
5 | Elena Rybalova (KGZ) | 47.438 | |
6 | Anusha Biju (IND) | 48.751 | |
7 | Leong Wai Sim (MAC) | 59.864 |
Final[edit]
Rank | Athlete | Time |
---|---|---|
Inna Klinova (KAZ) | 40.638 | |
Zhou Yu (CHN) | 40.851 | |
Arezoo Hakimi (IRI) | 41.807 | |
4 | Kim Guk-joo (KOR) | 42.036 |
5 | Shiho Kakizaki (JPN) | 42.146 |
6 | Olga Umaralieva (UZB) | 42.528 |
7 | Kanokpan Suansan (THA) | 43.434 |
8 | Sarah Chen (SGP) | 44.229 |
9 | Erni Sokoy (INA) | 44.736 |
References[edit]
- Official website
External links[edit]
- Asian Canoe Confederation
Categories:
- Canoeing at the 2014 Asian Games
- 2014 in women's canoeing
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.284","walltime":"0.336","ppvisitednodes":"value":4410,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":35757,"limit":2097152,"templateargumentsize":"value":7430,"limit":2097152,"expansiondepth":"value":18,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 253.410 1 -total"," 52.62% 133.347 67 Template:Country_alias"," 49.77% 126.131 29 Template:FlagIOC2athlete"," 33.74% 85.489 1 Template:Infobox_sports_competition_event"," 30.70% 77.792 1 Template:Infobox"," 11.29% 28.611 3 Template:Infobox_sports_competition_event/medalrow"," 10.17% 25.775 3 Template:FlagIOC2"," 5.69% 14.426 1 Template:Canoeing_at_the_2014_Asian_Games"," 4.60% 11.661 1 Template:Sidebar_games_events"," 3.19% 8.075 1 Template:Main"],"scribunto":"limitreport-timeusage":"value":"0.118","limit":"10.000","limitreport-memusage":"value":3169333,"limit":52428800,"cachereport":"origin":"mw2240","timestamp":"20180925071300","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":94,"wgHostname":"mw2269"););