Youichi Ui
Youichi Ui
Jump to navigation
Jump to search
Youichi Ui | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youichi Ui at 2009 MFJ Superbike Rd.1 | |||||||||||||||||||||||||||||||
Nationality | Japanese | ||||||||||||||||||||||||||||||
|
Youichi Ui (born November 27, 1972 in Chiba) is a former Grand Prix motorcycle road racer. His best seasons were in 2000, when he finished second in the 125cc world championship behind Roberto Locatelli and in 2001, when he finished second behind Manuel Poggiali.[1] With his 6 Grand Prix victories in 2001, Ui tied a record set by Kenny Roberts in 1983 of most wins by a rider without winning a championship. He raced in Japan in 2007, winning the All Japan 250cc Road Race Championship.
By season[edit]
Seas | Class | Moto | Team | Race | Win | Pod | Pole | FLap | Pts | Plcd | WCh |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 125cc | Yamaha | 1 | 1 | 31st | 0 | |||||
1996 | 125cc | Yamaha | 13 | 1 | 36 | 18th | 0 | ||||
1997 | 125cc | Yamaha | 15 | 1 | 2 | 77 | 12th | 0 | |||
1998 | 125cc | Yamaha | 13 | 1 | 76 | 11th | 0 | ||||
1999 | 125cc | Derbi | 14 | 1 | 84 | 11th | 0 | ||||
2000 | 125cc | Derbi | 16 | 5 | 10 | 6 | 3 | 217 | 2nd | 0 | |
2001 | 125cc | Derbi | 16 | 6 | 8 | 7 | 5 | 232 | 2nd | 0 | |
2002 | 125cc | Derbi | 16 | 1 | 1 | 65 | 13th | ||||
2003 | 125cc | Gilera | 15 | 1 | 76 | 13th | |||||
2004 | 125cc | Aprilia | 9 | 19 | 22nd | ||||||
2004 | MotoGP | Harris WCM | 3 | 1 | 28th | ||||||
2006 | 250cc | Yamaha | 1 | - | - | ||||||
2007 | 250cc | Yamaha | 1 | 2 | 27th |
Races by year[edit]
(key) (Races in bold indicate pole position)
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 125cc | Yamaha | AUS | MAL | JPN 15 | SPA | GER | ITA | NED | FRA | GBR | CZE | BRA | ARG | EUR | 31st | 1 | ||||
1996 | 125cc | Yamaha | MAL Ret | INA | JPN Ret | SPA 17 | ITA 18 | FRA 15 | NED 14 | GER Ret | GBR 10 | AUT 7 | CZE Ret | IMO Ret | CAT 6 | BRA 8 | AUS | 18th | 36 | ||
1997 | 125cc | Yamaha | MAL Ret | JPN Ret | SPA 22 | ITA 10 | AUT 7 | FRA 4 | NED 5 | IMO 8 | GER Ret | BRA 3 | GBR Ret | CZE 10 | CAT 18 | INA 8 | AUS Ret | 12th | 77 | ||
1998 | 125cc | Yamaha | JPN Ret | MAL Ret | SPA 7 | ITA 5 | FRA 11 | MAD 7 | NED 12 | GBR 3 | GER Ret | CZE Ret | IMO 6 | CAT Ret | AUS 5 | ARG 15 | 11th | 76 | |||
1999 | 125cc | Derbi | MAL 13 | JPN 4 | SPA Ret | FRA Ret | ITA | CAT Ret | NED 6 | GBR 7 | GER Ret | CZE 5 | IMO 9 | VAL Re | AUS 3 | RSA 7 | BRA 10 | ARG | 11th | 84 | |
2000 | 125cc | Derbi | RSA Ret | MAL 2 | JPN 1 | SPA 21 | FRA 1 | ITA Ret | CAT Ret | NED 1 | GBR 1 | GER 1 | CZE 2 | POR Ret | VAL 3 | BRA 3 | PAC Ret | AUS 2 | 2nd | 217 | |
2001 | 125cc | Derbi | JPN 2 | RSA 1 | SPA Ret | FRA 11 | ITA 18 | CAT 5 | NED Ret | GBR 1 | GER 19 | CZE 4 | POR 2 | VAL 4 | PAC 1 | AUS 1 | MAL 1 | BRA 1 | 2nd | 232 | |
2002 | 125cc | Derbi | JPN Ret | RSA Ret | SPA 6 | FRA Ret | ITA 2 | CAT Ret | NED 8 | GBR 8 | GER 8 | CZE 17 | POR Ret | BRA Ret | PAC 12 | MAL 12 | AUS 13 | VAL Ret | 13th | 65 | |
2003 | 125cc | Gilera | JPN 6 | RSA 4 | SPA 8 | FRA 6 | ITA 6 | CAT Ret | NED 4 | GBR Ret | GER Ret | CZE 9 | POR DNS | BRA 21 | PAC 17 | MAL 18 | AUS 11 | VAL Ret | 13th | 76 | |
2004 | 125cc | Aprilia | RSA 15 | SPA 7 | FRA Ret | ITA 22 | CAT 18 | NED Ret | BRA Ret | GER Ret | GBR 7 | CZE | POR | 22nd | 19 | ||||||
MotoGP | Harris WCM | JPN 15 | QAT | MAL 19 | AUS 21 | VAL | 28th | 1 | |||||||||||||
2006 | 250cc | Yamaha | SPA | QAT | TUR | CHN | FRA | ITA | CAT | NED | GBR | GER | CZE | MAL | AUS | JPN 19 | POR | VAL | NC | 0 | |
2007 | 250cc | Yamaha | QAT | SPA | TUR | CHN | FRA | ITA | CAT | GBR | NED | GER | CZE | RSM | POR | JPN 14 | AUS | MAL | VAL | 27th | 2 |
References[edit]
This biography of a living person needs additional citations for verification.September 2010) (Learn how and when to remove this template message) ( |
^ Youichi Ui career statistics at MotoGP.com
Categories:
- Japanese motorcycle racers
- 125cc World Championship riders
- 250cc World Championship riders
- MotoGP World Championship riders
- 1972 births
- Living people
- Sportspeople from Chiba Prefecture
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.212","walltime":"0.306","ppvisitednodes":"value":827,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":23353,"limit":2097152,"templateargumentsize":"value":1770,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":432,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 177.511 1 -total"," 48.09% 85.359 1 Template:BLP_sources"," 47.88% 84.995 1 Template:Infobox_motorcycle_rider"," 40.33% 71.582 1 Template:Infobox"," 37.99% 67.438 1 Template:Ambox"," 17.09% 30.341 1 Template:Find_sources_mainspace"," 9.14% 16.229 2 Template:Br_separated_entries"," 7.71% 13.688 1 Template:Flagicon"," 3.28% 5.815 1 Template:Country_data_Japan"," 3.20% 5.677 1 Template:Reflist"],"scribunto":"limitreport-timeusage":"value":"0.049","limit":"10.000","limitreport-memusage":"value":1735684,"limit":52428800,"cachereport":"origin":"mw1249","timestamp":"20190409174847","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":109,"wgHostname":"mw1275"););