Alex Baldolini
Alex Baldolini
Jump to navigation
Jump to search
Alex Baldolini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldolini at the 2011 Portuguese Grand Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1985-01-24) 24 January 1985 Cesena, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Gemar Team Lorini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike number | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | alexbaldolini.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alex Baldolini (born 24 January 1985) is an Italian motorcycle racer.[1] He currently competes in the Supersport World Championship aboard a Honda CBR600RR.
Contents
1 Career statistics
1.1 Grand Prix motorcycle racing
1.1.1 Races by year
1.2 Supersport World Championship
1.2.1 Races by year
2 References
3 External links
Career statistics[edit]
Grand Prix motorcycle racing[edit]
Races by year[edit]
(key)
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 125cc | Honda | RSA | MAL | JPN | SPA | FRA | ITA 24 | CAT | NED | GBR | GER | CZE | POR | VAL | BRA | PAC | AUS | NC | 0 | |
2002 | 125cc | Aprilia | JPN 14 | RSA 20 | SPA 21 | FRA Ret | ITA 19 | CAT 20 | NED 21 | GBR 18 | GER 19 | CZE WD | POR Ret | BRA Ret | PAC 26 | MAL 23 | AUS 20 | VAL Ret | 34th | 2 | |
2003 | 250cc | Aprilia | JPN Ret | RSA 12 | SPA 12 | FRA 13 | ITA Ret | CAT Ret | NED 14 | GBR 17 | GER 10 | CZE Ret | POR 14 | BRA Ret | PAC 13 | MAL 10 | AUS Ret | VAL Ret | 17th | 30 | |
2004 | 250cc | Aprilia | RSA Ret | SPA 11 | FRA 15 | ITA Ret | CAT 12 | NED 11 | BRA Ret | GER Ret | GBR 12 | CZE Ret | POR Ret | JPN Ret | QAT 18 | MAL 11 | AUS Ret | VAL 10 | 18th | 30 | |
2005 | 250cc | Aprilia | SPA 13 | POR Ret | CHN 13 | FRA 13 | ITA Ret | CAT 10 | NED Ret | GBR 13 | GER Ret | CZE 23 | JPN 14 | MAL Ret | QAT 20 | AUS Ret | TUR 11 | VAL 18 | 18th | 25 | |
2006 | 250cc | Aprilia | SPA Ret | QAT Ret | TUR 8 | CHN 14 | FRA 19 | ITA Ret | CAT Ret | NED 11 | GBR 16 | GER 11 | CZE WD | MAL WD | AUS 18 | JPN 14 | POR Ret | VAL 12 | 16th | 26 | |
2007 | 250cc | Aprilia | QAT 17 | SPA 13 | TUR 14 | CHN Ret | FRA 13 | ITA 14 | CAT 18 | GBR 14 | NED 19 | GER 14 | CZE Ret | RSM Ret | POR Ret | JPN Ret | AUS Ret | MAL 14 | VAL 14 | 22nd | 18 |
2008 | 250cc | Aprilia | QAT Ret | SPA 11 | POR 12 | CHN Ret | FRA 16 | ITA 12 | CAT 13 | GBR Ret | NED 14 | GER 11 | CZE 15 | RSM Ret | IND C | JPN 16 | AUS 12 | MAL 13 | VAL 12 | 17th | 35 |
2009 | 250cc | Aprilia | QAT 15 | JPN Ret | SPA Ret | FRA Ret | ITA 11 | CAT 13 | NED 13 | GER 11 | GBR 16 | CZE Ret | IND 12 | RSM 13 | POR 14 | AUS Ret | MAL 9 | VAL 8 | 16th | 41 | |
2010 | Moto2 | I.C.P. | QAT 12 | SPA 32 | FRA 14 | ITA 13 | GBR Ret | NED 16 | CAT Ret | GER 11 | CZE 17 | IND 16 | RSM Ret | ARA Ret | JPN Ret | MAL 12 | AUS 20 | POR 2 | VAL 17 | 19th | 38 |
2011 | Moto2 | Suter | QAT 28 | SPA Ret | POR 8 | FRA Ret | CAT 13 | GBR 14 | NED 11 | ITA Ret | GER 17 | CZE Ret | 27th | 18 | |||||||
Pons Kalex | IND 34 | RSM Ret | ARA 22 | JPN | AUS | MAL | |||||||||||||||
Moriwaki | VAL 19 |
Supersport World Championship[edit]
Races by year[edit]
Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Triumph | AUS 8 | ITA 11 | NED 5 | ITA 6 | EUR 12 | SMR 3 | SPA Ret | CZE Ret | GBR 8 | RUS 11 | GER 5 | POR 8 | FRA 6 | 7th | 96 |
2013 | Honda | AUS 15 | SPA 11 | NED Ret | ITA 17 | 17th | 34 | |||||||||
Suzuki | GBR 15 | POR 13 | ITA 9 | RUS C | GBR 14 | GER 11 | TUR 12 | FRA 10 | SPA Ret | |||||||
2014 | MV Agusta | AUS | SPA | NED | ITA Ret | GBR | MAL | ITA 19 | POR Ret | SPA | NC | 0 | ||||
Honda | FRA Ret | QAT | ||||||||||||||
2015 | MV Agusta | AUS 7 | THA 9 | SPA 6 | NED 9 | ITA Ret | GBR Ret | POR Ret | ITA 5 | MAL 10 | SPA 7 | FRA DNS | QAT 8 | 8th | 67 | |
2016 | MV Agusta | AUS 6 | THA 6 | SPA Ret | NED 5 | ITA 4 | MAL 9 | GBR 7 | ITA 6 | GER 12 | FRA DNS | SPA | QAT 10 | 8th | 80 | |
2017 | MV Agusta | AUS 13 | THA DNS | SPA | NED | ITA Ret | GBR 16 | ITA DNS | GER Ret | POR DNS | 31st | 8 | ||||
Yamaha | FRA 14 | SPA Ret | QAT 13 | |||||||||||||
2018 | Honda | AUS | THA | SPA | NED | ITA | GBR | CZE 15 | ITA Ret | POR | FRA | ARG | QAT | 31st* | 1* |
* Season still in progress.
References[edit]
^ "Bio". alexbaldolini.com (in Italian). Retrieved 20 September 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
Wikimedia Commons has media related to Alex Baldolini. |
- Profile on MotoGP.com
- Profile on WorldSBK.com
Categories:
- Living people
- 1985 births
- Italian motorcycle racers
- 125cc World Championship riders
- 250cc World Championship riders
- Moto2 World Championship riders
- Supersport World Championship riders
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.276","walltime":"0.363","ppvisitednodes":"value":1370,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":42853,"limit":2097152,"templateargumentsize":"value":2706,"limit":2097152,"expansiondepth":"value":14,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":2935,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 233.731 1 -total"," 39.72% 92.835 1 Template:Infobox_motorcycle_rider"," 36.19% 84.590 1 Template:Reflist"," 35.41% 82.758 1 Template:Infobox"," 30.64% 71.620 1 Template:Cite_web"," 18.67% 43.641 1 Template:Commons_category"," 15.25% 35.637 1 Template:Commons"," 14.15% 33.069 1 Template:Sister_project"," 12.98% 30.348 1 Template:Side_box"," 11.47% 26.812 2 Template:Br_separated_entries"],"scribunto":"limitreport-timeusage":"value":"0.092","limit":"10.000","limitreport-memusage":"value":2718153,"limit":52428800,"cachereport":"origin":"mw1314","timestamp":"20190409185811","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":116,"wgHostname":"mw1275"););