2000–01 Israeli Premier League
[dummy-text]
2000–01 Israeli Premier League
Jump to navigation
Jump to search
Season | 2000–01 |
---|---|
Champions | Maccabi Haifa 6th title |
Relegated | Bnei Yehuda Hapoel Tzafririm Holon |
Top goalscorer | Avi Nimni (25) |
← 1999–2000 2001–02 → |
The 2000–01 Israeli Premier League season had Maccabi Haifa win the title, while Bnei Yehuda and Tzafririm Holon were relegated.
The regular season took place from the first match on 12 August 2000 to the final match on 22 April 2001.
The table was then divided into two groups, the upper and lower, which had six teams each. Then each team played the other five in their group once. The second stage was held between 27 April 2001 and 26 May 2001.
One team from Liga Leumit was promoted at the end of the previous season: Hapoel Tzafririm Holon. The three teams relegated were: Hapoel Kfar Saba, Maccabi Herzliya and Hapoel Jerusalem.
Contents
1 Final table
2 Results
2.1 Season
2.2 Upper Group
2.3 Lower Group
3 Top scorers
4 See also
Final table[edit]
First 6 teams played in the top playoffs while the last 6 teams played in the bottom playoffs.
Pos | Club | Pld | W | D | L | GF | GA | ± | Pts | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Haifa (C) | 38 | 24 | 10 | 4 | 68 | 28 | +40 | 82 | UEFA Champions League 2nd Qualifying Round |
2 | Hapoel Tel Aviv | 38 | 21 | 12 | 5 | 55 | 29 | +26 | 75 | UEFA Cup Qualifying Round |
3 | Hapoel Haifa | 38 | 20 | 11 | 7 | 59 | 38 | +21 | 71 | UEFA Intertoto Cup 1st Round |
4 | Maccabi Tel Aviv | 38 | 19 | 11 | 8 | 73 | 33 | +40 | 68 | UEFA Cup Qualifying Round1 |
5 | Beitar Jerusalem | 38 | 18 | 9 | 11 | 49 | 42 | +7 | 622 | |
6 | Hapoel Petah Tikva | 38 | 12 | 10 | 16 | 58 | 66 | -8 | 46 | |
7 | Maccabi Netanya | 38 | 13 | 10 | 15 | 63 | 61 | +2 | 49 | |
8 | Maccabi Petah Tikva | 38 | 13 | 8 | 17 | 43 | 52 | -9 | 47 | |
9 | Hapoel Ironi Rishon LeZion | 38 | 11 | 8 | 19 | 41 | 61 | -20 | 41 | |
10 | F.C. Ashdod | 38 | 10 | 8 | 20 | 44 | 57 | -13 | 38 | |
11 | Bnei Yehuda (R) | 38 | 8 | 9 | 21 | 38 | 64 | -26 | 33 | Relegation to Liga Leumit |
12 | Tzafririm Holon (R) | 38 | 4 | 4 | 30 | 25 | 85 | -60 | 16 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; ± = Goal difference; Pts = Points
C = Champions; R = Relegated
1. Maccabi Tel Aviv won the Israeli State Cup.
2. Deducted 1 point.
Results[edit]
Season[edit]
Upper Group[edit]
Round 34 | |||
Maccabi Haifa | 4–0 | Hapoel Petah Tikva | |
Hapoel Tel Aviv | 1–1 | Maccabi Tel Aviv | |
Hapoel Haifa | 1–0 | Beitar Jerusalem | |
Round 35 | |||
Hapoel Haifa | 3–1 | Hapoel Petah Tikva | |
Maccabi Tel Aviv | 7–0 | Beitar Jerusalem | |
Hapoel Tel Aviv | 1–0 | Maccabi Haifa | |
Round 36 | |||
Hapoel Petah Tikva | 1–1 | Hapoel Tel Aviv | |
Beitar Jerusalem | 0–2 | Maccabi Haifa | |
Maccabi Tel Aviv | 4–0 | Hapoel Haifa | |
Round 37 | |||
Maccabi Tel Aviv | 2–0 | Hapoel Petah Tikva | |
Maccabi Haifa | 1–3 | Hapoel Haifa | |
Hapoel Tel Aviv | 1–0 | Beitar Jerusalem | |
Round 38 | |||
Hapoel Petah Tikva | 4–4 | Beitar Jerusalem | |
Hapoel Haifa | 2–0 | Hapoel Tel Aviv | |
Maccabi Haifa | 0–2* | Maccabi Tel Aviv |
*Technical victory
Lower Group[edit]
Round 34 | |||
Tzafririm Holon | 2–3 | Maccabi Petah Tikva | |
Bnei Yehuda | 0–1 | Maccabi Netanya | |
F.C. Ashdod | 0–0 | Ironi Rishon LeZion | |
Round 35 | |||
F.C. Ashdod | 1–0 | Tzafririm Holon | |
Ironi Rishon LeZion | 0–1 | Bnei Yehuda | |
Maccabi Netanya | 6–1 | Maccabi Petah Tikva | |
Round 36 | |||
Maccabi Netanya | 1–1 | Tzafririm Holon | |
Ironi Rishon LeZion | 2–0 | Maccabi Petah Tikva | |
F.C. Ashdod | 3–1 | Bnei Yehuda | |
Round 37 | |||
Bnei Yehuda | 1–0 | Tzafririm Holon | |
Maccabi Petah Tikva | 2–1 | F.C. Ashdod | |
Ironi Rishon LeZion | 4–4 | Maccabi Netanya | |
Round 38 | |||
Ironi Rishon LeZion | 2–0 | Tzafririm Holon | |
F.C. Ashdod | 3–5 | Maccabi Netanya | |
Bnei Yehuda | 1–2 | Maccabi Petah Tikva |
Top scorers[edit]
Pos | Nat | Player | Team | Goals |
---|---|---|---|---|
1st | Avi Nimni | Maccabi Tel-Aviv | 25 | |
2nd | Motti Kakoun | Hapoel Petah Tikva | 19 | |
3rd | Viorel Tănase | Maccabi Nethanya | 14 | |
Liron Vilner | Maccabi Nethanya | 14 | ||
Itzik Zohar | Maccabi Nethanya | 14 | ||
6th | Yossi Benayoun | Maccabi Haifa | 13 | |
Rafi Cohen | Maccabi Haifa | 13 | ||
Amir Turgeman | Hapoel Haifa | 13 | ||
9th | Alon Mizrahi | Beitar Jerusalem | 12 | |
Klimenti Tsitaishvili | Ironi Rishon LeZion | 12 |
See also[edit]
- 2000–01 Toto Cup Al
Categories:
- Israeli Premier League seasons
- 2000–01 in European association football leagues
- 2000–01 in Israeli football leagues
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.216","walltime":"0.280","ppvisitednodes":"value":1469,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":83598,"limit":2097152,"templateargumentsize":"value":1462,"limit":2097152,"expansiondepth":"value":9,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 140.041 1 -total"," 39.72% 55.628 1 Template:Infobox_football_league_season"," 34.01% 47.633 1 Template:Infobox"," 29.44% 41.226 10 Template:Flagicon"," 28.80% 40.334 6 Template:Navbox"," 12.84% 17.979 1 Template:Ligat_ha'Al"," 11.48% 16.070 1 Template:2000–01_in_Israeli_football"," 9.53% 13.347 8 Template:Country_data_ISR"," 6.40% 8.962 10 Template:Yesno-no"," 5.72% 8.013 1 Template:2000–01_in_European_football_(UEFA)"],"scribunto":"limitreport-timeusage":"value":"0.032","limit":"10.000","limitreport-memusage":"value":1503946,"limit":52428800,"cachereport":"origin":"mw1278","timestamp":"20190313103851","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":126,"wgHostname":"mw1271"););