2000–01 Alpha Ethniki
[dummy-text]
2000–01 Alpha Ethniki
Jump to navigation
Jump to search
Season | 2000-01 |
---|---|
Champions | Olympiacos |
Relegated | PAS Giannina Paniliakos Kalamata Athinaikos |
Champions League | Olympiacos Panathinaikos |
UEFA Cup | AEK PAOK |
Matches played | 240 |
Goals scored | 717 (2.99 per match) |
← 1999-2000 2001-02 → All statistics correct as of 3 July 2016. |
AEK Athens
Athinaikos
E. Asteras
Panathinaikos
Panionios
Aris
Iraklis
PAOK
Ionikos
Olympiacos
Kalamata
OFI
Panachaiki
Paniliakos
PAS Giannina
Skoda Xanthi
Contents
1 Standings
2 Match table
2.1 Play off
3 External links
Standings[edit]
Pos | Team | Total | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||||
1 | Olympiacos (T) | 78 | 30 | 25 | 3 | 2 | 84 | 22 | +62 | 14 | 1 | 0 | 47 | 9 | 11 | 2 | 2 | 37 | 13 | ||
2 | Panathinaikos | 66 | 30 | 20 | 6 | 4 | 61 | 20 | +41 | 11 | 2 | 2 | 30 | 9 | 9 | 4 | 2 | 31 | 11 | ||
3 | AEK Athens | 61 | 30 | 19 | 4 | 7 | 61 | 34 | +27 | 11 | 2 | 2 | 35 | 16 | 8 | 2 | 5 | 26 | 18 | ||
4 | PAOK (C) | 51 | 30 | 14 | 9 | 7 | 66 | 48 | +18 | 10 | 2 | 3 | 43 | 22 | 4 | 7 | 4 | 23 | 26 | ||
5 | Iraklis | 46 | 30 | 14 | 4 | 12 | 45 | 40 | +5 | 11 | 1 | 3 | 30 | 15 | 3 | 3 | 9 | 15 | 25 | ||
6 | Ionikos | 44 | 30 | 12 | 8 | 10 | 46 | 46 | 0 | 9 | 4 | 2 | 29 | 17 | 3 | 4 | 8 | 17 | 29 | ||
7 | Aris | 44 | 30 | 13 | 5 | 12 | 37 | 41 | -4 | 10 | 3 | 2 | 22 | 11 | 3 | 2 | 10 | 15 | 30 | ||
8 | Skoda Xanthi | 38 | 30 | 11 | 5 | 14 | 24 | 37 | -13 | 9 | 1 | 5 | 17 | 14 | 2 | 4 | 9 | 7 | 23 | ||
9 | Panionios | 36 | 30 | 9 | 9 | 12 | 39 | 42 | -3 | 8 | 4 | 3 | 24 | 12 | 1 | 5 | 9 | 15 | 30 | ||
10 | Ethnikos Asteras | 34 | 30 | 9 | 7 | 14 | 34 | 52 | -18 | 8 | 3 | 4 | 19 | 18 | 1 | 4 | 10 | 15 | 34 | ||
11 | Panachaiki | 33 | 30 | 9 | 6 | 15 | 39 | 56 | -17 | 8 | 2 | 5 | 27 | 22 | 1 | 4 | 10 | 12 | 34 | ||
12 | OFI | 33 | 30 | 8 | 9 | 13 | 39 | 49 | -10 | 3 | 8 | 4 | 22 | 21 | 5 | 1 | 9 | 17 | 28 | ||
13 | PAS Giannina (P) | 33 | 30 | 8 | 9 | 13 | 40 | 53 | -13 | 5 | 6 | 4 | 23 | 25 | 3 | 3 | 9 | 17 | 28 | ||
14 | Paniliakos | 29 | 30 | 7 | 8 | 15 | 26 | 46 | -20 | 6 | 4 | 5 | 16 | 19 | 1 | 4 | 10 | 10 | 27 | ||
15 | Kalamata | 21 | 30 | 4 | 9 | 17 | 39 | 66 | -27 | 3 | 7 | 5 | 22 | 26 | 1 | 2 | 12 | 17 | 40 | ||
16 | Athinaikos (P) | 20 | 30 | 5 | 5 | 20 | 37 | 65 | -28 | 5 | 3 | 7 | 24 | 31 | 0 | 2 | 13 | 13 | 34 |
UEFA Champions League - First group stage | |
UEFA Champions League - Third qualifying round | |
UEFA Cup | |
Relegation to Beta Ethniki |
(C) : Cup winner 2000-01
(T) : Title holder
(P) : Promoted from Beta Ethniki
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
Alpha Ethniki 2000-01 Champions |
---|
Olympiacos 30th Title |
Match table[edit]
Home/Away | AEK | ARI | ATH | ETA | ION | IRA | KAL | OFI | OLY | PNC | PAO | PNL | PAN | PAOK | PAS | SKX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 3-1 | 2-1 | 2-2 | 2-0 | 2-0 | 3-0 | 1-2 | 1-2 | 2-1 | 1-1 | 2-1 | 5-1 | 3-2 | 4-2 | 2-0 | |
Aris | 0-3 | 2-0 | 2-0 | 0-0 | 0-2 | 3-2 | 2-0 | 2-2 | 0-0 | 1-0 | 1-0 | 3-2 | 4-0 | 1-0 | 1-0 | |
Athinaikos | 0-3 | 2-0 | 1-3 | 2-2 | 2-0 | 3-2 | 2-3 | 1-5 | 3-1 | 0-4 | 1-1 | 2-0 | 3-4 | 0-1 | 2-2 | |
Ethnikos Asteras | 0-3 | 1-0 | 2-2 | 1-0 | 2-0 | 1-3 | 1-0 | 0-1 | 3-1 | 0-3 | 1-1 | 1-0 | 3-3 | 2-1 | 1-0 | |
Ionikos | 0-2 | 2-1 | 1-0 | 2-1 | 2-2 | 4-1 | 1-0 | 0-1 | 3-1 | 3-3 | 3-1 | 2-0 | 2-2 | 1-1 | 3-1 | |
Iraklis | 1-2 | 1-2 | 4-2 | 4-0 | 3-2 | 1-0 | 3-0 | 2-1 | 2-0 | 0-1 | 1-0 | 4-3 | 1-1 | 2-1 | 1-0 | |
Kalamata | 3-1 | 1-1 | 2-2 | 2-2 | 2-1 | 0-0 | 1-4 | 0-1 | 3-3 | 2-4 | 1-1 | 2-1 | 0-0 | 3-4 | 0-1 | |
OFI | 3-3 | 2-3 | 5-3 | 2-2 | 3-1 | 1-0 | 1-1 | 1-2 | 0-1 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 0-1 | |
Olympiacos | 4-1 | 4-1 | 1-0 | 6-0 | 3-3 | 3-1 | 5-2 | 5-0 | 3-0 | 1-0 | 2-0 | 2-0 | 1-0 | 3-1 | 4-0 | |
Panachaiki | 1-0 | 4-1 | 3-1 | 1-0 | 2-3 | 1-2 | 3-2 | 2-1 | 1-5 | 1-2 | 3-0 | 1-1 | 1-2 | 2-1 | 1-1 | |
Panathinaikos | 0-1 | 2-2 | 1-0 | 2-0 | 4-1 | 2-1 | 1-0 | 2-0 | 0-0 | 4-0 | 2-0 | 0-1 | 5-2 | 2-1 | 3-0 | |
Paniliakos | 0-3 | 1-2 | 3-0 | 1-0 | 1-0 | 1-2 | 3-1 | 0-0 | 0-4 | 2-2 | 0-3 | 1-1 | 1-1 | 1-0 | 1-0 | |
Panionios | 2-0 | 2-0 | 1-0 | 4-3 | 4-0 | 1-1 | 1-1 | 0-2 | 2-1 | 2-0 | 0-2 | 0-1 | 1-1 | 4-0 | 0-0 | |
PAOK | 2-1 | 2-0 | 3-1 | 2-1 | 1-2 | 4-2 | 7-1 | 4-1 | 2-4 | 5-1 | 2-2 | 3-2 | 1-1 | 2-3 | 3-0 | |
PAS Giannina | 2-2 | 2-1 | 3-1 | 0-0 | 1-1 | 3-2 | 2-0 | 1-2 | 1-5 | 1-1 | 0-4 | 3-0 | 2-2 | 1-3 | 1-1 | |
Skoda Xanthi | 0-1 | 1-0 | 1-0 | 3-1 | 0-1 | 1-0 | 2-1 | 3-2 | 0-3 | 1-0 | 0-2 | 2-0 | 3-1 | 0-2 | 0-0 |
Play off[edit]
Relegation
- Panachaiki - Paniliakos 2-0, 2-3, 2-0
- OFI - PAS Giannina 1-0, 0-2, 2-0
External links[edit]
- Official Greek FA Site
- RSSSF
- Greek SuperLeague official Site
- SuperLeague Statistics
Categories:
- Alpha Ethniki seasons
- 2000–01 in European association football leagues
- 2000–01 in Greek football
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.256","walltime":"0.318","ppvisitednodes":"value":798,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":84648,"limit":2097152,"templateargumentsize":"value":831,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 146.890 1 -total"," 41.26% 60.612 1 Template:Infobox_football_league_season"," 37.23% 54.694 1 Template:Infobox"," 26.18% 38.452 1 Template:Location_map+"," 22.19% 32.591 3 Template:Navbox"," 15.21% 22.342 1 Template:Football_in_Greece"," 11.83% 17.384 9 Template:Location_map~"," 10.30% 15.132 1 Template:Super_League_Greece_seasons"," 10.19% 14.970 1 Template:Flagicon"," 6.74% 9.898 1 Template:2000–01_in_European_Football_(UEFA)"],"scribunto":"limitreport-timeusage":"value":"0.048","limit":"10.000","limitreport-memusage":"value":1960789,"limit":52428800,"cachereport":"origin":"mw1326","timestamp":"20190311042910","ttl":2592000,"transientcontent":false);mw.config.set("wgBackendResponseTime":115,"wgHostname":"mw1238"););