Kenny Wallace
Kenny Wallace | |||||||
---|---|---|---|---|---|---|---|
Wallace signing autographs in 2014 | |||||||
Born | (1963-08-23) August 23, 1963 St. Louis, Missouri, U.S. | ||||||
Achievements | 2005 Prelude to the Dream Winner | ||||||
Awards | 1989 NASCAR Busch Series Rookie of the Year 1991, 1994, 2006 NASCAR Busch Series Most Popular Driver | ||||||
Monster Energy NASCAR Cup Series career | |||||||
344 races run over 18 years | |||||||
2008 position | 61st | ||||||
Best finish | 22nd (1999) | ||||||
First race | 1990 First Union 400 (North Wilkesboro) | ||||||
Last race | 2008 AMP Energy 500 (Talladega) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
547 races run over 26 years | |||||||
2015 position | 51st | ||||||
Best finish | 2nd (1991) | ||||||
First race | 1988 Advance Auto 150 (Martinsville) | ||||||
Last race | 2015 U.S. Cellular 250 (Iowa) | ||||||
First win | 1991 Spring 200 (Volusia County) | ||||||
Last win | 2001 Sam's Club 200 (Rockingham) | ||||||
| |||||||
NASCAR Gander Outdoors Truck Series career | |||||||
13 races run over 5 years | |||||||
2013 position | 99th | ||||||
Best finish | 34th (1996) | ||||||
First race | 1995 Goody's 150 (Martinsville) | ||||||
Last race | 2013 EnjoyIllinois.com 225 (Joliet) | ||||||
| |||||||
NASCAR Pinty's Series career | |||||||
1 race run over 1 year | |||||||
Best finish | 62nd (2003) | ||||||
First race | 2003 Canada Day Shootout (Cayuga) | ||||||
| |||||||
Statistics current as of August 1, 2015. |
Kenneth Wallace (born August 23, 1963) is an American race car driver and former reporter for Fox NASCAR. He retired from NASCAR after a 2015 Xfinity Series race at Iowa, where he competed in the No. 20 Toyota Camry for Joe Gibbs Racing in a one race deal. In a career spanning twenty-five years in NASCAR, Wallace had nine wins, all occurring in the Xfinity Series. Now retired from NASCAR competition, he continues to race on local dirt tracks across the country as a hobby.
Contents
1 Early life
2 Early Busch career
3 1993–2000
4 2001–2015
5 2016–present
6 Personal life
7 Images
8 Motorsports career results
8.1 NASCAR
8.1.1 Sprint Cup Series
8.1.1.1 Daytona 500
8.1.2 Xfinity Series
8.1.3 Camping World Truck Series
9 References
10 External links
Early life
Wallace is the youngest of three brothers born to Russ and Judy Wallace. Russ was a prolific race winner himself, which made him unpopular with fans. Wallace earned his nickname, "Herman," early in life when Lake Hill Speedway promoter Bob Mueller made note of Wallace's boisterous behavior when taking up for his father, likening him to the mischievous cartoon character Herman the German.[1] He went to Fox High School in Arnold, MO.
Wallace began his racing career by working as a mechanic on his father's race cars and brother's team. He entered his first race, the Illinois Street Stock State Championship, in 1982, winning the event. This victory sparked Wallace's driving career, and he entered the American Speed Association in 1986, achieving Rookie of the Year honors in the series.[2]
Early Busch career
In September 1988, Dale Earnhardt gave Wallace the seat for his first-ever NASCAR start, in which he finished eleventh in the Busch Series race at Martinsville Speedway, driving the No. 8 GM Goodwrench Chevrolet.[3] The following year, he raced the full Busch Series schedule in a car owned by brother Rusty Wallace,[4] sponsored by Cox Treated Lumber earning the 1989 Rookie of the Year award and finishing sixth in driver point standings.[5] In 1990, he made his Winston Cup debut at North Wilkesboro Speedway in the No. 36 Pontiac for Randy Cox, finishing 26th after a late-race crash.[5] He finished seventh in the Busch Series.[5] The following season, he won his first two career races and finished a career-best second in the Busch points, and subbed for Kyle Petty in two races in the Cup series.[5] At the Pyroil 500, he competed against his brothers Mike and Rusty, marking the first time since Bob, Fonty, and Tim Flock raced that three brothers competed in the same race. In 1992, Dirt Devil became his sponsor and he won his third Busch race of his career, but several mechanical problems forced him down to sixth in points.[5]
1993–2000
In 1993, Wallace moved up to the Winston Cup Series full-time, driving the No. 40 Dirt Devil Pontiac Grand Prix for SABCO Racing.[5] The team got a considerable amount of television time as the team was featured on the TV show What Would You Do?. He had three top-tens and a twenty-third-place points finish,[5] but lost his ride at the end of the season. He returned to the Busch Series to drive the No. 8 TIC Financial Systems Ford for FILMAR Racing. He picked up three wins and finished fourth in points.[5] Towards the end of the season, he was hired by Robert Yates Racing to replace the injured Ernie Irvan in the Cup series.[6] In twelve races, he finished in the top-ten three times.[5] In 1995, Wallace and FILMAR split time between the Cup and Busch Series. Wallace had one win with the Red Dog Ford in the Busch Series, and made eleven starts in the Cup Series in the No. 81 car.[5]
Wallace and FILMAR began racing in Cup full-time 1996 with funding from Square D. They had two top-ten finishes and a twenty-eighth-place points finish.[5] The following season, he won two poles, at Bristol and Martinsville respectively,[7] but fell five spots in the standings. Despite seven top-tens in 1998, Wallace and Square D left FILMAR to drive Andy Petree Racing's new No. 55 entry.[5] Wallace finished in the top-ten five times and had a career-best twenty-second-place finish in points.[5] After only one top-ten in 2000 and a 26th-place finish in the points, he departed the team.[5] The sole top-ten came in his second-place finish to Dale Earnhardt, in the then Winston 500 (now Camping World RV Sales 500) which was Earnhardt's final victory. Wallace pushed Earnhardt to the front in four laps to the lead.
2001–2015
In 2001, Wallace signed with the unsponsored Eel River Racing team, and also was hired to drive the No. 48 Goulds Pumps-sponsored Chevy in the Busch Series full-time for Innovative Motorsports. After several DNQ's, Wallace resigned from the team to concentrate on his Busch ride. He won his first race in seven years at North Carolina Speedway and finished tenth in points. He also filled in for Steve Park in the Cup Series,[8] winning one pole and nailing down two top tens, including a second-place finish at Rockingham Speedway, tying a career best.[5] He did not win in 2002, but moved up to seventh in the Busch series standings in the No. 48 Chevrolet now sponsored by Stacker 2.[5] He replaced Kevin Harvick in Richard Childress Racing's No. 29 car at Martinsville after the latter was suspended for deliberately wrecking another driver in the Truck Series race the day before. He was hired late in the season by Bill Davis Racing to replace Hut Stricklin in the No. 23 Hills Brothers Coffee-sponsored Dodge, and was hired to drive the car full-time in 2003, bringing his Stacker 2 sponsorship with him and continuing to drive in the Busch Series for Davis.[5] After one top ten finish, Wallace and the team moved down to the Busch Series in 2004, garnering ten top tens.[5] He also drove in the Cup Series five times for Michael Waltrip Racing.[5]
In 2005, Davis Racing closed its Busch team, allowing Wallace and sponsor Stacker 2 to join ppc Racing's No. 22 Ford, earning five Top fives and eleven top tens.[5] During that season Wallace's team lost sponsorship when Stacker 2 backed out of NASCAR, and drove for the rest of his time with ppc Racing driving the No. 22 AutoZone-sponsored Ford. He began driving for Furniture Row Racing in the Cup Series that season, and ran seventeen races with them in 2006.[5] After four top tens in 2006, Furniture Row began racing full-time in Cup, so Wallace left ppc.[5]
Despite getting voted into the All-Star Race at Charlotte, Wallace was unable to keep the No. 78 in the top 35 in owner's points, and left the team in August.[5] On August 22, 2007 he filled in for Kyle Petty in the No. 45 Wells Fargo-sponsored Dodge at Bristol.[5] Shortly after that drove as a sub for an injured Ricky Rudd in the No. 88 Snickers-sponsored Ford Fusion until Rudd returned.
Wallace attempted to qualify for the 2008 Daytona 500 in a second car for Furniture Row Racing—the No. 87 Denver Mattress-sponsored Chevrolet. This car was entered as a safety net for the team's primary driver Joe Nemechek in the 78, should his car not make the race. Nemechek locked the 78 in on pole day, giving Wallace the opportunity to race. Wallace finished eighth in the first Duel at Daytona,[9] making the 50th Daytona 500. Wallace was black flagged in the 500 for failure to maintain the NASCAR-required speed, allowing him to finished dead-last.[10] Wallace drove for Armando Fitz early in the 2008 NASCAR Nationwide Series season before switching to the No. 28 for Jay Robinson.[5] Between the 2008, 2009, and 2010 seasons, Wallace finished in the top ten three times.[5] He left Jay Robinson and joined RAB Racing, driving without a paycheck in exchange for getting to drive competitive equipment. Wallace recorded eleven top ten finishes in 2011, with a best finish of fifth at Richmond.[5] In October, he announced that he would return to the team in 2012. However, Wallace only ran the first five races before sponsorship issues forced him to move to a partial schedule. In addition to driving both RAB's Nos. 09 and 99, Wallace also drove at Indianapolis with Benny Gordon's SR2 Motorsports team.
In January 2012, RAB Racing announced that Wallace would be attempting to qualify for the 2012 Daytona 500, driving the American Ethanol-sponsored No. 09 Toyota Camry.[11] The team suffered fuel pump issues in the Gatorade Duel and failed to qualify for the race.[12]
In July 2012, Wallace was guaranteed a ride for one race in the No. 22 Penske Racing Nationwide car,[13] but Sam Hornish, Jr. was given the ride.
In 2013, Wallace ran the inaugural Mudsummer Classic at Eldora Speedway and after winning the fourth heat race,[14] he finished seventeenth after starting fourth in the event.[15] He also ran at Chicagoland Speedway in the Truck Series, as well as running a limited schedule in the Nationwide Series for RAB Racing; at the Chicagoland Nationwide race, he made his 900th start in NASCAR's top three divisions.[16] In late September, he qualified Brian Vickers' Sprint Cup Series car at New Hampshire Motor Speedway, due to a scheduling conflict; Vickers drove in the race.[17]
In early 2015, Wallace competed in the Chili Bowl Midget Nationals for Loyet Motorsports. Also in 2015, Kenny's brother, Mike Wallace, had open heart surgery. Kenny was announced as his replacement in the No. 26 Xfinity Series Toyota for JGL Racing. He joined RAB Racing for the Iowa race in June with the sponsorship from U.S. Cellular. He also announced that he would run his final NASCAR race at Iowa with Joe Gibbs Racing in August. He finished fifteenth in his final NASCAR start.[18]
2016–present
Though his NASCAR driving career came to an end, he continues to race on dirt tracks in his UMPDirtCar modified. In August, he ran the Speed Energy Formula Off-Road race at the Charlotte Dirt Track, driving the No. 36 SafeCraft Safety Equipment truck. He finished eighth in the event.[19]
Kenny Wallace just won a featured event at Lincoln Speedway in Lincoln, Illinois. A 20 lap race which he ran in second place until the last 50 feet for a suspenseful photo finish decision.
Personal life
Wallace is a member of a large racing family. Wallace's father, Russ, was a prolific winner on Midwestern short tracks in the 1960s and 1970s.[20] Kenny and his older brothers, Rusty Wallace and Mike Wallace, followed in their father's footsteps. Rusty is the 1989 NASCAR Winston Cup Series champion and winner of 55 Cup Series races. Mike is a winner of four Nationwide Series and four Camping World Truck Series races. Rusty's son, Steve Wallace, is a current Nationwide Series driver, and Mike's daughter, Chrissy Wallace, has participated in multiple Nationwide Series and Camping World Truck Series races.
Wallace is married to Kim and has three daughters, Brooke, Brandy, and Brittany. Wallace. He became a grandfather on May 19th, 2016[21]
Images
1997 Cup car at Pocono
Wallace in the No. 22 Busch car at Bristol in 2006
Wallace's No. 78 Cup car at NHIS in 2006
2008 Cup car at Daytona
2009 Nationwide car at Milwaukee
2010 Nationwide car at Road America
2011 Nationwide car at Road America
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Sprint Cup Series
NASCAR Sprint Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
1990 | Randy Hope Motorsports | 36 | Pontiac | DAY | RCH | CAR | ATL | DAR | BRI | NWS 26 | MAR | TAL | CLT | DOV | SON | POC | MCH | DAY | POC | TAL | GLN | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | PHO | ATL | 81st | 85 | ||||||||||
1991 | Team SABCO | 42 | Pontiac | DAY | RCH | CAR | ATL | DAR | BRI | NWS | MAR | TAL | CLT 13 | DOV 26 | SON | POC | MCH | DAY | POC | TAL | GLN | MCH | BRI | DAR | 44th | 412 | ||||||||||||||||||
Team III Racing | 24 | Pontiac | RCH 31 | DOV | MAR | NWS | CLT | CAR | PHO 43 | ATL 23 | ||||||||||||||||||||||||||||||||||
1992 | Rusty Wallace Racing | DAY | CAR | RCH | ATL | DAR DNQ | BRI | NWS | MAR | TAL | CLT | DOV | SON | POC | MCH | DAY | POC | TAL | GLN | MCH | BRI | DAR | RCH | DOV | MAR | NWS | CLT | CAR | PHO | ATL | NA | - | ||||||||||||
1993 | Team SABCO | 40 | Pontiac | DAY 23 | CAR 23 | RCH 26 | ATL 16 | DAR 32 | BRI 13 | NWS 15 | MAR 24 | TAL 14 | SON 36 | CLT 23 | DOV 13 | POC 15 | MCH 29 | DAY 28 | NHA 21 | POC 23 | TAL 35 | GLN 9 | MCH 23 | BRI 9 | DAR 10 | RCH 32 | DOV 16 | MAR 15 | NWS 27 | CLT 35 | CAR 37 | PHO 17 | ATL 30 | 23rd | 2893 | |||||||||
1994 | FILMAR Racing | 81 | Ford | DAY | CAR | RCH | ATL | DAR | BRI | NWS | MAR | TAL | SON | CLT | DOV | POC | MCH 19 | DAY | NHA | POC | 40th | 1413 | ||||||||||||||||||||||
Charles Hardy Racing | 44 | Ford | TAL 9 | IND | GLN | MCH | ||||||||||||||||||||||||||||||||||||||
Robert Yates Racing | 28 | Ford | BRI 13 | DAR 11 | RCH 32 | DOV 20 | MAR 4 | NWS 10 | CLT 14 | CAR 15 | PHO 18 | ATL 25 | ||||||||||||||||||||||||||||||||
1995 | FILMAR Racing | 81 | Ford | DAY DNQ | CAR 20 | RCH DNQ | ATL DNQ | DAR DNQ | BRI | NWS DNQ | MAR 21 | TAL 36 | SON | CLT 31 | DOV 18 | POC | MCH 36 | DAY DNQ | NHA | POC 37 | TAL | IND 36 | GLN | MCH 24 | BRI DNQ | DAR | RCH 20 | DOV | MAR DNQ | NWS | CLT DNQ | CAR | PHO 26 | ATL | 42nd | 878 | ||||||||
1996 | DAY 21 | CAR 7 | RCH 15 | ATL 37 | DAR 17 | BRI 34 | NWS 18 | MAR 14 | TAL 14 | SON 27 | CLT 32 | DOV 20 | POC 37 | MCH 33 | DAY 38 | NHA 19 | POC 36 | TAL 20 | IND 33 | GLN 31 | MCH 37 | BRI 15 | DAR 13 | RCH 38 | DOV 20 | MAR 10 | NWS 15 | CLT 30 | CAR 19 | PHO 37 | ATL DNQ | 28th | 2694 | |||||||||||
1997 | DAY 22 | CAR 41 | RCH 40 | ATL 29 | DAR 14 | TEX 13 | BRI 41 | MAR 6 | SON 36 | TAL 26 | CLT 39 | DOV 27 | POC 34 | MCH 43 | CAL DNQ | DAY 11 | NHA 19 | POC 34 | IND 30 | GLN 27 | MCH 32 | BRI 39 | DAR 24 | RCH 24 | NHA 27 | DOV 38 | MAR 6 | CLT 28 | TAL 15 | CAR 37 | PHO 35 | ATL 30 | 33rd | 2462 | ||||||||||
1998 | DAY DNQ | CAR 38 | LVS 42 | ATL 7 | DAR 9 | BRI 42 | TEX 34 | MAR 22 | TAL 7 | CAL 19 | CLT 25 | DOV 40 | RCH 23 | MCH 39 | POC 39 | SON 22 | NHA 10 | POC 35 | IND 43 | GLN 26 | MCH DNQ | BRI 42 | NHA 6 | DAR 10 | RCH 11 | DOV 43 | MAR 43 | CLT 16 | TAL 40 | DAY 35 | PHO 8 | CAR 16 | ATL 34 | 31st | 2615 | |||||||||
1999 | Andy Petree Racing | 55 | Chevy | DAY 42 | CAR 13 | LVS 40 | ATL 29 | DAR 23 | TEX 39 | BRI 16 | MAR 6 | TAL 7 | CAL 27 | RCH 41 | CLT 12 | DOV 39 | MCH 21 | POC 25 | SON 14 | DAY 15 | NHA 2 | POC 37 | IND 39 | GLN 19 | MCH 27 | BRI 11 | DAR 35 | RCH 12 | NHA 34 | DOV 43 | MAR 5 | CLT 30 | TAL 5 | CAR 16 | PHO 18 | HOM 15 | ATL 34 | 22nd | 3210 | |||||
2000 | DAY 29 | CAR 24 | LVS 39 | ATL 37 | DAR 35 | BRI 20 | TEX 21 | MAR 42 | TAL 40 | CAL 36 | RCH 20 | CLT 27 | DOV 18 | MCH 31 | POC 23 | SON 13 | DAY 19 | NHA 26 | POC 21 | IND 29 | GLN 14 | MCH 30 | BRI 26 | DAR 35 | RCH 14 | NHA 43 | DOV 15 | MAR 22 | CLT 37 | TAL 2 | CAR 43 | PHO 19 | HOM 24 | ATL 23 | 26th | 2874 | ||||||||
2001 | Eel River Racing | 27 | Pontiac | DAY 25 | CAR 42 | LVS 31 | ATL 29 | DAR 31 | BRI 38 | TEX 25 | MAR 37 | TAL DNQ | CAL 37 | RCH 40 | CLT 40 | DOV 27 | MCH DNQ | POC DNQ | SON DNQ | DAY | CHI | NHA | POC | IND | GLN | MCH | BRI | 39th | 2054 | |||||||||||||||
Dale Earnhardt, Inc. | 1 | Chevy | DAR 41 | RCH 21 | DOV 22 | KAN 17 | CLT 23 | MAR 20 | TAL 6 | PHO 11 | CAR 2 | HOM 14 | ATL 28 | NHA 25 | ||||||||||||||||||||||||||||||
2002 | DAY 30 | CAR 10 | LVS 27 | ATL 22 | DAR | BRI | TEX | 39th | 1868 | |||||||||||||||||||||||||||||||||||
Richard Childress Racing | 29 | Chevy | MAR 32 | |||||||||||||||||||||||||||||||||||||||||
Michael Waltrip Racing | 98 | Chevy | TAL 21 | CAL | RCH | CLT | DOV | POC | MCH | SON | ||||||||||||||||||||||||||||||||||
Innovative Motorsports | DAY 42 | CHI 29 | NHA | POC | IND 32 | GLN 36 | MCH | BRI | ||||||||||||||||||||||||||||||||||||
Bill Davis Racing | 23 | Dodge | DAR 25 | RCH 14 | NHA 18 | DOV 27 | KAN 16 | CLT 25 | MAR | ATL 36 | CAR 13 | PHO 11 | HOM 23 | |||||||||||||||||||||||||||||||
Andy Petree Racing | 33 | Chevy | TAL 33 | |||||||||||||||||||||||||||||||||||||||||
2003 | Bill Davis Racing | 23 | Dodge | DAY 16 | CAR 38 | LVS 30 | ATL 26 | DAR 23 | BRI 10 | TEX 23 | TAL 17 | MAR 12 | CAL 22 | RCH 29 | CLT 42 | DOV 23 | POC 29 | MCH 25 | SON 29 | DAY 15 | CHI 24 | NHA 38 | POC 32 | IND 24 | GLN 34 | MCH 42 | BRI 15 | DAR 24 | RCH 23 | NHA 36 | DOV 28 | TAL 20 | KAN 31 | CLT 32 | MAR 16 | ATL 30 | PHO 25 | CAR 31 | HOM 22 | 30th | 3061 | |||
2004 | Michael Waltrip Racing | 00 | Chevy | DAY | CAR | LVS | ATL | DAR | BRI | TEX | MAR | TAL 37 | CAL | RCH | CLT | DOV | POC | MCH | SON | DAY DNQ | CHI | NHA | POC | IND 34 | GLN | MCH DNQ | BRI 25 | CAL | RCH | NHA | DOV | CLT DNQ | MAR | ATL DNQ | PHO | DAR | HOM 22 | 50th | 365 | |||||
Dale Earnhardt, Inc. | 1 | Chevy | TAL 32 | KAN | ||||||||||||||||||||||||||||||||||||||||
2005 | Michael Waltrip Racing | 00 | Chevy | DAY 40 | CAL | LVS | ATL | BRI | MAR | TEX | PHO | TAL DNQ | DAR 27 | RCH | CLT | DOV | POC | MCH | SON | IND DNQ | 52nd | 376 | ||||||||||||||||||||||
Bill Davis Racing | Dodge | DAY DNQ | ||||||||||||||||||||||||||||||||||||||||||
Front Row Motorsports | 92 | Chevy | CHI DNQ | NHA | POC | GLN | MCH | BRI | CAL | RCH | NHA | |||||||||||||||||||||||||||||||||
Furniture Row Racing | 78 | Chevy | DOV 34 | TAL | KAN | CLT | MAR | ATL | TEX | |||||||||||||||||||||||||||||||||||
Roush Racing | 97 | Ford | PHO 16 | HOM 21 | ||||||||||||||||||||||||||||||||||||||||
2006 | Furniture Row Racing | 78 | Chevy | DAY DNQ | CAL 41 | LVS 38 | ATL DNQ | BRI DNQ | MAR DNQ | TEX DNQ | PHO 25 | TAL DNQ | RCH 25 | DAR DNQ | CLT 29 | DOV 38 | POC | MCH | SON | DAY DNQ | CHI 38 | NHA 42 | POC | IND 32 | GLN | MCH DNQ | BRI 30 | CAL 39 | RCH 37 | NHA DNQ | DOV DNQ | KAN 31 | TAL 42 | CLT DNQ | MAR 29 | ATL 35 | TEX 30 | PHO DNQ | HOM DNQ | 43rd | 984 | |||
2007 | DAY DNQ | CAL DNQ | LVS 24 | ATL DNQ | BRI 21 | MAR DNQ | TEX 42 | PHO 40 | TAL 26 | RCH 39 | DAR 24 | CLT 34 | DOV DNQ | POC DNQ | MCH DNQ | SON DNQ | NHA DNQ | DAY 25 | CHI DNQ | IND DNQ | POC DNQ | GLN 31 | MCH | 46th | 1066 | |||||||||||||||||||
Petty Enterprises | 45 | Dodge | BRI 32 | CAL | ||||||||||||||||||||||||||||||||||||||||
Robert Yates Racing | 88 | Ford | RCH 28 | NHA 34 | DOV 23 | KAN 40 | TAL | CLT | MAR | ATL | TEX | PHO | HOM | |||||||||||||||||||||||||||||||
2008 | Furniture Row Racing | 87 | Chevy | DAY 43 | CAL | LVS | ATL | BRI | MAR | TEX | PHO | TAL | RCH | DAR | CLT | DOV | POC | MCH | SON | NHA | DAY | CHI | IND | POC | GLN | MCH | BRI | CAL | RCH | NHA | DOV | KAN | 61st | 166 | ||||||||||
Michael Waltrip Racing | 00 | Toyota | TAL 12 | CLT | MAR | ATL | TEX | PHO | HOM | |||||||||||||||||||||||||||||||||||
2012 | RAB Racing | 09 | Toyota | DAY DNQ | PHO | LVS | BRI | CAL | MAR | TEX | KAN | RCH | TAL | DAR | CLT | DOV | POC | MCH | SON | KEN | DAY | NHA | IND | POC | GLN | MCH | BRI | ATL | RCH | CHI | NHA | DOV | TAL | CLT | KAN | MAR | TEX | PHO | HOM | 75th | 01 | |||
2013 | Michael Waltrip Racing | 55 | Toyota | DAY | PHO | LVS | BRI | CAL | MAR | TEX | KAN | RCH | TAL | DAR | CLT | DOV | POC | MCH | SON | KEN | DAY | NHA | IND | POC | GLN | MCH | BRI | ATL | RCH | CHI | NHA QL† | DOV | KAN | CLT | TAL | MAR | TEX | PHO | HOM | NA | - | |||
† - Qualified for Brian Vickers |
Daytona 500
Year | Team | Manufacturer | Start | Finish |
---|---|---|---|---|
1993 | Team SABCO | Pontiac | 24 | 23 |
1995 | FILMAR Racing | Ford | DNQ | |
1996 | 33 | 21 | ||
1997 | 36 | 22 | ||
1998 | DNQ | |||
1999 | Andy Petree Racing | Chevrolet | 33 | 42 |
2000 | 39 | 29 | ||
2001 | Eel River Racing | Pontiac | 23 | 25 |
2002 | Dale Earnhardt, Inc. | Chevrolet | 18 | 30 |
2003 | Bill Davis Racing | Dodge | 21 | 16 |
2005 | Michael Waltrip Racing | Chevrolet | 21 | 40 |
2006 | Furniture Row Racing | Chevrolet | DNQ | |
2007 | DNQ | |||
2008 | 17 | 43 | ||
2012 | RAB Racing | Toyota | DNQ |
Xfinity Series
NASCAR Xfinity Series results | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | NXSC | Pts | |
1988 | Dale Earnhardt, Inc. | 8 | Chevy | DAY | HCY | CAR | MAR | DAR | BRI | LNG | NZH | SBO | NSV | CLT | DOV | ROU | LAN | LVL | MYB | OXF | SBO | HCY | LNG | IRP | ROU | BRI | DAR | RCH | DOV | MAR 11 | CLT | CAR | MAR | 74th | 130 | ||||||
1989 | Rusty Wallace Racing | 36 | Pontiac | DAY 10 | CAR 24 | MAR 7 | HCY 8 | DAR 29 | BRI 5 | NZH 15 | SBO 6 | LAN 13 | NSV 3* | CLT 12 | DOV 7 | ROU 4 | LVL 7 | VOL 8 | MYB 20 | SBO 9 | HCY 9 | DUB 9 | IRP 13 | ROU 11 | BRI 9 | DAR 22 | RCH 3 | DOV 27 | MAR 19 | CLT 8 | CAR 21 | MAR 12 | 6th | 3750 | |||||||
1990 | DAY 25 | RCH 5 | CAR 3 | MAR 29 | HCY 6 | DAR 8 | BRI 19 | LAN 2 | SBO 25 | NZH 7 | HCY 10 | CLT 9 | DOV 13 | ROU 27 | VOL 11 | MYB 3 | OXF 20 | NHA 24 | SBO 19 | DUB 9 | IRP 14 | ROU 14 | BRI 20 | DAR 9 | RCH 6 | DOV 8 | MAR 8 | CLT 11 | NHA 41 | CAR 14 | MAR 13* | 7th | 3829 | ||||||||
1991 | DAY 10 | RCH 3 | CAR 2 | MAR 3 | VOL 1* | HCY 20 | DAR 13 | BRI 9 | LAN 19 | SBO 15 | NZH 3 | CLT 26 | DOV 18 | ROU 4 | HCY 12 | MYB 4 | GLN 14 | OXF 8 | NHA 1* | SBO 2* | DUB 2 | IRP 24 | ROU 7* | BRI 6 | DAR 27 | RCH 15 | DOV 16 | CLT 7 | NHA 26 | CAR 3 | MAR 21 | 2nd | 4190 | ||||||||
1992 | DAY 16 | RCH 2 | MAR 1* | BRI 9 | HCY 24 | LAN 3 | DUB 8 | NZH 7 | ROU 4 | MYB 3 | GLN 6 | VOL 23 | NHA 23 | IRP 12 | ROU 21 | NHA 18 | BRI 7 | RCH 10 | MAR 22 | HCY 8 | 6th | 3966 | |||||||||||||||||||
Chevy | CAR 5 | ATL 12 | DAR 11 | CLT 25 | DOV 11 | TAL 26 | MCH 32 | DAR 18 | DOV 5 | CLT 18 | CAR 7 | ||||||||||||||||||||||||||||||
1994 | FILMAR Racing | 8 | Ford | DAY 8 | CAR 23 | RCH 2 | ATL 21 | MAR 3 | DAR 4 | HCY 27 | BRI 20 | ROU 3* | NHA 4 | NZH 8 | CLT 43 | DOV 38 | MYB 2 | GLN 25 | MLW 5 | SBO 23* | TAL 24 | HCY 2 | IRP 8 | MCH 34 | BRI 1* | DAR 21 | RCH 1* | DOV 18 | CLT 15 | MAR 1 | CAR 6 | 4th | 3554 | ||||||||
1995 | DAY 4 | CAR | RCH 1* | ATL 18 | NSV 4 | DAR | BRI 4 | HCY | NHA | NZH | CLT 40 | DOV | MYB | GLN | MLW 11 | TAL 3 | SBO | IRP | MCH 26 | BRI 30 | DAR 14 | RCH 8 | DOV | CLT 10 | CAR 42 | HOM 16* | 27th | 1814 | |||||||||||||
1996 | DAY DNQ | CAR | RCH | ATL | NSV 28* | DAR | BRI 3 | HCY | NZH | CLT DNQ | DOV 13 | SBO | MYB | GLN 9 | MLW 4 | NHA 30 | TAL 37 | IRP | MCH 22 | BRI | DAR | RCH 1* | DOV | CLT | CAR | HOM 14 | 41st | 1189 | |||||||||||||
1997 | Ricky Craven Motorsports | 2 | Chevy | DAY | CAR | RCH | ATL | LVS | DAR | HCY | TEX DNQ | BRI | NSV | TAL | NHA | NZH | CLT | DOV | SBO | GLN | MLW | MYB | 99th | 85 | |||||||||||||||||
