Peter Gojowczyk

Multi tool use
Peter Gojowczyk
Jump to navigation
Jump to search
![]() Gojowczyk at the 2016 Wimbledon Championships | |
Full name | Peter Gojowczyk |
---|---|
Country (sports) | ![]() |
Residence | Eisenhofen, Germany |
Born | (1989-07-15) 15 July 1989 Dachau, West Germany |
Height | 1.88 m (6 ft 2 in) |
Turned pro | 2006 |
Plays | Right-handed (two-handed backhand) |
Coach | Alexander Satschko |
Prize money | US$1,991,304 |
Singles | |
Career record | 47–49 |
Career titles | 1 |
Highest ranking | No. 39 (25 June 2018) |
Current ranking | No. 60 (15 October 2018) |
Grand Slam Singles results | |
Australian Open | 2R (2018) |
French Open | 1R (2018) |
Wimbledon | 2R (2017) |
US Open | 2R (2013, 2014) |
Doubles | |
Career record | 4–8 |
Career titles | 0 |
Highest ranking | No. 452 (15 September 2014) |
Current ranking | No. 509 (15 October 2018) |
Grand Slam Doubles results | |
Australian Open | 1R (2018) |
Wimbledon | 1R (2018) |
US Open | 1R (2018) |
Team competitions | |
Davis Cup | QF (2014) |
Last updated on: 15 October 2018. |
Peter Gojowczyk (born 15 July 1989) is a German professional tennis player. He achieved a career-high ATP singles ranking of world No. 39 in June 2018.
Contents
1 Tennis career
1.1 2014: Cracking the top 100
1.2 2017: First ATP title
1.3 2018
2 Playing style
3 ATP Tour finals
3.1 Singles: 3 (1 title, 2 runner-ups)
4 ATP Challenger and ITF Futures finals
4.1 Singles: 21 (13–8)
4.2 Doubles: 8 (1–7)
5 Singles performance timeline
6 Record against top 10 players
6.1 Top 10 wins
7 National participation
7.1 Davis Cup (1–1)
8 References
9 External links
Tennis career[edit]
2014: Cracking the top 100[edit]
Gojowczyk began the year by reaching his first tour-level semifinal at Doha as a qualifier, defeating No. 6 seed and countryman Philipp Kohlschreiber en route, before losing to Rafael Nadal in three sets (taking the first).
After qualifying at the Australian Open he broke into the top 100 for the first time in his career.[1]
In April, he defeated Jo-Wilfried Tsonga in five sets in a Davis Cup World Group quarterfinal tie.[2]
Gojowczyk reached the quarterfinals of Halle in June, defeating world No. 9 Milos Raonic in straight sets in the second round.
At the US Open, he defeated Benjamin Becker in straight sets in the first round.
He ended the year as world No. 79.
2017: First ATP title[edit]
Gojowczyk reached the semifinals in Newport in July.
In September, he won his maiden ATP title at the 2017 Moselle Open as a qualifier in Metz, defeating Benoît Paire in straight sets in the final.[3]
2018[edit]
Gojowczyk was runner-up at the Delray Beach Open and the Geneva Open.
Playing style[edit]
Gojowczyk possesses a fast, accurate first serve and great finishing power off both wings. He has a hard-hit, "clubbed" forehand with a long takeback, similar in some ways to Xavier Malisse. His backhand is particularly solid in terms of relative groundstroke quality, opting for frequent injections of pace, whilst not shying away from the down-the-line shot.
ATP Tour finals[edit]
Singles: 3 (1 title, 2 runner-ups)[edit]
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Sep 2017 | Moselle Open, France | 250 Series | Hard (i) | ![]() | 7–5, 6–2 |
Loss | 1–1 | Feb 2018 | Delray Beach Open, United States | 250 Series | Hard | ![]() | 1–6, 4–6 |
Loss | 1–2 | May 2018 | Geneva Open, Switzerland | 250 Series | Clay | ![]() | 2–6, 2–6 |
ATP Challenger and ITF Futures finals[edit]
Singles: 21 (13–8)[edit]
ATP Challenger (5–4) |
ITF Futures (8–4) |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2007 | Saarlouis, Germany | Futures | Clay | ![]() | 6–7(1–7), 6–2, 5–7 |
Win | 1–1 | Sep 2007 | Monterrey, Mexico | Futures | Hard | ![]() | 6–3, 6–4 |
Win | 2–1 | Oct 2007 | Los Cabos, Mexico | Futures | Hard | ![]() | 6–4, 7–6(7–3) |
Win | 3–1 | Jan 2008 | Bergheim, Austria | Futures | Carpet (i) | ![]() | 4–6, 7–6(7–4), 6–0 |
Win | 4–1 | Feb 2008 | Bergheim, Austria | Futures | Carpet (i) | ![]() | 6–4, 6–4 |
Win | 5–1 | Sep 2008 | Chennai, India | Futures | Hard | ![]() | 7–6(8–6), 6–1 |
Win | 6–1 | Sep 2008 | New Delhi, India | Futures | Hard | ![]() | 6–1, 7–6(7–1) |
Win | 7–1 | Sep 2008 | Nonthaburi, Thailand | Futures | Hard | ![]() | 6–4, 6–2 |
Loss | 7–2 | Aug 2009 | Überlingen, Germany | Futures | Clay | ![]() | 2–6, 0–6 |
Win | 8–2 | Oct 2009 | Hambach, Germany | Futures | Carpet (i) | ![]() | 6–4, 6–4 |
Loss | 8–3 | Apr 2011 | Antalya, Turkey | Futures | Hard | ![]() | 3–6, 2–6 |
Loss | 8–4 | Jun 2011 | Trier, Germany | Futures | Clay | ![]() | 2–6, 6–4, 4–6 |
Loss | 0–1 | Aug 2011 | Manerbio, Italy | Challenger | Clay | ![]() | 6–4, 6–7(4–7), 2–6 |
Loss | 0–2 | Sep 2012 | Shanghai, China | Challenger | Hard | ![]() | 5–7, 0–6 |
Win | 1–2 | Sep 2012 | Ningbo, China | Challenger | Hard | ![]() | 6–3, 6–1 |
Loss | 1–3 | Jul 2013 | Oberstaufen, Germany | Challenger | Clay | ![]() | 3–6, 4–6 |
Win | 2–3 | Jan 2014 | Heilbronn, Germany | Challenger | Hard (i) | ![]() | 6–4, 7–5 |
Win | 3–3 | Nov 2014 | Bratislava, Slovakia | Challenger | Hard (i) | ![]() | 7–6(7–2), 6–3 |
Win | 4–3 | Sep 2015 | Nanchang, China | Challenger | Hard | ![]() | 6–2, 6–1 |
Win | 5–3 | Jan 2017 | Happy Valley, Australia | Challenger | Hard | ![]() | 6–3, 6–1 |
Loss | 5–4 | Feb 2017 | Quimper, France | Challenger | Hard | ![]() | 4–6, 4–6 |
Doubles: 8 (1–7)[edit]
ATP Challenger (0–3) |
ITF Futures (1–4) |
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Jul 2007 | Oberstaufen, Germany | Challenger | Clay | ![]() | ![]() ![]() | 5–7, 5–7 |
Loss | 0–1 | Sep 2007 | Monterrey, Mexico | Futures | Hard | ![]() | ![]() ![]() | 2–6, 1–6 |
Loss | 0–2 | Oct 2007 | Los Cabos, Mexico | Futures | Hard | ![]() | ![]() ![]() | 3–6, 6–1, [7–10] |
Loss | 0–3 | Feb 2008 | Bergheim, Austria | Futures | Carpet (i) | ![]() | ![]() ![]() | 7–6(7–5), 1–6, [8–10] |
Win | 1–3 | Sep 2008 | Nonthaburi, Thailand | Futures | Hard | ![]() | ![]() ![]() | 4–6, 7–6(7–1), [11–9] |
Loss | 1–4 | Jun 2011 | Trier, Germany | Futures | Clay | ![]() | ![]() ![]() | 4–6, 1–6 |
Loss | 0–2 | Mar 2013 | San Luis, Mexico | Challenger | Clay | ![]() | ![]() ![]() | 4–6, 3–6 |
Loss | 0–3 | Jun 2015 | Todi, Italy | Challenger | Clay | ![]() | ![]() ![]() | 4–6, 1–6 |
Singles performance timeline[edit]
Current through the 2018 Rolex Paris Masters.
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||
Australian Open | A | A | A | A | A | A | 1R | Q1 | 1R | 1R | 1R | Q2 | 2R | 0 / 5 | 1–5 |
French Open | A | A | A | A | A | A | Q3 | Q1 | Q2 | Q1 | Q3 | Q3 | 1R | 0 / 1 | 0–1 |
Wimbledon | A | A | A | A | A | A | Q1 | Q2 | Q1 | Q1 | Q1 | 2R | 1R | 0 / 2 | 1–2 |
US Open | A | A | A | A | A | A | Q3 | 2R | 2R | Q3 | Q1 | Q3 | 1R | 0 / 3 | 2–3 |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 | 1–2 | 0–1 | 0–1 | 1–1 | 1–4 | 0 / 11 | 4–11 |
ATP World Tour Masters 1000 | |||||||||||||||
Indian Wells Masters | A | A | A | A | A | A | Q1 | A | A | A | A | 2R | 1R | 0 / 2 | 1–2 |
Miami Open | A | A | A | A | A | A | A | A | Q1 | A | A | Q1 | 1R | 0 / 1 | 0–1 |
Monte-Carlo Masters | A | A | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 |
Madrid Open | A | A | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 |
Italian Open | A | A | A | A | A | A | A | A | A | A | A | A | 3R | 0 / 1 | 2–1 |
Canadian Open | A | A | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 |
Cincinnati Masters | A | A | A | A | A | A | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 |
Shanghai Masters | Not Held | A | A | A | A | A | Q2 | A | A | Q1 | 3R | 0 / 1 | 2–1 | ||
Paris Masters | A | A | A | A | A | A | A | A | A | A | A | 2R | 1R | 0 / 2 | 1–2 |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–2 | 5–9 | 0 / 11 | 7–11 |
National representation | |||||||||||||||
Davis Cup | A | A | A | A | A | A | A | A | QF | A | A | A | A | 0 / 1 | 1–1 |
Career statistics | |||||||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Career | ||
Tournaments | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 3 | 2 | 10 | 25 | 51 | |
Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / 1 | 0 / 2 | 1 / 3 | |
Hard Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 1–1 | 6–5 | 1–2 | 1–2 | 9–6 | 17–17 | 35–34 | |
Clay Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–3 | 0–0 | 0–0 | 0–0 | 6–7 | 6–11 | |
Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–1 | 0–1 | 0–0 | 5–3 | 0–1 | 7–6 | |
Overall Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–1 | 1–1 | 8–9 | 1–3 | 1–2 | 14–9 | 23–25 | 48–51 | |
Year-end ranking | 765 | 436 | 346 | 386 | 494 | 250 | 181 | 162 | 79 | 194 | 189 | 60 | 48% |
Record against top 10 players[edit]
Gojowczyk's match record against players who have been ranked in the top 10. Only ATP Tour main draw and Davis Cup matches are considered.
Jack Sock 2–0
Jo-Wilfried Tsonga 2–0
Nicolas Almagro 1–0
John Isner 1–0
Lucas Pouille 1–0
Gilles Simon 1–0
David Ferrer 1–1
Milos Raonic 1–1
Dominic Thiem 1–2
Juan Martín del Potro 0–1
Roger Federer 0–1
David Goffin 0–1
Kei Nishikori 0–1
Fernando Verdasco 0–1
Marcos Baghdatis 0–2
Pablo Carreño Busta 0–2
Gaël Monfils 0–2
Rafael Nadal 0–2
Alexander Zverev 0–2
- * As of 7 October 2018[update].
Top 10 wins[edit]
Season | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
Wins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
# | Player | Rank | Event | Surface | Rd | Score | PG Rank |
---|---|---|---|---|---|---|---|
2014 | |||||||
1. | ![]() | 9 | Halle Open, Germany | Grass | 2R | 6–4, 6–4 | 120 |
2018 | |||||||
2. | ![]() | 8 | Auckland Open, New Zealand | Hard | 2R | 6–3, 6–3 | 65 |
National participation[edit]
Davis Cup (1–1)[edit]
|
|
|
|
Group | Rd | Date | Opponent nation | Score | Venue | Surface | Match | Opponent player(s) | W/L | Rubber score |
---|---|---|---|---|---|---|---|---|---|---|
2014 | ||||||||||
WG | QF | Apr 2014 | ![]() | 2–3 | Nancy | Hard (i) | Singles 2 | Jo-Wilfried Tsonga | Win | 5–7, 7–6(7–3), 3–6, 7–6(10–8), 8–6 |
Singles 5 (decider) | Gaël Monfils | Loss | 1–6, 6–7(0–7), 2–6 |
References[edit]
^ "Peter Gojowczyk - Bio". ATP World..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Davis Cup – France v Germany 2014". Daviscup.com.
^ "Peter Gojowczyk wins first career ATP title at Moselle Open". Tennis.com. 2017-09-24.
External links[edit]
Peter Gojowczyk at the Association of Tennis Professionals
Peter Gojowczyk at the International Tennis Federation
Peter Gojowczyk at the Davis Cup
Categories:
- 1989 births
- Living people
- People from Dachau
- German male tennis players
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.700","walltime":"0.962","ppvisitednodes":"value":9303,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":68387,"limit":2097152,"templateargumentsize":"value":8816,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":7377,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 679.518 1 -total"," 34.87% 236.921 70 Template:Flagicon"," 24.02% 163.242 1 Template:Infobox_tennis_biography"," 22.26% 151.255 1 Template:Infobox"," 12.06% 81.950 1 Template:Reflist"," 10.84% 73.659 3 Template:Cite_web"," 7.04% 47.865 33 Template:Dts"," 6.50% 44.145 1 Template:ATP"," 5.71% 38.789 1 Template:Height"," 4.96% 33.679 1 Template:Infobox_person/height"],"scribunto":"limitreport-timeusage":"value":"0.182","limit":"10.000","limitreport-memusage":"value":6123930,"limit":52428800,"cachereport":"origin":"mw1331","timestamp":"20181129063153","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Peter Gojowczyk","url":"https://en.wikipedia.org/wiki/Peter_Gojowczyk","sameAs":"http://www.wikidata.org/entity/Q91615","mainEntity":"http://www.wikidata.org/entity/Q91615","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2011-10-09T22:16:32Z","dateModified":"2018-10-29T11:39:32Z","image":"https://upload.wikimedia.org/wikipedia/commons/3/3a/Gojowczyk_WMQ16_%282%29_%2828211180415%29.jpg","headline":"German tennis player"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":130,"wgHostname":"mw1332"););J949o9nphCs2aBk p