1998 NHL Entry Draft

Clash Royale CLAN TAG#URR8PPP
| 1998 NHL Draft | |
|---|---|
| General information | |
| Date(s) | June 27, 1998 |
| Location | Buffalo, New York |
| First selection | Selected by: Tampa Bay Lightning |
NHL Entry Draft | |
The 1998 NHL Entry Draft was held on June 27 at the Marine Midland Arena in Buffalo, New York. A total of 258 players were drafted.
Contents
1 Selections by round
1.1 Round one
1.2 Round two
1.3 Round three
1.4 Round four
1.5 Round five
1.6 Round six
1.7 Round seven
1.8 Round eight
1.9 Round nine
2 Draftees based on nationality
3 See also
4 References
5 External links
Selections by round
| = NHL All-Star Team · | = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · |
Club teams are located in North America unless otherwise noted.
Round one
| Pick | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 1 | Vincent Lecavalier (C) | Tampa Bay Lightning (from Florida via San Jose) | Rimouski Oceanic (QMJHL) | |
| 2 | David Legwand (C) | Nashville Predators (from Tampa Bay via San Jose) | Plymouth Whalers (OHL) | |
| 3 | Brad Stuart (D) | San Jose Sharks (from Nashville) | Regina Pats (WHL) | |
| 4 | Bryan Allen (D) | Vancouver Canucks | Oshawa Generals (OHL) | |
| 5 | Vitali Vishnevski (D) | Mighty Ducks of Anaheim | Torpedo Yaroslavl (Russia) | |
| 6 | Rico Fata (RW) | Calgary Flames | London Knights (OHL) | |
| 7 | Manny Malhotra (C) | New York Rangers | Guelph Storm (OHL) | |
| 8 | Mark Bell (C) | Chicago Blackhawks (from Toronto) | Ottawa 67s (OHL) | |
| 9 | Michael Rupp (LW) | New York Islanders | Erie Otters (OHL) | |
| 10 | Nikolai Antropov (C) | Toronto Maple Leafs (from Chicago) | Torpedo Ust-Kamenogorsk (Kazakhstan) | |
| 11 | Jeff Heerema (RW) | Carolina Hurricanes | Sarnia Sting (OHL) | |
| 12 | Alex Tanguay (C) | Colorado Avalanche (from San Jose) | Halifax Mooseheads (QMJHL) | |
| 13 | Michael Henrich (RW) | Edmonton Oilers | Barrie Colts (OHL) | |
| 14 | Patrick DesRochers (G) | Phoenix Coyotes | Sarnia Sting (OHL) | |
| 15 | Mathieu Chouinard (G) | Ottawa Senators | Shawinigan Cataractes (QMJHL) | |
| 16 | Eric Chouinard (C) | Montreal Canadiens | Quebec Remparts (QMJHL) | |
| 17 | Martin Skoula (D) | Colorado Avalanche (from Los Angeles) | Barrie Colts (OHL) | |
| 18 | Dmitri Kalinin (D) | Buffalo Sabres | Traktor Chelyabinsk (Russia) | |
| 19 | Robyn Regehr (D) | Colorado Avalanche (from Boston) | Kamloops Blazers (WHL) | |
| 20 | Scott Parker (RW) | Colorado Avalanche (from Washington) | Kelowna Rockets (WHL) | |
| 21 | Mathieu Biron (D) | Los Angeles Kings (from Colorado) | Shawinigan Cataractes (QMJHL) | |
| 22 | Simon Gagne (C) | Philadelphia Flyers (from Philadelphia via Tampa Bay) | Quebec Remparts (QMJHL) | |
| 23 | Milan Kraft (RW) | Pittsburgh Penguins | Keramika Plzen (Czech Republic) | |
| 24 | Christian Backman (D) | St. Louis Blues | Vastra Frolunda HC (Sweden) | |
| 25 | Jiri Fischer (D) | Detroit Red Wings | Hull Olympiques (QMJHL) | |
| 26 | Mike Van Ryn (D) | New Jersey Devils | University of Michigan (CCHA) | |
| 27 | Scott Gomez (C) | New Jersey Devils (from Dallas) | Tri-City Americans (WHL) |
Round two
| Pick | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 28 | Ramzi Abid (LW) | Colorado Avalanche (from Tampa Bay) | Chicoutimi Sagueneens (QMJHL) | |
| 29 | Jonathan Cheechoo (RW) | San Jose Sharks (from Nashville) | Belleville Bulls (OHL) | |
| 30 | Kyle Rossiter (D) | Florida Panthers | Spokane Chiefs (WHL) | |
| 31 | Artem Chubarov (C) | Vancouver Canucks | Dynamo Moscow (Russia) | |
| 32 | Stephen Peat (RW) | Mighty Ducks of Anaheim | Red Deer Rebels (WHL) | |
| 33 | Blair Betts (C) | Calgary Flames | Prince George Cougars (WHL) | |
| 34 | Andrew Peters (LW) | Buffalo Sabres (from New York Rangers) | Oshawa Generals (OHL) | |
| 35 | Petr Svoboda (D) | Toronto Maple Leafs | BK Havlickuv Brod (Czech Republic) | |
| 36 | Chris Nielsen (C) | New York Islanders | Calgary Hitmen (WHL) | |
| 37 | Christian Berglund (C) | New Jersey Devils (compensatory) | Farjestad BK (Sweden) | |
| 38 | Philippe Sauve (G) | Colorado Avalanche (from Chicago) | Rimouski Oceanic (QMJHL) | |
| 39 | John Erskine (D) | Dallas Stars (from Carolina via New Jersey) | London Knights (OHL) | |
| 40 | Randy Copley (LW) | New York Rangers (compensatory) | Cape Breton Screaming Eagles (QMJHL) | |
| 41 | Maxym Linnik (D) | St. Louis Blues (from San Jose via Detroit) | St. Thomas Stars (GOJHL) | |
| 42 | Jason Beckett (D) | Philadelphia Flyers (from Edmonton) | Seattle Thunderbirds (WHL) | |
| 43 | Ossi Vaananen (D) | Phoenix Coyotes | Jokerit (Finland) | |
| 44 | Mike Fisher (C) | Ottawa Senators | Sudbury Wolves (OHL) | |
| 45 | Mike Ribeiro (C) | Montreal Canadiens | Rouyn-Noranda Huskies (QMJHL) | |
| 46 | Justin Papineau (C) | Los Angeles Kings | Belleville Bulls (OHL) | |
| 47 | Norm Milley (RW) | Buffalo Sabres | Sudbury Wolves (OHL) | |
| 48 | Jonathan Girard (D) | Boston Bruins | Laval Titan College Francais (QMJHL) | |
| 49 | Jomar Cruz (G) | Washington Capitals | Brandon Wheat Kings (WHL) | |
| 50 | Jaroslav Kristek (RW) | Buffalo Sabres (from Colorado via San Jose) | HC Zlin (Czech Republic) | |
| 51 | Ian Forbes (D) | Philadelphia Flyers | Guelph Storm (OHL) | |
| 52 | Bobby Allen (D) | Boston Bruins (from Washington; compensatory) | Boston College (Hockey East) | |
| 53 | Steve Moore (C) | Colorado Avalanche (compensatory) | Harvard University (ECAC) | |
| 54 | Alexander Zevakhin (LW) | Pittsburgh Penguins | CSKA Moscow (Russia) | |
| 55 | Ryan Barnes (LW) | Detroit Red Wings (from St. Louis) | Sudbury Wolves (OHL) | |
| 56 | Tomek Valtonen (LW) | Detroit Red Wings | Ilves (Finland) | |
| 57 | Tyler Bouck (RW) | Dallas Stars (from New Jersey) | Prince George Cougars (WHL) | |
| 58 | Chris Bala (LW) | Ottawa Senators (from Dallas via Philadelphia) | Harvard University (ECAC) |
Round three
| Pick | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 59 | Todd Hornung (C) | Washington Capitals (from Tampa Bay) | Portland Winter Hawks (WHL) | |
| 60 | Denis Arkhipov (C) | Nashville Predators | Ak Bars Kazan (Russia) | |
| 61 | Joe DiPenta (D) | Florida Panthers | Boston University (Hockey East) | |
| 62 | Paul Manning (D) | Calgary Flames (from Vancouver via Carolina) | Colorado College (WCHA) | |
| 63 | Lance Ward (D) | Florida Panthers (from Anaheim via Colorado) | Red Deer Rebels (WHL) | |
| 64 | Brad Richards (C) | Tampa Bay Lightning (from Calgary) | Rimouski Oceanic (QMJHL) | |
| 65 | Eric Laplante (LW) | San Jose Sharks (compensatory) | Halifax Mooseheads (QMJHL) | |
| 66 | Jason LaBarbera (G) | New York Rangers | Portland Winter Hawks (WHL) | |
| 67 | Alex Henry (D) | Edmonton Oilers (from Toronto via Tampa Bay) | London Knights (OHL) | |
| 68 | Jarkko Ruutu (LW) | Vancouver Canucks (from New York Islanders) | HIFK (Finland) | |
| 69 | Jamie Hodson (G) | Toronto Maple Leafs (from Chicago) | Brandon Wheat Kings (WHL) | |
| 70 | Kevin Holdridge (D) | Carolina Hurricanes | Plymouth Whalers (OHL) | |
| 71 | Erik Cole (LW) | Carolina Hurricanes (from San Jose) | Clarkson University (ECAC) | |
| 72 | Dmitri Afanasenkov (LW) | Tampa Bay Lightning (from Edmonton) | Torpedo Yaroslavl (Russia) | |
| 73 | Pat O'Leary (C) | Phoenix Coyotes | Robbinsdale High School (USHS–MN) | |
| 74 | Julien Vauclair (D) | Ottawa Senators | HC Lugano (Switzerland) | |
| 75 | Francois Beauchemin (D) | Montreal Canadiens | Laval Titan College Francais (QMJHL) | |
| 76 | Aleksei Volkov (G) | Los Angeles Kings | Krylya Sovetov-2 (Russia) | |
| 77 | Mike Pandolfo (RW) | Buffalo Sabres | Saint Sebastian's School (USHS–MA) | |
| 78 | Peter Nordstrom (LW) | Boston Bruins | Farjestad BK (Sweden) | |
| 79 | Yevgeni Lazarev (LW) | Colorado Avalanche (from Washington) | Kitchener Dutchmen (MWJHL) | |
| 80 | David Cameron (C) | Pittsburgh Penguins (from Colorado) | Prince Albert Raiders (WHL) | |
| 81 | Justin Morrison (RW) | Vancouver Canucks (from Philadelphia) | Colorado College (WCHA) | |
| 82 | Brian Gionta (RW) | New Jersey Devils (from Pittsburgh via Edmonton) | Boston College (Hockey East) | |
| 83 | Matt Walker (D) | St. Louis Blues | Portland Winter Hawks (WHL) | |
| 84 | Jake McCracken (G) | Detroit Red Wings | Sault Ste. Marie Greyhounds (OHL) | |
| 85 | Geoff Koch (LW) | Nashville Predators (from New Jersey via San Jose) | University of Michigan (CCHA) | |
| 86 | Gabriel Karlsson (C) | Dallas Stars | HV71 (Sweden) |
Round four
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 87 | Alexei Ponikarovsky (C) | Toronto Maple Leafs (from Tampa Bay via Detroit) | Dynamo Moscow-2 (Russia) | |
| 88 | Kent Sauer (D) | Nashville Predators | North Iowa Huskies (USHL) | |
| 89 | Ryan Jardine (RW) | Florida Panthers | Sault Ste. Marie Greyhounds (OHL) | |
| 90 | Regan Darby (D) | Vancouver Canucks | Tri-City Americans (WHL) | |
| 91 | Josef Vasicek (C) | Carolina Hurricanes (from Anaheim) | Slavia Prague (Czech Republic) | |
| 92 | Eric Beaudoin (LW) | Tampa Bay Lightning (from Calgary) | Guelph Storm (OHL) | |
| 93 | Tommy Westlund (RW) | Carolina Hurricanes (from New York Rangers) | Brynas IF (Sweden) | |
| 94 | Matthias Trattnig (C) | Chicago Blackhawks (from Toronto) | University of Maine (Hockey East) | |
| 95 | Andy Burnham (RW) | New York Islanders | Windsor Spitfires (OHL) | |
| 96 | Mikko Jokela (D) | New Jersey Devils (from Chicago) | HIFK (Finland) | |
| 97 | Chris Madden (G) | Carolina Hurricanes | Guelph Storm (OHL) | |
| 98 | Rob Davison (D) | San Jose Sharks | North Bay Centennials (OHL) | |
| 99 | Shawn Horcoff (C) | Edmonton Oilers | Michigan State University (CCHA) | |
| 100 | Ryan Van Buskirk (D) | Phoenix Coyotes | Sarnia Sting (OHL) | |
| 101 | Petr Schastlivy (LW) | Ottawa Senators | Torpedo Yaroslavl (Russia) | |
| 102 | Shaun Sutter (RW) | Calgary Flames (from Montreal) | Lethbridge Hurricanes (WHL) | |
| 103 | Kip Brennan (LW) | Los Angeles Kings | Sudbury Wolves (OHL) | |
| 104 | Miroslav Zalesak (RW) | San Jose Sharks (from Buffalo) | Plastika Nitra (Slovakia) | |
| 105 | Pierre Dagenais (LW) | New Jersey Devils (from Boston via Los Angeles) | Rouyn-Noranda Huskies (QMJHL) | |
| 106 | Krys Barch (RW) | Washington Capitals (from Washington via Colorado) | London Knights (OHL) | |
| 107 | Chris Corrinet (LW) | Washington Capitals (from Colorado) | Princeton University (ECAC) | |
| 108 | Dany Sabourin (G) | Calgary Flames (compensatory) | Sherbrooke Faucons (QMJHL) | |
| 109 | J. P. Morin (D) | Philadelphia Flyers | Drummondville Voltigeurs (QMJHL) | |
| 110 | Scott Myers (G) | Pittsburgh Penguins | Prince George Cougars (WHL) | |
| 111 | Brent Hobday (LW) | Detroit Red Wings (from St. Louis) | Moose Jaw Warriors (WHL) | |
| 112 | Viktor Wallin (D) | Mighty Ducks of Anaheim (from Detroit) | HV71 (Sweden) | |
| 113 | Kristian Antila (G) | Edmonton Oilers (from New Jersey) | Ilves Jr. (Finland) | |
| 114 | Boyd Kane (LW) | New York Rangers (from Dallas) | Regina Pats (WHL) |
Round five
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 115 | Jay Leach (D) | Phoenix Coyotes (from Tampa Bay) | Providence College (Hockey East) | |
| 116 | Josh Blackburn (G) | Phoenix Coyotes (from Nashville via San Jose) | Lincoln Stars (USHL) | |
| 117 | Jaroslav Spacek (D) | Florida Panthers (from Florida via San Jose) | Farjestad BK (Sweden) | |
| 118 | Mike Siklenka (D) | Washington Capitals (from Colorado; compensatory) | Lloydminster Blazers (AJHL) | |
| 119 | Anton But | New Jersey Devils (from Vancouver) | Torpedo-2 Yaroslavl (Russia) | |
| 120 | Brent Gauvreau (C) | Calgary Flames (from Anaheim) | Oshawa Generals (OHL) | |
| 121 | Curtis Rich (D) | Tampa Bay Lightning (from Calgary) | Calgary Hitmen (WHL) | |
| 122 | Pat Leahy (RW) | New York Rangers | Miami University (CCHA) | |
| 123 | Jiri Dopita (C) | New York Islanders (from Toronto) | Petra Vsetin (Czech Republic) | |
| 124 | Francis Belanger (LW) | Philadelphia Flyers (from New York Islanders via Chicago) | Rimouski Oceanic (QMJHL) | |
| 125 | Erik Wendell | Washington Capitals (from Chicago) | Maple Grove Senior High School (USHS–MN) | |
| 126 | Morgan Warren (RW) | Toronto Maple Leafs (from Carolina via Chicago) | Moncton Wildcats (QMJHL) | |
| 127 | Brandon Coalter (LW) | San Jose Sharks | Oshawa Generals (OHL) | |
| 128 | Paul Elliott (D) | Edmonton Oilers | Lethbridge Hurricanes (WHL) | |
| 129 | Robert Schnabel (D) | Phoenix Coyotes | Red Deer Rebels (WHL) | |
| 130 | Gavin McLeod (D) | Ottawa Senators | Kelowna Rockets (WHL) | |
| 131 | Tomas Kloucek (D) | New York Rangers (compensatory) | Slavia Prague (Czech Republic) | |
| 132 | Andrei Bashkirov (LW) | Montreal Canadiens | Fort Wayne Komets (IHL) | |
| 133 | Joe Rullier (D) | Los Angeles Kings | Rimouski Oceanic (QMJHL) | |
| 134 | Rob Scuderi (D) | Pittsburgh Penguins (from Buffalo) | Boston College (Hockey East) | |
| 135 | Andrew Raycroft (G) | Boston Bruins | Sudbury Wolves (OHL) | |
| 136 | David Ytfeldt (D) | Vancouver Canucks (from Washington) | Leksands IF (Sweden) | |
| 137 | Aaron Goldade (C) | Buffalo Sabres (compensatory) | Brandon Wheat Kings (WHL) | |
| 138 | Martin Beauchesne (D) | Nashville Predators (from Colorado) | Sherbrooke Faucons (QMJHL) | |
| 139 | Garrett Prosofsky (C) | Philadelphia Flyers (from Philadelphia via Vancouver) | Saskatoon Blades (WHL) | |
| 140 | Rick Bertran (D) | Vancouver Canucks (from Pittsburgh) | Kitchener Rangers (OHL) | |
| 141 | K. C. Timmons (LW) | Colorado Avalanche (from St. Louis) | Tri-City Americans (WHL) | |
| 142 | Calle Steen | Detroit Red Wings | Hammarby IF (Sweden) | |
| 143 | Ryan Flinn (LW) | New Jersey Devils (compensatory) | Laval Titan College Francais (QMJHL) | |
| 144 | Oleg Smirnov (LW) | Edmonton Oilers (from New Jersey) | Kristall Elektrostal (WPHL) | |
| 145 | Mikael Samuelsson (RW) | San Jose Sharks (from Dallas) | Sodertalje SK (Sweden) |
Round six
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 146 | Sergei Kuznetsov (C) | Tampa Bay Lightning | Torpedo-2 Yaroslavl (Russia) | |
| 147 | Craig Brunel (RW) | Nashville Predators | Prince Albert Raiders(WHL) | |
| 148 | Chris Ovington (D) | Florida Panthers | Red Deer Rebels (WHL) | |
| 149 | Paul Cabana | Vancouver Canucks | Fort McMurray Oil Barons (AJHL) | |
| 150 | Trent Hunter (RW) | Mighty Ducks of Anaheim | Prince George Cougars (WHL) | |
| 151 | Adam Deleeuw (LW) | Detroit Red Wings (compensatory) | Barrie Colts (OHL) | |
| 152 | Gordie Dwyer (LW) | Montreal Canadiens (from Calgary) | Beauport Harfangs (QMJHL) | |
| 153 | Pavel Patera (LW) | Dallas Stars (from New York Rangers) | AIK IF (Sweden) | |
| 154 | Allan Rourke (D) | Toronto Maple Leafs | Kitchener Rangers (OHL) | |
| 155 | Kevin Clauson (D) | New York Islanders | Western Michigan University (CCHA) | |
| 156 | Kent Huskins (D) | Chicago Blackhawks | Clarkson University (ECAC) | |
| 157 | Brad Voth (D) | St. Louis Blues (from Carolina) | Medicine Hat Tigers (WHL) | |
| 158 | Jari Viuhkola (C) | Chicago Blackhawks (from San Jose) | Karpat (Finland) | |
| 159 | Trevor Ettinger (D) | Edmonton Oilers | Cape Breton Screaming Eagles (QHL) | |
| 160 | Rickard Wallin (C) | Phoenix Coyotes | Farjestad BK Jr. (Sweden) | |
| 161 | Chris Neil (RW) | Ottawa Senators (from Ottawa via Chicago) | North Bay Centennials (OHL) | |
| 162 | Andrei Markov (D) | Montreal Canadiens | Khimik Voskresensk (Russia) | |
| 163 | Tomas Zizka (D) | Los Angeles Kings | ZPS Zlin (Czech Republic) | |
| 164 | Ales Kotalik | Buffalo Sabres | HC Ceske Budejovice Jr. (Czech Republic) | |
| 165 | Ryan Milanovic (LW) | Boston Bruins | Kitchener Rangers (OHL) | |
| 166 | Jonathan Pelletier (G) | Chicago Blackhawks (from Washington) | Drummondville Voltigeurs (QMJHL) | |
| 167 | Alex Riazantsev (D) | Colorado Avalanche | Victoriaville Tigres (QMJHL) | |
| 168 | Antero Niittymaki (G) | Philadelphia Flyers | TPS Jr. (Finland) | |
| 169 | Jan Fadrny (C) | Pittsburgh Penguins | Slavia Prague (Czech Republic) | |
| 170 | Andrei Troschinsky (C) | St. Louis Blues | Torpedo Ust-Kamenogorsk (Kazakhstan) | |
| 171 | Pavel Datsyuk (C) | Detroit Red Wings | Dinamo-Energija Yekaterinburg (Russia) | |
| 172 | Jacques Lariviere (LW) | New Jersey Devils | Moncton Wildcats (QMJHL) | |
| 173 | Niko Kapanen (C) | Dallas Stars | HPK (Finland) |
Round seven
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 174 | Brett Allan | Tampa Bay Lightning | Swift Current Broncos (WHL) | |
| 175 | Cam Ondrik (G) | Philadelphia Flyers (from Nashville) | Medicine Hat Tigers (WHL) | |
| 176 | B. J. Ketcheson (D) | Florida Panthers | Peterborough Petes (OHL) | |
| 177 | Vincent Malts (RW) | Vancouver Canucks | Hull Olympiques (QMJHL) | |
| 178 | Jesse Fibiger (D) | Mighty Ducks of Anaheim | University of Minnesota Duluth (WCHA) | |
| 179 | Nathan Forster (D) | Washington Capitals (from Calgary) | Seattle Thunderbirds (WHL) | |
| 180 | Stefan Lundqvist (RW) | New York Rangers | Brynas IF (Sweden) | |
| 181 | Jonathan Gagnon (C) | Toronto Maple Leafs | Cape Breton Screaming Eagles (QMJHL) | |
| 182 | Evgeny Korolev (D) | New York Islanders | London Knights (OHL) | |
| 183 | Tyler Arnason (C) | Chicago Blackhawks | St. Cloud State University (WCHA) | |
| 184 | Donald Smith (C) | Carolina Hurricanes | Clarkson University (ECAC) | |
| 185 | Robert Mulick (D) | San Jose Sharks | Sault Ste. Marie Greyhounds (OHL) | |
| 186 | Mike Morrison (G) | Edmonton Oilers | University of Maine (Hockey East) | |
| 187 | Erik Westrum (C) | Phoenix Coyotes | University of Minnesota (WCHA) | |
| 188 | Michel Periard (D) | Ottawa Senators | Shawinigan Cataractes (QMJHL) | |
| 189 | Andrei Kruchinin (D) | Montreal Canadiens | Lada Togliatti (Russia) | |
| 190 | Tommi Hannus (C) | Los Angeles Kings | TPS Jr. (Finland) | |
| 191 | Brad Moran (C) | Buffalo Sabres | Calgary Hitmen (WHL) | |
| 192 | Radek Duda (RW) | Calgary Flames (from Boston) | Sparta Prague (Czech Republic) | |
| 193 | Rastislav Stana (G) | Washington Capitals | HC Kosice (Slovakia) | |
| 194 | Oak Hewer (C) | Tampa Bay Lightning (from Colorado) | North Bay Centennials (OHL) | |
| 195 | Tomas Divisek | Philadelphia Flyers | Slavia Prague (Czech Republic) | |
| 196 | Joel Scherban (C) | Pittsburgh Penguins | London Knights (OHL) | |
| 197 | Brad Twordik (C) | St. Louis Blues | Brandon Wheat Kings (WHL) | |
| 198 | Jeremy Goetzinger (D) | Detroit Red Wings | Prince Albert Raiders (WHL) | |
| 199 | Erik Jensen | New Jersey Devils | Des Moines Buccaneers (USHL) | |
| 200 | Scott Perry (C) | Dallas Stars | Boston University (Hockey East) |
Round eight
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 201 | Craig Murray (C) | Montreal Canadiens (from Tampa Bay) | University of Michigan (CCHA) | |
| 202 | Martin Bartek (LW) | Nashville Predators | Sherbrooke Faucons (QMJHL) | |
| 203 | Ian Jacobs (RW) | Florida Panthers | Ottawa 67's (OHL) | |
| 204 | Craig Mischler (C) | Vancouver Canucks | Northeastern University (Hockey East) | |
| 205 | David Bernier (RW) | Mighty Ducks of Anaheim | Quebec Ramparts (QMJHL) | |
| 206 | Jonas Frogren (D) | Calgary Flames | Farjestad BK (Sweden) | |
| 207 | Johan Witehall (LW) | New York Rangers | Leksands IF (Sweden) | |
| 208 | Jaroslav Svoboda (RW) | Carolina Hurricanes (from Toronto) | HC Olomouc (Czech Republic) | |
| 209 | Frederick Brind'Amour (G) | New York Islanders | Sherbrooke Faucons (QMJHL) | |
| 210 | Sean Griffin (D) | Chicago Blackhawks | Kingston Frontenacs (OHL) | |
| 211 | Mark Kosick (C) | Carolina Hurricanes | University of Michigan (CCHA) | |
| 212 | Jim Fahey (D) | San Jose Sharks | Northeastern University (Hockey East) | |
| 213 | Christian Lefebvre (D) | Edmonton Oilers | Baie-Comeau Drakkar (QMJHL) | |
| 214 | Justin Hansen (RW) | Phoenix Coyotes | Prince George Cougars (WHL) | |
| 215 | Dwight Wolfe (D) | Toronto Maple Leafs (from Ottawa) | Halifax Mooseheads (QMJHL) | |
| 216 | Michael Ryder (RW) | Montreal Canadiens | Hull Olympiques (QMJHL) | |
| 217 | Jim Henkel (C) | Los Angeles Kings | Ottawa 67's (OHL) | |
| 218 | David Moravec (LW) | Buffalo Sabres | HC Vitkovice (Czech Republic) | |
| 219 | Curtis Valentine (LW) | Vancouver Canucks (from Boston) | Bowling Green University (CCHA) | |
| 220 | Mike Farrell (D) | Washington Capitals | Providence College (Hockey East) | |
| 221 | Daniel Hulak (D) | Tampa Bay Lightning (from Colorado) | Swift Current Broncos (WHL) | |
| 222 | Lubomir Pistek (RW) | Philadelphia Flyers | Kelowna Rockets (WHL) | |
| 223 | Sergei Verenikin (RW) | Ottawa Senators (from San Jose; compensatory) | Torpedo Yaroslavl (Russia) | |
| 224 | Mika Lehto (G) | Pittsburgh Penguins | Assat (Finland) | |
| 225 | Yevgeni Pastukh (LW) | St. Louis Blues | Khimik Voskresensk (Russia) | |
| 226 | David Petrasek (D) | Detroit Red Wings | HV71 (Sweden) | |
| 227 | Marko Ahosilta (C) | New Jersey Devils | KalPa Kuopio (Finland) | |
| 228 | Michal Travnicek | Toronto Maple Leafs (from Dallas) | Chemopetrol Litvinov (Czech Republic) |
Round nine
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 229 | Chris Lyness (D) | Tampa Bay Lightning | Cape Breton Screaming Eagles (QMJHL) | |
| 230 | Karlis Skrastins (D) | Nashville Predators | TPS Turku (Finland) | |
| 231 | Adrian Wichser (C) | Florida Panthers | EHC Kloten (Switzerland) | |
| 232 | Jason Metcalfe (D) | Vancouver Canucks | London Knights (OHL) | |
| 233 | Pelle Prestberg (LW) | Mighty Ducks of Anaheim | Farjestad Karlstad (Sweden) | |
| 234 | Kevin Mitchell (D) | Calgary Flames | Guelph Storm (OHL) | |
| 235 | Jan Mertzig (D) | New York Rangers | Luleå (Sweden) | |
| 236 | Sergei Rostov (G) | Toronto Maple Leafs | Dynamo-2 Moscow (Russia) | |
| 237 | Ben Blais (D) | New York Islanders | Walpole High School (USHS-Massachusetts) | |
| 238 | Alexandre Couture (LW) | Chicago Blackhawks | Sherbrooke Faucons (QMJHL) | |
| 239 | Brent McDonald (C) | Carolina Hurricanes | Prince George Cougars (WHL) | |
| 240 | Andrei Yershov (D) | Chicago Blackhawks (from San Jose) | Khimik Voskresensk (Russia) | |
| 241 | Maxim Spiridonov (RW) | Edmonton Oilers | London Knights (OHL) | |
| 242 | Jason Doyle (RW) | New York Islanders (from Phoenix) | Sault Ste. Marie Greyhounds (OHL) | |
| 243 | Petr Hubacek (C) | Philadelphia Flyers (compensatory) | Kometa Brno (Czech Republic) | |
| 244 | Toby Petersen (C) | Pittsburgh Penguins (compensatory) | Colorado College (WCHA) | |
| 245 | Andreas Andersson (G) | Mighty Ducks of Anaheim (compensatory) | HV71 (Sweden) | |
| 246 | Rastislav Pavlikovsky (C) | Ottawa Senators | Dukla Trencin (Slovakia) | |
| 247 | Darcy Harris (RW) | Montreal Canadiens | Kitchener Rangers (OHL) | |
| 248 | Matthew Yeats (G) | Los Angeles Kings | Olds Grizzlys (AJHL) | |
| 249 | Edo Terglav (RW) | Buffalo Sabres | Baie-Comeau Drakkar (QMJHL) | |
| 250 | Radek Matejovsky (RW) | New York Islanders (from Boston) | Slavia Prague (Czech Republic) | |
| 251 | Blake Evans (C) | Washington Capitals | Tri-City Americans (WHL) | |
| 252 | Martin Cibak (C) | Tampa Bay Lighting (from Colorado) | Medicine Hat Tigers (WHL) | |
| 253 | Bruno St. Jacques (D) | Philadelphia Flyers | Baie-Comeau Drakkar (QMJHL) | |
| 254 | Matt Hussey (C) | Pittsburgh Penguins | Avon Old Farms (USHS–CT) | |
| 255 | John Pohl (C) | St. Louis Blues | University of Minnesota (CCHA) | |
| 256 | Petja Pietilainen (C) | Detroit Red Wings | Saskatoon Blades (WHL) | |
| 257 | Ryan Held (C) | New Jersey Devils | Kitchener Rangers (OHL) | |
| 258 | Sergei Skrobot (D) | Philadelphia Flyers (from Dallas) | Dynamo Moscow-2 (Russia) |
Draftees based on nationality
| Rank | Country | Amount |
|---|---|---|
| North America | 171 | |
| 1 | 133 | |
| 2 | 38 | |
| Europe | 87 | |
| 3 | 22 | |
| 4 | 21 | |
| 5 | 17 | |
| 6 | 12 | |
| 7 | 6 | |
| 8 | 2 | |
| 8 | 2 | |
| 8 | 2 | |
| 11 | 1 | |
| 11 | 1 | |
| 11 | 1 |
See also
- 1998 NHL Expansion Draft
- 1998–99 NHL season
- List of NHL first overall draft choices
- List of NHL players
References
^ ab Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
External links
1998 NHL Entry Draft player stats at The Internet Hockey Database- prosportstransactions.com: 1998 NHL Entry Draft Pick