2001 NBA draft
Clash Royale CLAN TAG#URR8PPP
2001 NBA draft | |
---|---|
Sport | Basketball |
Date(s) | June 27, 2001 |
Location | Madison Square Garden, New York City, New York |
Network(s) | TNT |
League | NBA |
First selection | Kwame Brown, Washington Wizards |
The 2001 NBA draft took place on June 27, 2001 in New York City, New York. Kwame Brown became the first high school player to be drafted with the first overall pick in the history of the NBA. The selection of Kwame Brown by the Washington Wizards, over players that have gone on to have more successful NBA careers, has been a source of great criticism, with Brown having been widely labeled one of the worst draft busts in NBA history.[1] Several international players from this draft, Pau Gasol (Spain), Tony Parker (France) and Mehmet Okur (Turkey), became NBA All-Stars. This was the last draft the Vancouver Grizzlies participated in while in their original city; their move to Memphis was finalized several weeks later. This was also the final draft participated by the Charlotte Hornets until 2014; the then-current team moved to New Orleans the following year as the future Pelicans, while an expansion Charlotte team (formerly the Bobcats) was later formed in 2004.
Minnesota Timberwolves forfeited their first-round pick due to salary cap violations.[2] It would be the first of two first rounders that would have to forfeit their picks during the early 2000s.
Contents
1 Draft selections
2 Notable undrafted players
3 References
4 External links
Draft selections
@media all and (max-width:720px).mw-parser-output .mobile-float-resetfloat:none!important;width:100%!important.mw-parser-output .stack-containerbox-sizing:border-box.mw-parser-output .stack-clear-leftfloat:left;clear:left.mw-parser-output .stack-clear-rightfloat:right;clear:right.mw-parser-output .stack-leftfloat:left.mw-parser-output .stack-rightfloat:right.mw-parser-output .stack-objectmargin:1px;overflow:hidden
G | Guard | PG | Point guard | SG | Shooting guard | F | Forward | SF | Small forward | PF | Power forward | C | Center |
* | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
+ | Denotes player who has been selected for at least one All-Star Game |
# | Denotes player who never played in the NBA regular season or playoffs |
~ | Denotes player who has been selected as Rookie of the Year |
Round | Pick | Player | Position | Nationality[n 1] | Team | School/club team |
---|---|---|---|---|---|---|
1 | 1 | Kwame Brown | C | United States | Washington Wizards | Glynn Academy (Brunswick, Georgia) |
1 | 2 | Tyson Chandler* | C | United States | Los Angeles Clippers (traded to Chicago) | Dominguez HS (Compton, California) |
1 | 3 | Pau Gasol*~ | PF/C | Spain | Atlanta Hawks (traded to Vancouver) | FC Barcelona (Spain) |
1 | 4 | Eddy Curry | C | United States | Chicago Bulls | Thornwood HS (South Holland, Illinois) |
1 | 5 | Jason Richardson | SG | United States | Golden State Warriors | Michigan State (So.) |
1 | 6 | Shane Battier | SF | United States | Vancouver Grizzlies | Duke (Sr.) |
1 | 7 | Eddie Griffin | PF | United States | New Jersey Nets (traded to Houston) | Seton Hall (Fr.) |
1 | 8 | DeSagana Diop | C | Senegal | Cleveland Cavaliers | Oak Hill Academy (Mouth of Wilson, Virginia) HS |
1 | 9 | Rodney White | SF/PF | United States | Detroit Pistons | Charlotte (Fr.) |
1 | 10 | Joe Johnson* | SG | United States | Boston Celtics | Arkansas (So.) |
1 | 11 | Kedrick Brown | SF | United States | Boston Celtics (from Denver) | Okaloosa-Walton CC (So.) |
1 | 12 | Vladimir Radmanović | PF | Yugoslavia | Seattle SuperSonics | Red Star Belgrade (Yugoslavia) |
1 | 13 | Richard Jefferson | SF | United States | Houston Rockets (traded to New Jersey) | Arizona (Jr.) |
1 | 14 | Troy Murphy | PF | United States | Golden State Warriors (from Indiana) | Notre Dame (Jr.) |
1 | 15 | Steven Hunter | C | United States | Orlando Magic | DePaul (So.) |
1 | 16 | Kirk Haston | PF | United States | Charlotte Hornets | Indiana (Jr.) |
1 | 17 | Michael Bradley | PF | United States | Toronto Raptors | Villanova (Jr.) |
1 | 18 | Jason Collins | C | United States | Houston Rockets (from New York via Phoenix and Orlando, traded to New Jersey) | Stanford (Sr.) |
1 | 19 | Zach Randolph* | PF | United States | Portland Trail Blazers | Michigan State (Fr.) |
1 | 20 | Brendan Haywood | C | United States | Cleveland Cavaliers (from Miami, traded to Orlando) | North Carolina (Sr.) |
1 | 21 | Joseph Forte | SG | United States | Boston Celtics (from Phoenix via Denver and Utah) | North Carolina (So.) |
1 | 22 | Jeryl Sasser | SG | United States | Orlando Magic (from Milwaukee via Houston) | SMU (Sr.) |
1 | 23 | Brandon Armstrong | SG | United States | Houston Rockets (from Dallas via Orlando, traded to New Jersey) | Pepperdine (Jr.) |
1 | 24 | Raúl López | PG | Spain | Utah Jazz | Real Madrid (Spain) 1980 |
1 | 25 | Gerald Wallace+ | SF | United States | Sacramento Kings | Alabama (Fr.) |
1 | 26 | Samuel Dalembert | C | Canada[3] | Philadelphia 76ers | Seton Hall (So.) |
1 | 27 | Jamaal Tinsley | PG | United States | Vancouver Grizzlies (from L.A. Lakers via New York, traded to Indiana via Atlanta) | Iowa State (Sr.) |
1 | 28 | Tony Parker* | PG | France[4] | San Antonio Spurs | Paris Basket Racing (France) 1982 |
1 | 29 | Forfeited pick | Minnesota Timberwolves (forfeited their first-round pick due to salary cap violations)[5] | |||
2 | 30 | Trenton Hassell | SG | United States | Chicago Bulls | Austin Peay (Sr.) |
2 | 31 | Gilbert Arenas* | PG | United States | Golden State Warriors | Arizona (So.) |
2 | 32 | Omar Cook | PG | United States | Orlando Magic (from Washington, traded to Denver) | St. John's (Fr.) |
2 | 33 | Will Solomon | PG | United States | Vancouver Grizzlies | Clemson (Sr.) |
2 | 34 | Brian Scalabrine | SF | United States | New Jersey Nets ( []) | USC (Sr) |
2 | 35 | Terence Morris | PF | United States | Atlanta Hawks | University of Maryland (Sr.) |
2 | 36 | Jeff Trepagnier | SG | United States | Cleveland Cavaliers | USC (Sr.) |
2 | 37 | Damone Brown | SF | United States | Philadelphia 76ers (from L.A. Clippers) | Syracuse (Sr.) |
2 | 38 | Mehmet Okur+ | C | Turkey | Detroit Pistons | Efes Pilsen (Turkey) 1979 |
2 | 39 | Michael Wright[6]# | PF | United States | New York Knicks (from Boston via Seattle) | Arizona (Jr.) |
2 | 40 | Earl Watson | PG | United States | Seattle SuperSonics | UCLA (Sr.) |
2 | 41 | Jamison Brewer | PG | United States | Indiana Pacers | Auburn (So.) |
2 | 42 | Bobby Simmons | F/G | United States | Seattle SuperSonics | DePaul (Jr.) |
2 | 43 | Eric Chenowith[7]# | C | United States | New York Knicks (from Seattle) | Kansas (Sr.) |
2 | 44 | Kyle Hill[8]# | PG | United States | Dallas Mavericks (from Houston) | Eastern Illinois (Sr.) |
2 | 45 | Sean Lampley | SF | United States | Chicago Bulls (from Charlotte) | California (Sr.) |
2 | 46 | Loren Woods | C | United States | Minnesota Timberwolves | Arizona (Sr.) |
2 | 47 | Ousmane Cisse[9]# | PF | Mali | Denver Nuggets (from Toronto) | St. Jude HS (Montgomery, Alabama) |
2 | 48 | Antonis Fotsis | SF | Greece | Vancouver Grizzlies (from New York) | Panathinaikos (Greece) 1981 |
2 | 49 | Ken Johnson | C | United States | Miami Heat | Ohio State (Sr.) |
2 | 50 | Ruben Boumtje-Boumtje | C | Cameroon | Portland Trail Blazers | Georgetown (Sr.) |
2 | 51 | Alton Ford | PF | United States | Phoenix Suns | Houston (Fr.) |
2 | 52 | Andre Hutson[10]# | PF | United States | Milwaukee Bucks | Michigan State (Sr.) |
2 | 53 | Jarron Collins | F/C | United States | Utah Jazz | Stanford (Sr.) |
2 | 54 | Kenny Satterfield | PG | United States | Dallas Mavericks | Cincinnati (So.) |
2 | 55 | Maurice Jeffers[11]# | SG | United States | Sacramento Kings | Saint Louis (Sr.) |
2 | 56 | Robertas Javtokas[12]# | C | Lithuania | San Antonio Spurs (from L.A. Lakers) | Lietuvos rytas Vilnius (Lithuania) |
2 | 57 | Alvin Jones | C | Luxembourg | Philadelphia 76ers | Georgia Tech (Sr.) |
2 | 58 | Bryan Bracey[13]# | SF | United States | San Antonio Spurs | Oregon (Sr.) |
^ Nationality indicates the player's national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.
Notable undrafted players
These players were not selected in the draft but have played at least one game in the NBA.
Player | Position | Nationality | School/club team |
---|---|---|---|
Carlos Arroyo | PG | Puerto Rico | FIU (Sr.) |
Charlie Bell | G | United States | Michigan State (Sr.) |
Tierre Brown | G | United States | McNeese State (Sr.) |
Joe Crispin | PG | United States | Penn State (Sr.) |
Maurice Evans | SG/SF | United States | Texas (Jr.) |
Horace Jenkins | PG | United States | William Paterson (Sr.) |
Jamario Moon | SF | United States | Meridian CC (Fr.) |
Andrés Nocioni | PF/SF | Argentina | TAU Cerámica (Spain) |
Dean Oliver | PG | United States | Iowa (Sr.) |
Norman Richardson | G | United States | Hofstra (Sr.) |
Ratko Varda | C | Yugoslavia | Partizan (Serbia) |
Mike Wilks | PG | United States | Rice (Sr.) |
References
^ "Biggest Bust of the 00s". AOL News. Archived from the original on 2012-05-10. Retrieved 2012-05-05..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "NBA Restores Timberwolves' 2005 Draft Pick". NBA.com. Retrieved January 28, 2011.
^ Dalembert was born in Haiti but grew up and spent his childhood in Canada, where he later became a citizen in 2007.
^ Parker was born in Belgium but represents France in international competitions.
^ "NBA Restores Timberwolves' 2005 Draft Pick". NBA.com. Retrieved January 28, 2011.
^ "Michael Wright Stats – ESPN". Espn.go.com. 1980-01-07. Retrieved 2012-08-11.
^ "Eric Chenowith Stats – ESPN". Espn.go.com. 1979-03-09. Retrieved 2012-08-11.
^ "Kyle Hill Stats – ESPN". Espn.go.com. 1979-04-07. Retrieved 2012-08-11.
^ "Ousmane Cisse Stats – ESPN". Espn.go.com. 1982-10-20. Retrieved 2012-08-11.
^ "Andre Hutson Stats – ESPN". Espn.go.com. 1979-01-12. Retrieved 2012-08-11.
^ "Maurice Jeffers Stats – ESPN". Espn.go.com. 1979-04-03. Retrieved 2012-08-11.
^ http://www.nba.com/historical/search/index.jsp?kw=Robertas%20Javtokas#results[permanent dead link]
^ "Bryan Bracey Stats – ESPN". Espn.go.com. 1978-08-05. Retrieved 2012-08-11.
External links
- NBA.com: 2001 NBA Draft
- Basketball Reference: 2001 NBA Draft