GP Miguel Induráin
Clash Royale CLAN TAG#URR8PPP
Race details | |
---|---|
Date | Early April |
Region | Navarre, Spain |
English name | Grand Prix Miguel Induráin |
Local name(s) | Gran Premio Miguel Induráin (in Spanish) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Single-day |
Organiser | Club Ciclista Estella ([1]) |
History | |
First edition | 1951 (1951) |
First winner | Hortensio Vidaurreta (ESP) |
Most wins | Hortensio Vidaurreta (ESP) Juan Fernández (ESP) Miguel María Lasa (ESP) Ángel Vicioso (ESP) (3 wins) |
Most recent | Alejandro Valverde (ESP) |
The Grand Prix Miguel Induráin (Spanish: Gran Premio Miguel Induráin) is a Spanish one-day road bicycle race.
History
The race was inaugurated in 1951, but was limited to local competition. It was rebranded after the Spanish cyclist in 1998. In 2005, the race was upgraded to a 1.1 event on the UCI Europe Tour. For 2007 and 2008 the race was further upgraded to a 1.HC event. These higher grades have attracted an increasingly competitive and international field of racers.
The race often loops through the city of Estella-Lizarra, in the Spanish region of Navarre. The modern race always includes several challenging climbs and thus tends to favor a fast all-rounder, rather than a climber or a pure sprinter.
Hortensio Vidaurreta, Miguel María Lasa, Juan Fernández and Ángel Vicioso share the record for most wins with three each.
Past winners
Rider | Team | |||
---|---|---|---|---|
1951 | Hortensio Vidaurreta (ESP) | individual | ||
1952 | Hortensio Vidaurreta (ESP) | individual | ||
1953 | Hortensio Vidaurreta (ESP) | individual | ||
1954 | Miguel Vidaurreta (ESP) | individual | ||
1955 | Jesús Galdeano (ESP) | Gamma | ||
1956 | Antonio Ferraz (ESP) | Minaco | ||
1957 | Miguel Chacón (ESP) | Faema–Guerra | ||
1958 | No race | |||
1959 | Miguel Pacheco (ESP) | Faema–Guerra | ||
1960 | No race | |||
1961 | José Pérez Francés (ESP) | Ferrys | ||
1962 | Juan Belmonte (ESP) | Ferrys | ||
1963 | José Pérez Francés (ESP) | Ferrys | ||
1964 | Francisco Gabica (ESP) | KAS-Kaskol | ||
1965 | Eusebio Vélez (ESP) | KAS-Kaskol | ||
1966 | Carlos Echeverría (ESP) | KAS-Kaskol | ||
1967 | Antonio Gómez del Moral (ESP) | KAS-Kaskol | ||
1968 | José López Rodríguez (ESP) | Fagor-Fargas | ||
1969 | Gregorio San Miguel (ESP) | KAS-Kaskol | ||
1970 | Antonio Gómez del Moral (ESP) | KAS-Kaskol | ||
1971 | Miguel María Lasa (ESP) | Orbéa-O.A.R. | ||
1972 | Vicente López Carril (ESP) | KAS-Kaskol | ||
1973 | Domingo Perurena (ESP) | KAS-Kaskol | ||
1974 | Miguel María Lasa (ESP) | KAS-Kaskol | ||
1975 | Agustín Tamames (ESP) | Super Ser | ||
1976 | José Nazábal (ESP) | KAS-Campagnolo | ||
1977 | Vicente López Carril (ESP) | KAS-Campagnolo | ||
1978 | Miguel María Lasa (ESP) | Teka | ||
1979 | Juan Fernández (ESP) | KAS-Campagnolo | ||
1980 | Juan Fernández (ESP) | Fosforera-Vereco | ||
1981 | Eulalio García (ESP) | Teka | ||
1982 | Pedro Muñoz (ESP) | Zor-Helios | ||
1983 | Juan Fernández (ESP) | Zor-Gemeaz | ||
1984 | No race | |||
1985 | Celestino Prieto (ESP) | Reynolds | ||
1986 | No race | |||
1987 | Miguel Induráin (ESP) | Reynolds-Seur | ||
1988 | Pedro Delgado (ESP) | Reynolds | ||
1989 | Mariano Sánchez Martinez (ESP) | Teka | ||
1990 | Pedro Delgado (ESP) | Banesto | ||
1991 | Roland Leclerc (FRA) | Amaya Seguros | ||
1992 | Julián Gorospe (ESP) | Banesto | ||
1993 | Johnny Weltz (DEN) | O.N.C.E. | ||
1994 | Marino Alonso (ESP) | Banesto | ||
1995 | Felix García Casas (ESP) | Artiach | ||
1996 | Alex Zülle (SUI) | O.N.C.E. | ||
1997 | Mikel Zarrabeitia (ESP) | O.N.C.E. | ||
1998 | Francisco Mancebo (ESP) | Banesto | ||
1999 | Stefano Garzelli (ITA) | Mercatone Uno–Bianchi | ||
2000 | Miguel Ángel Martín Perdiguero (ESP) | Vitalicio Seguros-Grupo Generali | ||
2001 | Ángel Vicioso (ESP) | Kelme-Costa Blanca | ||
2002 | Ángel Vicioso (ESP) | Kelme-Costa Blanca | ||
2003 | Matthias Kessler (GER) | Telekom | ||
2004 | Matthias Kessler (GER) | T-Mobile Team | ||
2005 | Javier Pascual Rodríguez (ESP) | Comunidad Valenciana-Elche | ||
2006 | Fabian Wegmann (GER) | Gerolsteiner | ||
2007 | Rinaldo Nocentini (ITA) | AG2r Prevoyance | ||
2008 | Fabian Wegmann (GER) | Gerolsteiner | ||
2009 | David De La Fuente (ESP) | Fuji-Servetto | ||
2010 | Joaquim Rodríguez (ESP) | Team Katusha | ||
2011 | Samuel Sánchez (ESP) | Euskaltel–Euskadi | ||
2012 | Daniel Moreno (ESP) | Team Katusha | ||
2013 | Simon Špilak (SLO) | Team Katusha | ||
2014 | Alejandro Valverde (ESP) | Movistar Team | ||
2015 | Ángel Vicioso (ESP) | Team Katusha | ||
2016 | Jon Izagirre (ESP) | Movistar Team | ||
2017 | Simon Yates (GBR) | Orica–Scott | ||
2018 | Alejandro Valverde (ESP) | Movistar Team |
External links
- 2003 results
- 2004 results
- 2005 results
- 2006 results
- 2007 results
- 2008 results
- 2009 results