2006 Sefton Metropolitan Borough Council election
2006 Sefton Metropolitan Borough Council election
(Redirected from Sefton Metropolitan Borough Council election, 2006)
Jump to navigation
Jump to search
Elections to Sefton Metropolitan Borough Council were held on 4 May 2006. One third of the council was up for election and the council stayed under no overall control.[1]
After the election, the composition of the council was
Liberal Democrat 26
Labour 21
Conservative 19
Election result[edit]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Liberal Democrat | 10 | 1 | 1 | 0 | 43.5 | 35.7 | 24,029 | +1.4% |
| Labour | 7 | 1 | 1 | 0 | 30.4 | 24.9 | 16,775 | -3.5% |
| Conservative | 6 | 1 | 1 | 0 | 26.1 | 31.0 | 20,860 | +2.8% |
| Southport Party | 0 | 0 | 0 | 0 | 0 | 4.8 | 3,222 | -2.4% |
| UKIP | 0 | 0 | 0 | 0 | 0 | 1.4 | 945 | +0.8% |
| Independent | 0 | 0 | 0 | 0 | 0 | 0.9 | 572 | +0.9% |
| Socialist Alternative | 0 | 0 | 0 | 0 | 0 | 0.5 | 338 | -0.3% |
| BNP | 0 | 0 | 0 | 0 | 0 | 0.4 | 300 | -0.1% |
| Green | 0 | 0 | 0 | 0 | 0 | 0.4 | 242 | +0.4% |
Ward results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mark Bigley | 2,306 | 57.5 | ||
Liberal Democrat | Bernard Blaney | 984 | 24.6 | ||
Southport Party | Stuart Elliott | 289 | 7.2 | ||
Labour | Frank Warner | 236 | 5.9 | ||
UKIP | John Leech | 192 | 4.8 | ||
Majority | 1,322 | 32.9 | |||
Turnout | 4,007 | 40.8 | -12.9 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Iain Brodie-Brownie | 1,681 | 49.0 | ||
Conservative | Richard Beechey | 994 | 29.0 | ||
Southport Party | Terry Durrance | 514 | 15.0 | ||
Labour | Frank Robinson | 239 | 7.0 | ||
Majority | 687 | 20.0 | |||
Turnout | 3,428 | 34.8 | -10.5 | ||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Roberts | 1,852 | 57.3 | ||
Liberal Democrat | Mary Maxwell | 726 | 22.4 | ||
Labour | Constance McCarthy | 656 | 20.3 | ||
Majority | 1,126 | 34.9 | |||
Turnout | 3,234 | 36.7 | -13.4 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Susan McGuire | 1,692 | 42.4 | ||
Conservative | Robert Price | 1,470 | 36.8 | ||
Southport Party | James Ford | 630 | 15.8 | ||
Labour | Muriel Langley | 198 | 5.0 | ||
Majority | 222 | 5.6 | |||
Turnout | 3,990 | 41.9 | -11.6 | ||
Liberal Democrat gain from Conservative | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Daren Veidman | 1,028 | 41.2 | ||
Liberal Democrat | Carol Tonkiss | 612 | 24.5 | ||
Independent | Philip Coppell | 572 | 22.9 | ||
Conservative | Antonio Spatuzzi | 286 | 11.4 | ||
Majority | 416 | 16.7 | |||
Turnout | 2,498 | 27.8 | -14.9 | ||
Labour gain from Liberal Democrat | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James McGinnity | 1,197 | 62.2 | ||
UKIP | Paul Nuttall | 403 | 21.0 | ||
Liberal Democrat | Anne Harrison | 205 | 10.7 | ||
Conservative | Kenneth Parry | 118 | 6.1 | ||
Majority | 794 | 41.2 | |||
Turnout | 1,923 | 20.9 | -12.5 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Watson | 1,620 | 49.1 | ||
Liberal Democrat | Robert Hamilton | 885 | 26.8 | ||
Southport Party | Harry Forster | 531 | 16.1 | ||
Labour | Catherine Cookson | 263 | 8.0 | ||
Majority | 735 | 22.3 | |||
Turnout | 3,299 | 33.2 | -13.3 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ian Moncur | 1,449 | 68.4 | ||
Liberal Democrat | Nicola Smith | 383 | 18.1 | ||
Conservative | Jessamine Hounslea | 286 | 13.5 | ||
Majority | 1,066 | 50.3 | |||
Turnout | 2,118 | 22.5 | -14.1 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Eric Storey | 2,223 | 61.4 | ||
Liberal Democrat | Druscilla Haydon | 804 | 22.2 | ||
Labour | Maurice Newton | 594 | 16.4 | ||
Majority | 1,419 | 39.2 | |||
Turnout | 3,621 | 37.1 | -15.8 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Frederick Weavers | 1,346 | 47.3 | ||
Conservative | Terence Jones | 649 | 22.8 | ||
Southport Party | John Lee | 475 | 16.7 | ||
Labour | Stephen Jowett | 227 | 8.0 | ||
UKIP | Valerie Pollard | 149 | 5.2 | ||
Majority | 697 | 24.5 | |||
Turnout | 2,846 | 30.3 | -12.0 | ||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gordon Friel | 1,130 | 71.4 | ||
Liberal Democrat | John Gibson | 453 | 28.6 | ||
Majority | 677 | 42.8 | |||
Turnout | 1,583 | 18.6 | -9.5 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Darren Hardy | 1,110 | 65.6 | ||
Liberal Democrat | Ian Milne | 321 | 19.0 | ||
Conservative | Douglas Ward | 260 | 15.4 | ||
Majority | 789 | 46.6 | |||
Turnout | 1,691 | 19.3 | -12.8 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Debi Jones | 1,795 | 49.8 | ||
Labour | Caroline Hayes | 1,266 | 35.1 | ||
Liberal Democrat | David Nolan | 547 | 15.2 | ||
Majority | 529 | 14.7 | |||
Turnout | 3,608 | 36.2 | -10.1 | ||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | David Rimmer | 1,771 | 50.0 | ||
Conservative | Michael Swift | 1,103 | 31.1 | ||
Southport Party | Margaret Brown | 473 | 13.4 | ||
Labour | Mary Stoker | 194 | 5.5 | ||
Majority | 668 | 18.9 | |||
Turnout | 3,541 | 36.0 | -15.3 | ||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Jack Colbert | 1,665 | 56.3 | ||
Labour | Susan Hanley | 747 | 25.3 | ||
Conservative | Peter Papworth | 545 | 18.4 | ||
Majority | 918 | 31.0 | |||
Turnout | 2,957 | 29.2 | -13.8 | ||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ian Maher | 1,149 | 54.9 | ||
Socialist Alternative | Peter Glover | 338 | 16.2 | ||
Liberal Democrat | Paul Crossey | 253 | 12.1 | ||
UKIP | Patricia Gaskell | 201 | 9.6 | ||
Conservative | Hilary Bowden | 151 | 7.2 | ||
Majority | 811 | 38.7 | |||
Turnout | 2,092 | 23.0 | -14.3 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | David Sumner | 1,533 | 45.7 | ||
Conservative | Phillip Rodwell | 852 | 25.4 | ||
Labour | Michael Nolan | 358 | 10.7 | ||
Southport Party | Richard Chapman | 310 | 9.2 | ||
BNP | Michael McDermott | 300 | 8.9 | ||
Majority | 681 | 20.3 | |||
Turnout | 3,353 | 32.8 | -10.4 | ||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Andrew Blackburn | 1,705 | 53.2 | ||
Conservative | William McIvor | 729 | 22.8 | ||
Labour | Gwendolyn Kermode | 526 | 16.4 | ||
Green | Martin Owen | 242 | 7.6 | ||
Majority | 976 | 30.4 | |||
Turnout | 3,202 | 32.5 | -13.0 | ||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vincent Platt | 1,822 | 54.1 | ||
Labour | Paul Flodman | 907 | 26.9 | ||
Liberal Democrat | Colin Trollope | 639 | 19.0 | ||
Majority | 915 | 27.2 | |||
Turnout | 3,368 | 35.5 | -13.1 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Peter Dowd | 1,376 | 72.7 | ||
Liberal Democrat | Linda Hough | 518 | 27.3 | ||
Majority | 858 | 45.4 | |||
Turnout | 1,894 | 21.1 | -13.3 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Roy Connell | 1,539 | 49.0 | ||
Conservative | Josephine Healy | 862 | 27.4 | ||
Labour | Stephen Kermode | 743 | 23.6 | ||
Majority | 677 | 11.6 | |||
Turnout | 3,144 | 31.0 | -15.4 | ||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Andrew Tonkiss | 2,049 | |||
Liberal Democrat | Peter Hough | 1,718 | |||
Labour | Giles Blundell | 1,182 | |||
Conservative | Simon Jamieson | 543 | |||
Conservative | Anthony West | 394 | |||
Turnout | 5,886 | ||||
Liberal Democrat hold | Swing |
References[edit]
^ "Local elections: Sefton". BBC News Online. Retrieved 2009-12-17..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Categories:
- 2006 English local elections
- Council elections in the Metropolitan Borough of Sefton
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.628","walltime":"0.752","ppvisitednodes":"value":6653,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":204336,"limit":2097152,"templateargumentsize":"value":13193,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":9,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3636,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 347.013 1 -total"," 29.86% 103.629 1 Template:Reflist"," 26.08% 90.492 1 Template:Cite_web"," 16.80% 58.296 7 Template:Election_Summary_Party"," 12.98% 45.035 2 Template:Navbox"," 11.84% 41.086 1 Template:Use_dmy_dates"," 10.74% 37.252 1 Template:Merseyside_elections"," 9.55% 33.123 73 Template:Election_box_candidate_with_party_link"," 6.06% 21.025 2 Template:DMCA"," 5.89% 20.437 2 Template:Flagicon"],"scribunto":"limitreport-timeusage":"value":"0.086","limit":"10.000","limitreport-memusage":"value":2241591,"limit":52428800,"cachereport":"origin":"mw1336","timestamp":"20190317005354","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2006 Sefton Metropolitan Borough Council election","url":"https://en.wikipedia.org/wiki/2006_Sefton_Metropolitan_Borough_Council_election","sameAs":"http://www.wikidata.org/entity/Q7446109","mainEntity":"http://www.wikidata.org/entity/Q7446109","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-05-08T19:20:47Z","dateModified":"2018-12-15T13:07:04Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":109,"wgHostname":"mw1256"););