2002 Sefton Metropolitan Borough Council election
2002 Sefton Metropolitan Borough Council election
(Redirected from Sefton Metropolitan Borough Council election, 2002)
Jump to navigation
Jump to search
Elections to Sefton Metropolitan Borough Council were held on 2 May 2002. One third of the council was up for election and the council stayed under no overall control.[1]
After the election, the composition of the council was
Labour 26
Liberal Democrat 21
Conservative 16- Southport Party 3
Election result[edit]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Labour | 9 | +3 | 39.1 | 31.7 | 22,547 | |||
| Liberal Democrat | 6 | -4 | 26.1 | 28.8 | 20,455 | |||
| Conservative | 5 | -2 | 21.7 | 25.1 | 17,832 | |||
| Southport Party | 3 | +3 | 13.0 | 11.3 | 8,007 | |||
| Socialist Alternative | 0 | 0 | 0 | 1.2 | 822 | |||
| Green | 0 | 0 | 0 | 1.1 | 750 | |||
| Independent | 0 | 0 | 0 | 0.7 | 491 | |||
| BNP | 0 | 0 | 0 | 0.2 | 159 |
Ward results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Ridge | 1,831 | 46.2 | ||
Liberal Democrat | Carla Hayde | 1,002 | 25.3 | ||
Southport Party | John Leech | 866 | 21.9 | ||
Labour | Linda Cluskey | 196 | 4.9 | ||
Green | Laurence Rankin | 68 | 1.7 | ||
Majority | 829 | 20.9 | |||
Turnout | 3,963 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Iain Brodie-Browne | 1,376 | |||
Liberal Democrat | Mary Dally | 1,275 | |||
Conservative | Ralph Gregson | 1,157 | |||
Southport Party | Richard Chapman | 976 | |||
Conservative | Jeremy Myers | 887 | |||
Labour | James Baldwin | 284 | |||
Green | William Bethnuin | 272 | |||
Independent | Terry Durrance | 257 | |||
Labour | David Stott | 236 | |||
Turnout | 6,720 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Robert Roberts | 1,770 | 50.9 | ||
Labour | Pamela Parry | 1,166 | 33.6 | ||
Liberal Democrat | William Brereton | 539 | 15.5 | ||
Majority | 604 | 17.3 | |||
Turnout | 3,475 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Southport Party | David Cobham | 1,345 | 36.7 | ||
Conservative | Robert Price | 1,336 | 36.4 | ||
Liberal Democrat | Clive Dally | 733 | 20.0 | ||
Labour | Patricia Maher | 255 | 7.0 | ||
Majority | 9 | 0.3 | |||
Turnout | 3,669 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Carol Gustafson | 1,468 | 47.1 | ||
Liberal Democrat | Pauline Kehoe | 1,444 | 46.4 | ||
Conservative | James Patterson | 203 | 6.5 | ||
Majority | 24 | 0.7 | |||
Turnout | 3,115 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Rice | 1,681 | 77.9 | ||
Conservative | Paul Nuttall | 245 | 11.4 | ||
Liberal Democrat | Dennis Cross | 232 | 10.8 | ||
Majority | 1,436 | 66.5 | |||
Turnout | 2,158 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Ronald Watson | 1,386 | 40.1 | ||
Southport Party | David McLaughlan | 1,083 | 31.3 | ||
Liberal Democrat | Mary Shavaksha | 658 | 19.0 | ||
Labour | Christopher Holmes | 239 | 6.9 | ||
Green | Lola Sieve | 89 | 2.6 | ||
Majority | 303 | 8.8 | |||
Turnout | 3,455 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ian Moncur | 1,828 | 78.4 | ||
Liberal Democrat | Garry Fielding | 503 | 21.6 | ||
Majority | 1,325 | 56.8 | |||
Turnout | 2,331 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sydney Whitby | 1,918 | 54.4 | ||
Labour | Maurice Newton | 888 | 25.2 | ||
Liberal Democrat | Druscilla Haydon | 722 | 20.5 | ||
Majority | 1,030 | 29.2 | |||
Turnout | 3,528 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Southport Party | James Grundy | 1,271 | 42.7 | ||
Liberal Democrat | David Bamber | 838 | 28.2 | ||
Conservative | John Lyon-Taylor | 470 | 15.8 | ||
Labour | Stephen Jowett | 290 | 9.8 | ||
Green | John Glendenning | 105 | 3.5 | ||
Majority | 433 | 14.5 | |||
Turnout | 2,974 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gordon Friel | 1,463 | 83.1 | ||
Liberal Democrat | Richard Williams | 298 | 16.9 | ||
Majority | 1,165 | 66.2 | |||
Turnout | 1,761 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paul Tweed | 1,411 | 80.1 | ||
Liberal Democrat | James Murray | 351 | 19.9 | ||
Majority | 1,060 | 60.2 | |||
Turnout | 1,762 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Michael Jakub | 1,750 | 47.7 | ||
Conservative | Peter Papworth | 1,249 | 34.1 | ||
Liberal Democrat | Edward Firth | 540 | 14.7 | ||
Independent | Robert Wright | 126 | 3.4 | ||
Majority | 501 | 13.6 | |||
Turnout | 3,665 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Southport Party | Margaret Brown | 1,318 | 33.2 | ||
Liberal Democrat | James Tattersall | 1,272 | 32.1 | ||
Conservative | Jamie Halsall | 1,159 | 29.2 | ||
Labour | John Seale | 218 | 5.5 | ||
Majority | 46 | 1.1 | |||
Turnout | 3,967 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Jack Colbert | 1,342 | 39.9 | ||
Labour | Timothy Hale | 1,238 | 36.8 | ||
Conservative | Alan Brown | 785 | 23.3 | ||
Majority | 104 | 3.1 | |||
Turnout | 3,365 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | David Martin | 1,510 | 58.3 | ||
Socialist Alternative | Peter Glover | 822 | 31.8 | ||
Liberal Democrat | Hilary Cross | 256 | 9.9 | ||
Majority | 688 | 26.5 | |||
Turnout | 2,588 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | David Sumner | 1,164 | 33.8 | ||
Southport Party | Geoffrey Wright | 1,148 | 33.4 | ||
Conservative | Mark Bigley | 619 | 18.0 | ||
Labour | Constance McCarthy | 350 | 10.2 | ||
BNP | Michael McDermott | 159 | 4.6 | ||
Majority | 16 | 0.4 | |||
Turnout | 3,440 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Robbie Fenton | 2,199 | 71.5 | ||
Labour | Sandra Williams | 659 | 21.4 | ||
Green | Andrew Hoban | 216 | 7.0 | ||
Majority | 1,540 | 50.1 | |||
Turnout | 3,074 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vincent Platt | 1,663 | 50.6 | ||
Labour | Paul Flodman | 1,243 | 37.8 | ||
Liberal Democrat | Timothy Drake | 379 | 11.5 | ||
Majority | 420 | 12.8 | |||
Turnout | 3,285 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William Burke | 2,117 | 84.5 | ||
Liberal Democrat | Sara Murray | 388 | 15.5 | ||
Majority | 1,729 | 69.0 | |||
Turnout | 2,505 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Roy Connell | 1,729 | 53.6 | ||
Labour | Stephen Kermode | 795 | 24.7 | ||
Conservative | William Newton | 592 | 18.4 | ||
Independent | David Jones | 108 | 3.3 | ||
Majority | 934 | 28.9 | |||
Turnout | 3,224 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Giles Blundell | 1,262 | 41.5 | ||
Liberal Democrat | Andrew Tonkiss | 1,215 | 40.0 | ||
Conservative | Theresa Rossiter | 562 | 18.5 | ||
Majority | 47 | 1.5 | |||
Turnout | 3,039 |
References[edit]
^ "Sefton". BBC News Online. Retrieved 2009-12-17..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Categories:
- 2002 English local elections
- Council elections in the Metropolitan Borough of Sefton
- 21st century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.468","walltime":"0.604","ppvisitednodes":"value":6021,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":194870,"limit":2097152,"templateargumentsize":"value":10744,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":8,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3450,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 333.688 1 -total"," 30.91% 103.155 1 Template:Reflist"," 26.80% 89.424 1 Template:Cite_web"," 14.94% 49.841 2 Template:Navbox"," 14.17% 47.294 1 Template:Use_dmy_dates"," 13.64% 45.512 6 Template:Election_Summary_Party"," 13.14% 43.860 1 Template:Merseyside_elections"," 10.30% 34.364 72 Template:Election_box_candidate_with_party_link"," 6.15% 20.523 2 Template:Flagicon"," 5.87% 19.575 2 Template:DMCA"],"scribunto":"limitreport-timeusage":"value":"0.088","limit":"10.000","limitreport-memusage":"value":2235286,"limit":52428800,"cachereport":"origin":"mw1303","timestamp":"20190317004023","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2002 Sefton Metropolitan Borough Council election","url":"https://en.wikipedia.org/wiki/2002_Sefton_Metropolitan_Borough_Council_election","sameAs":"http://www.wikidata.org/entity/Q7446104","mainEntity":"http://www.wikidata.org/entity/Q7446104","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-04-06T18:38:41Z","dateModified":"2018-12-15T12:54:19Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":105,"wgHostname":"mw1272"););