2000 St Helens Metropolitan Borough Council election
2000 St Helens Metropolitan Borough Council election
Jump to navigation
Jump to search
The 2000 St Helens Metropolitan Borough Council election took place on 4 May 2000 to elect members of St Helens Metropolitan Borough Council in Merseyside, England. One third of the council was up for election and the Labour party stayed in overall control of the council.[1]
After the election, the composition of the council was
Labour 35
Liberal Democrats 15
Conservative 4[2]
Election result[edit]
Labour remained in control of the council with 35 seats, but suffered a net loss of 2 seats.[2] The Liberal Democrats increased their share of the vote and gained Moss Bank and Sutton and Bold from Labour, but lost Newton West back to Labour, to leave the party on 15 seats.[3] Meanwhile, the Conservatives also gained a seat from Labour in Windle, defeating the mayor Pat Jackson,[4] while the leader of the Conservative group Betty Lowe held her seat in Rainford to leave the Conservatives with 4 councillors.[5]
Turnout in 4 wards was at or below 16%,[6] while the highest turnout was in Rainford at 35.7%.[5] The turnout in St Helens was an increase from the last election, which was put down to a trial of early voting on the Friday and Saturday before the election in 6 wards.[7]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Labour | 13 | 1 | 3 | -2 | 65.0 | 45.3 | 14,953 | |
| Liberal Democrat | 5 | 2 | 1 | +1 | 25.0 | 33.0 | 10,891 | |
| Conservative | 2 | 1 | 0 | +1 | 10.0 | 21.3 | 7,040 | |
| Socialist Labour | 0 | 0 | 0 | 0 | 0 | 0.5 | 152 |
Ward results[edit]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Neville Bullock | 1,086 | 53.4 | ||
Conservative | Elizabeth Black | 672 | 33.1 | ||
Liberal Democrat | Stephen Broughton | 275 | 13.5 | ||
Majority | 414 | 20.4 | |||
Turnout | 2,033 | 19.8 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Andy Bowden | 662 | 64.2 | ||
Liberal Democrat | John Brown | 228 | 22.1 | ||
Conservative | James Spanner | 141 | 13.7 | ||
Majority | 434 | 42.1 | |||
Turnout | 1,031 | 14.4 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Keith Roberts | 764 | 51.7 | ||
Liberal Democrat | Gail Mills | 658 | 44.5 | ||
Conservative | Anne Spanner | 56 | 3.8 | ||
Majority | 106 | 7.2 | |||
Turnout | 1,478 | 22.0 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Geoffrey Pearl | 1,604 | 64.9 | ||
Conservative | Thomas Brooke | 496 | 20.1 | ||
Labour | Stephen Glover | 371 | 15.0 | ||
Majority | 1,108 | 44.8 | |||
Turnout | 2,471 | 29.0 | |||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Marlene Quinn | 610 | 50.7 | ||
Conservative | Catherine Lindon | 285 | 23.7 | ||
Liberal Democrat | David Evans | 270 | 22.4 | ||
Socialist Labour | Ronale Waugh | 38 | 3.2 | ||
Majority | 325 | 27.0 | |||
Turnout | 1,203 | 16.0 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jim Caunce | 1,046 | 63.9 | ||
Liberal Democrat | Carole Worthington | 331 | 20.2 | ||
Conservative | Margaret Harvey | 261 | 15.9 | ||
Majority | 715 | 43.7 | |||
Turnout | 1,638 | 18.1 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Valerie Beirne | 932 | 68.3 | ||
Labour | Michael Glover | 387 | 28.4 | ||
Conservative | Jill Jones | 45 | 3.3 | ||
Majority | 545 | 40.0 | |||
Turnout | 1,364 | 22.7 | |||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Eric Simpson | 1,292 | 53.9 | ||
Labour | Barbara Jakubiak | 912 | 38.0 | ||
Conservative | Judith Collins | 147 | 6.1 | ||
Socialist Labour | Kenneth Tilston | 48 | 2.0 | ||
Majority | 380 | 15.8 | |||
Turnout | 2,399 | 29.0 | |||
Liberal Democrat gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Suzanne Knight | 1,394 | 65.5 | ||
Labour | Thomas Chisnall | 591 | 27.8 | ||
Conservative | Keith Winstanley | 143 | 6.7 | ||
Majority | 803 | 37.7 | |||
Turnout | 2,128 | 27.7 | |||
Liberal Democrat hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Sandra Banawich | 876 | 50.1 | ||
Liberal Democrat | Virginia Taylor | 727 | 41.6 | ||
Conservative | Brian Honey | 145 | 8.3 | ||
Majority | 149 | 8.5 | |||
Turnout | 1,748 | 21.7 | |||
Labour gain from Liberal Democrat | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | John Fletcher | 706 | 70.7 | ||
Liberal Democrat | Noreen Knowles | 190 | 19.0 | ||
Conservative | Margaret Bolton | 102 | 10.2 | ||
Majority | 516 | 51.7 | |||
Turnout | 998 | 16.4 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Marlene Newman | 710 | 54.8 | ||
Liberal Democrat | Lesley Ronan | 415 | 32.0 | ||
Conservative | Herbert Williams | 171 | 13.2 | ||
Majority | 295 | 22.8 | |||
Turnout | 1,296 | 18.2 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Betty Lowe | 1,725 | 68.9 | ||
Labour | David Wood | 645 | 25.8 | ||
Liberal Democrat | Frederick Barrett | 134 | 5.4 | ||
Majority | 1,080 | 43.1 | |||
Turnout | 2,504 | 35.7 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mike Doyle | 1,133 | 58.6 | ||
Conservative | Richard Seddon | 577 | 29.8 | ||
Liberal Democrat | Kenneth Knowles | 223 | 11.5 | ||
Majority | 556 | 28.8 | |||
Turnout | 1,933 | 19.9 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Julie Jones | 1,006 | 53.1 | ||
Labour | Richard McCauley | 804 | 42.4 | ||
Conservative | Barbara Woodcock | 85 | 4.5 | ||
Majority | 202 | 10.7 | |||
Turnout | 1,895 | 26.0 | |||
Liberal Democrat gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Marie Rimmer | 861 | 65.3 | ||
Liberal Democrat | Carol Pearl | 207 | 15.7 | ||
Conservative | Albert Pearson | 184 | 14.0 | ||
Socialist Labour | Michael Perry | 66 | 5.0 | ||
Majority | 654 | 49.6 | |||
Turnout | 1,318 | 18.8 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Hargreaves | 610 | |||
Labour | William Noctor | 505 | |||
Liberal Democrat | Darren Makin | 315 | |||
Liberal Democrat | Stephen Topping | 265 | |||
Conservative | Charmian Pyke | 101 | |||
Turnout | 1,796 | 15.4 | |||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Wallace Ashcroft | 903 | |||
Labour | Geoffrey Almond | 857 | |||
Labour | Patricia Jackson | 817 | |||
Conservative | Anthony Rigby | 801 | |||
Liberal Democrat | Vivienne Lavery | 217 | |||
Liberal Democrat | Janette Smith | 208 | |||
Turnout | 3,803 | 28.9 | |||
Conservative gain from Labour | Swing | ||||
Labour hold | Swing |
References[edit]
^ "St Helens". BBC News Online. Retrieved 2009-12-18..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abc "Election results: local councils". The Times. NewsBank. 5 May 2000. p. 4.
^ "Lib Dems predict more gains in the next election". Lancashire County Publications. NewsBank. 12 May 2000.
^ "Poll shock for Mayor Pat". Lancashire County Publications. NewsBank. 12 May 2000.
^ ab "Betty tops poll". Lancashire County Publications. NewsBank. 12 May 2000.
^ Frean, Alexandra (5 May 2000). "Tory grass roots burst into life". The Times. NewsBank. p. 1.
^ "Early voting makes mark". Lancashire County Publications. NewsBank. 12 May 2000.
^ abcdefghijklmnopqrs "St Helens". Lancashire County Publications. NewsBank. 5 May 2000.
Categories:
- 2000 English local elections
- Council elections in the Metropolitan Borough of St Helens
- 20th century in Merseyside
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.572","walltime":"0.686","ppvisitednodes":"value":5691,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":190739,"limit":2097152,"templateargumentsize":"value":10976,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":25573,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 365.597 1 -total"," 38.23% 139.768 1 Template:Reflist"," 21.88% 79.999 1 Template:Cite_web"," 12.09% 44.211 2 Template:Navbox"," 11.57% 42.312 62 Template:Election_box_candidate_with_party_link"," 9.77% 35.736 7 Template:Cite_news"," 9.52% 34.787 1 Template:Use_dmy_dates"," 9.32% 34.080 1 Template:Merseyside_elections"," 7.77% 28.423 4 Template:Election_Summary_Party"," 5.75% 21.012 2 Template:Flagicon"],"scribunto":"limitreport-timeusage":"value":"0.106","limit":"10.000","limitreport-memusage":"value":3147107,"limit":52428800,"cachereport":"origin":"mw1254","timestamp":"20190316030315","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2000 St Helens Metropolitan Borough Council election","url":"https://en.wikipedia.org/wiki/2000_St_Helens_Metropolitan_Borough_Council_election","sameAs":"http://www.wikidata.org/entity/Q7593342","mainEntity":"http://www.wikidata.org/entity/Q7593342","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-04-03T07:12:26Z","dateModified":"2018-12-15T12:51:12Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":114,"wgHostname":"mw1322"););