2000–01 Vyshcha Liha
[dummy-text]
2000–01 Vyshcha Liha
(Redirected from 2000–01 Ukrainian Premier League)
Jump to navigation
Jump to search
Season | 2000–01 |
---|---|
Champions | Dynamo Kyiv |
Relegated | Stal Alchevsk Nyva Ternopil |
Champions League | Dynamo Kyiv Shakhtar Donetsk |
UEFA Cup | CSCA Kyiv Dnipro Dnipropetrovsk |
Top goalscorer | (21) Andriy Vorobei (Shakhtar Donetsk) |
Biggest home win | Shakhtar - Metalist 8:0 |
Biggest away win | Nyva - Shakhtar 0:7 |
Highest scoring | Nyva - Dynamo 3:7 |
← 1999–2000 2001–02 → |
The 2000–01 Vyshcha Liha season was the 10th since its establishment. FC Dynamo Kyiv were the defending champions.
Contents
1 Teams
1.1 Promotions
1.2 Location
2 Final table
3 Top goalscorers
4 Managers
4.1 Managerial changes
5 External links
Teams[edit]
Promotions[edit]
Stal Alchevsk, the runners-up of the 1999–2000 Ukrainian First League – (debut)
Note: the 1999–2000 Ukrainian First League was won by the second team of Dynamo Kyiv, FC Dynamo-2 Kyiv, which could not be promoted.
Location[edit]
Dnipro
Dynamo
CSKA
Kryvbas
Karpaty
Metalurh M.
Vorskla
Metalist
Metalurh Z.
Nyva T.
Stal
Tavriya
Shakhtar
Metalurh D.
Final table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv (C) | 26 | 20 | 4 | 2 | 58 | 17 | +41 | 64 | CL 3rd Qualifying Round |
2 | Shakhtar Donetsk[a] | 26 | 19 | 6 | 1 | 71 | 21 | +50 | 63 | CL 2nd Qualifying Round |
3 | Dnipro Dnipropetrovsk | 26 | 17 | 4 | 5 | 37 | 18 | +19 | 55 | UC 1st Round |
4 | Metalurh Mariupol | 26 | 13 | 4 | 9 | 35 | 26 | +9 | 43 | |
5 | Metalurh Donetsk | 26 | 11 | 9 | 6 | 30 | 24 | +6 | 42 | |
6 | CSCA Kyiv[a] | 26 | 10 | 10 | 6 | 30 | 23 | +7 | 40 | UC Qualifying Round |
7 | Tavriya Simferopol | 26 | 8 | 9 | 9 | 24 | 31 | −7 | 33 | IC 2nd Round |
8 | Metalurh Zaporizhzhya | 26 | 8 | 8 | 10 | 27 | 31 | −4 | 32 | |
9 | Metalist Kharkiv | 26 | 8 | 7 | 11 | 27 | 37 | −10 | 31 | |
10 | Karpaty Lviv | 26 | 9 | 3 | 14 | 33 | 42 | −9 | 30 | |
11 | Kryvbas Kryvyi Rih | 26 | 6 | 6 | 14 | 22 | 36 | −14 | 24 | |
12 | Vorskla Poltava | 26 | 6 | 5 | 15 | 16 | 29 | −13 | 23 | |
13 | Stal Alchevsk (R) | 26 | 3 | 6 | 17 | 19 | 49 | −30 | 15 | Relegated to Persha Liha |
14 | Nyva Ternopil (R) | 26 | 2 | 3 | 21 | 20 | 65 | −45 | 9 |
Source:[citation needed]
(C) Champion; (R) Relegated.
Notes:
(C) Champion; (R) Relegated.
Notes:
^ ab Participant of the 2001 Ukrainian Cup Final
Top goalscorers[edit]
Andriy Vorobei | Shakhtar Donetsk | 21 (4) |
Ivan Hetsko | Metalist Kharkiv / Kryvbas Kryvyi Rih | 14 (4) |
Serhiy Atelkin | Shakhtar Donetsk | 11 |
Oleksandr Rykun | Metalurh Mariupol | 11 (3) |
Olexandr Melashchenko | Dynamo Kyiv / Vorskla Poltava | 10 |
Stepan Molokutsko | Metalurh Mariupol | 9 (1) |
Hennady Zubov | Shakhtar Donetsk | 9 (1) |
Vasyl Shved | Karpaty Lviv | 8 |
Georgi Demetradze | Dynamo Kyiv | 8 (1) |
Julius Aghahowa | Shakhtar Donetsk | 7 |
Valentin Belkevich | Dynamo Kyiv | 7 |
Serhiy Popov | Shakhtar Donetsk | 7 |
Artem Yashkin | Dynamo Kyiv | 7 |
Serhiy Zakarlyuka | CSCA Kyiv | 7 |
- Notable Transfers
Georgi Demetradze, FC Dynamo Kyiv to Real Sociedad
Serhiy Zakarlyuka, CSCA Kyiv to FC Metalurh Donetsk
Managers[edit]
Club | Coach | Replaced coach | Home stadium |
---|---|---|---|
FC Dynamo Kyiv | Valery Lobanovsky | Dynamo Stadium | |
FC Shakhtar Donetsk | Viktor Prokopenko | Shakhtar Stadium | |
FC Dnipro Dnipropetrovsk | Mykola Fedorenko | Meteor Stadium | |
FC Metalurh Mariupol | Mykola Pavlov | Azovstal Stadium | |
FC Metalurh Donetsk | Semen Altman | Metalurh Stadium | |
FC CSCA Kyiv | Mykhailo Fomenko | CKS ZSU Stadium | |
SC Tavriya Simferopol | Valeriy Petrov | Oleksandr Ischenko 24 games | Lokomotyv Stadium |
FC Metalurh Zaporizhia | Volodymyr Atamaniuk | Myron Markevych 24 games | Metalurh Stadium |
FC Metalist Kharkiv | Viktor Udovenko | Leonid Tkachenko the first half Valeriy Shalychev 12 games | Metalist Stadium |
FC Karpaty Lviv | Stepan Yurchyshyn | Lev Brovarskyi 24 games | Ukraina Stadium |
FC Kryvbas Kryvyi Rih | Hennadiy Litovchenko | Oleh Taran 8 games | Metalurh Stadium |
FC Vorskla Poltava | Serhiy Sobetskyi | Anatoliy Konkov 7 games Serhiy Morozov 18 games | Vorskla Stadium |
FC Stal Alchevsk | Anatoliy Volobuev | Stal Stadium | |
FC Nyva Ternopil | Ihor Biskup | Valeriy Bohuslavskyi 8 games Ihor Yavorskyi 7 games | City Stadium |
Managerial changes[edit]
Team | Outgoing head coach | Manner of departure | Date of vacancy | Table | Incoming head coach | Date of appointment | Table |
---|---|---|---|---|---|---|---|
FC CSCA Kyiv | Volodymyr Bezsonov | pre-season | Mykhailo Fomenko | pre-season | |||
FC Metalist Kharkiv | Mykhailo Fomenko | pre-season | Leonid Tkachenko | pre-season | |||
SC Tavriya Simferopol | Volodymyr Muntian | pre-season | Oleksandr Ischenko | pre-season | |||
FC Vorskla Poltava | Anatoliy Konkov | August | Serhiy Morozov | August | |||
FC Nyva Ternopil | Valeriy Bohuslavsky | August | Ihor Yavorsky | September | |||
FC Kryvbas Kryvyi Rih | Oleh Taran | September | Hennadiy Litovchenko | October | |||
FC Metalist Kharkiv | Leonid Tkachenko | November | Valeriy Shalychev | March | |||
FC Nyva Ternopil | Ihor Yavorsky | March | Ihor Biskup | April | |||
SC Tavriya Simferopol | Oleksandr Ischenko | May | Valeriy Petrov | June | |||
FC Metalurh Zaporizhia | Myron Markevych | May | Volodymyr Atamaniuk | June | |||
FC Karpaty Lviv | Lev Brovarsky | May | Stepan Yurchyshyn | June | |||
FC Metalist Kharkiv | Valeriy Shalychev | June | Viktor Udovenko | June | |||
FC Vorskla Poltava | Serhiy Morozov | June | Serhiy Sobetsky | June |
External links[edit]
- ukrsoccerhistory.com - source of information
Categories:
- Ukrainian Premier League seasons
- 2000–01 in Ukrainian association football leagues
- 2000–01 in European association football leagues
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.388","walltime":"0.481","ppvisitednodes":"value":7286,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":120767,"limit":2097152,"templateargumentsize":"value":6761,"limit":2097152,"expansiondepth":"value":11,"limit":40,"expensivefunctioncount":"value":2,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":711,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 272.745 1 -total"," 28.77% 78.466 64 Template:Flagicon"," 15.77% 43.014 1 Template:Infobox_football_league_season"," 13.87% 37.836 1 Template:Infobox"," 13.81% 37.674 1 Template:Fix"," 12.43% 33.908 1 Template:Location_map+"," 10.09% 27.517 4 Template:Navbox"," 9.45% 25.762 59 Template:Country_data_Ukraine"," 8.85% 24.133 2 Template:Category_handler"," 8.10% 22.082 1 Template:Ukrainian_Premier_League_Seasons"],"scribunto":"limitreport-timeusage":"value":"0.089","limit":"10.000","limitreport-memusage":"value":2404600,"limit":52428800,"cachereport":"origin":"mw1268","timestamp":"20190323151622","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2000u201301 Vyshcha Liha","url":"https://en.wikipedia.org/wiki/2000%E2%80%9301_Vyshcha_Liha","sameAs":"http://www.wikidata.org/entity/Q2519525","mainEntity":"http://www.wikidata.org/entity/Q2519525","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2006-03-14T10:19:42Z","dateModified":"2019-02-06T19:40:05Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":107,"wgHostname":"mw1323"););