2000–01 Swiss Football League
[dummy-text]
2000–01 Swiss Football League
Jump to navigation
Jump to search
Season | 2000–01 |
---|---|
Champions | Grasshopper Club 26th title |
Relegated | Yverdon Sport |
Top goalscorer | Stéphane Chapuisat (21) Christian Giménez (21) |
← 1999–2000 2001–02 → |
The 2000–01 season Swiss Football League contains two divisions, the Swiss Super League, at the time called Nationalliga A, and the Swiss Challenge League, at the time called Nationalliga B (in French: Ligue Nationale A/B and Italian: Lega Nazionale A/B). At the end of the season, Nationalliga A held its own championship playoffs, and Nationalliga B held its own relegation playoffs. Additionally, the last 4 teams from A and top 4 teams from B held a relegation/promotion playoff.
Contents
1 Nationalliga A
1.1 Regular season
1.2 Champion playoffs
2 Nationalliga B
2.1 Regular season
2.2 Relegation playoffs
3 Nationalliga A/B playoffs
3.1 Table
3.2 Results
Nationalliga A[edit]
Regular season[edit]
The Qualification Round to the League season 2000–01 was contested by twelve teams. The first eight teams of the regular season (or Qualification) then competed in the Championship Playoff Round. The teams in the ninth to twelfth positions completed with the top four teams of the Nationalliga B in a Nationalliga A/B Playoff round. The regular season (Grunddurchgang) started on 15 July and ended on 10 December. At the end of the season Grasshopper Club Zürich won the championship.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lugano | 22 | 12 | 6 | 4 | 33 | 16 | +17 | 42 |
2 | St. Gallen | 22 | 11 | 7 | 4 | 43 | 18 | +25 | 40 |
3 | Grasshopper Club Zürich | 22 | 11 | 3 | 8 | 46 | 25 | +21 | 36 |
4 | Lausanne-Sport | 22 | 11 | 2 | 9 | 37 | 34 | +3 | 35 |
5 | Basel | 22 | 10 | 4 | 8 | 42 | 36 | +6 | 34 |
6 | Servette | 22 | 9 | 6 | 7 | 34 | 26 | +8 | 33 |
7 | Sion | 22 | 9 | 5 | 8 | 27 | 31 | −4 | 32 |
8 | Zürich | 22 | 8 | 7 | 7 | 36 | 29 | +7 | 31 |
9 | Aarau | 22 | 6 | 6 | 10 | 31 | 43 | −12 | 24 |
10 | Yverdon-Sport | 22 | 5 | 6 | 11 | 27 | 43 | −16 | 21 |
11 | Neuchâtel Xamax | 22 | 6 | 2 | 14 | 21 | 53 | −32 | 20 |
12 | Luzern | 22 | 5 | 4 | 13 | 27 | 50 | −23 | 19 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Champion playoffs[edit]
The first eight teams of the regular season (or Qualification) competed in the Championship Playoff Round. They took half of the points (rounded up to complete units) gained in the Qualification as Bonus with them.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grasshopper Club Zürich (C) | 14 | 8 | 4 | 2 | 29 | 14 | +15 | 46 | 2001–02 UEFA Champions League Third qualifying round |
2 | Lugano | 14 | 5 | 5 | 4 | 24 | 19 | +5 | 41 | 2001–02 UEFA Champions League Second qualifying round |
3 | St. Gallen | 14 | 6 | 2 | 6 | 23 | 28 | −5 | 40 | 2001–02 UEFA Cup Qualifying round |
4 | Basel | 14 | 4 | 8 | 2 | 18 | 16 | +2 | 37 | 2001 UEFA Intertoto Cup Second round |
5 | Servette | 14 | 5 | 5 | 4 | 26 | 19 | +7 | 37 | 2001–02 UEFA Cup First round[a] |
6 | Lausanne-Sport | 14 | 4 | 3 | 7 | 15 | 27 | −12 | 33 | 2001 UEFA Intertoto Cup First round |
7 | Sion | 14 | 4 | 4 | 6 | 16 | 22 | −6 | 32 | |
8 | Zürich | 14 | 3 | 3 | 8 | 12 | 18 | −6 | 28 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion.
Notes:
^ As 2000–01 Swiss Cup winner.
Nationalliga B[edit]
Regular season[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys | 22 | 13 | 6 | 3 | 42 | 20 | +22 | 45 |
2 | Wil | 22 | 14 | 3 | 5 | 47 | 28 | +19 | 45 |
3 | Winterthur | 22 | 11 | 8 | 3 | 41 | 21 | +20 | 41 |
4 | Bellinzona | 22 | 11 | 5 | 6 | 40 | 27 | +13 | 38 |
5 | Thun | 22 | 10 | 5 | 7 | 46 | 39 | +7 | 35 |
6 | Delémont | 22 | 9 | 4 | 9 | 43 | 39 | +4 | 31 |
7 | Kriens | 22 | 7 | 4 | 11 | 29 | 37 | −8 | 25 |
8 | Locarno | 22 | 6 | 6 | 10 | 28 | 41 | −13 | 24 |
9 | Wangen b.O. | 22 | 5 | 7 | 10 | 26 | 38 | −12 | 22 |
10 | Baden | 22 | 5 | 5 | 12 | 23 | 40 | −17 | 20 |
11 | Étoile Carouge | 22 | 3 | 9 | 10 | 25 | 36 | −11 | 18 |
12 | Solothurn | 22 | 4 | 6 | 12 | 16 | 40 | −24 | 18 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Relegation playoffs[edit]
Each team was awarded half of the points from the regular season.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
5 | Delémont | 14 | 6 | 5 | 3 | 24 | 20 | +4 | 39 |
6 | Thun | 14 | 5 | 4 | 5 | 24 | 21 | +3 | 37 |
7 | Kriens | 14 | 5 | 5 | 4 | 12 | 13 | −1 | 33 |
8 | Baden | 14 | 6 | 4 | 4 | 31 | 22 | +9 | 32 |
9 | Locarno | 14 | 5 | 4 | 5 | 17 | 24 | −7 | 31 |
10 | Étoile Carouge | 14 | 3 | 10 | 1 | 16 | 12 | +4 | 28 |
11 | Wangen b.O. (R) | 14 | 5 | 1 | 8 | 24 | 32 | −8 | 27 |
12 | Solothurn (R) | 14 | 1 | 7 | 6 | 22 | 26 | −4 | 19 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated.
Nationalliga A/B playoffs[edit]
The teams in the ninth to twelfth positions in Nationalliga A competed with the top four teams of Nationalliga B in a Nationalliga A/B Playoff round.
Table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Neuchâtel Xamax | 14 | 7 | 6 | 1 | 24 | 16 | +8 | 27 |
2 | Aarau | 14 | 7 | 3 | 4 | 23 | 15 | +8 | 24 |
3 | Luzern | 14 | 7 | 3 | 4 | 24 | 18 | +6 | 24 |
4 | Young Boys (P) | 14 | 7 | 3 | 4 | 17 | 14 | +3 | 24 |
5 | Yverdon-Sport (R) | 14 | 4 | 7 | 3 | 23 | 20 | +3 | 19 |
6 | Winterthur | 14 | 5 | 2 | 7 | 18 | 21 | −3 | 17 |
7 | Wil | 14 | 2 | 5 | 7 | 17 | 22 | −5 | 11 |
8 | Bellinzona | 14 | 1 | 3 | 10 | 8 | 28 | −20 | 6 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(P) Promoted; (R) Relegated.
Results[edit]
Home Away | AAR | BEL | LUZ | NX | WIL | WIN | YB | YS |
---|---|---|---|---|---|---|---|---|
Aarau | 0–2 | 3–0 | 1–1 | 1–0 | 2–0 | 2–0 | 0–0 | |
Bellinzona | 1–6 | 0–1 | 1–2 | 0–0 | 0–0 | 2–3 | 1–1 | |
Luzern | 3–0 | 2–0 | 2–3 | 4–0 | 2–3 | 1–0 | 4–3 | |
Neuchâtel Xamax | 3–2 | 2–0 | 2–2 | 1–0 | 0–0 | 1–1 | 1–1 | |
Wil | 2–3 | 5–0 | 0–0 | 2–4 | 1–3 | 0–0 | 1–1 | |
Winterthur | 1–2 | 3–1 | 1–2 | 1–2 | 2–4 | 2–1 | 0–1 | |
Young Boys | 1–0 | 1–0 | 2–0 | 0–0 | 1–0 | 2–0 | 3–2 | |
Yverdon-Sport | 1–1 | 2–0 | 1–1 | 3–2 | 2–2 | 1–2 | 4–2 |
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Categories:
- Swiss Football League seasons
- 2000–01 in European association football leagues
- 2000–01 in Swiss football
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.512","walltime":"0.608","ppvisitednodes":"value":1826,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":148160,"limit":2097152,"templateargumentsize":"value":819,"limit":2097152,"expansiondepth":"value":8,"limit":40,"expensivefunctioncount":"value":0,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":459,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 383.830 1 -total"," 45.67% 175.297 1 Template:Lang-fr"," 17.55% 67.354 10 Template:Navbox"," 16.17% 62.056 1 Template:Infobox_football_league_season"," 14.61% 56.092 1 Template:Infobox"," 5.95% 22.846 1 Template:Swiss_Football_League_seasons"," 5.49% 21.088 1 Template:2000–01_in_European_football_(UEFA)"," 4.40% 16.871 1 Template:Swiss_Challenge_League_seasons"," 3.56% 13.667 1 Template:Reflist"," 1.51% 5.783 2 Template:Align"],"scribunto":"limitreport-timeusage":"value":"0.242","limit":"10.000","limitreport-memusage":"value":11767025,"limit":52428800,"cachereport":"origin":"mw1332","timestamp":"20190329003951","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"2000u201301 Swiss Football League","url":"https://en.wikipedia.org/wiki/2000%E2%80%9301_Swiss_Football_League","sameAs":"http://www.wikidata.org/entity/Q489137","mainEntity":"http://www.wikidata.org/entity/Q489137","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2009-08-25T05:16:44Z","dateModified":"2019-02-21T19:27:20Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":130,"wgHostname":"mw1240"););