TIM Trophy
Founded | 2001 (2001) |
---|---|
Region | Italy |
Number of teams | 3 |
Current champions | Celta Vigo (1st title) |
Most successful club(s) | Internazionale (8 titles) |
The TIM Trophy is an annual football pre-season tournament played by three Italian football teams. For the first 12 editions, the competing teams were Juventus, Internazionale and Milan. For both the 2013 and 2014 editions, Inter opted not to participate and was replaced by Sassuolo. For 2015, Juventus declined to participate while Inter returned. In the 2016 edition, Inter opted out again, and was replaced by Celta Vigo, becoming the first non-Italian team to compete in the tournament, and leaving Milan as the only original team participating. No tournament was held in 2017.
The TIM Trophy is an unofficial tournament that has been held yearly in August since 2001. It is not sanctioned or recognized by official football bodies since the gameplay rules do not correspond to IFAB/FIFA laws of football.
The teams play three round-robin 45-minute matches. If any match ends in a draw, it is decided by a penalty shoot-out. Three points are awarded for a victory during regular play, with zero points awarded to the loser. If the match is decided by penalties, the winner is awarded two points and the loser one point.[1] The organizers decide which two teams are to play in the first match of the evening. The third team will then play the losing team from the first match, and will end the tournament by playing the first-match winner.
The 15th edition of the tournament in 2015 was won by Milan for a second successive year, by tying the score in added time in the third and deciding game against Sassuolo, and then winning on penalties. Overall, Inter has eight wins, Milan five and both Juventus and Sassuolo one each.
In Italy, the TIM Trophy is often considered "unlucky" by fans. This is because only twice has the winner of the TIM Trophy won the Serie A title that season. In both cases, the team which achieved the double victory has been Inter.
Contents
1 Winners
2 Editions
2.1 2001 TIM Trophy
2.1.1 Standings
2.1.2 Scorers
2.1.3 Matches
2.2 2002 TIM Trophy
2.2.1 Standings
2.2.2 Scorers
2.2.3 Matches
2.3 2003 TIM Trophy
2.3.1 Standings
2.3.2 Scorers
2.3.3 Matches
2.4 2004 TIM Trophy
2.4.1 Standings
2.4.2 Scorers
2.4.3 Matches
2.5 2005 TIM Trophy
2.5.1 Standings
2.5.2 Scorers
2.5.3 Matches
2.6 2006 TIM Trophy
2.6.1 Standings
2.6.2 Scorers
2.6.3 Matches
2.7 2007 TIM Trophy
2.7.1 Standings
2.7.2 Scorers
2.7.3 Matches
2.8 2008 TIM Trophy
2.8.1 Standings
2.8.2 Scorers
2.8.3 Matches
2.9 2009 TIM Trophy
2.9.1 Standings
2.9.2 Scorers
2.9.3 Matches
2.10 2010 TIM Trophy
2.10.1 Standings
2.10.2 Scorers
2.10.3 Matches
2.11 2011 TIM Trophy
2.11.1 Standings
2.11.2 Scorers
2.11.3 Matches
2.12 2012 TIM Trophy
2.12.1 Standings
2.12.2 Scorers
2.12.3 Matches
2.13 2013 TIM Trophy
2.13.1 Standings
2.13.2 Scorers
2.13.3 Matches
2.14 2014 TIM Trophy
2.14.1 Standings
2.14.2 Scorers
2.14.3 Matches
2.15 2015 TIM Trophy
2.15.1 Standings
2.15.2 Scorers
2.15.3 Matches
2.16 2016 TIM Trophy
2.16.1 Standings
2.16.2 Scorers
2.16.3 Matches
3 References
Winners
Team | Times Played | Titles Won | Year |
---|---|---|---|
Internazionale | 13 | 8 | 2002, 2003, 2004, 2005, 2007, 2010, 2011, 2012 |
Milan | 16 | 5 | 2001, 2006, 2008, 2014, 2015 |
Juventus | 14 | 1 | 2009 |
Sassuolo | 4 | 1 | 2013 |
Celta Vigo | 1 | 1 | 2016 |
- 2001 Milan
- 2002 Internazionale
- 2003 Internazionale
- 2004 Internazionale
- 2005 Internazionale
- 2006 Milan
- 2007 Internazionale
- 2008 Milan
- 2009 Juventus
- 2010 Internazionale
- 2011 Internazionale
- 2012 Internazionale
- 2013 Sassuolo
- 2014 Milan
- 2015 Milan
- 2016 Celta Vigo
Editions
2001 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Milan wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
2 | Juventus | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
3 | Internazionale | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Kakha Kaladze | Milan | 1 |
Matches
.mw-parser-output .footballboxclear:both;overflow:auto.mw-parser-output .footballbox trvertical-align:top.mw-parser-output .footballbox timedisplay:block;overflow:auto.mw-parser-output .footballbox .ftitletext-align:center;font-weight:bold.mw-parser-output .footballbox .feventwidth:100%;table-layout:fixed;text-align:center.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .frightmargin-bottom:10px.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftimedisplay:block.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fawaywidth:39%.mw-parser-output .footballbox .fscorewidth:22%.mw-parser-output .footballbox .fgoalsfont-size:85%.mw-parser-output .footballbox .fhome,.mw-parser-output .footballbox .fhgoaltext-align:right.mw-parser-output .footballbox .faway,.mw-parser-output .footballbox .fagoaltext-align:left@media all and (min-width:720px).mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftimedisplay:block.mw-parser-output .footballbox .fdate,.mw-parser-output .footballbox .ftime,.mw-parser-output .footballbox .frndtext-align:right.mw-parser-output .footballbox .fleft,.mw-parser-output .footballbox .frightfloat:left;padding:2px 0.mw-parser-output .footballbox .fleftwidth:15%;overflow:auto.mw-parser-output .footballbox .feventfloat:left;width:61%.mw-parser-output .footballbox .fevent,.mw-parser-output .footballbox .frightmargin-bottom:0.mw-parser-output .footballbox .frightfont-size:85%;width:24%
Internazionale | 0–0 | Milan |
---|---|---|
Penalties | ||
Vieri Seedorf Kallon Materazzi | 3–5 | Shevchenko Rui Costa Serginho Contra F. Inzaghi |
Internazionale | 0–0 | Juventus |
---|---|---|
Penalties | ||
Vieri Belözoğlu Cauet Greško Dalmat | 2–3 | Del Piero Pessotto Maresca Trezeguet Tacchinardi |
Milan | 1–0 | Juventus |
---|---|---|
Kaladze 31' |
2002 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
2 | Milan | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
3 | Juventus | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Christian Vieri | Internazionale | 2 |
2 | Andriy Shevchenko | Milan | 1 |
Matches
Juventus | 0–0 | Internazionale |
---|---|---|
Report | ||
Penalties | ||
Del Piero Camoranesi Fresi Birindelli | 4–2 | Kallon Córdoba Dalmat Conceição |
Internazionale | 2–0 | Milan |
---|---|---|
Vieri 18' (pen.), 32' | Report |
Milan | 1–0 | Juventus |
---|---|---|
Contra 5' Shevchenko 17' Dida 39' | Report | 5' Davids |
2003 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
2 | Juventus | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
3 | Milan | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Hernán Crespo | Internazionale | 1 |
Mohamed Kallon | Internazionale | ||
Stephen Appiah | Juventus |
Matches
Juventus | 1–0 | Milan |
---|---|---|
Appiah 30' |
Internazionale | 1–0 | Milan |
---|---|---|
Kallon 5' |
Internazionale | 1–0 | Juventus |
---|---|---|
Crespo 3' |
2004 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
2 | Milan | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
3 | Juventus | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Obafemi Martins | Internazionale | 1 |
Massimo Ambrosini | Milan | ||
Nicola Pozzi | Milan |
Matches
Internazionale | 1–0 | Juventus |
---|---|---|
Martins 36' | Report |
Milan | 2–0 | Juventus |
---|---|---|
Pozzi 5' Ambrosini 9' | Report |
Internazionale | 0–0 | Milan |
---|---|---|
Report | ||
Penalties | ||
Germinale Semenzato Fautario Momentè Laribi | 5–4 | Crespo Pirlo Dhorasoo Brocchi Costacurta |
2005 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
2 | Milan | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
3 | Juventus | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Obafemi Martins | Internazionale | 1 |
David Trezeguet | Juventus | ||
Rui Costa | Milan | ||
Christian Vieri | Milan |
Matches
Internazionale | 0–0 | Milan |
---|---|---|
Penalties | ||
Arrieta Júlio César Materazzi Martins Solari Womé | 5–4 | Seedorf Rui Costa Serginho Costacurta Ardemagni Ambrosini |
Juventus | 1–2 | Milan |
---|---|---|
Trezeguet 36' | 8' (pen.) Vieri 24' Rui Costa |
Juventus | 0–1 | Internazionale |
---|---|---|
43' Martins |
2006 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Milan wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 6 |
2 | Juventus | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
3 | Internazionale | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Clarence Seedorf | Milan | 2 |
2 | Julio Cruz | Internazionale | 1 |
Luís Figo | Internazionale | ||
Alessandro Del Piero | Juventus | ||
Marcelo Zalayeta | Juventus | ||
Marco Borriello | Milan | ||
Giuseppe Favalli | Milan | ||
Kaká | Milan |
Matches
Internazionale | 1–2 | Milan |
---|---|---|
Cruz 19' | Report | 31' Favalli 35' Borriello |
Internazionale | 1–1 | Juventus |
---|---|---|
Figo 27' | Report | 5' Del Piero 36' Giannichedda |
Penalties | ||
Cruz Adriano Figo Maaroufi Marino | 3–4 | Nedvěd Guzmán Birindelli Zalayeta Del Piero |
Milan | 3–1 | Juventus |
---|---|---|
Seedorf 26', 45+2' Kaká 38' (pen.) | Report | 5' Marcelo Zalayeta |
2007 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
2 | Milan | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
3 | Juventus | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Alberto Gilardino | Milan | 1 |
Álvaro Recoba | Internazionale |
Matches
Internazionale | 0–0 | Juventus |
---|---|---|
Report | ||
Penalties | ||
Jiménez Cruz Samuel César Burdisso | 5–4 | Criscito Iaquinta Andrade Salihamidžić Del Piero |
Milan | 1–0 | Juventus |
---|---|---|
Gilardino 26' | Report |
Internazionale | 1–0 | Milan |
---|---|---|
Recoba 28' | Report |
2008 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Milan wins tournament based on head-to-head result
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
2 | Juventus | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4 |
3 | Internazionale | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Clarence Seedorf | Milan | 2 |
2 | Vincenzo Iaquinta | Juventus | 1 |
David Trezeguet | Juventus | ||
Marco Marchionni | Juventus |
Matches
Juventus | 2–2 | Milan |
---|---|---|
Trezeguet 9' Marchionni 12' | Report | 8', 43' Seedorf |
Penalties | ||
Trezeguet Iaquinta Chiellini Tiago | 2–4 | Kaká Pirlo Jankulovski Paloschi |
Juventus | 1–0 | Internazionale |
---|---|---|
Iaquinta 27' | Report |
Milan | 0–0 | Internazionale |
---|---|---|
Report | ||
Penalties | ||
Kaká Oddo Jankulovski Favalli Brocchi Digão | 4–3 | Adriano Figo Suazo Jiménez Santon Muntari |
2009 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Juventus wins tournament for the first time
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
2 | Internazionale | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
3 | Milan | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Amauri | Juventus | 2 |
2 | Thiago Motta | Internazionale | 1 |
Mario Balotelli | Internazionale | ||
Vincenzo Iaquinta | Juventus |
Matches
Internazionale | 1–1 | Juventus |
---|---|---|
Motta 25' Materazzi 39' | Report | 41' Iaquinta 43' Amauri |
Penalties | ||
Milito Balotelli Chivu Motta Samuel Vieira Santon | 5–6 | Salihamidžić Grygera Melo Poulsen Amauri Iaquinta Legrottaglie |
Milan | 0–1 | Internazionale |
---|---|---|
Report | 23' Balotelli |
Milan | 0–2 | Juventus |
---|---|---|
Report | 13' Amauri 31' Iaquinta |
2010 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
2 | Milan | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
3 | Juventus | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Wesley Sneijder | Internazionale | 1 |
Diego | Juventus | ||
Ronaldinho | Milan |
Matches
Internazionale | 1–0 | Juventus |
---|---|---|
Sneijder 25' | Report |
Milan | 1–1 | Juventus |
---|---|---|
Ronaldinho 21' | Report | 33' Diego |
Penalties | ||
Ronaldinho Borriello Pirlo Nesta | 4–2 | Trezeguet Diego Pepe Amauri |
Milan | 0–0 | Internazionale |
---|---|---|
Report | ||
Penalties | ||
Flamini Inzaghi Oddo Huntelaar Ronaldinho | 2–3 | Milito Mancini Coutinho Obi Stanković |
2011 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
2 | Juventus | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4 |
3 | Milan | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Diego Milito | Internazionale | 1 |
Andrea Ranocchia | Internazionale | ||
Mirko Vucinic | Juventus | ||
Arturo Vidal | Juventus | ||
Alessandro Matri | Juventus | ||
Antonio Cassano | Milan |
Matches
Juventus | 1–1 | Internazionale |
---|---|---|
Vučinić 9' | Report | 16' Ranocchia |
Penalties | ||
Del Piero Pasquato Bonucci Vučinić Pirlo Lichtsteiner Barzagli | 5–6 | Pazzini Motta Pandev Sneijder Stanković Ranocchia Samuel |
Juventus | 2–1 | Milan |
---|---|---|
Vidal 21' Matri 47' | Report | 13' Cassano |
Internazionale | 1–0 | Milan |
---|---|---|
Milito 28' | Report |
2012 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale wins tournament
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Internazionale | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
2 | Juventus | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
3 | Milan | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Philippe Coutinho | Internazionale | 1 |
Fredy Guarín | Internazionale | ||
Rodrigo Palacio | Internazionale | ||
Mirko Vučinić | Juventus | ||
Stephan El Shaarawy | Milan |
Matches
Juventus | 0–1 | Internazionale |
---|---|---|
Report | 11' Coutinho |
Juventus | 1–0 | Milan |
---|---|---|
Vučinić 31' (pen.) | Report |
Internazionale | 2–1 | Milan |
---|---|---|
Guarín 25' Palacio 34' | Report | 16' El Shaarawy |
2013 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale decides not to participate
- Sassuolo participated in tournament for first time
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sassuolo | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
2 | Juventus | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
3 | Milan | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Gaetano Masucci | Sassuolo | 2 |
2 | Andrea Petagna | Milan | 1 |
Matches
Juventus | 0–0 | Milan |
---|---|---|
Report | ||
Penalties | ||
Vidal Lichtsteiner Tevez Asamoah Vucinic Peluso De Ceglie Padoin | 6–7 | Robinho De Jong Mexès Niang Nocerino Bonera Traoré Zaccardo |
Juventus | 0–0 | Sassuolo |
---|---|---|
Report | ||
Penalties | ||
Quagliarella Büchel García Matri Vidal Motta | 4–3 | Zaza Kurtić Alexe Missiroli Terranova Berardi |
Sassuolo | 2–1 | Milan |
---|---|---|
Masucci 12', 45' | Report | 4' Petagna |
2014 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Internazionale decided not to participate
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
2 | Juventus | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
3 | Sassuolo | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Keisuke Honda | Milan | 1 |
Jérémy Ménez | Milan | ||
Stephan El Shaarawy | Milan | ||
Roberto Pereyra | Juventus |
Matches
Juventus | 0–1 | Milan |
---|---|---|
Report | 30' Honda |
Juventus | 1–0 | Sassuolo |
---|---|---|
Pereyra 43' | Report |
Sassuolo | 0–2 | Milan |
---|---|---|
Report | 8' (pen.) Ménez 19' El Shaarawy |
2015 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Juventus decided not to participate
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 5 |
2 | Sassuolo | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
3 | Internazionale | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | Andrea Bertolacci | Milan | 1 |
Carlos Bacca | Milan | ||
Antonio Nocerino | Milan | ||
Marcelo Brozović | Internazionale | ||
Grégoire Defrel | Sassuolo | ||
Alfred Duncan | Sassuolo |
Matches
Milan | 2–1 | Internazionale |
---|---|---|
Bertolacci 5' Bacca 23' Alex 38' | Report | 31' Brozović |
Internazionale | 0–1 | Sassuolo |
---|---|---|
23' Defrel |
Sassuolo | 1–1 | Milan |
---|---|---|
Duncan 7' | Report | 45+3' Nocerino |
Penalties | ||
Falcinelli Floccari Berardi Duncan Acerbi | 3–4 | Matri Cerci Suso Montolivo Nocerino |
2016 TIM Trophy
Standings
- 3 points for a win, 0 points for a defeat
- 2 points for a penalty shoot-out win, 1 point for a penalty shoot-out defeat
- Celta Vigo became the first non-Italian team to compete
Rank | Team | GP | W | PK-W | L | PK-L | GF | GA | P |
---|---|---|---|---|---|---|---|---|---|
1 | Celta Vigo | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
2 | Sassuolo | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
3 | Milan | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
Scorers
Rank | Name | Team | Goals |
---|---|---|---|
1 | M'Baye Niang | Milan | 2 |
2 | Dejan Dražić | Celta Vigo | 1 |
Diego Falcinelli | Sassuolo | ||
Matteo Politano | Sassuolo | ||
Marcello Trotta | Sassuolo |
Matches
Milan | 0–0 | Celta Vigo |
---|---|---|
Penalties | ||
Bacca Niang Montolivo Honda Bonaventura | 4–2 | Aspas Wass Díaz Sisto |
Celta Vigo | 1–0 | Sassuolo |
---|---|---|
Dražić 15' |
Milan | 2–3 | Sassuolo |
---|---|---|
Niang 2' (pen.), 10' | Falcinelli 18' Politano 32' Trotta 40' |
References
^ "Milan set for TIM Trophy". acmilan.com. Retrieved 2014-08-24..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Trofeo Tim 2013: Juve-Milan-Sassuolo dal Mapei Stadium