Sara Takanashi
[dummy-text]
Sara Takanashi
Jump to navigation
Jump to search
Sara Takanashi 高梨 沙羅 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takanashi in Hinzenbach, 2017 | |||||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||||
Born | (1996-10-08) 8 October 1996 Kamikawa, Hokkaido, Japan | ||||||||||||||||||||||||||||||||||
Height | 1.51 m (4 ft 11 in) | ||||||||||||||||||||||||||||||||||
Ski club | Kuraray | ||||||||||||||||||||||||||||||||||
Personal best | 144 m (472 ft) Sapporo, 2 November 2018 | ||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||
Seasons | 2012–present | ||||||||||||||||||||||||||||||||||
Individual wins | 55 | ||||||||||||||||||||||||||||||||||
Team wins | 3 | ||||||||||||||||||||||||||||||||||
Indiv. podiums | 93 | ||||||||||||||||||||||||||||||||||
Team podiums | 5 | ||||||||||||||||||||||||||||||||||
Yellow bibs | 74 | ||||||||||||||||||||||||||||||||||
Indiv. starts | 118 | ||||||||||||||||||||||||||||||||||
Team starts | 5 | ||||||||||||||||||||||||||||||||||
Overall titles | 4 (2013, 2014, 2016, 2017) | ||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
Updated on 3 February 2019. |
Sara Takanashi (高梨 沙羅, Takanashi Sara) (born 8 October 1996) is a Japanese ski jumper. She is the most successful female ski jumper to date, as well as one of the most successful athletes in the history of the sport, having won four World Cup titles (an all-time record shared with Matti Nykänen and Adam Małysz), five World Championship medals, and a Winter Olympic medal.
In her seven-year World Cup career, Takanashi has never finished lower than third in the overall season-long standings. As of December 2018, she holds the record for the most individual World Cup wins (male or female) with 55.[1]
Contents
1 Career
2 World Cup
2.1 Standings
2.2 Individual wins
2.3 Individual starts (118)
3 References
4 External links
Career[edit]
Takanashi placed sixth in the 2011 World Championship in Oslo. In the World Cup she debuted on 3 December 2011 in Lillehammer where she took fifth place.
During the 2013–14 season, Takanashi won 15 out of 18 individual World Cup ski jumping events. At the 2014 Winter Olympics in Sochi, she was ranked third after her first jump in the medal round, but dropped to fourth place in the final round and missed the podium.[2]
In the 2015–16 season she won her third and record World Cup overall title four events before the end of the season.
She also won the first ever women's World Cup team competition in Hinterzarten on 16 December 2017. Her teammates included Yuka Seto and Yuki Ito.[3]
Takanashi won the bronze medal in individual normal hill event at the 2018 Winter Olympics in Pyeongchang.[4]
World Cup[edit]
Standings[edit]
Season | Overall | L3 |
---|---|---|
2011/12 | N/A | |
2012/13 | N/A | |
2013/14 | N/A | |
2014/15 | N/A | |
2015/16 | N/A | |
2016/17 | N/A | |
2017/18 | ||
2018/19 | 4 | 28 |
- Standings through 3 February 2019
Individual wins[edit]
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2011/12 | 3 March 2012 | Zaō | Yamagata HS100 | NH |
2 | 2012/13 | 24 November 2012 | Lillehammer | Lysgårdsbakken HS100 | NH |
3 | 14 December 2012 | Ramsau | W90-Mattensprunganlage HS98 | NH | |
4 | 5 January 2013 | Schonach | Langenwaldschanze HS106 | NH | |
5 | 13 January 2013 | Hinterzarten | Rothaus-Schanze HS108 | NH | |
6 | 10 February 2013 | Zaō | Yamagata HS100 | NH | |
7 | 10 February 2013 | Zaō | Yamagata HS100 | NH | |
8 | 16 February 2013 | Ljubno | Savina Ski Jumping Center HS95 | NH | |
9 | 17 February 2013 | Ljubno | Savina Ski Jumping Center HS95 | NH | |
10 | 2013/14 | 7 December 2013 | Lillehammer | Lysgårdsbakken HS100 | NH |
11 | 21 December 2013 | Hinterzarten | Rothaus-Schanze HS108 | NH | |
12 | 22 December 2013 | Hinterzarten | Rothaus-Schanze HS108 | NH | |
13 | 3 January 2014 | Chaykovsky | Snezhinka HS106 | NH | |
14 | 11 January 2014 | Sapporo | Miyanomori HS100 | NH | |
15 | 12 January 2014 | Sapporo | Miyanomori HS100 | NH | |
16 | 18 January 2014 | Zaō | Yamagata HS100 | NH | |
17 | 19 January 2014 | Zaō | Yamagata HS100 | NH | |
18 | 1 February 2014 | Hinzenbach | Langenwaldschanze HS94 | NH | |
19 | 2 February 2014 | Hinzenbach | Langenwaldschanze HS94 | NH | |
20 | 1 March 2014 | Râșnov | Trambulina Valea Cărbunării HS100 | NH | |
21 | 2 March 2014 | Râșnov | Trambulina Valea Cărbunării HS100 | NH | |
22 | 8 March 2014 | Oslo | Holmenkollbakken HS134 | LH | |
23 | 15 March 2014 | Falun | Lugnet HS98 (night) | NH | |
24 | 22 March 2014 | Planica | Bloudkova velikanka HS139 | LH | |
25 | 2014/15 | 10 January 2015 | Sapporo | Miyanomori HS100 | NH |
26 | 11 January 2015 | Sapporo | Miyanomori HS100 | NH | |
27 | 8 February 2015 | Râșnov | Trambulina Valea Cărbunării HS100 | NH | |
28 | 14 February 2015 | Ljubno | Savina Ski Jumping Center HS95 | NH | |
29 | 15 February 2015 | Ljubno | Savina Ski Jumping Center HS95 | NH | |
30 | 13 March 2015 | Oslo | Holmenkollbakken HS134 | LH | |
31 | 2015/16 | 4 December 2015 | Lillehammer | Lysgårdsbakken HS100 (night) | NH |
32 | 13 December 2015 | Nizhny Tagil | Tramplin Stork HS97 | NH | |
33 | 16 January 2016 | Sapporo | Miyanomori HS100 | NH | |
34 | 17 January 2016 | Sapporo | Miyanomori HS100 | NH | |
35 | 22 January 2016 | Zaō | Yamagata HS106 (night) | NH | |
36 | 23 January 2016 | Zaō | Yamagata HS106 (night) | NH | |
37 | 30 January 2016 | Oberstdorf | Schattenbergschanze HS106 | NH | |
38 | 31 January 2016 | Oberstdorf | Schattenbergschanze HS106 | NH | |
39 | 4 February 2016 | Oslo | Holmenkollbakken HS134 (night) | LH | |
40 | 6 February 2016 | Hinzenbach | Aigner-Schanze HS94 | NH | |
41 | 7 February 2016 | Hinzenbach | Aigner-Schanze HS94 | NH | |
42 | 19 February 2016 | Lahti | Salpausselkä HS100 | NH | |
43 | 27 February 2016 | Almaty | Sunkar HS106 | NH | |
44 | 28 February 2016 | Almaty | Sunkar HS106 | NH | |
45 | 2016/17 | 2 December 2016 | Lillehammer | Lysgårdsbakken HS100 (night) | NH |
46 | 3 December 2016 | Lillehammer | Lysgårdsbakken HS100 (night) | NH | |
47 | 11 December 2016 | Nizhny Tagil | Tramplin Stork HS100 (night) | NH | |
48 | 7 January 2017 | Oberstdorf | Schattenbergschanze HS137 (night) | LH | |
49 | 8 January 2017 | Oberstdorf | Schattenbergschanze HS137 (night) | LH | |
50 | 29 January 2017 | Râșnov | Trambulina Valea Cărbunări HS100 | NH | |
51 | 4 February 2017 | Hinzenbach | Aigner-Schanze HS94 | NH | |
52 | 5 February 2017 | Hinzenbach | Aigner-Schanze HS94 | NH | |
53 | 16 February 2017 | Pyeongchang | Alpensia Ski Jumping Centre HS109 | NH | |
54 | 2017/18 | 24 March 2018 | Oberstdorf | Schattenbergschanze HS106 | NH |
55 | 25 March 2018 | Oberstdorf | Schattenbergschanze HS106 | NH |
Individual starts (118)[edit]
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Points |
2011/12 | 639 | |||||||||||||||||||||||||
5 | 17 | 2 | – | – | – | – | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||
2012/13 | 1297 | |||||||||||||||||||||||||
1 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 12 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||
2013/14 | 1720 | |||||||||||||||||||||||||
1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
2014/15 | 973 | |||||||||||||||||||||||||
3 | 1 | 1 | 7 | 3 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
2015/16 | 1610 | |||||||||||||||||||||||||
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | ||||||||||
2016/17 | 1455 | |||||||||||||||||||||||||
1 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | – | – | 2 | 1 | 2 | ||||||||
2017/18 | 916 | |||||||||||||||||||||||||
4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 1 | 1 | ||||||||||||
2018/19 | 626 | |||||||||||||||||||||||||
3 | DQ | 11 | 2 | 3 | 11 | 8 | 2 | 6 | 3 | 7 | 4 | 2 |
References[edit]
^ "Athlete : TAKANASHI Sara". fis-ski.com. Retrieved 29 January 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Ski jump favorite Takanashi fails to land medal". The Japan Times. The Japan Times. 2014-02-12. Retrieved 2016-01-24.
^ "Japan leaps to team crown". The Japan Times. 17 December 2018. Retrieved 16 January 2018.
^ "Takanashi grabs bronze in normal hill". The Japan News. 12 February 2018. Retrieved 12 February 2018.
External links[edit]
Wikimedia Commons has media related to Sara Takanashi. |
Sara Takanashi at the International Ski Federation
Official website (in Japanese)
Olympic Games | ||
---|---|---|
Preceded by Tomomi Okazaki | Flagbearer for Japan 2018 Pyeongchang (with Noriaki Kasai) | Succeeded by Incumbent |
Categories:
- 1996 births
- Japanese female ski jumpers
- Living people
- Olympic ski jumpers of Japan
- Ski jumpers at the 2014 Winter Olympics
- FIS Nordic World Ski Championships medalists in ski jumping
- Competitors at the 2012 Winter Youth Olympics
- Ski jumpers at the 2018 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Olympic bronze medalists for Japan
- Olympic medalists in ski jumping
- Holmenkollen medalists
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.028","walltime":"1.337","ppvisitednodes":"value":9323,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":131870,"limit":2097152,"templateargumentsize":"value":25763,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":9405,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 955.976 1 -total"," 28.05% 268.148 1 Template:Infobox_skier"," 26.69% 255.112 1 Template:Infobox"," 16.43% 157.023 1 Template:Ja_icon"," 16.20% 154.838 1 Template:Link_language"," 14.22% 135.967 55 Template:Flagicon"," 10.44% 99.846 1 Template:Infobox_person/height"," 10.10% 96.558 1 Template:Infobox_person/height/locate"," 9.81% 93.827 1 Template:Infobox_person/height/switch"," 9.78% 93.497 1 Template:Reflist"],"scribunto":"limitreport-timeusage":"value":"0.361","limit":"10.000","limitreport-memusage":"value":12898142,"limit":52428800,"cachereport":"origin":"mw1281","timestamp":"20190204155318","ttl":2073600,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Sara Takanashi","url":"https://en.wikipedia.org/wiki/Sara_Takanashi","sameAs":"http://www.wikidata.org/entity/Q467082","mainEntity":"http://www.wikidata.org/entity/Q467082","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2011-02-25T20:33:00Z","dateModified":"2019-02-04T15:53:18Z","image":"https://upload.wikimedia.org/wikipedia/commons/7/7d/20170205_Ski_Jumping_World_Cup_Ladies_Hinzenbach_8927.jpg","headline":"Japanese ski jumper"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":101,"wgHostname":"mw1330"););