Noriaki Kasai
[dummy-text]
Noriaki Kasai
Jump to navigation
Jump to search
Noriaki Kasai 葛西 紀明 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasai in Bischofshofen, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1972-06-06) 6 June 1972 Shimokawa, Hokkaido, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Tsuchiya Home Ski Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 241.5 m (792 ft) Vikersund, 19 March 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nordic titles | 1 (1999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 3 February 2019. |
Noriaki Kasai (葛西 紀明, Kasai Noriaki, born 6 June 1972) is a Japanese ski jumper. His many career achievements include a gold medal at the 1992 Ski Flying World Championships, winning the 1999 Nordic Tournament, individual silver at the 2014 Winter Olympics, and individual bronze twice at the 2003 Ski Jumping World Championships.
In 2016, Kasai was honoured with a Guinness World Records certificate for the most individual World Cup competition starts, not only in ski jumping, but in all World Cup disciplines run by the International Ski Federation.[1] With a combined 629 World Cup starts (individual and team), Kasai has been competing for 30 seasons between 1988–89 and 2018–19, and consecutively since 1995–96.
Kasai also holds a world record number of appearances in ski jumping at the Winter Olympics, World Championships, and Ski Flying World Championships. He is the first athlete in history to participate at eight Winter Olympics,[2] the oldest ski jumper to win a medal at the Olympics, the oldest World Cup individual competition winner, the oldest ski jumper to achieve a World Cup individual podium, and the oldest World Cup participant.[3][4]
Contents
1 Career
1.1 1988: World Cup debut
1.2 1992: World champion
1.3 1994: Olympic team medal
1.4 1999: Nordic Tournament
1.5 2014: Oldest Olympic medalist
1.6 2016: 500th World Cup start
1.7 2018 Olympics
2 World Cup
2.1 Standings
2.2 Wins
2.3 Individual starts (560)
3 Records
3.1 World Cup
3.2 Nordic World Championships
3.3 Olympics
3.4 Ski Flying World Championships
4 Personal life
5 See also
6 References
7 External links
Career[edit]
1988: World Cup debut[edit]
Kasai made his World Cup debut on 17 December 1988 in Sapporo, Japan at the age of 16 reaching 31st place. A year later he performed in his first Nordic World Championships in Lahti, Finland.
1992: World champion[edit]
He won his first and to date only major championship at the FIS Ski Flying World Championships 1992 in Harrachov, Czechoslovakia. He won after a second day of competition which was cancelled after strong winds and a crash of Christof Duffner (albeit also counting for world cup points). At that time he was among the world's top jumpers, known for his extraordinary style, holding his body almost flat between his skis.
1994: Olympic team medal[edit]
In 1994, he was a member of the Japanese national team that won a silver medal in the team large hill and finished 5th in the individual large hill at the Winter Olympics in Lillehammer. After breaking his shoulder he missed the entire 1994/95 season.
1999: Nordic Tournament[edit]
Kasai also won the prestigious ski jumping competition at the Holmenkollen Ski Festival and Nordic Tournament overall in 1999. He collected a total of seven medals at the Nordic World Championships, including two silver (team large hill: 1999, 2003) and five bronzes (individual normal hill in 2003; individual large hill in 2003; team large hill in 2007 and 2009; and mixed team normal hill in 2015). At the 2010 Winter Olympics in Vancouver, he finished 8th on the large hill and 17th on the normal hill.
2014: Oldest Olympic medalist[edit]
At the 2014 Winter Olympics in Sochi he competed in a record seventh Olympics and took the silver medal in the large hill individual and the bronze in team large hill, becoming the oldest ski jumper ever to take a medal at the winter Olympics.
On 29 November 2014 Kasai became the oldest world cup winner when he shared the victory with Switzerland's Simon Ammann in Ruka, Finland. This has been his last win to date and he currently stands at 17 World Cup wins.
On 22 February 2015 Kasai won the bronze medal in FIS Nordic World Ski Championships 2015 at the mixed team event and became the oldest medalist at the Nordic world ski championships. He performed for a record 12th time in this competition.
2016: 500th World Cup start[edit]
On 4 March 2016 he was on a World Cup podium in Wisła at the age of 43 years and 272 days, which is a record for the oldest contestant to mount the podium in ski jumping history.[5] On 17 March 2016 in Planica, he reached his 500th individual start in the World Cup.[6]
2018 Olympics[edit]
Kasai finished 21st in the normal hill at the 2018 Winter Olympics.[7]
World Cup[edit]
Standings[edit]
Season | Overall | 4H | SF | RA | W5 | P7 | NT | JP |
---|---|---|---|---|---|---|---|---|
1988/89 | — | — | N/A | N/A | N/A | N/A | N/A | N/A |
1989/90 | 24 | 19 | N/A | N/A | N/A | N/A | N/A | N/A |
1990/91 | — | 73 | — | N/A | N/A | N/A | N/A | N/A |
1991/92 | 9 | — | 7 | N/A | N/A | N/A | N/A | N/A |
1992/93 | — | N/A | N/A | N/A | N/A | N/A | ||
1993/94 | 6 | 4 | 19 | N/A | N/A | N/A | N/A | N/A |
1995/96 | 36 | 10 | 26 | N/A | N/A | N/A | N/A | 36 |
1996/97 | 17 | 24 | 23 | N/A | N/A | N/A | 11 | 15 |
1997/98 | 10 | 24 | 13 | N/A | N/A | N/A | 4 | 10 |
1998/99 | N/A | N/A | N/A | 4 | ||||
1999/00 | 15 | 20 | 10 | N/A | N/A | N/A | 9 | 14 |
2000/01 | 4 | 12 | 8 | N/A | N/A | N/A | 23 | N/A |
2001/02 | 23 | 31 | N/A | N/A | N/A | N/A | 20 | N/A |
2002/03 | 13 | 23 | N/A | N/A | N/A | N/A | 6 | N/A |
2003/04 | 8 | 8 | N/A | N/A | N/A | N/A | 10 | N/A |
2004/05 | 16 | 11 | N/A | N/A | N/A | N/A | 26 | N/A |
2005/06 | 21 | 9 | N/A | N/A | N/A | N/A | 15 | N/A |
2006/07 | 26 | 34 | N/A | N/A | N/A | N/A | 20 | N/A |
2007/08 | 34 | 34 | N/A | N/A | N/A | N/A | 30 | N/A |
2008/09 | 15 | 13 | 20 | N/A | N/A | N/A | 13 | N/A |
2009/10 | 17 | 11 | — | N/A | N/A | N/A | 8 | N/A |
2010/11 | 25 | 31 | 31 | N/A | N/A | N/A | N/A | N/A |
2011/12 | 51 | 33 | 45 | N/A | N/A | N/A | N/A | N/A |
2012/13 | 24 | 42 | 17 | N/A | N/A | N/A | N/A | N/A |
2013/14 | 5 | 5 | N/A | N/A | N/A | N/A | N/A | |
2014/15 | 6 | 4 | 4 | N/A | N/A | N/A | N/A | N/A |
2015/16 | 8 | 7 | 5 | N/A | N/A | N/A | N/A | N/A |
2016/17 | 15 | 29 | 4 | 8 | N/A | N/A | N/A | N/A |
2017/18 | 26 | 40 | 9 | 24 | — | 13 | N/A | N/A |
2018/19 | 36 | 42 | 23 |
- Standings through 1 February 2019
Wins[edit]
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 1991/92 | 22 March 1992 | Harrachov | Čerťák K180 | FH |
2 | 1992/93 | 1 January 1993 | Garmisch-Partenkirchen | Große Olympiaschanze K107 | LH |
3 | 23 January 1993 | Predazzo | Trampolino dal Ben K120 | LH | |
4 | 6 March 1993 | Lahti | Salpausselkä K90 | NH | |
5 | 1993/94 | 9 January 1994 | Murau | Hans-Walland Großschanze K120 | LH |
6 | 1997/98 | 22 March 1998 | Planica | Bloudkova velikanka K120 | LH |
7 | 1998/99 | 3 January 1999 | Innsbruck | Bergiselschanze K120 | LH |
8 | 29 January 1999 | Willingen | Mühlenkopfschanze K120 | LH | |
9 | 31 January 1999 | Willingen | Mühlenkopfschanze K120 | LH | |
10 | 9 March 1999 | Trondheim | Granåsen K120 (night) | LH | |
11 | 14 March 1999 | Oslo | Holmenkollbakken K115 | LH | |
12 | 21 March 1999 | Planica | Velikanka bratov Gorišek K185 | FH | |
13 | 2000/01 | 1 January 2001 | Garmisch-Partenkirchen | Große Olympiaschanze K115 | LH |
14 | 2002/03 | 9 February 2003 | Willingen | Mühlenkopfschanze K120 | LH |
15 | 2003/04 | 28 February 2004 | Park City | Utah Olympic Park K120 | LH |
16 | 2013/14 | 11 January 2014 | Tauplitz/Bad Mitterndorf | Kulm HS200 | FH |
17 | 2014/15 | 29 November 2014 | Kuusamo | Rukatunturi HS142 | LH |
Individual starts (560)[edit]
Kasai was three times on the starting list but did not start, at Bischofshofen in 1997, Garmisch-Partenkirchen in 1998, and Lahti in 2014.
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Points |
1988/89 | 0 | |||||||||||||||||||||||||||||||
– | – | – | – | 31 | 26 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||||||||||
1989/90 | 43 | |||||||||||||||||||||||||||||||
27 | 18 | 9 | 7 | 20 | 40 | 26 | 15 | 16 | 30 | – | – | – | 18 | 26 | 51 | 7 | 24 | 7 | 10 | 14 | 28 | 50 | 22 | 68 | ||||||||
1990/91 | 0 | |||||||||||||||||||||||||||||||
47 | 39 | 53 | 51 | 61 | 36 | 47 | 57 | q | q | 18 | – | – | – | – | – | – | – | – | – | – | – | |||||||||||
1991/92 | 115 | |||||||||||||||||||||||||||||||
11 | 13 | 11 | 6 | – | – | – | – | – | – | – | – | – | 3 | 6 | 2 | 6 | 60 | 13 | 1 | 7 | ||||||||||||
1992/93 | 172 | |||||||||||||||||||||||||||||||
34 | 7 | 21 | 14 | 43 | 3 | 1 | 3 | 2 | 1 | – | – | 1 | 4 | 4 | 4 | 27 | ||||||||||||||||
1993/94 | 562 | |||||||||||||||||||||||||||||||
15 | 5 | 31 | 12 | 27 | 14 | 13 | 3 | 2 | 1 | – | – | 6 | 5 | 3 | 17 | 19 | 45 | 10 | ||||||||||||||
1995/96 | 132 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | 37 | 14 | 12 | 9 | 17 | – | – | 52 | 35 | – | – | 21 | 22 | 17 | 18 | 28 | q | – | – | – | – | |||||
1996/97 | 351 | |||||||||||||||||||||||||||||||
15 | 25 | 7 | 23 | 6 | 18 | 31 | 20 | 12 | DNS | – | – | 16 | 21 | 2 | 18 | 15 | 33 | 11 | 41 | 27 | 27 | 12 | 20 | q | ||||||||
1997/98 | 720 | |||||||||||||||||||||||||||||||
3 | 7 | 7 | 17 | 10 | 4 | 7 | 6 | DNS | 25 | 30 | – | – | – | – | – | 37 | 14 | 3 | 5 | 17 | 8 | 16 | 2 | 30 | 4 | 1 | ||||||
1998/99 | 1598 | |||||||||||||||||||||||||||||||
5 | 37 | 5 | 6 | 3 | 12 | 13 | 2 | 3 | 3 | 1 | 4 | 3 | 3 | 5 | 11 | 6 | 12 | 1 | 1 | – | 3 | 5 | 1 | 4 | 1 | 4 | 3 | 1 | ||||
1999/00 | 436 | |||||||||||||||||||||||||||||||
5 | 13 | 5 | 17 | 16 | 34 | 14 | 47 | 18 | 13 | 17 | 44 | 11 | 8 | 29 | 11 | 31 | 22 | 30 | – | 42 | 8 | 18 | 7 | 17 | 5 | |||||||
2000/01 | 728 | |||||||||||||||||||||||||||||||
48 | 2 | 18 | 2 | 1 | 3 | 44 | 7 | 11 | 18 | 4 | 10 | 4 | 7 | 4 | 18 | 6 | 8 | 44 | 19 | 18 | ||||||||||||
2001/02 | 219 | |||||||||||||||||||||||||||||||
19 | 23 | 25 | 21 | 7 | 25 | 30 | – | – | q | 37 | 28 | 20 | 15 | – | – | 8 | 3 | – | 22 | 25 | 28 | |||||||||||
2002/03 | 548 | |||||||||||||||||||||||||||||||
12 | 22 | 11 | 9 | 19 | 17 | 20 | 17 | 21 | 22 | 13 | 39 | – | – | – | 9 | 10 | 22 | 10 | 10 | 12 | 1 | 5 | 6 | 16 | 36 | 7 | ||||||
2003/04 | 631 | |||||||||||||||||||||||||||||||
12 | 18 | 21 | 6 | 10 | 5 | 6 | 6 | 11 | – | – | – | – | 49 | 8 | 2 | 3 | 15 | 1 | 9 | 11 | 16 | 16 | ||||||||||
2004/05 | 416 | |||||||||||||||||||||||||||||||
6 | 6 | 14 | 9 | 11 | 5 | 10 | 25 | 15 | 15 | 20 | 10 | 13 | 34 | 22 | – | – | – | – | 9 | 7 | 18 | 25 | 29 | 27 | 31 | 39 | 31 | |||||
2005/06 | 249 | |||||||||||||||||||||||||||||||
q | 41 | 32 | 21 | 38 | 39 | 19 | 13 | 12 | 9 | 11 | 24 | 4 | – | – | 21 | 19 | 19 | 13 | 14 | 31 | 28 | |||||||||||
2006/07 | 182 | |||||||||||||||||||||||||||||||
50 | – | – | – | – | q | 3 | 28 | 42 | – | – | – | – | 33 | 15 | 17 | 15 | 19 | 36 | 9 | 12 | 37 | 28 | 24 | |||||||||
2007/08 | 122 | |||||||||||||||||||||||||||||||
11 | 15 | 17 | 26 | 11 | – | – | q | 25 | 39 | 30 | q | q | – | – | – | 25 | 42 | 25 | 19 | 34 | 27 | 35 | 35 | 27 | q | 32 | ||||||
2008/09 | 409 | |||||||||||||||||||||||||||||||
47 | 33 | q | 29 | 6 | q | 19 | 17 | 16 | 6 | 19 | – | – | – | – | 9 | 12 | – | 3 | 21 | – | 34 | 5 | 9 | 6 | 28 | 7 | ||||||
2009/10 | 344 | |||||||||||||||||||||||||||||||
10 | 49 | 30 | 13 | 15 | 35 | 13 | 13 | 9 | 19 | – | – | 6 | 2 | – | – | – | – | – | 11 | 16 | 9 | 19 | ||||||||||
2010/11 | 197 | |||||||||||||||||||||||||||||||
24 | 16 | 27 | 29 | 35 | 29 | 46 | 22 | 21 | 22 | – | – | – | 11 | 14 | 27 | 25 | 5 | 25 | DQ | 18 | 25 | 20 | 25 | q | – | |||||||
2011/12 | 45 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | 35 | 29 | 36 | 56 | – | – | – | – | 15 | 33 | 42 | q | 32 | 29 | 24 | 24 | 23 | 28 | – | |||||||
2012/13 | 328 | |||||||||||||||||||||||||||||||
19 | 10 | 7 | 20 | 30 | 25 | 24 | q | 41 | 34 | 23 | – | – | 11 | 19 | – | – | – | – | – | – | 9 | 19 | 12 | 12 | 4 | 4 | ||||||
2013/14 | 1062 | |||||||||||||||||||||||||||||||
27 | 5 | 10 | 4 | 6 | 3 | – | – | 6 | 6 | 7 | 5 | 1 | 3 | – | – | 3 | 6 | 4 | 4 | 3 | DNS | 9 | 8 | 3 | 4 | 6 | 5 | |||||
2014/15 | 1137 | |||||||||||||||||||||||||||||||
6 | 3 | 1 | 11 | 17 | – | – | – | – | 8 | 8 | 3 | 2 | 5 | 8 | 9 | 6 | 8 | 9 | 9 | 5 | 11 | 3 | 5 | 5 | 13 | 10 | 4 | 2 | 5 | 8 | ||
2015/16 | 909 | |||||||||||||||||||||||||||||||
5 | 30 | 17 | – | – | 3 | 10 | 5 | 12 | 7 | 9 | – | – | 4 | 3 | 3 | 3 | 7 | 10 | 7 | 16 | 14 | 10 | 7 | 3 | 12 | 6 | 7 | 4 | ||||
2016/17 | 401 | |||||||||||||||||||||||||||||||
18 | 24 | 26 | 32 | 33 | 21 | 21 | 31 | 37 | 10 | 14 | 17 | 17 | 23 | 37 | 14 | 12 | 35 | 50 | 21 | 35 | 13 | 15 | 2 | 4 | 3 | |||||||
2017/18 | 164 | |||||||||||||||||||||||||||||||
31 | q | – | – | 10 | 42 | 48 | 46 | q | 18 | 48 | 5 | 24 | – | – | q | 30 | 18 | 46 | 10 | 11 | 22 | |||||||||||
2018/19 | 73 | |||||||||||||||||||||||||||||||
q | 38 | 38 | 35 | 34 | 49 | 30 | q | 32 | 32 | 32 | 44 | 40 | 33 | 32 | 7 | 29 | 21 | 11 |
Records[edit]
|
Recorder at | Achievement |
---|---|
team starts | 69 |
individual starts | 560 |
total starts | 629 |
Top 30 results | 460 |
most seasons performing | 30 |
most seasons winning points | 28 |
performing in four different decades | 1980s, 1990s, 2000s, 2010s |
the longest career | 30 years, 48 days |
period between first and last victory | 22 years, 252 days |
oldest winner | 42 years, 176 days |
oldest jumper on individual podium | 44 years, 293 days |
oldest jumper on team podium | 45 years, 172 days |
oldest jumper in Top 10 | 46 years, 235 days |
oldest jumper in Top 30 | 46 years, 242 days |
oldest jumper performing in World Cup | 46 years, 242 days |
Nordic World Championships[edit]
Recorder at | Achievement |
---|---|
oldest team medalist | 42 years, 261 days |
most appearances | 13 |
team starts | 17 |
individual starts | 25 |
total starts | 42 |
Olympics[edit]
Recorder at | Achievement |
---|---|
oldest medalist individual | 41 years, 254 days |
oldest team medalist | 41 years, 256 days |
most appearances | 8 |
team starts | 6 |
individual starts | 15 |
total starts | 21 |
Ski Flying World Championships[edit]
Recorder at | Achievement |
---|---|
most appearances | 11 |
individual starts | 11 |
the oldest competitor | 45 years, 228 days |
Personal life[edit]
On 30 January 2016 his wife gave birth to their daughter named Rino.[8][9]
See also[edit]
- List of athletes with the most appearances at Olympic Games
References[edit]
^ "Japanese athlete Noriaki Kasai honoured with world record certificates at FIS Ski Jumping World Cup". asahi.com. Retrieved 31 January 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Noriaki Kasai sets record with 8th Winter Olympics appearance
^ "Olympics Ski jumping Japan's golden oldie Kasai flys to silver". reuters. Retrieved 15 February 2014.
^ "Kasai rewrites record book for oldest winner". asahi.com. Archived from the original on 3 December 2014. Retrieved 1 December 2014.
^ "SKI FLYING INDIVIDUAL - PLANICA, 17-20 MARCH 2016" (PDF). fis-ski.com. Retrieved 2 January 2017.
^ "Kasai places sixth in 500th World Cup event". japantimes.co.jp. 18 March 2016. Retrieved 2 January 2017.
^ Bethea, Charles. Noriaki Kasai, the Japanese Ski-Jumping Legend Going for Gold at Forty-Five. The New Yorker. February 14, 2018.
^ Noriaki Kasai został ojcem! – skijumping.pl – 31-01-2016
^ Noriaki Kasai postal očka – zurnal24.si – 02-02-2016
External links[edit]
Noriaki Kasai at the International Ski Federation
Olympic Games | ||
---|---|---|
Preceded by Tomomi Okazaki | Flagbearer for Japan 2018 Pyeongchang (with Sara Takanashi) | Succeeded by Incumbent |
Categories:
- 1972 births
- Japanese male ski jumpers
- Living people
- Olympic ski jumpers of Japan
- People from Hokkaido
- Sportspeople from Hokkaido
- Ski jumpers at the 1992 Winter Olympics
- Ski jumpers at the 1994 Winter Olympics
- Ski jumpers at the 1998 Winter Olympics
- Ski jumpers at the 2002 Winter Olympics
- Ski jumpers at the 2006 Winter Olympics
- Ski jumpers at the 2010 Winter Olympics
- Ski jumpers at the 2014 Winter Olympics
- Ski jumpers at the 2018 Winter Olympics
- Olympic silver medalists for Japan
- Olympic medalists in ski jumping
- FIS Nordic World Ski Championships medalists in ski jumping
- Medalists at the 1994 Winter Olympics
- Medalists at the 2014 Winter Olympics
- Olympic bronze medalists for Japan
- Holmenkollen Ski Festival winners
- Holmenkollen medalists
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.324","walltime":"1.558","ppvisitednodes":"value":7377,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":137642,"limit":2097152,"templateargumentsize":"value":34077,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":16772,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 671.248 1 -total"," 36.54% 245.289 1 Template:Infobox_skier"," 35.69% 239.546 1 Template:Infobox"," 16.21% 108.787 1 Template:Reflist"," 13.11% 88.004 1 Template:Infobox_medal_templates"," 12.88% 86.436 4 Template:Cite_web"," 9.22% 61.900 17 Template:Flagicon"," 6.18% 41.466 1 Template:Height"," 5.71% 38.318 38 Template:Main_other"," 5.12% 34.352 1 Template:Succession_box"],"scribunto":"limitreport-timeusage":"value":"0.214","limit":"10.000","limitreport-memusage":"value":6369659,"limit":52428800,"cachereport":"origin":"mw1252","timestamp":"20190204144221","ttl":2073600,"transientcontent":false);mw.config.set("wgBackendResponseTime":95,"wgHostname":"mw1255"););