Alberta Highway 855
Highway 855 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by Alberta Transportation | ||||
Length | 389 km[1] (242 mi) | |||
Major junctions | ||||
South end | Hwy 9 west of Hanna | |||
Hwy 12 Hwy 13 Hwy 14 Hwy 16 (TCH) Hwy 28 | ||||
North end | Hwy 55 in Atmore | |||
Location | ||||
Specialized and rural municipalities | Special Area No. 2, Stettler County No. 6, Paintearth County No. 18, Flagstaff County, Beaver County, Lamont County, Smoky Lake County, Lac La Biche County, Athabasca County | |||
Towns | Daysland, Mundare, Smoky Lake | |||
Highway system | ||||
Provincial highways in Alberta
|
Alberta Provincial Highway No. 855[2] is a highway in the province of Alberta, Canada. It runs south-north from Highway 9 west of Hanna to Highway 55 and Highway 63 in Atmore. It provides access to rural areas, and is gravel at both its south and north ends. At 389 km (242 mi) it is the longest 500-986 series highway in Alberta.
It is also known as Lougheed Avenue in Heisler, 45 Street in Daysland, 54 Street in Holden, Sawchuk Street in Mundare, and 50 Street in Andrew and Smoky Lake.
Major intersections
Starting from the south end of Highway 855:
Rural/specialized municipality | Location | km[1] | mi | Destinations | Notes |
---|---|---|---|---|---|
Special Area No. 2 | | 0 | 0.0 | Hwy 9 – Calgary, Drumheller, Hanna | 51°38′56″N 112°5′3″W / 51.64889°N 112.08417°W / 51.64889; -112.08417 (855 km 000) |
County of Stettler No. 6 | | 39 | 24 | Township Road 350 | Hwy 855 branches west; Hwy 589 concurrency begins 51°58′7″N 112°7′52″W / 51.96861°N 112.13111°W / 51.96861; -112.13111 (855 km 039) |
40 | 25 | Hwy 589 west – Endiang | Hwy 855 branches north; Hwy 589 concurrency begins 51°58′7″N 112°8′52″W / 51.96861°N 112.14778°W / 51.96861; -112.14778 (855 km 040) | ||
County of Paintearth No. 18 | Halkirk | 74 | 46 | Hwy 12 east – Castor, Coronation | Hwy 855 branches west; Hwy 12 concurrency begins 52°16′37″N 112°8′53″W / 52.27694°N 112.14806°W / 52.27694; -112.14806 (855 km 074) |
| 76 | 47 | Hwy 12 west – Stettler | Hwy 855 branches north; Hwy 12 concurrency ends 52°16′54″N 112°10′18″W / 52.28167°N 112.17167°W / 52.28167; -112.17167 (855 km 076) | |
90 | 56 | Hwy 601 west – Red Willow | 52°24′18″N 112°11′18″W / 52.40500°N 112.18833°W / 52.40500; -112.18833 (855 km 090) | ||
99 | 62 | Road – Big Knife Provincial Park | 52°28′46″N 112°11′8″W / 52.47944°N 112.18556°W / 52.47944; -112.18556 (855 km 099) | ||
↑ / ↓ | | 100 | 62 | Crosses the Battle River — 52°29′9″N 112°11′2″W / 52.48583°N 112.18389°W / 52.48583; -112.18389 (855 km 100) | |
Flagstaff County | | 111 | 69 | Hwy 53 east – Forestburg | Hwy 855 branches west; Hwy 53 concurrency begins 52°34′46″N 112°11′17″W / 52.57944°N 112.18806°W / 52.57944; -112.18806 (855 km 111) |
113 | 70 | Hwy 53 west – Donalda, Bashaw | Hwy 855 branches north; Hwy 53 concurrency ends 52°34′46″N 112°12′43″W / 52.57944°N 112.21194°W / 52.57944; -112.21194 (855 km 113) | ||
Heisler | 123 | 76 | Main Street | 52°40′14″N 112°13′18″W / 52.67056°N 112.22167°W / 52.67056; -112.22167 (855 km 123) | |
| 142 | 88 | Hwy 13 east – Killam, Provost | Hwy 855 branches west; Hwy 13 concurrency begins 52°51′15″N 112°13′47″W / 52.85417°N 112.22972°W / 52.85417; -112.22972 (855 km 142) | |
Daysland | 144 | 89 | Hwy 13 west – Camrose | Hwy 855 branches north; Hwy 13 concurrency ends 52°51′38″N 112°15′12″W / 52.86056°N 112.25333°W / 52.86056; -112.25333 (855 km 144) | |
Beaver County | | 162 | 101 | Hwy 26 – Camrose, Viking | 53°1′4″N 112°14′58″W / 53.01778°N 112.24944°W / 53.01778; -112.24944 (855 km 162) |
Holden | 185 | 115 | Hwy 14 – Edmonton, Tofield, Viking, Wainwright | 53°13′51″N 112°14′44″W / 53.23083°N 112.24556°W / 53.23083; -112.24556 (855 km 185) | |
| 200 | 120 | Hwy 626 east | Hwy 855 branches west; Hwy 626 concurrency begins 53°22′0″N 112°14′44″W / 53.36667°N 112.24556°W / 53.36667; -112.24556 (855 km 200) | |
206 | 128 | Hwy 626 west – Tofield | Hwy 855 branches north; Hwy 626 concurrency ends 53°22′0″N 112°20′17″W / 53.36667°N 112.33806°W / 53.36667; -112.33806 (855 km 206) | ||
Lamont County | | 229 | 142 | Hwy 16 (TCH) – Edmonton, Elk Island National Park, Lloydminster | Hwy 15 concurrency begins 53°34′13″N 112°20′11″W / 53.57028°N 112.33639°W / 53.57028; -112.33639 (855 km 229) |
Mundare | 232 | 144 | Hwy 15 west (49 Avenue) – Lamont, Fort Saskatchewan | Hwy 15 concurrency ends 53°35′23″N 112°20′11″W / 53.58972°N 112.33639°W / 53.58972; -112.33639 (855 km 232) | |
| 232 | 144 | Hwy 29 – Lamont, Fort Saskatchewan, Hairy Hill, St. Paul | 53°35′23″N 112°20′11″W / 53.58972°N 112.33639°W / 53.58972; -112.33639 (855 km 232) | |
Andrew | 265 | 165 | Hwy 45 east – Hairy Hill, Two Hills | Hwy 855 branches west; Hwy 45 concurrency begins 53°53′22″N 112°19′55″W / 53.88944°N 112.33194°W / 53.88944; -112.33194 (855 km 265) | |
| 273 | 170 | Hwy 45 west – Bruderheim | Hwy 855 branches north; Hwy 45 concurrency ends 53°53′24″N 112°27′20″W / 53.89000°N 112.45556°W / 53.89000; -112.45556 (855 km 273) | |
↑ / ↓ | | 285 | 177 | Crosses the North Saskatchewan River — 53°59′27″N 112°28′35″W / 53.99083°N 112.47639°W / 53.99083; -112.47639 (855 km 285) | |
Smoky Lake County | Smoky Lake | 300 | 190 | Hwy 28 – Edmonton, Redwater, Cold Lake | 54°7′17″N 112°28′32″W / 54.12139°N 112.47556°W / 54.12139; -112.47556 (855 km 300) |
Buffalo Lake Metis Settlement | 339 | 211 | Township Road 634 | 54°28′15″N 112°27′28″W / 54.47083°N 112.45778°W / 54.47083; -112.45778 (855 km 339) | |
Lac La Biche County | | 359 | 223 | Hwy 663 – Boyle, Lac La Biche | 54°37′51″N 112°25′29″W / 54.63083°N 112.42472°W / 54.63083; -112.42472 (855 km 359) |
Athabasca County | Atmore | 389 | 242 | Hwy 55 – Athabasca, Lac La Biche Hwy 63 – Edmonton, Boyle, Fort McMurray | Continues as Hwy 63 north 54°49′10″N 112°34′25″W / 54.81944°N 112.57361°W / 54.81944; -112.57361 (855 km 389) |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
^ ab Google (April 25, 2017). "Highway 855 in Alberta" (Map). Google Maps. Google. Retrieved April 25, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Provincial Highways Designation Order, Alberta Transportation, pp. 34–35
This Alberta road, road transport or highway-related article is a stub. You can help Wikipedia by expanding it. |