Ross Copperman
Clash Royale CLAN TAG#URR8PPP
Ross Copperman | |
---|---|
Ross Copperman | |
Background information | |
Born | (1982-10-01) October 1, 1982 |
Origin | Roanoke, Virginia, U.S. |
Genres |
|
Occupation(s) |
|
Years active | 2002–present |
Labels |
|
Associated acts | Brett Eldredge |
Ross Copperman (born October 1, 1982) is a Grammy nominated American singer-songwriter and producer. After his experience as an artist in the UK, Ross discovered his talent for writing and producing country music. Ross has written several #1 songs including: Brett Eldredge's "Beat of the Music", "Lose My Mind" and "Drunk on Your Love," Billy Currington's "Don't It", A Thousand Horses' "Smoke", Luke Bryan's "Strip It Down", Keith Urban's "John Cougar, John Deere, John 3:16" and "Break on Me", Justin Moore's "Point at You," Jake Owen's "American Country Love Song," Florida Georgia Line's "Confession," LoCash's "I Know Somebody" and "Setting the World on Fire" by Kenny Chesney featuring P!nk. Copperman has also produced for several artists including: Keith Urban, Brett Eldredge, Dierks Bentley, Eli Young Band, Darius Rucker and Jake Owen among others. He was recently honored as 2016 ACM Songwriter of the Year, 2016 and 2017 BMI Songwriter of the Year, and winner of the 2016 and 2017 Double CMA Triple Play Award. Copperman's song "Woman, Amen" recorded by Dierks Bentley charted at #1 on the Billboard Country Charts on June 11, 2018.[1] Kenny Chesney's single "Get Along" was also co-penned by Copperman, adding to his list of over a dozen #1 country singles.
Contents
1 History
2 Discography
2.1 Albums
2.2 Singles
3 Number One Hits
3.1 2013
3.2 2014
3.3 2015
3.4 2016
3.5 2017
3.6 2018
4 Songwriting discography
5 Select production discography
6 Mixing credits
7 References
8 External links
History
Copperman was born an grew up in Roanoke, Virginia. He attended Glenvar High School in Roanoke County.[2] He started playing the piano at age 3, and started writing songs in college at James Madison University. The first song he wrote is titled "Fly Away", and it appears on his studio debut album. He says that it was only after the urging of his teacher (who had listened to this song) that he was convinced to take up music professionally.
Ross signed with Sony Records in the UK and began working on his debut album in 2006. The first single he released, "As I Choke", managed to be the most popular iTunes Single Of The Week in the UK, notching up 36,457 downloads in a one-week period.[3]
- His second single, "All She Wrote", entered the UK top 40 in May 2007, and was featured in a couple of American TV shows.
- The third single, "Found You", was released a few months later.
- His debut album, Welcome to Reality, was released on May 28, 2007.
- Ross Copperman's original Christmas song "Christmas Time" was released on iTunes on November 20, 2008.
- Ross Copperman's EP "This is Ross Copperman" was released on iTunes on November 16, 2009.
Along with Ross' #1 songs, he has written such hits as, "Glass" by Thompson Square, "Tip It On Back" by Dierks Bentley, "Pirate Flag" by Kenny Chesney, "Lay Low" by Josh Turner, "Trouble" by Gloriana and Prizefighter" by Trisha Yearwood.
Ross has had numerous major synch placements in TV shows and movies such as: CSI: NY, The Vampire Diaries, The Biggest Loser, NCIS, Nashville, Grey's Anatomy among many others.
As a producer, Ross has also been nominated for the "Country Album Of The Year" with Dierks Bentley's Riser at the 2015 Grammy Awards, as well as the 2014 CMA Awards. That same year, Drunk on a Plane was also nominated for Single of the Year at the CMAs.
In 2016, Ross was awarded 2 CMA Triple Play Awards for being a songwriter on 6 #1 songs in a 12-month period,[4]ACM Songwriter of the Year, and Broadcast Music, Inc. 2016 Songwriter of the Year.
Discography
Albums
- 2003: Believe
- 2007: Welcome to Reality
- 2009: This Is Ross Copperman
- 2012: Holding On and Letting Go
- 2012: My Love Will
- 2013: Lighthouse Shine EP
Singles
- 2006: "As I Choke" (iTunes Single)
- 2007: "All She Wrote"
- 2007: "Found You"
- 2008: "Bleeding Love"
- 2008: "Christmas Time"
- 2015: "Hunger"
Number One Hits
Listed are the #1 country hits Ross Copperman has co-written, as recorded by the artists below:
2013
- "Beat of the Music", recorded by Brett Eldredge
- "Point At You", recorded by Justin Moore
2014
- "Confession", recorded by Florida Georgia Line
2015
- "Don't It", recorded by Billy Currington
- "Drunk On Your Love", recorded by Brett Eldredge
- "Lose My Mind", recorded by Brett Eldredge
- "Smoke", recorded by A Thousand Horses
- "Strip It Down", recorded by Luke Bryan
2016
- "American Country Love Song", recorded by Jake Owen
- "Break On Me", recorded by Keith Urban
- "I Know Somebody", recorded by LoCash
- "John Cougar, John Deere, John 3:16", recorded by Keith Urban
- "Setting The World On Fire", recorded by Kenny Chesney featuring P!nk
2017
- "If I Told You", recorded by Darius Rucker
- "Wanna Be That Song", recorded by Brett Eldredge
2018
- "Get Along", recorded by Kenny Chesney
- "Woman, Amen", recorded by Dierks Bentley
Songwriting discography
Year | Artist | Album | Song Title | Co-written with |
---|---|---|---|---|
2011 | Dia Frampton | Dia Frampton | "The Broken Ones" | Dia Frampton, Tom Shapiro |
Jennette McCurdy | Jennette McCurdy | "Generation Love" | Tom Douglas, Heather Morgan | |
Thompson Square | Thompson Square | "Glass" | Jon Nite | |
Chris Young | Neon | "Save Water, Drink Beer" | Jon Nite, Megan Connor | |
2012 | Dierks Bentley | Home | "Tip It On Back" | Jon Nite, Tully Kennedy |
Country & Cold Cans | "Summer On Fire" | Brett Beavers, Ryan Tyndell | ||
Brandon Heath | Blue Mountain | "Jesus in Disguise" | Brandon Heath, Lee Thomas Miller | |
"Love Does" | Brandon Heath, Lee Thomas Miller | |||
"In The Dust" | Brandon Heath, Lee Thomas Miller | |||
"Diamond" | Brandon Heath, Lee Thomas Miller | |||
"Dyin' Day" | Brandon Heath, Lee Thomas Miller | |||
JT Hodges | JT Hodges | "Goodbyes Made You Mine" | JT Hodges, Jon Nite | |
Jana Kramer | Jana Kramer | "One Of The Boys" | Jana Kramer, Jon Nite | |
2013 | Kenny Chesney | Life on a Rock | "Pirate Flag" | David Lee Murphy |
Brett Eldredge | Bring You Back | "Beat of the Music" | Brett Eldredge, Heather Morgan | |
"Bring You Back" | Heather Morgan | |||
"Go On Without Me" | Brett Eldredge, Natalie Hemby | |||
Scotty McCreery | See You Tonight | "Get Gone With You" | Lynn Hutton, Tammi Hutton | |
Justin Moore | Off The Beaten Path | "Point at You" | Rhett Akins, Ben Hayslip | |
Thompson Square | Just Feels Good | "Run" | Michael Davey | |
Keith Urban | Fuse | "Black Leather Jacket" | Tom Douglas, Jaren Johnston | |
"Love's Poster Child" | Heather Morgan | |||
"Even The Stars Fall 4 U" | Keith Urban, David Lee Murphy | |||
"She's My 11" | Keith Urban, Jaren Johnston | |||
2014 | Blake Shelton | Bringing Back the Sunshine | "I Need My Girl" | Rhett Akins, Ben Hayslip |
Trisha Yearwood | PrizeFighter: Hit After Hit | "PrizeFighter" | Jessi Alexander, Sarah Buxton | |
Florida Georgia Line | Anything Goes | "Angel" | Tyler Hubbard, Brian Kelley, Rodney Clawson | |
"Confession" | Rodney Clawson, Matt Jenkins | |||
Dallas Smith | Lifted | "Heat Rises" | Rodney Clawson, Jaren Johnston | |
"Just Say When" | Rodney Clawson, Ben Hayslip | |||
2015 | Eli Young Band | Turn It On | "Plastic" | Ashley Gorley, Jeremy Stover, Mike Eli |
"Your Place Or Mine" | Jeremy Stover, Mike Eli, Jon Jones | |||
"Drink You Up" | Jeremy Stover, Mike Eli, Jon Jones | |||
Billy Currington | Summer Forever | "Don't It" | Ashley Gorley, Jaren Johnston | |
Josh Turner | Upcoming Album | "Lay Low" | Tony Martin, Mark Nesler | |
Gloriana | Three | "Trouble" | Rachel Reinert, Mike Gossin, Jon Nite | |
A Thousand Horses | Southernality | "Smoke" | Michael Hobby, Jon Nite | |
Jake Owen | N/A | "Real Life" | Shane McAnally, Josh Osborne, Ashley Gorley | |
Brett Eldredge | Illinois | "Fire" | Brett Eldredge, Jon Nite | |
"You Can't Stop Me (featuring Thomas Rhett)" | Brett Eldredge, Heather Morgan | |||
"Lose My Mind" | Brett Eldredge, Heather Morgan, Brian Burton, Thomas Calloway, Gian Franco Reverberi, Gian Piero Reverberi | |||
"Wanna Be That Song" | Brett Eldredge, Scooter Carusoe | |||
"If You Were My Girl" | Brett Eldredge, Jon Nite | |||
"Just A Taste" | Brett Eldredge, Heather Morgan | |||
"Drunk on Your Love" | Brett Eldredge | |||
"Shadow" | Brett Eldredge, Heather Morgan | |||
"Going Away For Awhile" | Brett Eldredge, Heather Morgan | |||
2016 | Jake Owen | American Love | "Where I Am" | Shane McAnally, Hillary Lindsey |
"Everybody Dies Young" | Shane McAnally, Josh Osborne, Scott Stepakoff | |||
"You Ain't Going Nowhere" | Dallas Davidson, Ashley Gorley | |||
"American Country Love Song" | Ashley Gorley, Jaren Johnston | |||
Keith Urban | Ripcord | "Break on Me" | Jon Nite | |
"John Cougar, John Deere, John 3:16" | Shane McAnally, Josh Osborne | |||
Dallas Smith | Side Effects | "Sky Stays This Blue" | Ashley Gorley, Josh Osborne | |
"Autograph" | Nicolle Clawson, Haley Georgia | |||
"I'm Already Gone" | Rodney Clawson, Marv Green | |||
"Twelve Pack Soundtrack" | Josh Kear, Chris Tompkins | |||
Jerrod Niemann and Lee Brice | N/A | "A Little More Love" | Shane McAnally, Natalie Hemby, Kristi Neumann | |
LoCash | The Fighters | "I Know Somebody" | Jeremy Stover, Rhett Akins | |
Darius Rucker | When Was the Last Time | "If I Told You" | Jon Nite, Shane McAnally | |
Kenny Chesney | Cosmic Hallelujah | "Noise" | Jon Nite, Kenny Chesney, Shane McAnally | |
"Setting the World on Fire" feat. Pink | Josh Osborne, Matt Jenkins | |||
Dierks Bentley | Black | "Black" | Dierks Bentley, Ashley Gorley | |
Eli Young Band | Fingerprints | "Saltwater Gospel" | Ashley Gorley, Nicolle Gallyon | |
Joe Nichols | N/A | "Undone" | Josh Osborne, Trevor Rosen | |
2017 | Gary Allan | N/A | "Mess Me Up" | Ashley Gorley, Shane McAnally |
Parmalee | 27861 | "Sunday Morning" | Josh Osborne, Matt Thomas | |
Chase Rice | Lambs & Lions (album) | "Three Chords and the Truth" | Jon Nite, Chase Rice | |
Dierks Bentley | Black (Dierks Bentley album) | "What the Hell Did I Say" | Chris Tompkins, Josh Kear | |
Justin Moore | Kinda Don't Care | "Kinda Don't Care" | Rhett Akins, Ben Hayslip | |
Keith Urban | Graffiti U | "Female" | Shane McAnally, Josh Osborne | |
Blake Shelton | Texoma Shore | "I Lived It" | Rhett Akins, Ben Hayslip, Ashley Gorley | |
2018 | LANCO | Hallelujah Nights | "Born to Love You" | Ashley Gorley, Brandon Lancaster, Josh Osborne |
Dierks Bentley | The Mountain | "Woman, Amen" | Dierks Bentley, Josh Kear | |
"Living" | Jon Nite | |||
"Nothing On But the Stars" | Dierks Bentley, Jon Nite | |||
"Goodbye in Telluride" | Dierks Bentley, Scooter Carusoe, Ashley Gorley | |||
"Son of the Sun" | Dierks Bentley, Jon Nite, Jon Randall | |||
"Stranger To Myself" | Heather Morgan, Dierks Bentley | |||
Kenny Chesney | Single Release | "Get Along" | Shane McAnally, Josh Osborne | |
Mat Kearney | Crazytalk | "Sleeping at the Wheel" | Heather Morgan, Mat Kearney, Oumou Sangare | |
Eli Young Band | Single Release | "Love Ain't" | Ashley Gorley, Shane McAnally | |
Brett Eldredge | Single Release | "Love Someone" | Heather Morgan, Brett Eldredge |
Select production discography
Year | Artist | Song(s)/Album | Notes |
---|---|---|---|
2012 | JT Hodges | "Goodbyes Made You Mine" | Producer |
The Dirty Guv'nahs | Somewhere Beneath These Southern Skies (Album) | Producer | |
Hayden Panettiere | "Love Like Mine, Used" (The Music of Nashville: Season 1 Volume 1) | Producer | |
Hayden Panettiere & Charles Esten | "Undermine" (The Music of Nashville: Season 1 Volume 1) | Producer | |
Connie Britton | "Already Gone" (Nashville Season 1) | Producer | |
2013 | Brett Eldredge | "Beat of the Music", "Bring You Back", "Go On Without Me" (Bring You Back_ | Producer |
Keith Urban | "She's My 11" (Fuse | Producer | |
Clare Bowen & Charles Esten | "This Time" (The Music of Nashville: Season 2, Volume 1) | Producer | |
Aubrey Peeples | Tell Me (Nashville Season 2) | Producer | |
Phil Vassar | "Love Is Alive" | Producer | |
2014 | Dierks Bentley | Riser (Album) - #1 Country Album | Producer |
2015 | Dierks Bentley | Black (Dierks Bentley album) | Producer |
Eli Young Band | Fingerprints (Eli Young Band album) | Producer | |
Brett Eldredge | "Fire", "You Can't Stop Me", "Lose My Mind", "Wanna Be That Song", "Time Well Spent", "If You Were My Girl", "Just A Taste", "Drunk On Your Love", "Shadow", "Going Away For Awhile" (Illinois) | Producer | |
Jake Owen | "Real Life" | Co-Producer w/Shane McAnally | |
Chris Tomlin | "Good Good Father" (TBA) | Producer | |
Drake White | Extended Plays | Producer | |
2016 | Jake Owen | "American Love", "After Midnight", "Where I Am", "Everybody Dies Young", "LAX", "If He Ain't Gonna Love You", "You Ain't Going Nowhere", "American Country Love Song" | Co-produced w/Shane McAnally, Luke Laird |
Chris Tomlin | "God and God Alone" (Passion) | Producer | |
2017 | Dierks Bentley | "Hold The Light" (Only the Brave (2017 film), "The Mountain" | Producer |
Darius Rucker | "Bring It On", "Life's Too Short", "If I Told You", "Hands On Me", "Story to Tell" | Producer, Composer, Engineer | |
Brett Eldredge | "Love Someone", "Superhero", "The Reason", "Haven't Met You", "Heartbreaker" | Producer, Composer, Engineer | |
Keith Urban | "Female" | Producer | |
2018 | Dierks Bentley | "Woman, Amen", "Living", "Nothing On But the Stars", "Goodbye in Telluride", "Son of the Sun", "Stranger To Myself" | Producer, Assistant Engineer, Composer, Guitar (Acoustic), Guitar (Electric), Keyboards, Percussion, Programming, Vocals (Background) |
Mixing credits
Artist | Song | Album |
---|---|---|
Brett Eldredge | "You Can't Stop Me (featuring Thomas Rhett)" | Illinois |
Dierks Bentley | Back Porch | Riser |
References
^ Asker, Jim. "Can We Get an 'Amen'? Dierks Bentley Rules Country Airplay; FGL Makes History With 3 in Hot Country Songs Top 10". Billboard..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ the ross blog: August 2005
^ Ross Copperman: Pop's overnight sensation - Features, Music - Independent.co.uk
^ Nicholson, Jessica. "CMA Honors Triple Play Award-Winning Songwriters". Music Row. Retrieved 8 February 2016.
External links
Ross Copperman on Myspace- Welcome To Reality Independent Review
- Music City Unsigned Artist Page
- [1]