1984 Australian Open – Women's Doubles
1984 Australian Open – Women's Doubles
Jump to navigation
Jump to search
Women's Doubles | |
---|---|
1984 Australian Open | |
Champions | Martina Navratilova Pam Shriver |
Runners-up | Claudia Kohde-Kilsch Helena Suková |
Final score | 6–3, 6–4 |
Martina Navratilova and Pam Shriver were the defending champions and won in the final 6–3, 6–4 against Claudia Kohde-Kilsch and Helena Suková. They thus completed the 1984 Calendar Slam in Women's Doubles.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Final
2.3 Top Half
2.4 Bottom Half
3 External links
Seeds[edit]
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
Martina Navratilova / Pam Shriver (Champions)
Barbara Potter / Sharon Walsh (Semifinals)
Claudia Kohde-Kilsch / Helena Suková (Final)
Chris Evert-Lloyd / Wendy Turnbull (Semifinals)
Betsy Nagelsen / Anne White (Second Round)
Beverly Mould / Elizabeth Sayers (First Round)
Jo Durie / Catherine Tanvier (Second Round)
Alycia Moulton / Paula Smith (First Round)
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Final[edit]
Final | ||||||
1 | Martina Navratilova Pam Shriver | 6 | 6 | | ||
3 | Claudia Kohde-Kilsch Helena Suková | 3 | 4 | | ||
Top Half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Navratilova P Shriver | 77 | 6 | | |||||||||||||||||||||||
| R Fairbank C Reynolds | 62 | 4 | | 1 | M Navratilova P Shriver | 6 | 6 | | ||||||||||||||||||
| H Pelletier W White | 4 | 6 | 4 | | J Mundel Y Vermaak | 2 | 1 | | ||||||||||||||||||
| J Mundel Y Vermaak | 6 | 3 | 6 | 1 | M Navratilova P Shriver | 6 | 6 | | ||||||||||||||||||
| C Bassett Z Garrison | 6 | 6 | | | C Bassett Z Garrison | 2 | 0 | | ||||||||||||||||||
| G Fernández S Graf | 1 | 1 | | | C Bassett Z Garrison | 77 | 6 | | ||||||||||||||||||
| E Burgin S Collins | 62 | 3 | | 5 | B Nagelsen A White | 65 | 3 | | ||||||||||||||||||
5 | B Nagelsen A White | 77 | 6 | | 1 | M Navratilova P Shriver | 6 | 6 | | ||||||||||||||||||
4 | C Evert-Lloyd W Turnbull | 6 | 6 | | 4 | C Evert-Lloyd W Turnbull | 4 | 3 | | ||||||||||||||||||
| I Kloss L McNeil | 2 | 3 | | 4 | C Evert-Lloyd W Turnbull | 6 | 6 | | ||||||||||||||||||
| B Remilton N Sato | 5 | 6 | 5 | | C Benjamin V Nelson | 3 | 0 | | ||||||||||||||||||
| C Benjamin V Nelson | 7 | 3 | 7 | 4 | C Evert-Lloyd W Turnbull | 6 | 1 | 6 | ||||||||||||||||||
| S Mascarin K Rinaldi | 1 | 4 | | | A Minter E Minter | 2 | 6 | 3 | ||||||||||||||||||
| A Minter E Minter | 6 | 6 | | | A Minter E Minter | 6 | 6 | | ||||||||||||||||||
| R Bryant J Byrne | 3 | 65 | | 7 | J Durie C Tanvier | 0 | 3 | | ||||||||||||||||||
7 | J Durie C Tanvier | 6 | 77 | |
Bottom Half[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | A Moulton P Smith | 5 | 0 | | |||||||||||||||||||||||
| S Cherneva L Savchenko | 7 | 6 | | | S Cherneva L Savchenko | 5 | 6 | 1 | ||||||||||||||||||
| M-L Piatek K Shaefer | 6 | 6 | | | M-L Piatek K Shaefer | 7 | 3 | 6 | ||||||||||||||||||
| H Crowe K Steinmetz | 2 | 2 | | | M-L Piatek K Shaefer | 2 | 0 | | ||||||||||||||||||
| S Amiach C Vanier | 7 | 5 | 4 | 3 | C Kohde-Kilsch H Suková | 6 | 6 | | ||||||||||||||||||
| L Antonoplis V Wade | 5 | 7 | 6 | | L Antonoplis V Wade | 1 | 6 | 2 | ||||||||||||||||||
| S Barker A Croft | 3 | 5 | | 3 | C Kohde-Kilsch H Suková | 6 | 3 | 6 | ||||||||||||||||||
3 | C Kohde-Kilsch H Suková | 6 | 7 | | 3 | C Kohde-Kilsch H Suková | 6 | 6 | | ||||||||||||||||||
6 | B Mould E Sayers | 5 | 3 | | 2 | B Potter S Walsh | 3 | 4 | | ||||||||||||||||||
| A Henricksson R White | 7 | 6 | | | A Henricksson R White | 4 | 6 | 10 | ||||||||||||||||||
| C Jolissaint M Mesker | 6 | 6 | | | C Jolissaint M Mesker | 6 | 2 | 8 | ||||||||||||||||||
| I Budařová S Foltz | 2 | 0 | | | A Henricksson R White | 3 | 3 | | ||||||||||||||||||
| A Leand A Temesvári | 2 | 1 | | 2 | B Potter S Walsh | 6 | 6 | | ||||||||||||||||||
| P Paradis C Suire | 6 | 6 | | | P Paradis C Suire | 0 | 6 | 4 | ||||||||||||||||||
| B Bunge E Pfaff | 4 | 4 | | 2 | B Potter S Walsh | 6 | 3 | 6 | ||||||||||||||||||
2 | B Potter S Walsh | 6 | 6 | |
External links[edit]
1984 Australian Open – Women's Doubles at the International Tennis Federation
Categories:
- 1984 Australian Open
- Australian Open (tennis) by year – Women's Doubles
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.632","walltime":"0.755","ppvisitednodes":"value":17526,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":292113,"limit":2097152,"templateargumentsize":"value":26562,"limit":2097152,"expansiondepth":"value":19,"limit":40,"expensivefunctioncount":"value":6,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 458.883 1 -total"," 45.44% 208.504 144 Template:Flagicon"," 39.30% 180.352 2 Template:16TeamBracket-Compact-Tennis3"," 33.92% 155.668 1 Template:GrandSlamEvents"," 31.28% 143.533 1 Template:Infobox"," 12.78% 58.625 1 Template:Columns-list"," 9.82% 45.050 144 Template:Flagicon/core"," 9.00% 41.302 72 Template:Country_data_USA"," 8.22% 37.735 144 Template:Yesno-no"," 6.65% 30.537 153 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.081","limit":"10.000","limitreport-memusage":"value":2195008,"limit":52428800,"cachereport":"origin":"mw1336","timestamp":"20181230003620","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":106,"wgHostname":"mw1323"););