Joakim Nyström
Joakim Nyström
Jump to navigation
Jump to search
Country (sports) | Sweden |
---|---|
Residence | Monte Carlo, Monaco |
Born | (1963-02-20) 20 February 1963 Skellefteå, Sweden |
Height | 1.87 m (6 ft 2 in) |
Turned pro | 1980 |
Retired | 1989 |
Plays | Right-handed (two-handed backhand) |
Prize money | $2,074,947 |
Singles | |
Career record | 265–142 |
Career titles | 13 |
Highest ranking | No. 7 (31 March 1986) |
Grand Slam Singles results | |
Australian Open | 4R (1983, 1984, 1985) |
French Open | QF (1985) |
Wimbledon | 3R (1985, 1986, 1987, 1988) |
US Open | QF (1985, 1986) |
Other tournaments | |
Tour Finals | QF (1984) |
WCT Finals | SF (1985) |
Doubles | |
Career record | 185–116 |
Career titles | 8 |
Highest ranking | No. 4 (10 November 1986) |
Grand Slam Doubles results | |
Australian Open | F (1984) |
French Open | SF (1985) |
Wimbledon | W (1986) |
US Open | F (1986) |
Team competitions | |
Davis Cup | W (1984, 1985, 1987) |
Joakim "Jocke" Nyström (born 20 February 1963) is a former top ten ranked tennis player from Sweden who won 13 singles titles during his professional career. The right-hander reached his highest singles ranking on the ATP Tour on 31 March 1986, when he was ranked World No. 7 and was also ranked as high as World No. 4 in doubles that same year.
Contents
1 Tennis career
2 Singles performance timeline
3 Career finals
3.1 Singles (13 titles, 5 runner-ups)
3.2 Doubles (8 titles, 12 runner-ups)
4 References
5 External links
Tennis career[edit]
He was a singles quarter-finalist at both the French Open (1985) and US Open (1985, 1986) tournaments, the 1986 Wimbledon doubles champion with Mats Wilander, and a member of the winning 1985 and 1987 Davis Cup teams from Sweden. He qualified for The Masters year-end singles tournament in 1984, 1985, and 1986.
Nystrom was part of the generation of outstanding Swedish players in the 1980s and early 1990s, which included Anders Järryd, Jonas Svensson, Mikael Pernfors, Kent Carlsson, Stefan Edberg, Henrik Sundström, and Mats Wilander.
Since retiring from tennis, Nyström has served as Fed Cup captain for Sweden and as an assistant coach to Wilander with the Swedish Davis Cup team. Outside these commitments, he coaches both Finn Jarkko Nieminen and Austrian Jürgen Melzer.[1]Jack Sock has also hired him as his coach.[2]
Singles performance timeline[edit]
Tournament | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | Career SR | Career W–L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||
Australian Open | A | 1R | A | 4R | 3R | 3R | NH | A | A | 1R | 0 / 5 | 7–5 | |
French Open | A | 1R | 4R | 3R | 2R | QF | 1R | 4R | 3R | A | 0 / 8 | 15–8 | |
Wimbledon | A | 2R | 1R | A | 2R | 3R | 3R | 3R | 3R | A | 0 / 7 | 10–7 | |
US Open | A | A | A | 4R | 4R | QF | QF | 2R | 1R | A | 0 / 6 | 16–6 | |
SR | 0 / 0 | 0 / 3 | 0 / 2 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 1 | 0 / 26 | N/A | |
Win-Loss | 0–0 | 1–3 | 3–2 | 8–3 | 8–4 | 12–4 | 6–3 | 6–3 | 4–3 | 0–1 | N/A | 48–26 | |
Year-End Championship | |||||||||||||
The Masters | A | A | A | A | QF | 1R | RR | A | A | A | 0 / 3 | 2–4 | |
Olympic Games | |||||||||||||
Summer Olympics | Not Held | A | Not Held | A | NH | 0 / 0 | 0–0 |
NH = tournament not held
Career finals[edit]
Singles (13 titles, 5 runner-ups)[edit]
Outcome | No. | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Runner-up | 1. | 1983 | Munich, Germany | Clay | Tomáš Šmíd | 0–6, 3–6, 6–4, 6–2, 5–7 |
Winner | 1. | 1983 | Sydney Outdoor, Australia | Grass | Mike Bauer | 2–6, 6–3, 6–1 |
Winner | 2. | 1984 | Gstaad, Switzerland | Clay | Brian Teacher | 6–4, 6–2 |
Winner | 3. | 1984 | North Conway, U.S. | Clay | Tim Wilkison | 6–2, 7–5 |
Runner-up | 2. | 1984 | Barcelona, Spain | Clay | Mats Wilander | 6–7, 4–6, 6–0, 2–6 |
Winner | 4. | 1984 | Basel, Switzerland | Hard | Tim Wilkison | 6–3, 3–6, 6–4, 6–2 |
Winner | 5. | 1984 | Cologne, Germany | Hard (i) | Miloslav Mečíř | 7–6, 6–2 |
Winner | 6. | 1985 | Munich, Germany | Clay | Hans Schwaier | 6–1, 6–0 |
Winner | 7. | 1985 | Gstaad, Switzerland | Clay | Andreas Maurer | 6–4, 1–6, 7–5, 6–3 |
Runner-up | 3. | 1985 | Palermo, Italy | Clay | Thierry Tulasne | 2–6, 0–6 |
Winner | 8. | 1986 | Toronto Indoor, Canada | Carpet (i) | Milan Šrejber | 6–1, 6–4 |
Winner | 9. | 1986 | La Quinta, U.S. | Hard | Yannick Noah | 6–1, 6–3, 6–2 |
Runner-up | 4. | 1986 | Milan, Italy | Carpet | Ivan Lendl | 2–6, 2–6, 4–6 |
Winner | 10. | 1986 | Rotterdam, Netherlands | Carpet (i) | Anders Järryd | 6–0, 6–3 |
Winner | 11. | 1986 | Monte Carlo, Monaco | Clay | Yannick Noah | 6–3, 6–2 |
Winner | 12. | 1986 | Madrid, Spain | Clay | Kent Carlsson | 6–1, 6–1 |
Runner-up | 5. | 1987 | Lyon, France | Carpet | Yannick Noah | 4–6, 5–7 |
Winner | 13. | 1987 | Båstad, Sweden | Clay | Stefan Edberg | 4–6, 6–0, 6–3 |
Doubles (8 titles, 12 runner-ups)[edit]
Outcome | No. | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Runner-up | 1. | 1982 | Båstad, Sweden | Clay | Mats Wilander | Anders Järryd Hans Simonsson | 6–0, 3–6, 6–7 |
Winner | 1. | 1983 | Båstad, Sweden | Clay | Mats Wilander | Anders Järryd Hans Simonsson | 1–6, 7–6, 7–6 |
Runner-up | 2. | 1983 | Geneva, Switzerland | Clay | Mats Wilander | Stanislav Birner Blaine Willenborg | 1–6, 6–2, 3–6 |
Runner-up | 3. | 1984 | Cologne, Germany | Hard (i) | Jan Gunnarsson | Wojtek Fibak Sandy Mayer | 1–6, 3–6 |
Runner-up | 4. | 1984 | Australian Open, Melbourne | Grass | Mats Wilander | Mark Edmondson Sherwood Stewart | 2–6, 2–6, 5–7 |
Winner | 2. | 1985 | Philadelphia, U.S. | Carpet | Mats Wilander | Wojtek Fibak Sandy Mayer | 3–6, 6–2, 6–2 |
Runner-up | 5. | 1985 | Cincinnati, U.S. | Hard | Mats Wilander | Stefan Edberg Anders Järryd | 6–4, 2–6, 3–6 |
Winner | 3. | 1985 | Palermo, Italy | Clay | Colin Dowdeswell | Sergio Casal Emilio Sánchez | 6–4, 6–7, 7–6 |
Runner-up | 6. | 1985 | Masters, New York | Carpet | Mats Wilander | Stefan Edberg Anders Järryd | 1–6, 6–7 |
Winner | 4. | 1986 | Toronto Indoor, Canada | Carpet | Wojtek Fibak | Christo Steyn Danie Visser | 6–3, 7–6 |
Runner-up | 7. | 1986 | Monte Carlo, Monaco | Clay | Mats Wilander | Guy Forget Yannick Noah | 4–6, 6–3, 4–6 |
Winner | 5. | 1986 | Madrid, Spain | Clay | Anders Järryd | Jesus Colas David De Miguel | 6–2, 6–2 |
Winner | 6. | 1986 | Wimbledon, London | Grass | Mats Wilander | Gary Donnelly Peter Fleming | 7–6, 6–3, 6–3 |
Runner-up | 8. | 1986 | Gstaad, Switzerland | Clay | Stefan Edberg | Sergio Casal Emilio Sánchez | 3–6, 6–3, 3–6 |
Runner-up | 9. | 1986 | U.S. Open, New York | Hard | Mats Wilander | Andrés Gómez Slobodan Živojinović | 6–4, 3–6, 3–6, 6–4, 3–6 |
Winner | 7. | 1986 | Barcelona, Spain | Clay | Jan Gunnarsson | Carlos Di Laura Claudio Panatta | 6–3, 6–4 |
Runner-up | 10. | 1987 | Boston, U.S. | Clay | Mats Wilander | Hans Gildemeister Andrés Gómez | 6–7, 6–3, 1–6 |
Runner-up | 11. | 1987 | Indianapolis, U.S. | Clay | Mats Wilander | Laurie Warder Blaine Willenborg | 0–6, 3–6 |
Winner | 8. | 1988 | Bordeaux, France | Clay | Claudio Panatta | Christian Miniussi Diego Nargiso | 6–1, 6–4 |
Runner-up | 12. | 1988 | Kitzbühel, Austria | Clay | Claudio Panatta | Sergio Casal Emilio Sánchez | 4–6, 6–7 |
References[edit]
^ Jarkko Nieminen hires Joakim Nyström as a coach
^ Cvitkovic, Romana (November 14, 2012). "Jack Sock tries to work his way up rankings". USA Today. Retrieved March 6, 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
Joakim Nyström at the Association of Tennis Professionals
Joakim Nyström at the International Tennis Federation
Joakim Nyström at the Davis Cup
Categories:
- 1963 births
- Living people
- Swedish male tennis players
- Swedish tennis coaches
- Grand Slam (tennis) champions in men's doubles
- People from Skellefteå Municipality
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.620","walltime":"0.810","ppvisitednodes":"value":9462,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":63659,"limit":2097152,"templateargumentsize":"value":7850,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":1,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":3090,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 644.159 1 -total"," 34.24% 220.551 1 Template:Infobox_tennis_biography"," 31.53% 203.080 1 Template:Infobox"," 30.36% 195.556 78 Template:Flagicon"," 13.22% 85.177 1 Template:Reflist"," 11.73% 75.559 1 Template:Cite_news"," 9.12% 58.774 1 Template:ATP"," 8.81% 56.759 1 Template:Height"," 6.97% 44.904 1 Template:Infobox_person/height"," 6.74% 43.430 1 Template:Convert"],"scribunto":"limitreport-timeusage":"value":"0.187","limit":"10.000","limitreport-memusage":"value":6003218,"limit":52428800,"cachereport":"origin":"mw1270","timestamp":"20190101141710","ttl":1900800,"transientcontent":false);mw.config.set("wgBackendResponseTime":106,"wgHostname":"mw1267"););