Coventry (UK Parliament constituency)
Coventry | |
---|---|
Former Borough constituency for the House of Commons | |
Coventry in Warwickshire, 1885-1918 | |
County | Warwickshire |
Major settlements | Coventry |
1298–1945 | |
Number of members | 1298–1885: Two 1885–1945: One |
Replaced by | Coventry East Coventry West |
Coventry was a borough constituency which was represented in the House of Commons of England and its successors, the House of Commons of Great Britain and the House of Commons of the United Kingdom.
Centred on the City of Coventry in Warwickshire, it returned two Members of Parliament (MPs) from 1295 until the Redistribution of Seats Act 1885, when its representation was reduced to one. The Coventry constituency was abolished for the 1945 general election, when it was split into two new constituencies: Coventry East and Coventry West.
Elections were held using the bloc vote system when electing two MPs (until 1885), and then first-past-the-post to elect one MP thereafter.
Contents
1 Boundaries
2 Members of Parliament
2.1 MPs before 1660
2.2 MPs 1660–1885
2.3 MPs 1885–1945
3 Election results
3.1 Elections in the 1840s
3.2 Elections in the 1850s
3.3 Elections in the 1860s
3.4 Elections in the 1870s
3.5 Elections in the 1880s
3.6 Elections in the 1890s
3.7 Elections in the 1900s
3.8 Elections in the 1910s
3.9 Elections in the 1920s
3.10 Elections in the 1930s
4 References & Notes
5 References
Boundaries
From 1885-1918 the constituency consisted of the city of Coventry and the parish of Stoke.[1] From 1918 until the constituency disappeared in 1945, it consisted of the County Borough of Coventry.
Members of Parliament
MPs before 1660
Parliament | First member | Second member |
---|---|---|
1295 | Anketil de Coleshull | Richard de Weston [2] |
1298 | Robert Russell | Robert Kelle [2] |
1301 | Thomas Ballard | Lawrence de Schepey [2] |
1302 | Ralph Tewe | John Russell [2] |
1305 | Henry Bagot | Peter Baron [2] |
1306 | Alexander de Moubray | Henry Bagot [2] |
1315 | Richard de Spicer | John de Langley [2] |
1346 | John de Percy | Nicholas de Hunt [2] |
1353 | Nicholas Michel | Richard de Stoke [2] |
1354–1449 | No representation | |
1450 | Thomas Lyttelton | ? [2] |
1453 | William Elton | ? [2] |
1460 | Henry Butler | Richard Braytoft [2] |
1467 | Henry Butler | Richard Braytoft [2] |
1472 | Henry Butler | John Wildegryse [2] |
1478 | Henry Butler | John Wildegryse [2] |
1485 | Sir Robert Onley [2] | |
1491 | Richard Cook | John Smith[2] |
1495 | Henry Marlar [2] | |
1510-1515 | No names known [3] | |
1523 | Ralph Swyllyngton | Richard Marlar [3] |
1529 | Roger Wigston | John Bond[3] |
1536 | ?Roger Wigston | ? [3] |
1539 | Roger Wigston | Baldwin Porter[3] |
1542 | Roger Wigston, died and replaced Jan 1544 by Edward Saunders | Henry Over alias Waver [3] |
1545 | Christopher Warren | Henry Porter [3] |
1547 | Christopher Warren | Henry Porter [3] |
1553 (Mar) | James Rogers | John Talonts [3] |
1553 (Oct) | John Nethermill | Thomas Bond [3] |
1554 (Apr) | Thomas Keyvet | Edward Davenport [3] |
1554 (Nov) | John Throckmorton | John Harford [3] |
1555 | John Throckmorton | Henry Porter [3] |
1558 | John Throckmorton | John Talonts [3] |
1558/1559 | John Throckmorton | John Nethermill [4] |
1562/1563 | Thomas Dudley | Richard Grafton [4] |
1571 | Henry Goodere | Edmund Brownell [4] |
1572 | Edmund Brownell, died and replaced Apr 1573 by Bartholemew Tate | Thomas Wight [4] |
1584 (Oct) | Edward Boughton | Thomas Wight [4] |
1586 | Thomas Saunders | Henry Breres [4] |
1588 (Oct) | Thomas Saunders | Henry Breres [4] |
1593 | Thomas Saunders | John Myles [4] |
1597 (Sep) | Henry Kervyn | Thomas Saunders [4] |
1601 (Oct) | Henry Breres | Thomas Saunders [4] |
1604 | Henry Breres | John Rogerson, taken ill and replaced by Sir John Harington, Recorder[2] |
1614 | Sir Robert Coke | Sampson Hopkins [2] |
1621 | Sampson Hopkins | Henry Sewall [2] |
1624 | Sir Edward Coke | Henry Harwell [2] |
1626 | Henry Harwell | Isaac Walden [2] |
1628 | William Purefoy of Caldecote | Richard Green of Wyken [2] |
1629–1640 | No Parliaments summoned | |
1640 (Apr) | William Jesson | Simon Norton [2] |
1640 (Nov) | Simon Norton, died 1641 and replaced by William Jesson | John Barker excluded in 1648 in Pride's Purge [2] |
1649 | John Barker (readmitted 1649) | (one seat only)[2] |
1653 | Coventry not represented in the Barebones Parliament[2] | |
1654 | William Purefoy | Robert Beake[2] |
1656 | William Purefoy | Robert Beake |
1659 | William Purefoy | Robert Beake |
MPs 1660–1885
Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
1660, March | Richard Hopkins | Robert Beake | ||||
1660, August | William Jesson | |||||
1661 | Sir Clement Fisher, Bt | Thomas Flynt | ||||
1670 | Richard Hopkins | |||||
1679, Feb | Robert Beake | |||||
1679, August | John Stratford | |||||
1685 | Sir Roger Cave, Bt | Sir Thomas Norton | ||||
1689 | John Stratford | |||||
1690 | Richard Hopkins | |||||
1695 | George Bohun | Thomas Gery | ||||
1698 | Sir Christopher Hales, Bt | Richard Hopkins | ||||
1701, Jan | Thomas Hopkins | |||||
1701, Dec | Edward Hopkins | |||||
1702 | Thomas Gery | |||||
1707 | Sir Orlando Bridgeman, Bt | Edward Hopkins | ||||
1710, Oct | Robert Craven | Thomas Gery | ||||
1710, Dec | Clobery Bromley | |||||
1711 | Sir Christopher Hales, Bt | |||||
1713 | Sir Fulwar Skipwith, Bt | |||||
1715 | (Sir) Adolphus Oughton[5] | Sir Thomas Samwell, Bt | ||||
1722[6] | John Neale | |||||
1734 | John Bird | |||||
1737, Feb | John Neale | |||||
1737, Apr | Earl of Euston | |||||
1741 | William Grove | |||||
1747, Jun | Viscount Petersham | |||||
1747, Dec | Samuel Greatheed | |||||
1761 | James Hewitt | Hon. Andrew Archer | ||||
1766 | Hon. Henry Seymour-Conway | |||||
1768 | Sir Richard Glyn, Bt | |||||
1773 | Walter Waring | |||||
1774 | Edward Roe Yeo | Tory[7] | ||||
1780, Feb | John Baker Holroyd | Tory[7] | ||||
1780, Oct | Election abandoned due to rioting; both seats vacant[7] | |||||
1780, Dec[8] | Sir Thomas Hallifax | Whig[7] | Thomas Rogers | Whig[7] | ||
1781 | Edward Roe Yeo | Tory | The Lord Sheffield | Tory[7] | ||
1783 | Hon. William Seymour-Conway | |||||
1784 | Sir Sampson Gideon, Bt[9] | John Eardley Wilmot | ||||
1796 | William Wilberforce Bird | Whig[7] | Nathaniel Jefferys | Tory[7] | ||
1802 | Francis William Barlow | Tory[7] | ||||
1803 | Peter Moore | Whig[7] | ||||
1805 | William Mills | Whig[7] | ||||
1812 | Joseph Butterworth | Whig[7] | ||||
1818 | Edward Ellice | Whig[10][11][12][13][14][7][15] | ||||
1826 | Richard Edensor Heathcote | Tory[7] | Thomas Bilcliffe Fyler | Tory[7] | ||
1830 | Edward Ellice | Whig[10][11][12][13][14][7][15] | ||||
1831 | Henry Bulwer | Whig[7] | ||||
1835 | William Williams | Radical[15][16][17] | ||||
1847 | George James Turner | Conservative | ||||
1851 | Charles Geach | Radical[18][19][20][21] | ||||
1854 | Sir Joseph Paxton | Whig[22] | ||||
1859 | Liberal | Liberal | ||||
1863 | Morgan Treherne | Conservative | ||||
1865 | Henry Eaton | Conservative | ||||
1867 | Henry Jackson | Liberal | ||||
1868, March | Samuel Carter | Liberal | ||||
1868, November | Alexander Staveley Hill | Conservative | ||||
1874 | Sir Henry Jackson, Bt | Liberal | ||||
1880 | William Wills | Liberal | ||||
1881 | Henry Eaton | Conservative | ||||
1885 | representation reduced to one member |
MPs 1885–1945
Election | Member | Party | |
---|---|---|---|
1885 | Henry Eaton | Conservative | |
1887 by-election | William Ballantine | Liberal | |
1895 | Charles James Murray | Conservative | |
1906 | A. E. W. Mason | Liberal | |
Jan 1910 | John Kenneth Foster | Conservative | |
Dec 1910 | David Marshall Mason | Liberal | |
1918 | Edward Manville | Coalition Conservative | |
1923 | A. A. Purcell | Labour | |
1924 | Archibald Boyd-Carpenter | Conservative | |
1929 | Philip Noel-Baker | Labour | |
1931 | William Strickland | Conservative | |
1945 | constituency abolished: see Coventry East & Coventry West |
Election results
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Radical | William Williams | 1,870 | 37.5 | ||
Whig | Edward Ellice | 1,829 | 36.7 | ||
Conservative | Thomas Weir | 1,290 | 25.9 | ||
Turnout | 3,140 (est) | 82.9 (est) | |||
Registered electors | 3,789 | ||||
Majority | 41 | 0.8 | |||
Radical hold | Swing | ||||
Majority | 539 | 10.8 | |||
Whig hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Edward Ellice | 2,901 | 46.1 | +9.4 | |
Conservative | George James Turner | 1,754 | 27.9 | +2.0 | |
Radical | William Williams | 1,633 | 26.0 | −11.5 | |
Turnout | 3,144 (est) | 77.8 (est) | −5.1 | ||
Registered electors | 4,043 | ||||
Majority | 1,147 | 18.2 | +7.4 | ||
Whig hold | Swing | +5.2 | |||
Majority | 121 | 1.9 | N/A | ||
Conservative gain from Radical | Swing | +3.9 |
Elections in the 1850s
Turner resigned after being appointed Vice-Chancellor of the High Court, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Radical | Charles Geach | 1,669 | 60.2 | +34.2 | |
Whig | Edward Strutt[24] | 1,104 | 39.8 | −6.3 | |
Majority | 565 | 20.4 | N/A | ||
Turnout | 2,773 | 65.7 | −12.1 | ||
Registered electors | 4,223 | ||||
Radical gain from Conservative | Swing | +20.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Radical | Charles Geach | Unopposed | |||
Whig | Edward Ellice | Unopposed | |||
Registered electors | 4,502 | ||||
Radical gain from Conservative | |||||
Whig hold |
Geach's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Joseph Paxton | Unopposed | |||
Whig gain from Radical |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Edward Ellice | 2,810 | 41.0 | N/A | |
Whig | Joseph Paxton | 2,384 | 34.8 | N/A | |
Whig | John Mellor[25][26] | 703 | 10.3 | N/A | |
Conservative | Morgan Treherne | 599 | 8.7 | N/A | |
Peelite | Robert Phillimore[27][28] | 356 | 5.2 | N/A | |
Majority | 1,681 | 24.5 | N/A | ||
Turnout | 3,426 (est) | 68.8 (est) | N/A | ||
Registered electors | 4,982 | ||||
Whig hold | |||||
Whig gain from Radical |
- Phillimore retired from the contest two hours into polling.[29]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Edward Ellice | 3,107 | 41.7 | +0.7 | |
Liberal | Joseph Paxton | 2,409 | 32.4 | −2.4 | |
Conservative | Morgan Treherne | 1,928 | 25.9 | +17.2 | |
Majority | 481 | 6.5 | −18.0 | ||
Turnout | 4,686 (est) | 87.4 (est) | +18.6 | ||
Registered electors | 5,363 | ||||
Liberal hold | Swing | −4.0 | |||
Liberal hold | Swing | −5.5 |
Elections in the 1860s
Ellice's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Morgan Treherne | 2,263 | 51.5 | +25.6 | |
Liberal | Arthur Peel[30] | 2,129 | 48.5 | −25.6 | |
Majority | 134 | 3.1 | N/A | ||
Turnout | 4,392 | 84.4 | −3.0 | ||
Registered electors | 5,206 | ||||
Conservative gain from Liberal | Swing | +25.6 |
Paxton's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Eaton | 2,395 | 52.8 | +26.9 | |
Liberal | Thomas Mason Jones[31] | 2,142 | 47.2 | −26.9 | |
Majority | 253 | 5.6 | N/A | ||
Turnout | 4,537 | 91.3 | +3.9 | ||
Registered electors | 4,967 | ||||
Conservative gain from Liberal | Swing | +26.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Eaton | 2,489 | 26.2 | +13.2 | |
Conservative | Morgan Treherne | 2,401 | 25.3 | +12.3 | |
Liberal | Edward Fordham Flower | 2,342 | 24.7 | −17.0 | |
Liberal | Thomas Mason Jones[31] | 2,259 | 23.8 | −8.6 | |
Majority | 59 | 0.6 | N/A | ||
Turnout | 4,746 (est) | 95.5 (est) | +8.1 | ||
Registered electors | 4,967 | ||||
Conservative gain from Liberal | Swing | +13.0 | |||
Conservative gain from Liberal | Swing | +12.6 |
Treherne's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Henry Jackson | 2,429 | 53.4 | +4.9 | |
Conservative | William Ferrand | 2,123 | 46.6 | −4.9 | |
Majority | 306 | 6.7 | N/A | ||
Turnout | 4,552 | 91.6 | −3.9 | ||
Registered electors | 4,967 | ||||
Liberal gain from Conservative | Swing | +4.9 |
The by-election was declared void on petition due to bribery by Jackson's agent.[32]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Samuel Carter | 2,415 | 53.1 | +4.6 | |
Conservative | Alexander Staveley Hill | 2,134 | 46.9 | −4.6 | |
Majority | 281 | 6.2 | N/A | ||
Turnout | 4,549 | 91.6 | −3.9 | ||
Registered electors | 4,967 | ||||
Liberal gain from Conservative | Swing | +4.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Eaton | 3,781 | 25.7 | −0.5 | |
Conservative | Alexander Staveley Hill | 3,761 | 25.6 | +0.3 | |
Liberal | Henry Jackson | 3,594 | 24.4 | −0.3 | |
Liberal | Samuel Carter | 3,576 | 24.3 | +0.5 | |
Majority | 167 | 1.1 | +0.5 | ||
Turnout | 7,356 (est) | 92.8 (est) | −2.7 | ||
Registered electors | 7,925 | ||||
Conservative hold | Swing | −0.4 | |||
Conservative hold | Swing | +0.4 |
Elections in the 1870s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Eaton | 3,823 | 25.6 | −0.1 | |
Liberal | Henry Jackson | 3,799 | 25.5 | +1.1 | |
Liberal | Samuel Carter | 3,662 | 24.6 | +0.3 | |
Conservative | Frederick du Pré Thornton[33] | 3,628 | 24.3 | −1.3 | |
Turnout | 7,456 (est) | 92.9 (est) | +0.1 | ||
Registered electors | 8,027 | ||||
Majority | 24 | 0.2 | −0.9 | ||
Conservative hold | Swing | −0.2 | |||
Majority | 171 | 1.1 | N/A | ||
Liberal gain from Conservative | Swing | +1.2 |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Henry Jackson | 4,184 | 26.1 | +0.6 | |
Liberal | William Wills | 4,105 | 25.6 | +1.0 | |
Conservative | Henry Eaton | 4,008 | 25.0 | −0.6 | |
Conservative | Arthur Kekewich | 3,715 | 23.2 | −1.1 | |
Majority | 97 | 0.6 | +0.4 | ||
Turnout | 8,006 (est) | 86.9 (est) | −6.0 | ||
Registered electors | 9,208 | ||||
Liberal hold | Swing | +0.6 | |||
Liberal gain from Conservative | Swing | +1.1 |
Jackson resigned after being appointed a judge on the Queen's Bench Division of the High Court of Justice, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Eaton | 4,011 | 52.9 | +4.7 | |
Liberal | Ughtred Kay-Shuttleworth | 3,568 | 47.1 | −4.6 | |
Majority | 443 | 0.6 | N/A | ||
Turnout | 7,579 | 91.7 | +4.8 (est) | ||
Registered electors | 8,263 | ||||
Conservative gain from Liberal | Swing | +4.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Eaton | 4,577 | 51.4 | +3.2 | |
Liberal | Courtenay Warner | 4,328 | 48.6 | −3.1 | |
Majority | 249 | 2.8 | N/A | ||
Turnout | 8,905 | 91.5 | +4.6 (est) | ||
Registered electors | 9,736 | ||||
Conservative win |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Eaton | 4,201 | 52.5 | +1.1 | |
Liberal | William Ballantine | 3,796 | 47.5 | -1.1 | |
Majority | 405 | 5.0 | +2.2 | ||
Turnout | 7,996 | 82.1 | -9.4 | ||
Registered electors | 9,736 | ||||
Conservative hold | Swing | +1.1 |
Eaton was elevated to the peerage, becoming Lord Cheylesmore, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Ballantine | 4,229 | 50.1 | +2.6 | |
Conservative | Herbert Eaton | 4,213 | 49.9 | -2.6 | |
Majority | 16 | 0.2 | N/A | ||
Turnout | 8,442 | 85.6 | +3.5 | ||
Registered electors | 9,867 | ||||
Liberal gain from Conservative | Swing | +2.6 |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | William Ballantine | 4,754 | 50.8 | +3.3 | |
Conservative | Charles James Murray | 4,611 | 49.2 | −3.3 | |
Majority | 143 | 1.6 | N/A | ||
Turnout | 9,365 | 86.4 | +4.3 | ||
Registered electors | 10,838 | ||||
Liberal gain from Conservative | Swing | +3.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles James Murray | 4,974 | 51.8 | +2.6 | |
Liberal | William Ballantine | 4,624 | 48.2 | -2.6 | |
Majority | 350 | 3.6 | N/A | ||
Turnout | 9,598 | 87.8 | +1.4 | ||
Registered electors | 10,926 | ||||
Conservative gain from Liberal | Swing | +2.6 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Charles James Murray | 5,257 | 55.7 | +3.9 | |
Liberal | L Cowen | 4,188 | 44.3 | -3.9 | |
Majority | 1,069 | 11.4 | +7.8 | ||
Turnout | 9,445 | 77.8 | -10.0 | ||
Registered electors | 12,145 | ||||
Conservative hold | Swing | +3.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | A. E. W. Mason | 6,554 | 54.5 | +10.2 | |
Conservative | John Kenneth Foster | 5,462 | 45.5 | -10.2 | |
Majority | 1,092 | 9.0 | 20.4 | ||
Turnout | 12,016 | 86.0 | +8.2 | ||
Registered electors | 13,965 | ||||
Liberal gain from Conservative | Swing | +10.2 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Kenneth Foster | 7,369 | 50.7 | +5.2 | |
Liberal | Silas Hocking | 7,153 | 49.3 | -5.2 | |
Majority | 216 | 1.4 | 10.4 | ||
Turnout | 88.2 | +2.2 | |||
Conservative gain from Liberal | Swing | +5.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | David Marshall Mason | 7,351 | 51.8 | +2.5 | |
Conservative | John Kenneth Foster | 6,828 | 48.2 | -2.5 | |
Majority | 523 | 3.6 | 5.0 | ||
Turnout | 86.1 | -2.1 | |||
Liberal gain from Conservative | Swing | +2.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Edward Manville | 17,380 | 44.8 | -3.4 |
Labour | R. C. Wallhead | 10,298 | 26.6 | n/a | |
Liberal | Courtenay Mansel | 4,128 | 10.7 | n/a | |
Independent | Arthur Charles Bannington | 3,806 | 9.8 | n/a | |
Independent Liberal | David Marshall Mason | 3,145 | 8.1 | n/a | |
Majority | 7,082 | 18.2 | 21.8 | ||
Turnout | 62.4 | ||||
Unionist gain from Liberal | Swing | n/a | |||
C indicates candidate endorsed by the coalition government. |
Mason had opposed the war and was replaced as Liberal candidate by Mansel who supported the Coalition Government. Bannington was the candidate of the National Federation of Discharged and Demobilized Sailors and Soldiers.[40]
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Edward Manville | 20,986 | 42.6 | -2.2 | |
Labour | Robert Williams | 16,289 | 33.1 | +6.5 | |
Liberal | John Edward Darnton | 11,985 | 24.3 | +13.6 | |
Majority | 4,697 | 9.5 | -8.7 | ||
Turnout | 80.8 | +18.4 | |||
Unionist hold | Swing | -4.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | A. A. Purcell | 16,346 | 34.2 | +1.1 | |
Unionist | Edward Manville | 15,726 | 32.9 | -9.7 | |
Liberal | Henry Paterson Gisborne | 15,716 | 32.9 | +8.6 | |
Majority | 620 | 1.3 | 10.8 | ||
Turnout | 77.1 | -3.7 | |||
Labour gain from Unionist | Swing | +5.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Archibald Boyd-Carpenter | 22,712 | 42.4 | +9.5 | |
Labour | A. A. Purcell | 17,888 | 33.4 | -0.8 | |
Liberal | Henry Paterson Gisborne | 12,953 | 24.2 | -8.7 | |
Majority | 620 | 1.3 | 10.8 | ||
Turnout | 84.9 | +7.8 | |||
Unionist gain from Labour | Swing | +5.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Philip Noel-Baker | 34,255 | 49.4 | +16.0 | |
Unionist | Archibald Boyd-Carpenter | 22,536 | 32.5 | -9.9 | |
Liberal | James Wiseman McKay | 12,516 | 18.1 | -6.1 | |
Majority | 11,719 | 16.9 | 25.9 | ||
Turnout | 82.2 | -2.7 | |||
Labour gain from Unionist | Swing | +13.0 |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Strickland | 44,305 | 61.0 | +28.5 | |
Labour | Philip Noel-Baker | 28,311 | 39.0 | -10.4 | |
Majority | 15,994 | 22.0 | 38.9 | ||
Turnout | 82.7 | +0.5 | |||
Conservative gain from Labour | Swing | +23.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Strickland | 37,313 | 51.7 | -9.3 | |
Labour | Philip Noel-Baker | 34,841 | 48.3 | +9.3 | |
Majority | 2,472 | 3.4 | -18.6 | ||
Turnout | 81.0 | -1.7 | |||
Conservative hold | Swing | -9.3 |
References & Notes
^ Debrett's House of Commons & Judicial Bench, 1886
^ abcdefghijklmnopqrstuvwxyzaaabac "British History Online". Retrieved 2011-09-17..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcdefghijklmn "History of Parliament". Retrieved 2011-09-18.
^ abcdefghij "History of Parliament". Retrieved 2011-09-18.
^ Created a baronet, August 1718
^ The election of 1722 was declared void because of the "notorious and outrageous Riots, Tumults and Seditions ... in Defiance of the Civil Authority, and in Violation of the Freedom of Elections", and a new writ was issued, but the original victors (Oughton and Neale) were returned once more at the by-election.
^ abcdefghijklmnopqr Stooks Smith, Henry (1845). The Parliaments of England, from 1st George I., to the Present Time. Vol II: Oxfordshire to Wales Inclusive. London: Simpkin, Marshall, & Co. pp. 98–100. Retrieved 1 November 2018 – via Google Books.
^ On petition, the election of Hallifax and Rogers was declared void, and their opponents, Yeo and Seymour-Conway, were declared to have been duly elected and seated in their place
^ Changed his surname to Eardley, July 1789; created The Lord Eardley (in the Peerage of Ireland, September 1789
^ ab Colthart, James M. (1976). "Edward Ellice". Dictionary of Canadian Biography, vol. IX. Toronto. ISBN 0-8020-3319-9.
^ ab "Rt. Hon. Edward Ellice". Legacies of British Slave-ownership. University College London. Retrieved 6 May 2018.
^ ab Bloy, Marjorie. "Edward Ellice, the elder (1781–1863)". A Web of English History. Retrieved 6 May 2018.
^ ab Escott, Margaret. "ELLICE, Edward (1783–1863), of Wyke House, nr. Brentford, Mdx". The History of Parliament. Retrieved 6 May 2018.
^ ab Miller, Henry (2015). Politics Personified: Portraiture, Caricature and Visual Culture in Britain, c. 1830–80. Manchester: Manchester University Press. p. 154. ISBN 978-0-7190-9084-4. Retrieved 6 May 2018.
^ abc Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer: 1838. p. 82, 238. Retrieved 21 August 2018 – via Google Books.
^ "Latest Intelligence". Gloucester Journal. 10 August 1850. p. 3. Retrieved 22 October 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Imperial Parliament". Exeter and Plymouth Gazette. 10 August 1850. p. 8. Retrieved 22 October 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Election Intelligence". Norfolk News. 12 April 1851. p. 2. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Wednesday & Thursday's Posts". Stamford Mercury. 11 April 1851. p. 2. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Local & General Intelligence". Newcastle Journal. 12 April 1851. p. 5. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Local News". Derby Mercury. 9 April 1851. pp. 2–3. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Commercial". Dundalk Democrat, and People's Journal. 25 November 1854. p. 2. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ abcdefghijklmnop Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book)|format=
requires|url=
(help) (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.
^ "Wednesday & Thursday's Posts". Stamford Mercury. 11 April 1851. p. 2. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ Coventry Standard. 13 March 1857. p. 4 https://www.britishnewspaperarchive.co.uk/viewer/bl/0000683/18570313/105/0004. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)). Missing or empty|title=
(help)
^ "Local Election Movements". Aris's Birmingham Gazette. 23 March 1857. p. 1. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Coventry". Evening Mail. 27 March 1857. p. 7. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Election Movements". Coventry Standard. 20 March 1857. p. 4. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Coventry Election". Coventry Standard. 3 April 1857. p. 4. Retrieved 6 May 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Coventry". Aris's Birmingham Gazette. 3 October 1863. p. 3. Retrieved 6 February 2018 – via British Newspaper Archive. (Subscription required (help)).
