Thomas Johansson
Thomas Johansson
Jump to navigation
Jump to search
Thomas Johansson | |||||||||||
Country (sports) | Sweden | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Monte Carlo, Monaco | ||||||||||
Born | (1975-03-24) 24 March 1975 Linköping, Sweden | ||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||
Turned pro | 1994 | ||||||||||
Retired | 12 June 2009 | ||||||||||
Plays | Right-handed (two-handed backhand) | ||||||||||
Prize money | $7,168,029 | ||||||||||
Singles | |||||||||||
Career record | 357–296 | ||||||||||
Career titles | 9 | ||||||||||
Highest ranking | No. 7 (10 May 2002) | ||||||||||
Grand Slam Singles results | |||||||||||
Australian Open | W (2002) | ||||||||||
French Open | 2R (1996, 2000, 2002, 2005) | ||||||||||
Wimbledon | SF (2005) | ||||||||||
US Open | QF (1998, 2000) | ||||||||||
Other tournaments | |||||||||||
Tour Finals | RR (2002) | ||||||||||
Olympic Games | 2R (2008) | ||||||||||
Doubles | |||||||||||
Career record | 76–98 | ||||||||||
Career titles | 1 | ||||||||||
Highest ranking | No. 51 (17 July 2006) | ||||||||||
Grand Slam Doubles results | |||||||||||
Australian Open | 2R (2008) | ||||||||||
French Open | 2R (2006) | ||||||||||
Wimbledon | 3R (2007) | ||||||||||
US Open | 3R (2005) | ||||||||||
Other doubles tournaments | |||||||||||
Olympic Games | F (2008) | ||||||||||
Team competitions | |||||||||||
Davis Cup | W (1998) | ||||||||||
Coaching career (2017–present) | |||||||||||
| |||||||||||
Medal record
|
Karl Thomas Conny Johansson (pronounced [ˈtʊmːas ²juːanˌsɔn]; born 24 March 1975), commonly known as Thomas Johansson, is a retired professional tennis player from Sweden. He reached a career-high Association of Tennis Professionals (ATP) world No. 7 singles ranking on May 10, 2002. His career highlights in singles include a Grand Slam title at the Australian Open in 2002, and an ATP Masters Series title at the 1999 Canada Masters. He also won a silver medal at the 2008 Summer Olympics in men's doubles, partnering Simon Aspelin.
To this day, Johansson remains the last man from Sweden to win a Grand Slam in singles.
Contents
1 Tennis career
1.1 Juniors
1.2 Professional career
2 Personal life
3 Equipment
4 Significant finals
4.1 Grand Slam finals
4.1.1 Singles: 1 (1 title)
4.2 ATP Masters Series finals
4.2.1 Singles: 1 (1 title)
5 Olympics
5.1 Doubles: 1 (1 Silver)
6 ATP career finals
6.1 Singles: 14 (9 titles, 5 runner up)
6.2 Doubles: 2 (1 title, 1 runner-up)
7 Performance timelines
7.1 Singles
8 Top 10 wins
9 See also
10 External links
Tennis career[edit]
Juniors[edit]
Johansson began to play tennis at age five with his father, Krister. In 1989, became European 14s singles champion and won doubles title (with Magnus Norman). Even when he injured his right elbow while playing the Orange Bowl tennis championships 16s in 1991, he still reached the final, losing to Spain's Gonzalo Corrales. He finished No. 10 in the 1993 world junior rankings.
Professional career[edit]
That same year he joined the pro tour for the first time, and turned pro the following year. He has managed to win 9 top-level singles titles and 1 doubles title, including the 1999 Canada Masters, defeating world No. 4 Yevgeny Kafelnikov from a set down, and the 2002 Australian Open, which he unexpectedly won (while having never progressed beyond the quarterfinals of any of his 24 previous Grand Slams) after defeating Jacobo Díaz, Markus Hipfl, Younes El Aynaoui, Adrian Voinea, Jonas Björkman and Jiří Novák before defeating his heavily favored opponent in the final, Marat Safin, in four sets, again from a set down. Johansson became the first Swedish player to win a Slam since Stefan Edberg won the 1992 US Open title, and the first Swede to claim the Australian Open since his idol Mats Wilander in 1988.
A knee injury robbed Johansson of the latter half of the 2002 season and all of 2003, and Johansson was therefore unable to compete until the start of 2004. Many people weren't sure if Johansson will be able to compete again because of the seriousness of the injury. In 2005, he made a comeback to become the first Swedish player to reach the semifinals at Wimbledon since Edberg in 1993, and only dropped a set en route, losing to 2nd seed Andy Roddick in a tightly contested four set match that lasted a minute under 3 hours, 7–6(8–6), 2–6, 6–7(8–10), 6–7(5–7). Near the end of the season, Johansson won his 9th, and until now, last ATP tour title in St. Petersburg, defeating Nicolas Kiefer in straight sets.
In 2006, the Swede struggled through the season after suffering an eye injury early in the season. The highlights of the season were a 4th round at the Australian Open (where he lost to Ivan Ljubičić), his first doubles title in Båstad, Sweden with countryman Jonas Björkman, and a final in St. Petersburg (lost to Mario Ančić), where he was the defending champion.
At the 2008 Beijing Summer Olympics he reached the doubles final with Simon Aspelin, where he lost against the Swiss team of Roger Federer and Stanislas Wawrinka in 4 sets.
As of 6 March 2009, he has an 18–15 career Davis Cup record (17–12 in singles) in 17 ties, having played for Sweden every year other than 2003 (when he was out of action for the entire season) since 1998, and a 356–292 career overall.
He announced his retirement in June 2009 after a 15-year career.
Personal life[edit]
His idol while growing up was Mats Wilander, who was the captain of Swedish Davis Cup team. He has a younger sister. He is a fan of popular culture, reading books by Swedish author Henning Mankell, National Geographic magazine and watching TV show Friends (he owns almost every episode on DVD). His favorite actors are Al Pacino and Robert De Niro. In music, Johansson enjoys listening to U2, Depeche Mode and Swedish band Kent. He is also a keen player of golf and floorball. Johansson is also a fan of ice hockey, frequently watching home team Linköpings HC and Djurgårdens IF. He scored two goals and assisted on another in 6–5 win by ATP Stars over NHL Players in annual street hockey challenge in Montreal in 2001. He married Gisella Kaltencher on 3 December 2005.
Equipment[edit]
He is sponsored by Dunlop Sport for racquets and apparel, and adidas for shoes. He uses a heavily modified Dunlop Pro Revelation racquet 'paintjobbed' to look like the current Dunlop 4D Aerogel 500 racquet.
Significant finals[edit]
Grand Slam finals[edit]
Singles: 1 (1 title)[edit]
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 2002 | Australian Open | Hard | Marat Safin | 3–6, 6–4, 6–4, 7–6(7–4) |
ATP Masters Series finals[edit]
Singles: 1 (1 title)[edit]
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 1999 | Canada Masters | Hard | Yevgeny Kafelnikov | 1–6, 6–3, 6–3 |
Olympics[edit]
Doubles: 1 (1 Silver)[edit]
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Silver | 2008 | Beijing Olympics | Hard | Simon Aspelin | Roger Federer Stan Wawrinka | 3–6, 4–6, 7–6 (7–4) , 3–6 |
ATP career finals[edit]
Singles: 14 (9 titles, 5 runner up)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 10 March 1997 | Copenhagen, Denmark | Carpet (i) | Martin Damm | 6–4, 3–6, 6–2 |
Winner | 2. | 17 March 1997 | St. Petersburg, Russia | Carpet (i) | Renzo Furlan | 6–3, 6–4 |
Runner-up | 1. | 2 March 1998 | Rotterdam, Netherlands | Carpet (i) | Jan Siemerink | 6–7(2–7), 2–6 |
Runner-up | 2. | 9 November 1998 | Stockholm, Sweden | Hard (i) | Todd Martin | 3–6, 4–6, 4–6 |
Winner | 3. | 2 August 1999 | Montreal, Canada | Hard | Yevgeny Kafelnikov | 1–6, 6–3, 6–3 |
Winner | 4. | 20 November 2000 | Stockholm, Sweden | Hard (i) | Yevgeny Kafelnikov | 6–2, 6–4, 6–4 |
Winner | 5. | 11 June 2001 | Halle, Germany | Grass | Fabrice Santoro | 6–3, 6–7(5–7), 6–2 |
Winner | 6. | 18 June 2001 | Nottingham, UK | Grass | Harel Levy | 7–5, 6–3 |
Winner | 7. | 14 January 2002 | Australian Open, Melbourne, Australia | Hard | Marat Safin | 3–6, 6–4, 6–4, 7–6(7–4) |
Runner-up | 3. | 14 June 2004 | Nottingham, UK | Grass | Paradorn Srichaphan | 6–1, 6–7(4–7), 3–6 |
Winner | 8. | 25 October 2004 | Stockholm, Sweden | Hard (i) | Andre Agassi | 3–6, 6–3, 7–6(7–4) |
Winner | 9. | 24 October 2005 | St. Petersburg, Russia | Carpet (i) | Nicolas Kiefer | 6–4, 6–2 |
Runner-up | 4. | 23 October 2006 | St. Petersburg, Russia | Carpet (i) | Mario Ančić | 5–7, 6–7(2–7) |
Runner-up | 5. | 8 October 2007 | Stockholm, Sweden | Hard (i) | Ivo Karlović | 3–6, 6–3, 1–6 |
Doubles: 2 (1 title, 1 runner-up)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 16 July 2006 | Båstad, Sweden | Clay | Jonas Björkman | Christopher Kas Oliver Marach | 6–3, 4–6, [10–4] |
Runner-up | 1. | 17 August 2008 | Summer Olympics, China | Hard | Simon Aspelin | Roger Federer Stanislas Wawrinka | 3–6, 4–6, 7–6(7–4), 3–6 |
Performance timelines[edit]
Singles[edit]
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
Davis Cup matches are included in the statistics.
Professional Career | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | SR | W–L |
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | 1R | A | 2R | 2R | 1R | 1R | 2R | 3R | W | A | 1R | 4R | 4R | 2R | 1R | A | 1 / 13 | 19–12 |
French Open | A | A | 1R | 2R | 1R | 1R | A | 2R | 1R | 2R | A | A | 2R | 1R | 1R | 1R | A | 0 / 11 | 4–11 |
Wimbledon | A | A | A | 4R | 2R | 3R | 2R | 4R | 2R | 1R | A | 3R | SF | 1R | 1R | 2R | A | 0 / 12 | 19–12 |
US Open | A | A | A | 2R | 1R | QF | A | QF | 4R | A | A | 3R | 2R | 1R | 3R | 1R | A | 0 / 10 | 17–10 |
Win–Loss | 0–0 | 0–1 | 0–1 | 6–4 | 2–4 | 6–4 | 1–2 | 9–4 | 6–4 | 8–2 | 0–0 | 4–3 | 10–4 | 3–4 | 3–4 | 1–4 | 0–0 | 1 / 46 | 59–45 |
Year-End Championships | |||||||||||||||||||
Tennis Masters Cup | Did Not Qualify | RR | Did Not Qualify | 0 / 1 | 0–1 | ||||||||||||||
ATP World Tour Masters 1000 | |||||||||||||||||||
Indian Wells Masters | A | A | A | A | A | A | 2R | 2R | 2R | 1R | A | 2R | 2R | A | 3R | 2R | A | 0 / 8 | 7–8 |
Miami Masters | A | A | A | A | A | A | 2R | 1R | 4R | 4R | A | 1R | QF | A | 2R | 3R | Q1 | 0 / 8 | 10–8 |
Monte-Carlo Masters | A | A | A | A | 1R | 1R | 1R | 1R | 1R | QF | A | A | 1R | A | 1R | A | A | 0 / 8 | 3–8 |
Hamburg Masters | A | A | A | A | A | A | 1R | 1R | QF | 2R | A | A | 1R | 1R | A | A | NMS | 0 / 6 | 4–6 |
Rome Masters | A | A | A | A | 2R | 1R | 1R | 1R | 1R | 1R | A | A | 2R | 2R | A | A | A | 0 / 8 | 3–8 |
Canada Masters | A | A | A | A | A | A | W | 2R | 2R | 2R | A | SF | 2R | 3R | A | 2R | A | 1 / 8 | 17–7 |
Cincinnati Masters | A | A | A | A | 2R | QF | 1R | 1R | 1R | 1R | A | 2R | 1R | 1R | A | 1R | A | 0 / 10 | 5–10 |
Madrid Masters | Not Held | 3R | A | A | 3R | A | A | A | A | 0 / 2 | 2–2 | ||||||||
Stuttgart Masters | A | A | A | A | 1R | 3R | 1R | 2R | 2R | Not Held | 0 / 5 | 3–5 | |||||||
Paris Masters | A | A | A | A | 2R | 2R | 1R | A | QF | 3R | A | 1R | 3R | 2R | Q2 | A | A | 0 / 8 | 7–8 |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 3–5 | 6–5 | 7–8 | 3–8 | 9–9 | 9–9 | 0–0 | 6–5 | 7–9 | 4–5 | 3–3 | 4–4 | 0–0 | 1 / 71 | 61–70 |
Career statistics | |||||||||||||||||||
Finals | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | |
Titles | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
Hardcourt Win–Loss | 210–165 | ||||||||||||||||||
Clay Win–Loss | 37–69 | ||||||||||||||||||
Grass Win–Loss | 46–30 | ||||||||||||||||||
Carpet Win–Loss | 64–32 | ||||||||||||||||||
Overall Win–Loss | 2–1 | 0–2 | 1–3 | 28–21 | 32–27 | 45–31 | 22–25 | 22–26 | 46–25 | 29–24 | 0–0 | 29–21 | 48–25 | 11–18 | 27–24 | 16–20 | 1–1 | 357–296 | |
Win % | 66% | 0% | 25% | 57% | 54% | 60% | 47% | 46% | 65% | 55% | – | 58% | 66% | 38% | 53% | 44% | 50% | 54.67% | |
Year-End Ranking | 422 | 486 | 117 | 60 | 39 | 17 | 39 | 39 | 18 | 14 | – | 30 | 13 | 71 | 62 | 136 | 601 |
Top 10 wins[edit]
Season | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
Wins | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 27 |
# | Player | Rank | Event | Surface | Rd | Score | JR |
---|---|---|---|---|---|---|---|
1996 | |||||||
1. | Richard Krajicek | 8 | Singapore, Singapore | Carpet (i) | QF | 5–7, 7–6(7–3), ret. | 93 |
1998 | |||||||
2. | Jonas Björkman | 4 | Antwerp, Belgium | Hard (i) | 1R | 6–1, 6–2 | 40 |
3. | Yevgeny Kafelnikov | 4 | Rotterdam, Netherlands | Carpet (i) | 1R | 7–6(7–5), 6–2 | 34 |
4. | Carlos Moyà | 5 | Indianapolis, United States | Hard | 2R | 6–7(5–7), 6–0, 6–1 | 34 |
5. | Richard Krajicek | 5 | US Open, New York, United States | Hard | 3R | 6–7(5–7), 5–4, ret. | 33 |
6. | Carlos Moyà | 5 | Davis Cup, Stockholm, Sweden | Carpet (i) | RR | 7–5, 7–6(7–4), 7–6(8–6) | 22 |
7. | Petr Korda | 10 | Stuttgart, Germany | Hard (i) | 2R | 6–2, 6–4 | 21 |
1999 | |||||||
8. | Yevgeny Kafelnikov | 2 | London, United Kingdom | Carpet (i) | QF | 6–2, 7–6(7–5) | 19 |
9. | Yevgeny Kafelnikov | 4 | Montreal, Canada | Hard | F | 1–6, 6–3, 6–3 | 22 |
2000 | |||||||
10. | Yevgeny Kafelnikov | 5 | Wimbledon, London, United Kingdom | Grass | 2R | 6–1, 7–6(7–0), 6–4 | 57 |
11. | Thomas Enqvist | 9 | Stockholm, Sweden | Hard (i) | 1R | 6–2, 6–2 | 57 |
12. | Magnus Norman | 4 | Stockholm, Sweden | Hard (i) | SF | 7–6(7–4), 6–2 | 57 |
13. | Yevgeny Kafelnikov | 5 | Stockholm, Sweden | Hard (i) | F | 6–2, 6–4, 6–4 | 57 |
2001 | |||||||
14. | Yevgeny Kafelnikov | 7 | Dubai, United Arab Emirates | Hard | 2R | 7–6(7–4), 7–5 | 31 |
15. | Marat Safin | 2 | Indian Wells, United States | Hard | 1R | 7–5, 7–5 | 26 |
16. | Gustavo Kuerten | 1 | Miami, United States | Hard | 3R | 6–3, 4–6, 6–4 | 25 |
17. | Yevgeny Kafelnikov | 6 | Davis Cup, Malmö, Sweden | Hard (i) | RR | 6–4, 1–6, 7–6(12–10), 3–6, 6–2 | 25 |
18. | Yevgeny Kafelnikov | 7 | Halle, Germany | Grass | SF | 6–3, 5–7, 6–2 | 19 |
19. | Pat Rafter | 4 | Davis Cup, Sydney, Australia | Hard | RR | 3–6, 6–7(8–10), 6–3, 6–2, 6–3 | 17 |
2004 | |||||||
20. | Gastón Gaudio | 10 | US Open, New York, United States | Hard | 2R | 6–3, 2–6, 6–4, 6–4 | 61 |
21. | Andre Agassi | 7 | Stockholm, Sweden | Hard (i) | F | 3–6, 6–3, 7–6(7–4) | 42 |
2005 | |||||||
22. | Joachim Johansson | 9 | Rotterdam, Netherlands | Hard (i) | 2R | 6–4, 6–4 | 29 |
23. | Carlos Moyà | 6 | Miami, United States | Hard | 3R | 7–6(8–6), 3–6, 6–2 | 27 |
24. | Tim Henman | 9 | Queen's Club, London, United Kingdom | Grass | QF | 6–4, 6–4 | 20 |
2007 | |||||||
25. | James Blake | 7 | Davis Cup, Gothenburg, Sweden | Carpet (i) | RR | 6–4, 6–2, 3–6, 6–3 | 56 |
26. | James Blake | 7 | Stockholm, Sweden | Hard (i) | SF | 3–6, 6–1, 7–6(7–3) | 55 |
2008 | |||||||
27. | David Ferrer | 5 | Miami, United States | Hard | 2R | 6–4, 7–5 | 60 |
See also[edit]
- List of Grand Slam Men's Singles champions
External links[edit]
Thomas Johansson at the Association of Tennis Professionals
Thomas Johansson at the International Tennis Federation
Thomas Johansson at the Davis Cup- Johansson world ranking history
Categories:
- 1975 births
- Living people
- People from Linköping
- Swedish expatriates in Monaco
- Swedish male tennis players
- Australian Open (tennis) champions
- Tennis players at the 2000 Summer Olympics
- Tennis players at the 2008 Summer Olympics
- Olympic tennis players of Sweden
- Olympic silver medalists for Sweden
- Olympic medalists in tennis
- Hopman Cup competitors
- Grand Slam (tennis) champions in men's singles
- Medalists at the 2008 Summer Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.668","walltime":"0.914","ppvisitednodes":"value":8102,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":108565,"limit":2097152,"templateargumentsize":"value":12304,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":806,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 596.059 1 -total"," 35.71% 212.836 1 Template:Infobox_tennis_biography"," 33.01% 196.748 1 Template:Infobox"," 27.13% 161.683 52 Template:Flagicon"," 6.96% 41.485 1 Template:ATP"," 6.70% 39.911 1 Template:Performance_key"," 6.36% 37.893 1 Template:Convert"," 5.75% 34.298 1 Template:Infobox_person/height"," 5.75% 34.245 2 Template:For"," 5.20% 31.002 1 Template:Infobox_person/height/locate"],"scribunto":"limitreport-timeusage":"value":"0.139","limit":"10.000","limitreport-memusage":"value":5488432,"limit":52428800,"cachereport":"origin":"mw1319","timestamp":"20181129075321","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Thomas Johansson","url":"https://en.wikipedia.org/wiki/Thomas_Johansson","sameAs":"http://www.wikidata.org/entity/Q277802","mainEntity":"http://www.wikidata.org/entity/Q277802","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2005-01-18T18:39:37Z","dateModified":"2018-11-20T13:34:51Z","image":"https://upload.wikimedia.org/wikipedia/commons/e/e1/Thomas_Johansson.jpg","headline":"Swedish tennis player"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":120,"wgHostname":"mw1255"););