Jiří Novák

Multi tool use
Jiří Novák
Jump to navigation
Jump to search
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
(Learn how and when to remove this template message) |
![]() | |
Country (sports) | ![]() |
---|---|
Residence | Monte Carlo, Monaco |
Born | (1975-03-22) 22 March 1975 Gottwaldov, Czechoslovakia (now Zlín, Czech Republic) |
Height | 1.90 m (6 ft 3 in) |
Turned pro | 1993 |
Retired | 2007 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$7,614,063 |
Singles | |
Career record | 337–260 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 7 |
Highest ranking | No. 5 (21 October 2002) |
Grand Slam Singles results | |
Australian Open | SF (2002) |
French Open | 4R (2003) |
Wimbledon | 3R (2003, 2005) |
US Open | 4R (1999, 2002, 2006) |
Other tournaments | |
Tour Finals | RR (2002) |
Olympic Games | 2R (2004) |
Doubles | |
Career record | 311–211 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 18 |
Highest ranking | No. 6 (9 July 2001) |
Grand Slam Doubles results | |
Australian Open | QF (2000) |
French Open | QF (2000) |
Wimbledon | F (2001) |
US Open | F (2002) |
Other doubles tournaments | |
Tour Finals | RR (1999) |
Olympic Games | QF (1996) |
Jiří Novák (pronounced [ˈjɪr̝iː ˈnovaːk] (listen); born 22 March 1975) is a former Czech tennis player, who was born in Zlín, Czechoslovakia but resides nowadays in Monte Carlo, Monaco.
Contents
1 Career
2 ATP Tour finals
2.1 Singles: 13 (7–6)
2.2 Doubles (18)
3 Singles performance timeline
4 External links
Career[edit]
Novák turned professional in 1993 and won 7 singles and 18 doubles titles during his career, winning $7,614,063 in prize money. For six years, he was the highest-ranked male Czech tennis player in the ATP rankings. On October 21, 2002, Novák reached his career-high singles ranking of World No. 5. He retired in 2007.
ATP Tour finals[edit]
Singles: 13 (7–6)[edit]
- Wins (7)
Legend |
---|
Grand Slam (0) |
Tennis Masters Cup (0) |
ATP Masters Series (0) |
ATP International Series Gold (1) |
ATP Tour (6) |
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | 14 January 1996 | Auckland, New Zealand | Hard | ![]() | 6–4, 6–4 |
2. | 1 November 1998 | Mexico City, Mexico | Clay | ![]() | 6–3, 6–3 |
3. | 6 May 2001 | Munich, Germany | Clay | ![]() | 6–4, 7–5 |
4. | 15 July 2001 | Gstaad, Switzerland | Clay | ![]() | 6–1, 6–7(5–7), 7–5 |
5. | 13 July 2003 | Gstaad, Switzerland | Clay | ![]() | 5–7, 6–3, 6–3, 1–6, 6–3 |
6. | 10 October 2004 | Tokyo, Japan | Hard | ![]() | 5–7, 6–1, 6–3 |
7. | 3 November 2004 | Basel, Switzerland | Carpet (i) | ![]() | 5–7, 6–3, 6–4, 1–6, 6–2 |
- Runners-up (6)
- 1996: Mexico City (lost to
Thomas Muster) 6–7³ 2–6
- 2002: Vienna (lost to
Roger Federer) 4–6 1–6 6–3 4–6
- 2002: Madrid Masters (lost to
Andre Agassi) walkover
- 2003: Dubai (lost to
Roger Federer) 1–6 6–7²
- 2003: Shanghai (lost to
Mark Philippoussis) 2–6 1–6
- 2005: Delray Beach (lost to
Xavier Malisse) 6–76 2–6
Doubles (18)[edit]
No. | Date | Tournament | Surface | Partner | Opponent | Score |
---|---|---|---|---|---|---|
1. | September 11, 1995 | Bogotá, Colombia | Clay | ![]() | ![]() ![]() | 7–6, 6–2 |
2. | October 23, 1995 | Santiago, Chile | Clay | ![]() | ![]() ![]() | 6–4, 4–6, 6–1 |
3. | March 25, 1996 | Casablanca, Morocco | Clay | ![]() | ![]() ![]() | 7–6, 6–3 |
4. | July 8, 1996 | Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 4–6, 7–6, 7–6 |
5. | April 29, 1997 | Ostrava, Czech Republic | Carpet (i) | ![]() | ![]() ![]() | 6–2, 6–4 |
6. | February 2, 1998 | Split, Croatia | Carpet (i) | ![]() | ![]() ![]() | 7–6, 6–2 |
7. | August 10, 1998 | San Marino, San Marino | Clay | ![]() | ![]() ![]() | 6–4, 7–6 |
8. | August 17, 1998 | Indianapolis, USA | Hard | ![]() | ![]() ![]() | 6–2, 7–6 |
9. | October 26, 1998 | Mexico City, Mexico | Clay | ![]() | ![]() ![]() | 6–4, 6–2 |
10. | February 7, 2000 | Dubai, UAE | Hard | ![]() | ![]() ![]() | 6–2, 7–5 |
11. | July 10, 2000 | Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 3–6, 6–3, 6–4 |
12. | July 17, 2000 | Stuttgart, Germany | Clay | ![]() | ![]() ![]() | 5–7, 6–2, 6–3 |
13. | October 30, 2000 | Stuttgart, Germany | Hard (i) | ![]() | ![]() ![]() | 3–6, 6–3, 6–4 |
14. | March 19, 2001 | Miami, USA | Hard | ![]() | ![]() ![]() | 7–5, 7–6(7–3) |
15. | July 30, 2001 | Montreal, Canada | Hard | ![]() | ![]() ![]() | 6–4, 3–6, 6–3 |
16. | July 12, 2004 | Stuttgart, Germany | Clay | ![]() | ![]() ![]() | 6–2, 6–4 |
17. | July 25, 2005 | Umag, Croatia | Clay | ![]() | ![]() ![]() | 6–3, 6–3 |
18. | July 10, 2006 | Gstaad, Switzerland | Clay | ![]() | ![]() ![]() | 6–3, 6–1 |
Singles performance timeline[edit]
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | 1R | 2R | A | 3R | 2R | A | SF | 3R | 3R | A | A | 13–7 |
French Open | A | 2R | A | 1R | 2R | 1R | 3R | 3R | 4R | 2R | 2R | 1R | 11–10 |
Wimbledon | A | 2R | 1R | 1R | 2R | 1R | 2R | 2R | 3R | 1R | 3R | 1R | 8–11 |
US Open | 1R | 2R | 2R | 1R | 4R | 3R | 3R | 4R | 3R | 3R | 2R | 4R | 20–11 |
Win–Loss | 0–1 | 3–4 | 2–3 | 0–3 | 7–4 | 3–4 | 5–3 | 11–4 | 9–4 | 5–4 | 4–2 | 3–3 | 52–39 |
Indian Wells Masters | A | 1R | 2R | A | 1R | 1R | A | 2R | 2R | 3R | 3R | A | 5–7 |
Miami Masters | A | A | 2R | 1R | 1R | 3R | 1R | 3R | 2R | 3R | 4R | A | 6–9 |
Monte Carlo Masters | A | 2R | A | A | 3R | 2R | 1R | 3R | 2R | 1R | 2R | A | 8–8 |
Rome Masters | A | A | A | A | A | 2R | A | SF | 3R | QF | 1R | 1R | 10–6 |
Hamburg Masters | A | A | A | A | 3R | 1R | A | 3R | 1R | 1R | 3R | 1R | 6–7 |
Canada Masters | A | 2R | A | A | 3R | SF | 1R | SF | 3R | 2R | 2R | A | 15–8 |
Cincinnati Masters | A | A | 3R | A | 3R | 2R | 2R | 1R | 1R | 1R | 1R | A | 6–8 |
Madrid Masters | A | A | A | A | 3R | 1R | 3R | F | 3R | 2R | 1R | A | 9–6 |
Paris Masters | A | A | A | A | 1R | 1R | QF | 2R | SF | 2R | 1R | A | 6–7 |
Tennis Masters Cup | A | A | A | A | A | A | A | RR | A | A | A | A | 1–2 |
Titles | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
Year End Ranking | 53 | 52 | 48 | 75 | 36 | 53 | 29 | 7 | 13 | 24 | 48 | 129 |
External links[edit]
Jiří Novák at the Association of Tennis Professionals
Jiří Novák at the International Tennis Federation
Jiří Novák at the Davis Cup
Categories:
- 1975 births
- Living people
- Czech expatriates in Monaco
- Czech male tennis players
- Hopman Cup competitors
- Olympic tennis players of the Czech Republic
- People from Monte Carlo
- People from Zlín
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2000 Summer Olympics
- Tennis players at the 2004 Summer Olympics
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.604","walltime":"0.854","ppvisitednodes":"value":8504,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":125733,"limit":2097152,"templateargumentsize":"value":16676,"limit":2097152,"expansiondepth":"value":27,"limit":40,"expensivefunctioncount":"value":5,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":0,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 603.561 1 -total"," 33.39% 201.550 1 Template:Infobox_tennis_biography"," 31.44% 189.787 1 Template:Infobox"," 29.03% 175.199 67 Template:Flagicon"," 16.94% 102.259 3 Template:Ambox"," 12.84% 77.524 1 Template:Multiple_issues"," 8.39% 50.668 1 Template:About"," 7.51% 45.333 1 Template:Height"," 6.48% 39.123 1 Template:No_footnotes"," 6.35% 38.339 1 Template:Convert"],"scribunto":"limitreport-timeusage":"value":"0.164","limit":"10.000","limitreport-memusage":"value":5424986,"limit":52428800,"cachereport":"origin":"mw1272","timestamp":"20181129130117","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"Jiu0159u00ed Novu00e1k","url":"https://en.wikipedia.org/wiki/Ji%C5%99%C3%AD_Nov%C3%A1k","sameAs":"http://www.wikidata.org/entity/Q356768","mainEntity":"http://www.wikidata.org/entity/Q356768","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2005-02-28T13:17:41Z","dateModified":"2018-07-24T03:13:54Z","image":"https://upload.wikimedia.org/wikipedia/commons/4/4d/Tenista_Ji%C5%99%C3%AD_Nov%C3%A1k_na_VIP_turnaji_osobnost%C3%AD_ve_Zl%C3%ADn%C4%9B.jpg","headline":"Czech tennis player"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":128,"wgHostname":"mw1271"););O6A5frqqeN,yTYGh,ZPM V4weVPQ,Lbbgz