Carlos Moyá
Carlos Moyá
Jump to navigation
Jump to search
Country (sports) | Spain |
---|---|
Residence | Madrid, Spain |
Born | (1976-08-27) 27 August 1976 Palma, Majorca, Spain |
Height | 1.90 m (6 ft 3 in) |
Turned pro | 1995 |
Retired | 17 November 2010 |
Plays | Right-handed (two-handed backhand), born left-handed |
Prize money | US$13,443,970 |
Singles | |
Career record | 575–319 (64.32%) |
Career titles | 20 |
Highest ranking | No. 1 (15 March 1999) |
Grand Slam Singles results | |
Australian Open | F (1997) |
French Open | W (1998) |
Wimbledon | 4R (2004) |
US Open | SF (1998) |
Other tournaments | |
Tour Finals | F (1998) |
Olympic Games | QF (2004) |
Doubles | |
Career record | 23–49 |
Career titles | 0 |
Highest ranking | No. 108 (29 October 2001) |
Grand Slam Doubles results | |
Australian Open | QF (2001) |
Mixed doubles | |
Career record | 0–1 |
Career titles | 0 |
Grand Slam Mixed Doubles results | |
Australian Open | 1R (2006) |
Team competitions | |
Davis Cup | W (2004) |
Coaching career (2016–) | |
| |
Coaching achievements | |
Coachee Singles Titles total | 5 |
List of notable tournaments (with champion) 2x French Open (Nadal) | |
Last updated on: December 31, 2016. |
Carlos Moyá Llompart (Spanish: [ˈkaɾlos moˈʝa ʎomˈpaɾt]; born 27 August 1976) is a retired world no. 1 tennis player from Spain. He was the French Open singles champion in 1998 and was the singles runner-up at the 1997 Australian Open. In 2004, he helped his country to win the Davis Cup. He is one of Rafael Nadal's coaches. He currently resides in Madrid, Spain.[1]
Contents
1 Personal life
2 Tennis career
3 Grand Slam record
4 Major finals
4.1 Grand Slam finals
4.1.1 Singles: 2 (1–1)
4.2 Masters Series finals
4.2.1 Singles: 6 (3–3)
5 ATP Career finals
5.1 Singles: 44 (20 titles, 24 runner-ups)
6 Team titles
7 Singles performance timeline
8 Top 10 Wins
9 See also
10 References
11 External links
Personal life[edit]
Moyá was born in Palma, Majorca, Balearic Islands, Spain. He began playing tennis at the age of six with his parents. He turned professional in 1995 and won his first tour title later that year in Buenos Aires.
Tennis career[edit]
In November 1995, at the age of 19, Moyá won his first tournament at the top-level in Buenos Aires, defeating Félix Mantilla, 6–0, 6–3, in the final. In May 1996, Moyá defeated the "king of clay" Thomas Muster, 6–3, 6–3, in the semifinals of the tournament in Munich, ending Muster's streak of winning 38 matches in a row on clay-courts. It was the fourth time in four weeks that Moyá had played a match against Muster. In the final of Munich, Sláva Doseděl defeated Moyá, 6–4, 4–6, 6–3.
In 1997, Moyá reached his first Grand Slam final at the Australian Open, defeating defending champion Boris Becker in the first round, Jonas Björkman in the fourth round, and world no. 3 Michael Chang in the semifinals in straight sets, before losing in straight sets to Pete Sampras. Before the US Open, he won brilliantly in Long Island. His opponent in the final was the future winner of US Open a few days later, the Australian Patrick Rafter. Moyá due to an injury lost at first round in US Open. Due to his final in Australia and the last winning in Long Island, Moyá could have had a good opportunity in Flushing Meadows.
In 1998, Moyá won the French Open. He defeated Sébastien Grosjean, Pepe Imaz, Andrew Ilie and Jens Knippschild before beating the tournament favourite, Marcelo Ríos in the quarterfinal. He then defeated Félix Mantilla Botella in the semifinal and fellow-Spaniard Álex Corretja in the final with a straight-sets win. He also won his first Tennis Masters Series tournament that year at Monte Carlo. He reached the semifinals of the US Open, losing to Mark Philippoussis. He concluded the year by finishing runner-up at the ATP World Championships (now known as the ATP World Tour Finals), where he lost in a five-set final to Corretja, having won the first two sets.
In March 1999, after finishing runner-up at Indian Wells, Moyá reached the world no. 1 singles ranking, the first Spanish player in history to achieve this feat. He held the top spot for two weeks. Later that year, he entered the French Open as defending champion and lost in the fourth round to eventual winner Andre Agassi.
At the US Open, Moyá withdrew in the second round with a back injury and only played in two tournaments for the rest of the year.
Despite being hampered with a stress fracture in his lower back from the 1999 US Open through the early part of 2000, Moyá still finished in the top 50 in the world for the fifth straight year. He reached the fourth round of the US Open, where he held a match point in the fourth set, but eventually lost to Todd Martin in an epic five-set marathon, 7–6, 7–6, 1–6, 6–7, 2–6. Moyá's best result for the rest of 2000 was winning at Portugal over his countryman Francisco Clavet.
In 2001, Moyá won the title at Umag. He also finished runner-up at Barcelona, where he lost in a four-hour marathon final to countryman Juan Carlos Ferrero.
2002 saw Moyá win four titles from six finals. He captured his second career Tennis Masters Series title, and the biggest hard-court title of his career, at Cincinnati, where he defeated world no. 1 Lleyton Hewitt in the final.
Moyá captured three clay-court titles in 2003. He also helped Spain reach the final of the Davis Cup, compiling a 6–0 singles record. In the semifinals, he won the deciding rubber against Gastón Gaudio as Spain beat Argentina, 3–2. He beat Mark Philippoussis on grass court in the final. But that proved to be Spain's only point, as they lost the final 1–4 to Australia.
In 2004, Moyá helped Spain go one better and win the Davis Cup. In the final, he won two critical singles rubbers against Andy Roddick and Mardy Fish, as Spain beat the United States 3–2. The year also saw Moyà capture his third career Masters Series title at Rome, where he defeated David Nalbandian in the final, 6–3, 6–3, 6–1. He was the only player on the tour to win at least 20 matches on both clay courts and hard courts that year.
In July 2004, Moyá's kind-hearted gesture to hit with ball boy Sandeep Ponniah at the 2004 Tennis Masters Series Toronto event captured audiences during an injury timeout against opponent Nicolas Kiefer of Germany. To the crowd's surprise, Ponniah shuffled Moyá across the baseline and received an ovation for an overhead smash on a Moyá lob.
Moyá won his 18th career title in January 2005 at Chennai. He donated his prize money for the win to the 2004 Indian Ocean earthquake and tsunami victims.
In January 2007, Moyá was the runner-up at the Medibank International in Sydney, losing to defending champion James Blake.
In May 2007, at the Hamburg Masters, he defeated Mardy Fish, world no. 12 Tomáš Berdych, world no. 9 Blake, and world no. 6 Novak Djokovic, a run which saw him reach his first Masters semifinal since 2004 Indian Wells. After reaching the semifinals against Roger Federer, Moyá lost, 6–4, 4–6, 2–6.
Moyá lost against Rafael Nadal in straight sets in the quarterfinals of the 2007 French Open.
During Wimbledon, Moyá lost in the first round to Tim Henman in a five-set thriller, the fifth set stretching to 24 games (Henman won 13–11). Despite the loss, Moyá had no points to defend (he had not played a grass-court match in a few years), resulting in his moving to world no. 20, his first time inside the top 20 since 13 June 2005.
In July 2007, Moyá won the Studena Croatia Open in Umag, Croatia, defeating Andrei Pavel, 6–4, 6–2. The win brought him to world no. 18 in the rankings, his highest rank since 23 May 2005, when he was world no. 15.
In August 2007, Moyá lost to Marcos Baghdatis in the first round of the Montréal Masters. At Cincinnati, one week later and just two weeks shy of his 31st birthday, he beat David Nalbandian, 7–6, 7–6, world no. 3 Djokovic, 6–4, 6–1, and Juan Martín del Potro, 7–5, 3–6, 7–5 (after being down an early break in the third set), to set up a quarterfinal clash with Lleyton Hewitt.
In 2008 at the Cincinnati Masters, Moyá defeated Nikolay Davydenko, 7–6, 4–6, 6–2, the match being played over the course of two days because of rain. Hours after his match with Davydenko, Moyá beat Igor Andreev, 6–4, 7–6.
Moyá made a slow start in 2009. He failed to progress beyond the second round of his first four tournaments, including a first-round loss at the Australian Open. In March 2009, he announced that he would have an indefinite hiatus from tennis to recover from injured tendons and ischium in his hip.[2] He returned to professional tennis in January 2010, losing against Janko Tipsarević in the first round of the Chennai Open, then losing in the first round of the 2010 Australian Open to Illya Marchenko.
On 17 November 2010, he announced his retirement from tennis owing to a long-standing foot injury from which he failed to recover.[3] He received a special ceremony at the O2 Arena in London during the 2010 Barclays ATP World Tour Finals, with all top eight singles and doubles players attending. Other players who attended included Fernando Verdasco, Mikhail Youzhny, Àlex Corretja, Jonas Björkman, and Thomas Johansson.
He has won ATP Tour singles titles in 11 different countries: Argentina, Croatia, France, Italy, India, Mexico, Monaco, Portugal, Spain, Sweden, and the United States.
Grand Slam record[edit]
- Australian Open
- Singles runner-up: 1997
- Singles quarterfinalist: 2001
- Doubles quarterfinalist: 2001
- French Open
- Singles champion: 1998
- Singles quarterfinalist: 2003, 2004, 2007
- US Open
- Singles semifinalist: 1998
- Singles quarterfinalist: 2007, 2010
Major finals[edit]
Grand Slam finals[edit]
Singles: 2 (1–1)[edit]
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Runner-up | 1997 | Australian Open | Hard | Pete Sampras | 2–6, 3–6, 3–6 |
Winner | 1998 | French Open | Clay | Àlex Corretja | 6–3, 7–5, 6–3 |
Masters Series finals[edit]
Singles: 6 (3–3)[edit]
Outcome | Year | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|
Winner | 1998 | Monte Carlo | Clay | Cédric Pioline | 6–3, 6–0, 7–5 |
Runner-up | 1999 | Indian Wells | Hard | Mark Philippoussis | 7–5, 4–6, 4–6, 6–4, 2–6 |
Runner-up | 2002 | Monte Carlo | Clay | Juan Carlos Ferrero | 5–7, 3–6, 4–6 |
Winner | 2002 | Cincinnati | Hard | Lleyton Hewitt | 7–5, 7–6(7–5) |
Runner-up | 2003 | Miami | Hard | Andre Agassi | 3–6, 3–6 |
Winner | 2004 | Rome | Clay | David Nalbandian | 6–3, 6–3, 6–1 |
ATP Career finals[edit]
Singles: 44 (20 titles, 24 runner-ups)[edit]
|
|
Outcome | No. | Date | Championship | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Winner | 1. | 13 November 1995 | Buenos Aires, Argentina | Clay | Félix Mantilla | 6–0, 6–3 |
Runner-up | 1. | 6 May 1996 | Munich, Germany | Clay | Sláva Doseděl | 4–6, 6–4, 3–6 |
Winner | 2. | 19 August 1996 | Umag, Croatia | Clay | Félix Mantilla | 6–0, 7–6(7–4) |
Runner-up | 2. | 16 September 1996 | Bucharest, Romania | Clay | Alberto Berasategui | 1–6, 6–7(5–7) |
Runner-up | 3. | 13 January 1997 | Sydney, Australia | Hard | Tim Henman | 3–6, 1–6 |
Runner-up | 4. | 27 January 1997 | Australian Open, Melbourne, Australia | Hard | Pete Sampras | 2–6, 3–6, 3–6 |
Runner-up | 5. | 4 August 1997 | Amsterdam, Netherlands | Clay | Sláva Doseděl | 6–7(4–7), 6–7(5–7), 7–6(7–4), 2–6 |
Runner-up | 6. | 18 August 1997 | Indianapolis, USA | Hard | Jonas Björkman | 3–6, 6–7(3–7) |
Winner | 3. | 25 August 1997 | Long Island, USA | Hard | Patrick Rafter | 6–4, 7–6(7–1) |
Runner-up | 7. | 15 September 1997 | Bournemouth, UK | Clay | Félix Mantilla | 2–6, 2–6 |
Winner | 4. | 27 April 1998 | Monte Carlo, Monaco | Clay | Cédric Pioline | 6–3, 6–0, 7–5 |
Winner | 5. | 8 June 1998 | French Open, Paris, France | Clay | Àlex Corretja | 6–3, 7–5, 6–3 |
Runner-up | 8. | 5 October 1998 | Majorca, Spain | Clay | Gustavo Kuerten | 7–6(7–5), 2–6, 3–6 |
Runner-up | 9. | 30 November 1998 | ATP Championships, Hanover, Germany | Hard | Àlex Corretja | 6–3, 6–3, 5–7, 3–6, 5–7 |
Runner-up | 10. | 8 March 1999 | Indian Wells, USA | Hard | Mark Philippoussis | 7–5, 4–6, 4–6, 6–4, 2–6 |
Winner | 6. | 17 April 2000 | Estoril, Portugal | Clay | Francisco Clavet | 6–3, 6–2 |
Runner-up | 11. | 23 April 2000 | Toulouse, France | Hard (i) | Àlex Corretja | 3–6, 2–6 |
Runner-up | 12. | 30 April 2001 | Barcelona, Spain | Clay | Juan Carlos Ferrero | 6–4, 5–7, 6–3, 3–6, 5–7 |
Winner | 7. | 23 July 2001 | Umag, Croatia (2) | Clay | Jérôme Golmard | 6–4, 3–6, 7–6(7–2) |
Winner | 8. | 4 March 2002 | Acapulco, Mexico | Clay | Fernando Meligeni | 7–6(7–4), 7–6(7–4) |
Runner-up | 13. | 22 April 2002 | Monte Carlo, Monaco | Clay | Juan Carlos Ferrero | 5–7, 3–6, 4–6 |
Winner | 9. | 15 July 2002 | Båstad, Sweden | Clay | Younes El Aynaoui | 6–3, 2–6, 7–5 |
Winner | 10. | 22 July 2002 | Umag, Croatia (3) | Clay | David Ferrer | 6–2, 6–3 |
Winner | 11. | 12 August 2002 | Cincinnati, USA | Hard | Lleyton Hewitt | 7–5, 7–6(7–5) |
Runner-up | 14. | 30 September 2002 | Hong Kong, China | Hard | Juan Carlos Ferrero | 3–6, 6–1, 6–7(4–7) |
Winner | 12. | 17 February 2003 | Buenos Aires, Argentina (2) | Clay | Guillermo Coria | 6–3, 4–6, 6–4 |
Runner-up | 15. | 31 March 2003 | Miami, USA | Hard | Andre Agassi | 3–6, 3–6 |
Winner | 13. | 21 April 2003 | Barcelona, Spain | Clay | Marat Safin | 5–7, 6–2, 6–2, 3–0 retired |
Winner | 14. | 21 July 2003 | Umag, Croatia (4) | Clay | Filippo Volandri | 6–4, 3–6, 7–5 |
Runner-up | 16. | 13 October 2003 | Vienna, Austria | Hard (i) | Roger Federer | 3–6, 3–6, 3–6 |
Winner | 15. | 5 January 2004 | Chennai, India | Hard | Paradorn Srichaphan | 6–4, 3–6, 7–6(7–5) |
Runner-up | 17. | 19 January 2004 | Sydney, Australia (2) | Hard | Lleyton Hewitt | 3–4 ret. |
Runner-up | 18. | 16 February 2004 | Buenos Aires, Argentina | Clay | Guillermo Coria | 4–6, 1–6 |
Winner | 16. | 1 March 2004 | Acapulco, Mexico (2) | Clay | Fernando Verdasco | 6–3, 6–0 |
Winner | 17. | 3 May 2004 | Rome, Italy | Clay | David Nalbandian | 6–3, 6–3, 6–1 |
Winner | 18. | 3 January 2005 | Chennai, India (2) | Hard | Paradorn Srichaphan | 3–6, 6–4, 7–6(7–5) |
Runner-up | 19. | 1 August 2005 | Umag, Croatia | Clay | Guillermo Coria | 2–6, 6–4, 2–6 |
Runner-up | 20. | 9 January 2006 | Chennai, India | Hard | Ivan Ljubičić | 6–7(6–8), 2–6 |
Winner | 19. | 13 February 2006 | Buenos Aires, Argentina (3) | Clay | Filippo Volandri | 7–6(8–6), 6–4 |
Runner-up | 21. | 15 January 2007 | Sydney, Australia (3) | Hard | James Blake | 3–6, 7–5, 1–6 |
Runner-up | 22. | 5 March 2007 | Acapulco, Mexico | Clay | Juan Ignacio Chela | 3–6, 6–7(2–7) |
Winner | 20. | 29 July 2007 | Umag, Croatia (5) | Clay | Andrei Pavel | 6–4, 6–2 |
Runner-up | 23. | 17 February 2008 | Costa do Sauípe, Brazil | Clay | Nicolás Almagro | 6–7(4–7), 6–3, 5–7 |
Runner-up | 24. | 14 September 2008 | Bucharest, Romania (2) | Clay | Gilles Simon | 3–6, 4–6 |
Team titles[edit]
2004 – Davis Cup winner with Spain
Singles performance timeline[edit]
W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Tournament | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Open | A | A | 1R | F | 2R | 1R | A | QF | 2R | 2R | A | 1R | 1R | 1R | 1R | 1R | 1R | 0 / 13 | 13–13 |
French Open | A | A | 2R | 2R | W | 4R | 1R | 2R | 3R | QF | QF | 4R | 3R | QF | 1R | A | A | 1 / 13 | 32–12 |
Wimbledon | A | A | 1R | 2R | 2R | 2R | 1R | 2R | A | A | 4R | A | A | 1R | A | A | A | 0 / 8 | 7–8 |
US Open | A | A | 2R | 1R | SF | 2R | 4R | 3R | 2R | 4R | 3R | 2R | 3R | QF | 2R | A | A | 0 / 13 | 26–13 |
Win–Loss | 0–0 | 0–0 | 2–4 | 8–4 | 14–3 | 5–4 | 3–3 | 8–4 | 4–3 | 8–3 | 9–3 | 4–3 | 4–3 | 8–4 | 1–3 | 0–1 | 0–1 | 1 / 47 | 79–46 |
Tennis Masters Cup | A | A | A | SF | F | A | A | A | SF | RR | RR | A | A | A | A | A | A | 0 / 5 | 10–9 |
ATP Masters Series | |||||||||||||||||||
Indian Wells Masters | A | A | A | 2R | 3R | F | 1R | 2R | 1R | 3R | 2R | QF | 2R | 4R | 3R | A | 2R | 0 / 13 | 18–12 |
Miami Masters | A | A | A | 2R | 2R | 4R | 2R | 4R | 2R | F | QF | 3R | 3R | 2R | 3R | A | A | 0 / 12 | 19–12 |
Monte Carlo Masters | A | A | 3R | SF | W | QF | 2R | 2R | F | SF | SF | 1R | 1R | 1R | 1R | A | A | 1 / 13 | 26–12 |
Rome Masters | A | A | 3R | 3R | 3R | 3R | 2R | 1R | QF | 3R | W | 1R | 1R | 1R | 1R | A | A | 1 / 13 | 20–12 |
Madrid Masters | A | A | 1R | 1R | 1R | A | 1R | 1R | 3R | 3R | A | 2R | 1R | 2R | 1R | A | 1R | 0 / 12 | 3–12 |
Canada Masters | A | A | A | A | A | A | A | 2R | 2R | 1R | 3R | 1R | 3R | 1R | 1R | A | A | 0 / 8 | 6–8 |
Cincinnati Masters | A | A | A | A | 1R | 1R | 2R | 2R | W | 1R | QF | 3R | 1R | QF | QF | A | A | 1 / 11 | 19–10 |
Shanghai Masters | Not ATP Masters Series | Not Held | Not ATP Masters Series | A | A | 0 / 0 | 0–0 | ||||||||||||
Paris Masters | A | A | 3R | 1R | 1R | 2R | 1R | 1R | SF | A | A | A | A | 2R | A | A | A | 0 / 8 | 5–8 |
Hamburg Masters | A | A | 3R | 1R | 1R | SF | 1R | 1R | 2R | 2R | QF | A | 1R | SF | QF | NM1 | 0 / 12 | 17–12 | |
Career statistics | |||||||||||||||||||
Titles | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | |
Finals | 0 | 1 | 3 | 6 | 4 | 1 | 2 | 2 | 6 | 5 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 44 | |
Hardcourt Win–Loss | 0–0 | 0–0 | 3–5 | 25–11 | 15–12 | 15–11 | 15–9 | 12–11 | 22–12 | 20–12 | 23–10 | 15–10 | 12–10 | 17–12 | 15–12 | 1–2 | 1–2 | 211–141 | |
Grass Win–Loss | 0–0 | 0–0 | 0–2 | 1–2 | 2–2 | 4–2 | 1–2 | 1–2 | 0–1 | 1–0 | 3–1 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 13–15 | |
Clay Win–Loss | 0–0 | 11–7 | 36–16 | 27–12 | 32–10 | 19–10 | 16–8 | 18–8 | 34–7 | 37–10 | 33–8 | 16–10 | 18–11 | 25–10 | 13–11 | 1–2 | 1–3 | 337–143 | |
Carpet Win–Loss | 0–0 | 0–0 | 4–5 | 3–5 | 0–4 | 0–1 | 0–1 | 4–3 | 3–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 14–20 | |
Overall Win–Loss | 0–0 | 11–7 | 43–28 | 56–30 | 49–28 | 38–24 | 32–20 | 35–24 | 59–21 | 58–22 | 59–19 | 31–20 | 30–21 | 42–23 | 28–23 | 2–4 | 2–5 | 575–319 | |
Win % | – | 61% | 61% | 65% | 64% | 61% | 62% | 59% | 74% | 73% | 76% | 61% | 59% | 65% | 55% | 33% | 29% | 64.32% | |
Year End Ranking | 347 | 61 | 28 | 7 | 5 | 23 | 41 | 19 | 5 | 7 | 5 | 31 | 43 | 17 | 42 | 446 | 516 |
Top 10 Wins[edit]
Season | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Total |
Wins | 0 | 3 | 6 | 7 | 1 | 4 | 1 | 11 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 44 |
# | Player | Rank | Event | Surface | Rd | Score | Moyá Rank |
---|---|---|---|---|---|---|---|
1996 | |||||||
1. | Goran Ivanišević | 6 | Munich, Germany | Clay | QF | 6–3, 6–4 | 40 |
2. | Thomas Muster | 2 | Munich, Germany | Clay | SF | 6–3, 6–3 | 40 |
3. | Boris Becker | 3 | Paris, France | Carpet (i) | 2R | 6–3, 5–7, 6–4 | 24 |
1997 | |||||||
4. | Wayne Ferreira | 10 | Sydney, Australia | Hard | 1R | 2–6, 6–0, 6–3 | 28 |
5. | Boris Becker | 6 | Australian Open, Melbourne, Australia | Hard | 1R | 5–7, 7–6(7–4), 2–6, 6–1, 6–4 | 25 |
6. | Michael Chang | 2 | Australian Open, Melbourne, Australia | Hard | SF | 7–5, 6–2, 6–4 | 25 |
7. | Richard Krajicek | 5 | Monte Carlo, Monaco | Clay | QF | 1–6, 6–2, 6–4 | 8 |
8. | Pete Sampras | 1 | ATP Tour World Championships, Hanover, Germany | Hard (i) | RR | 6–3, 6–7(4–7), 6–2 | 7 |
9. | Thomas Muster | 9 | ATP Tour World Championships, Hanover, Germany | Hard (i) | RR | 6–2, 6–3 | 7 |
1998 | |||||||
10. | Yevgeny Kafelnikov | 6 | Monte Carlo, Monaco | Clay | 3R | 6–2, 6–3 | 18 |
11. | Àlex Corretja | 8 | Monte Carlo, Monaco | Clay | QF | 6–3, 6–2 | 18 |
12. | Marcelo Ríos | 3 | French Open, Paris, France | Clay | QF | 6–1, 2–6, 6–2, 6–4 | 12 |
13. | Àlex Corretja | 7 | US Open, New York, United States | Hard | 4R | 7–6(7–4), 7–5, 6–3 | 10 |
14. | Karol Kučera | 7 | ATP Tour World Championships, Hanover, Germany | Hard (i) | RR | 6–7(5–7), 7–5, 6–3 | 5 |
15. | Yevgeny Kafelnikov | 10 | ATP Tour World Championships, Hanover, Germany | Hard (i) | RR | 7–5, 7–5 | 5 |
16. | Tim Henman | 9 | ATP Tour World Championships, Hanover, Germany | Hard (i) | SF | 6–4, 3–6, 7–5 | 5 |
1999 | |||||||
17. | Tim Henman | 7 | World Team Cup, Düsseldorf, Germany | Clay | RR | 7–5, 3–6, 7–6(7–2) | 4 |
2000 | |||||||
18. | Magnus Norman | 5 | Estoril, Portugal | Clay | 2R | 6–1, 6–3 | 50 |
19. | Yevgeny Kafelnikov | 3 | Barcelona, Spain | Clay | 2R | 6–2, 7–6(7–4) | 39 |
20. | Àlex Corretja | 8 | Long Island, United States | Hard | 2R | 7–5, 1–1, ret. | 59 |
21. | Àlex Corretja | 8 | US Open, New York, United States | Hard | 3R | 7–6(7–4), 6–3, 4–6, 6–4 | 55 |
2001 | |||||||
22. | Lleyton Hewitt | 7 | Australian Open, Melbourne, Australia | Hard | 3R | 4–6, 6–1, 5–7, 6–2, 7–5 | 42 |
2002 | |||||||
23. | Tommy Haas | 6 | Scottsdale, United States | Hard | 1R | 6–2, 6–7(2–7), 6–3 | 25 |
24. | Lleyton Hewitt | 1 | Monte Carlo, Monaco | Clay | 1R | 6–4, 6–3 | 26 |
25. | Marat Safin | 6 | Monte Carlo, Monaco | Clay | QF | 6–1, 2–6, 7–6(7–4) | 26 |
26. | Tim Henman | 5 | Monte Carlo, Monaco | Clay | SF | 6–4, 5–7, 6–3 | 26 |
27. | Lleyton Hewitt | 1 | Rome, Italy | Clay | 2R | 6–3, 6–2 | 25 |
28. | Juan Carlos Ferrero | 8 | Cincinnati, United States | Hard | SF | 6–3, 6–4 | 17 |
29. | Lleyton Hewitt | 1 | Cincinnati, United States | Hard | F | 7–5, 7–6(7–5) | 17 |
30. | Sébastien Grosjean | 4 | Paris, France | Carpet (i) | 3R | 3–6, 7–6(12–10), 6–1 | 10 |
31. | Andre Agassi | 2 | Paris, France | Carpet (i) | QF | 6–4, 6–4 | 10 |
32. | Marat Safin | 3 | Tennis Masters Cup, Shanghai, China | Hard (i) | RR | 6–4, 7–5 | 5 |
33. | Lleyton Hewitt | 1 | Tennis Masters Cup, Shanghai, China | Hard (i) | RR | 6–4, 7–5 | 5 |
2003 | |||||||
34. | Marat Safin | 8 | Barcelona, Spain | Clay | F | 5–7, 6–2, 6–2, 3–0, ret. | 4 |
35. | Rainer Schüttler | 6 | Tennis Masters Cup, Houston, United States | Hard | RR | 7–5, 6–4 | 7 |
36. | Mark Philippoussis | 9 | Davis Cup, Melbourne, Australia | Grass | RR | 6–4, 6–4, 4–6, 7–6(7–4) | 7 |
2004 | |||||||
37. | David Nalbandian | 8 | Rome, Italy | Clay | F | 6–3, 6–3, 6–1 | 9 |
38. | Gastón Gaudio | 10 | Tennis Masters Cup, Houston, United States | Hard | RR | 6–3, 6–4 | 5 |
39. | Andy Roddick | 2 | Davis Cup, Seville, Spain | Clay (i) | RR | 6–2, 7–6(7–1), 7–6(7–5) | 5 |
2006 | |||||||
40. | Rafael Nadal | 2 | Miami, United States | Hard | 2R | 2–6, 6–1, 6–1 | 35 |
2007 | |||||||
41. | James Blake | 9 | Hamburg, Germany | Clay | 3R | 1–6, 6–3, 6–3 | 36 |
42. | Novak Djokovic | 6 | Hamburg, Germany | Clay | QF | 7–6(7–4), 4–6, 7–5 | 36 |
43. | Novak Djokovic | 3 | Cincinnati, United States | Hard | 2R | 6–4, 6–1 | 19 |
2008 | |||||||
44. | Nikolay Davydenko | 5 | Cincinnati, United States | Hard | 2R | 7–6(10–8), 4–6, 6–2 | 41 |
See also[edit]
- List of Grand Slam Men's Singles champions
References[edit]
This biography of a living person needs additional citations for verification. (November 2011) (Learn how and when to remove this template message) |
^ Carlos Moya ATP Profile.
^ Moya Suffers Hip Injury. ATPtennis.com, 13 March 2009
^ "Carlos Moya retires due to foot injury". The Daily Telegraph. London. 17 November 2010. Retrieved 17 Nov 2010..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links[edit]
Carlos Moya on Twitter (in Spanish)
Carlos Moyá at the Association of Tennis Professionals
Carlos Moyá at the International Tennis Federation
Carlos Moyá at the Davis Cup- bio – file interview with Carlos Moya
- Moya Recent Match Results
- Moya World Ranking History
Sporting positions | ||
---|---|---|
