Matwé Middelkoop
Middelkoop at the 2015 Wimbledon Championships | |
Country (sports) | Netherlands |
---|---|
Residence | Breda, The Netherlands |
Born | (1983-09-03) 3 September 1983 Leerdam, The Netherlands |
Height | 1.91 m (6 ft 3 in) |
Turned pro | 2002 |
Plays | Right-handed (two-handed backhand) |
Prize money | $854,464 |
Singles | |
Career record | 1–2 |
Career titles | 0 |
Highest ranking | No. 197 (3 November 2008) |
Grand Slam Singles results | |
Australian Open | Q3 (2008) |
French Open | Q1 (2008) |
Wimbledon | Q2 (2013) |
US Open | Q3 (2011) |
Doubles | |
Career record | 81–65 |
Career titles | 7 |
Highest ranking | No. 30 (27 August 2018) |
Current ranking | No. 32 (8 October 2018) |
Grand Slam Doubles results | |
Australian Open | 2R (2016, 2017) |
French Open | 2R (2018) |
Wimbledon | 2R (2016, 2018) |
US Open | QF (2017) |
Grand Slam Mixed Doubles results | |
Australian Open | QF (2018) |
French Open | QF (2018) |
Wimbledon | 3R (2018) |
US Open | 1R (2018) |
Last updated on: 8 October 2018. |
Matwé Middelkoop (Dutch pronunciation: [ˈmɑtʋeː ˈmɪdəlkoːp];[1] born 9 March 1983) is a professional Dutch tennis player. He is a doubles specialist who reached his career-high doubles ranking of world No. 30, achieved on 27 August 2018.
Contents
1 Career
2 ATP career finals
2.1 Doubles: 13 (7 titles, 6 runner-ups)
3 ATP Challenger Tour titles
3.1 Doubles: 15
4 ITF Future titles
4.1 Singles: 15
4.2 Doubles: 21
5 Doubles performance timeline
6 References
7 External links
Career
Middelkoop has played most of his singles career on the Futures circuit. In 2008, he played his maiden ATP match in Rosmalen, the Netherlands, but lost.
At the 2016 Sofia Open, Middelkoop won his first doubles ATP title, partnering Wesley Koolhof.
ATP career finals
Doubles: 13 (7 titles, 6 runner-ups)
|
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Feb 2016 | Sofia Open, Bulgaria | 250 Series | Hard (i) | Wesley Koolhof | Philipp Oswald Adil Shamasdin | 5–7, 7–6(11–9), [10–6] |
Win | 2–0 | Jul 2016 | Austrian Open, Austria | 250 Series | Clay | Wesley Koolhof | Dennis Novak Dominic Thiem | 2–6, 6–3, [11–9] |
Win | 3–0 | Jan 2017 | Sydney International, Australia | 250 Series | Hard | Wesley Koolhof | Jamie Murray Bruno Soares | 6–3, 7–5 |
Loss | 3–1 | Feb 2017 | Rotterdam Open, Netherlands | 500 Series | Hard (i) | Wesley Koolhof | Ivan Dodig Marcel Granollers | 6–7(5–7), 3–6 |
Loss | 3–2 | Jul 2017 | Swedish Open, Sweden | 250 Series | Clay | Sander Arends | Julian Knowle Philipp Petzschner | 2–6, 6–3, [7–10] |
Win | 4–2 | Sep 2017 | St. Petersburg Open, Russia | 250 Series | Hard (i) | Roman Jebavý | Julio Peralta Horacio Zeballos | 6–4, 6–4 |
Win | 5–2 | Jan 2018 | Maharashtra Open, India | 250 Series | Hard | Robin Haase | Pierre-Hugues Herbert Gilles Simon | 7–6(7–5), 7–6(7–5) |
Win | 6–2 | Feb 2018 | Sofia Open, Bulgaria (2) | 250 Series | Hard (i) | Robin Haase | Nikola Mektić Alexander Peya | 5–7, 6–4, [10–4] |
Loss | 6–3 | Apr 2018 | Hungarian Open, Hungary | 250 Series | Clay | Andrés Molteni | Dominic Inglot Franko Škugor | 7–6(10–8), 1–6, [8–10] |
Loss | 6–4 | May 2018 | Lyon Open, France | 250 Series | Clay | Roman Jebavý | Nick Kyrgios Jack Sock | 5–7, 6–2, [9–11] |
Loss | 6–5 | Jun 2018 | Antalya Open, Turkey | 250 Series | Grass | Sander Arends | Marcelo Demoliner Santiago González | 5–7, 7–6(8–6), [8–10] |
Win | 7–5 | Jul 2018 | Croatia Open Umag, Croatia | 250 Series | Clay | Robin Haase | Roman Jebavý Jiří Veselý | 6–4, 6–4 |
Loss | 7–6 | Sep 2018 | St. Petersburg Open, Russia | 250 Series | Hard (i) | Roman Jebavý | Matteo Berrettini Fabio Fognini | 6–7(6–8), 6–7(4–7) |
ATP Challenger Tour titles
Doubles: 15
No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
1. | 31 July 2005 | Valladolid, Spain | Hard | Alexander Peya | Jasper Smit Stefan Wauters | 7–6(9–7), 6–3 |
2. | 15 April 2007 | Chiasso, Switzerland | Clay | Bart Beks | Teodor-Dacian Crăciun Victor Crivoi | 7–6(7–2), 7–5 |
3. | 13 July 2014 | Scheveningen, Netherlands (1) | Clay | Boy Westerhof | Martin Fischer Jesse Huta Galung | 6–4, 3–6, [10–6] |
4. | 6 February 2015 | Glasgow, United Kingdom | Hard (i) | Wesley Koolhof | Sergei Bubka Aleksandr Nedovyesov | 6–1, 6–4 |
5. | 2 May 2015 | Turin, Italy | Clay | Wesley Koolhof | Dino Marcan Antonio Šančić | 4–6, 6–3, [10–5] |
6. | 4. July 2015 | Marburg, Germany | Clay | Wesley Koolhof | Tobias Kamke Simon Stadler | 6–1, 7–5 |
7. | 15 August 2015 | Prague, Czech Republic | Clay | Wesley Koolhof | Sergey Betov Mikhail Elgin | 6–4, 3–6, [10–7] |
8. | 11 September 2015 | Seville, Spain | Clay | Wesley Koolhof | Marco Bortolotti Kamil Majchrzak | 7–6(7–5), 6–4 |
9. | 26 September 2015 | Trnava, Slovakia | Clay | Wesley Koolhof | Kamil Majchrzak Stéphane Robert | 6–4, 6–2 |
10. | 25 October 2015 | Brest, France | Hard (i) | Wesley Koolhof | Ken Skupski Neal Skupski | 3–6, 6–4, [10–6] |
11. | 16 January 2016 | Bangkok, Thailand | Hard | Wesley Koolhof | Gero Kretschmer Alexander Satschko | 6–3, 7–6(7–1) |
12. | 19 June 2016 | Ilkley, United Kingdom | Grass | Wesley Koolhof | Marcelo Demoliner Aisam-ul-Haq Qureshi | 7–6(7–5), 0–6, [10–8] |
13. | 31 July 2016 | Scheveningen, Netherlands (2) | Clay | Wesley Koolhof | Tallon Griekspoor Tim van Rijthoven | 6–1, 3–6, [13–11] |
14. | 26 November 2016 | Andria, Italy | Carpet (i) | Wesley Koolhof | Roman Jebavý Zdenek Kolar | 6–3, 6–3 |
15. | 13 May 2017 | Aix-en-Provence, France | Clay | Wesley Koolhof | Andre Begemann Jérémy Chardy | 2–6, 6–4, [16–14] |
ITF Future titles
Singles: 15
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | 4 September 2006 | Enschede | Clay | Boy Westerhof | 7–5, 6–7, 6–3 |
2. | 22 January 2007 | Deauville | Clay (I) | Rabie Chaki | 6–3, 3–6, 7–6 |
3. | 12 February 2007 | Cartagena | Clay | Adrián Menéndez Maceiras | 7–5, 4–6, 6–0 |
4. | 12 November 2007 | Kigali | Clay | Gvidas Sabeckis | 7–5, 6–3 |
5. | 19 November 2007 | Kampala | Clay | Komlavi Loglo | 6–3, 7–5 |
6. | 26 November 2007 | Khartoum | Clay | Sherif Sabry | 6–3, 6–2 |
7. | 3 December 2007 | Khartoum | Clay | Predrag Rusevski | W/O |
8. | 10 March 2008 | Abidjan | Hard | Jérémy Blandin | 6–7, 6–4, 6–1 |
9. | 15 March 2010 | Wetzikon | Carpet | Sandro Ehrat | 6–3, 6–4 |
10. | 7 June 2010 | Apeldoorn | Clay | Mathieu Rodrigues | 6–1, 6–4 |
11. | 30 August 2010 | Middelburg | Clay | Niels Desein | 7–6, 6–2 |
12. | 25 April 2011 | Vicenza | Clay | Juan-Martín Aranguren | 7–5, 2–6, 6–4 |
13. | 17 July 2011 | Knokke | Clay | Julien Obry | 6–2, 6–3 |
14. | 8 July 2012 | Middelburg | Clay | Niels Desein | 4–6, 6–2, 6–3 |
15. | 26 October 2014 | Sharm el-Sheikh | Hard | Mohamed Safwat | 7–5, 2–6, 6–3 |
Doubles: 21
Doubles performance timeline
Current till 2018 Western & Southern Open.
Tournament | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2R | 2R | 1R | 0 / 3 | 2–3 |
French Open | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1R | 1R | 2R | 0 / 3 | 1–3 |
Wimbledon | A | A | A | A | A | A | A | A | A | A | A | A | A | Q1 | 2R | 1R | 2R | 0 / 3 | 2–3 |
US Open | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1R | QF | 0 / 2 | 3–2 | |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–4 | 4–4 | 2–3 | 0 / 11 | 8–11 |
ATP World Tour Masters 1000 | |||||||||||||||||||
Miami Open | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 |
Canadian Open | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 |
Cincinnati Masters | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2R | 0 / 1 | 1–1 |
Paris Masters | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 | |
Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 2–3 | 0 / 4 | 2–4 |
National representation | |||||||||||||||||||
Davis Cup | A | A | A | A | A | A | A | 1R | A | A | A | A | A | PO | Z1 | PO | 0 / 1 | 2–1 | |
Career statistics | |||||||||||||||||||
Tournaments | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 24 | 21 | 67 | |
Titles / Finals | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 2 / 2 | 2 / 4 | 3 / 6 | 7 / 12 | |
Overall Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 3–3 | 14–17 | 24–22 | 31–18 | 72–61 | |
Year-end ranking | 845 | 608 | 360 | 255 | 368 | 364 | 166 | 777 | 313 | 307 | 336 | 451 | 293 | 66 | 57 | 36 | 54% |
References
^ "The pronunciation by Matwé Middelkoop himself". ATPWorldTour.com. Retrieved 2018-01-24..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
Matwé Middelkoop at the Association of Tennis Professionals
Matwé Middelkoop at the International Tennis Federation
Matwé Middelkoop at the Davis Cup