List of All Stars Awards winners (hurling)

Multi tool use
[dummy-text]
List of All Stars Awards winners (hurling)
Jump to navigation
Jump to search
This is a list of all past winners of the official GAA GPA All Stars Awards since the first awards in 1971. As an insight to the prominent players of the 1960s, it also includes the unofficial "Cuchulainn" awards presented from 1963 to 1967 under the auspices of Gaelic Weekly magazine.
Since 1971, the All Star Awards in hurling have been presented annually to a set of fifteen hurlers from that year's All-Ireland Senior Hurling Championship, who are seen to be deserving of being named in a "Team of the Year". The shortlist is compiled by a selection committee steering group, while the overall winners are chosen by inter-county players themselves. The All Star is regarded by players as the highest individual award available to them, due to it being picked by their peers.
Contents
1 Key
2 Cú Chulainn Awards
2.1 1963
2.2 1964
2.3 1965
2.4 1966
2.5 1967
3 All Star awards listed by year
3.1 1971[1]
3.2 1972
3.3 1973
3.4 1974
3.5 1975
3.6 1976
3.7 1977
3.8 1978
3.9 1979
3.10 1980
3.11 1981
3.12 1982
3.13 1983
3.14 1984
3.15 1985
3.16 1986
3.17 1987
3.18 1988
3.19 1989
3.20 1990
3.21 1991
3.22 1992
3.23 1993
3.24 1994
3.25 1995
3.26 1996
3.27 1997
3.28 1998
3.29 1999
3.30 2000
3.31 2001
3.32 2002
3.33 2003
3.34 2004
3.35 2005
3.36 2006
3.37 2007
3.38 2008
3.39 2009
3.40 2010
3.41 2011
3.42 2012
3.43 2013
3.44 2014
3.45 2015
3.46 2016
3.47 2017
3.48 2018
4 Use of colours above
5 Notes
6 References
7 External links
Key[edit]
GK | Goalkeeper |
---|---|
RCB | Right corner-back |
FB | Full-back |
LCB | Left corner-back |
RWB | Right wing-back |
CB | Centre-back |
LWB | Left wing-back |
MD | Midfield |
MD | Midfield |
RWF | Right wing-forward |
CF | Centre-forward |
LWF | Left wing-forward |
RCF | Right corner-forward |
FF | Full-forward |
LCF | Left corner-forward |
Symbol | Meaning |
---|---|
Appeared on an All-Stars team more than once | |
Pos. | Position |
Cú Chulainn Awards[edit]
1963[edit]
Ollie Walsh (Kilkenny), Tom Neville (Wexford), Austin Flynn (Waterford), John Doyle (Tipperary), Séamus Cleere (Kilkenny), Billy Rackard (Wexford), Larry Guinan (Waterford), Theo English (Tipperary), Des Foley (Dublin), Jimmy Doyle (Tipperary), Mick Flannelly (Waterford), Eddie Keher (Kilkenny), Liam Devaney (Tipperary), Jimmy Smyth (Clare), Phil Grimes (Waterford)
1964[edit]
Ollie Walsh (Kilkenny), John Doyle (Tiperary), Pa Dillon (Kilkenny), Tom Neville (Wexford), Séamus Cleere (Kilkenny), Tony Wall (Tipperary), Pat Henderson (Kilkenny), Mick Roche (Tipperary), Paddy Moran (Kilkenny), Jimmy Doyle (Tipperary), Michael 'Babs' Keating (Tipperary), Eddie Keher (Kilkenny), Tom Walsh (Kilkenny), John McKenna (Tipperary), Donie Nealon (Tipperary)
1965[edit]
John O'Donoghue (Tipperary), Tom Neville (Wexford), Austin Flynn (Waterford), Kieran Carey (Tipperary), Denis O’Riordan (Cork), Tony Wall (Tipperary), Jimmy Duggan (Galway), Phil Wilson (Wexford), Mick Roche (Tipperary), Jimmy Doyle (Tipperary), Pat Carroll (Kilkenny), Pat Cronin (Clare), Donie Nealon (Tipperary), John McKenna (Tipperary), Seán McLoughlin (Tipperary)
1966[edit]
Paddy Barry (Cork), Pat Henderson (Kilkenny), Austin Flynn (Waterford), Denis Murphy (Cork), Séamus Cleere (Kilkenny), Kevin Long (Limerick), Martin Coogan (hurler) (Kilkenny), Bernie Hartigan (Limerick), Theo English (Tipperary), Seánie Barry (Cork), Eddie Keher (Kilkenny), Pat Cronin (Clare), Paddy Molloy (Offaly), John McKenna (Tipperary), Mattie Fox (Galway)
Justin McCarthy (Cork) won 1966 Hurler of the Year but got no Cú Chulainn Award.
1967[edit]
Ollie Walsh (Kilkenny), Pat Henderson (Kilkenny), Pa Dillon (Kilkenny), Jim Treacy (Kilkenny), Séamus Cleere (Kilkenny), Jimmy Cullinan (Clare), Len Gaynor (Tipperary), Mick Roche (Tipperary), Paddy Moran (Kilkenny), Eddie Keher (Kilkenny), Tony Wall (Tipperary), Pat Cronin (Clare), Donie Nealon (Tipperary), Tony Doran (Wexford), Michael 'Babs' Keating (Tipperary)
All Star awards listed by year[edit]
1971[1][edit]
Pos. | Player | Team | Appearances | Rationale |
---|---|---|---|---|
GK | ![]() | Offaly | 1 | "For maintaining his very high level of brilliance in a position that invariably produced more than a few top class performances in any one year." |
RCB | ![]() | Cork | 1 | "For his dependability. His unobtrusive but completely effective work in defence has always been the great quality of his hurling, particularly so this year." |
FB | ![]() | Limerick | 1 | "For his contribution as one of the mainstays of Limerick's resurgence in 1971. At full back he showed unyielding stubbornness under the heaviest of pressure." |
LCB | ![]() | Kilkenny | 1 | "For maintaining his position as the outstanding left corner back in the country, for his sportsmanship and calm play in every situation." |
RWB | ![]() | Tipperary | 1 | "For captaining Tipperary in their recapture of the All-Ireland championship. His qualities of leadership and great-hearted spirit were repeatedly in evidence throughout the season." |
CB | ![]() | Tipperary | 1 | "For his memorable performances as one of the hurling perfectionists of his era, his true brilliance comes to the surface when the competition is at its hottest." |
LWB | ![]() | Kilkenny | 1 | "For bringing his judgement and experience out of retirement in 1971. His steadying influence was a major reason for the return of the Leinster title to Kilkenny." |
MD | ![]() | Galway | 1 | "For the admirable hurling style exemplified in his play. His crisp, deft striking of the ball was one but one of his many splendid skills." |
MD | ![]() | Kilkenny | 1 | "For his considerable role in recapturing the Leinster title for Kilkenny and Cork championship for Blackrock. All the promise of his early hurling years blossomed in 1971." |
RWF | ![]() | Tipperary | 1 | "For his quick incisive forward play. His scoring ability was one of the factors enabling his County to become All-Ireland champions in 1971." |
CF | ![]() | Tipperary | 1 | "For his exemplary performance in recovering his County team place and then becoming the inspiration of his team's many fine achievements during the year." |
LWF | ![]() | Kilkenny | 1 | "For his consummate artistry, the poise and grace he brings to his chosen sport. For a decade his play has delighted thousands of lovers of the game." |
RCF | ![]() | Dublin | 1 | "For his stalwart contribution to the Dublin attack during the season. His skill, earnestness and unflagging enthusiasm made him the country's leading scorer in 1971." |
FF | ![]() | Cork | 1 | "For introducing a new degree of subtlety into full-forward play. His perfect coordination and the wide variety of his attacking play continually setting up scores." |
LCF | ![]() | Limerick | 1 | "For his speed, elusiveness and powerful shot which unite to make him one of the most successful score-getters of modern times. His effectiveness was strikingly emphasised during 1971." |
1972[edit]
Pos. | Player | Team | Appearances | Rationale |
---|---|---|---|---|
GK | ![]() | Kilkenny | 1 | "For loyalty and devotion to his native county: for truly magnificent goalkeeping as he led Kilkenny to their 18th Championship." |
RCB | ![]() | Cork | 2 | "For the courage he showed in overcoming injury and returning to demonstrate that his outstanding defensive qualities had not been diminished." |
FB | ![]() | Limerick | 2 | "For consummate skill as a ball player: for consistency as a dependable defender even when fortune turned against his county." |
LCB | ![]() | Kilkenny | 2 | "For stubbornness and dependability under the sternest pressure and for proving yet again that he is the outstanding left corner back in the country." |
RWB | ![]() | Kilkenny | 1 | "For his alertness and mobility in defence. His defensive ability contributing so much to his county's success in 1972." |
CB | ![]() | Wexford | 1 | "For his sparkling hurling style, his intelligent understanding of the game and his refusal to give up in the most difficult of situations." |
LWB | ![]() | Cork | 1 | "For the intensity of purpose and absolute determination which makes him an unshakeable defender: for his classic striking of the ball." |
MD | ![]() | Kilkenny | 2 | "For the self-assurance and poise which makes him a midfielder of highest stature: for another year of power in the middle for Kilkenny." |
MD | ![]() | Cork | 1 | "For his hard work and devotion to the game and his county and for his dexterity and elegance in his play." |
RWF | ![]() | Tipperary | 2 | "For his spirit and accuracy in attack and for the incisive forward play that always makes him a danger near the goal." |
CF | ![]() | Kilkenny | 1 | "For his straight-forward hard play which always commands the highest respect from the opposing defence." |
LWF | ![]() | Kilkenny | 2 | "For continuing to be the peerless marksman in the game from play and from frees: for his shrewd and brilliant use of the ball." |
RCF | ![]() | Cork | 1 | "For his great speed and sheer accuracy which gives him opportunities to score from the most unlikely situation." |
FF | ![]() | Cork | 2 | "For the supremely high standard he continues to set for full-forward play: for his utter unselfishness in bringing his team-mates into the game." |
LCF | ![]() | Limerick | 2 | "For his solo-running in attack which can split a defence: for his adaptability in other positions out the field." |
1973[edit]
Pos. | Player | Team | Appearances | Rationale |
---|---|---|---|---|
GK | ![]() | Kilkenny | 2 | "For his courageous defiance, his agility and trustworthiness making him the kind of goalkeeper that any player would be happy to have behind him." |
RCB | ![]() | Kilkenny | 1 | "For his dependability in defence, which combines with his natural hurling skill to establish him as one of the great corner backs of today." |
FB | ![]() | Limerick | 3 | "For his undiminished skill and dependability in a very demanding position where quite often brawn is substituted for hurling artistry." |
LCB | ![]() | Limerick | 1 | "For his rare bravery and mobility: for the all-round splender of his contribution to Limerick's much-delayed return to championship honours." |
RWB | ![]() | Wexford | 1 | "For his alertness and sense of judgement, for the crispness of his stroke which played such a sizeable part in regaining the National League title for his county." |
CB | ![]() | Kilkenny | 1 | "For his sheer skill and obstinacy in defence, his tenacious approach and the devotion he continues to give to the game." |
LWB | ![]() | Limerick | 1 | "For the fervour he brings to all facets of hurling, and particularly for his dedicated half-back play which contributed so much to Limerick's 1973 successes." |
MD | ![]() | Kilkenny | 1 | "For his artistic stick-work which he has demonstrated with increasing regularity, and for establishing himself as one of the most elegant and energetic midfielders of recent times." |
MD | ![]() | Limerick | 1 | "For the level-headedness he has so frequently shown in the tightest of situations and for his exceptionally high rate of scoring." |
RWF | ![]() | Tipperary | 3 | "For his incisive intelligent running which so often splits opposing defences: for the remarkable consistency and accuracy of his marksmanship." |
CF | ![]() | Kilkenny | 2 | "For highlighting just how vigorous play can be totally fair, particularly during his famous attacks towards the opposing goal." |
LWF | ![]() | Limerick | 1 | "For his seemingly limitless energy and his desire to work all over the field: qualities which have made him a natural leader and a high scorer." |
RCF | ![]() | Wexford | 1 | "For the wide range of his playing skills, his constancy of purpose and his obvious versatility." |
FF | ![]() | Kilkenny | 1 | "For the out-and-out hard work he puts into the game. For his power of striking and his adaptability in attack." |
LCF | ![]() | Kilkenny | 3 | "For his enormously successful scoring record, his fluency of stroke and his accurate passing which create so many chances for his team mates." |
1974[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Kilkenny | 3 |
RCB | ![]() | Kilkenny | 2 |
FB | ![]() | Limerick | 4 |
LCB | ![]() | Cork | 1 |
RWB | ![]() | Clare | 1 |
CB | ![]() | Kilkenny | 2 |
LWB | ![]() | Cork | 2 |
MD | ![]() | Kilkenny | 2 |
MD | ![]() | Waterford | 1 |
RWF | ![]() | Limerick | 1 |
CF | ![]() | Wexford | 2 |
LWF | ![]() | Kilkenny | 1 |
RCF | ![]() | Wexford | 1 |
FF | ![]() | Kilkenny | 2 |
LCF | ![]() | Kilkenny | 4 |
1975[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Kilkenny | 4 |
RCB | ![]() | Galway | 1 |
FB | ![]() | Limerick | 5 |
LCB | ![]() | Kilkenny | 1 |
RWB | ![]() | Tipperary | 1 |
CB | ![]() | Galway | 1 |
LWB | ![]() | Galway | 1 |
MD | ![]() | Kilkenny | 3 |
MD | ![]() | Cork | 1 |
RWF | ![]() | Wexford | 3 |
CF | ![]() | Limerick | 2 |
LWF | ![]() | Limerick | 2 |
RCF | ![]() | Kilkenny | 1 |
FF | ![]() | Kilkenny | 3 |
LCF | ![]() | Kilkenny | 5 |
1976[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Kilkenny | 5 |
RCB | ![]() | Kilkenny | 3 |
FB | ![]() | Wexford | 1 |
LCB | ![]() | Clare | 1 |
RWB | ![]() | Galway | 1 |
CB | ![]() | Wexford | 2 |
LWB | ![]() | Cork | 2 |
MD | ![]() | Galway | 1 |
MD | ![]() | Cork | 1 |
RWF | ![]() | Cork | 1 |
CF | ![]() | Wexford | 4 |
LWF | ![]() | Cork | 1 |
RCF | ![]() | Kilkenny | 2 |
FF | ![]() | Wexford | 1 |
LCF | ![]() | Cork | 1 |
1977[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Clare | 1 |
RCB | ![]() | Clare | 2 |
FB | ![]() | Cork | 1 |
LCB | ![]() | Cork | 2 |
RWB | ![]() | Clare | 2 |
CB | ![]() | Wexford | 3 |
LWB | ![]() | Cork | 3 |
MD | ![]() | Cork | 1 |
MD | ![]() | Clare | 1 |
RWF | ![]() | Wexford | 1 |
CF | ![]() | Cork | 2 |
LWF | ![]() | Galway | 1 |
RCF | ![]() | Cork | 2 |
FF | ![]() | Cork | 3 |
LCF | ![]() | Cork | 2 |
1978[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Clare | 2 |
RCB | ![]() | Kilkenny | 4 |
FB | ![]() | Cork | 2 |
LCB | ![]() | Cork | 3 |
RWB | ![]() | Kilkenny | 1 |
CB | ![]() | Kilkenny | 1 |
LWB | ![]() | Cork | 4 |
MD | ![]() | Cork | 2 |
MD | ![]() | Galway | 2 |
RWF | ![]() | Cork | 3 |
CF | ![]() | Clare | 1 |
LWF | ![]() | Clare | 1 |
RCF | ![]() | Cork | 2 |
FF | ![]() | Limerick | 3 |
LCF | ![]() | Tipperary | 1 |
1979[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Tipperary | 1 |
RCB | ![]() | Cork | 1 |
FB | ![]() | Cork | 3 |
LCB | ![]() | Tipperary | 3 |
RWB | ![]() | Cork | 1 |
CB | ![]() | Kilkenny | 2 |
LWB | ![]() | Galway | 3 |
MD | ![]() | Galway | 2 |
MD | ![]() | Kilkenny | 1 |
RWF | ![]() | Clare | 1 |
CF | ![]() | Galway | 2 |
LWF | ![]() | Kilkenny | 4 |
RCF | ![]() | Kilkenny | 3 |
FF | ![]() | Limerick | 4 |
LCF | ![]() | Wexford | 1 |
1980[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Tipperary | 2 |
RCB | ![]() | Galway | 2 |
FB | ![]() | Limerick | 1 |
LCB | ![]() | Galway | 1 |
RWB | ![]() | Cork | 2 |
CB | ![]() | Galway | 2 |
LWB | ![]() | Galway | 4 |
MD | ![]() | Offaly | 1 |
MD | ![]() | Waterford | 1 |
RWF | ![]() | Galway | 1 |
CF | ![]() | Cork | 1 |
LWF | ![]() | Offaly | 1 |
RCF | ![]() | Galway | 1 |
FF | ![]() | Limerick | 5 |
LCF | ![]() | Limerick | 3 |
1981[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Clare | 3 |
RCB | ![]() | Cork | 2 |
FB | ![]() | Limerick | 2 |
LCB | ![]() | Galway | 2 |
RWB | ![]() | Limerick | 1 |
CB | ![]() | Clare | 1 |
LWB | ![]() | Offaly | 1 |
MD | ![]() | Galway | 1 |
MD | ![]() | Offaly | 1 |
RWF | ![]() | Clare | 2 |
CF | ![]() | Wexford | 1 |
LWF | ![]() | Offaly | 1 |
RCF | ![]() | Offaly | 2 |
FF | ![]() | Limerick | 6 |
LCF | ![]() | Offaly | 1 |
1982[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Kilkenny | 6 |
RCB | ![]() | Waterford | 2 |
FB | ![]() | Kilkenny | 2 |
LCB | ![]() | Offaly | 1 |
RWB | ![]() | Offaly | 1 |
CB | ![]() | Kilkenny | 3 |
LWB | ![]() | Kilkenny | 1 |
MD | ![]() | Cork | 1 |
MD | ![]() | Kilkenny | 3 |
RWF | ![]() | Cork | 1 |
CF | ![]() | Cork | 2 |
LWF | ![]() | Kilkenny | 1 |
RCF | ![]() | Kilkenny | 1 |
FF | ![]() | Kilkenny | 1 |
LCF | ![]() | Waterford | 1 |
1983[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Kilkenny | 7 |
RCB | ![]() | Kilkenny | 1 |
FB | ![]() | Limerick | 3 |
LCB | ![]() | Kilkenny | 1 |
RWB | ![]() | Kilkenny | 2 |
CB | ![]() | Kilkenny | 4 |
LWB | ![]() | Cork | 3 |
MD | ![]() | Cork | 1 |
MD | ![]() | Kilkenny | 4 |
RWF | ![]() | Tipperary | 1 |
CF | ![]() | Kilkenny | 1 |
LWF | ![]() | Galway | 1 |
RCF | ![]() | Kilkenny | 2 |
FF | ![]() | Cork | 4 |
LCF | ![]() | Kilkenny | 1 |
1984[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Cork | 1 |
RCB | ![]() | Limerick | 1 |
FB | ![]() | Offaly | 1 |
LCB | ![]() | Offaly | 2 |
RWB | ![]() | Kilkenny | 3 |
CB | ![]() | Cork | 1 |
LWB | ![]() | Cork | 3 |
MD | ![]() | Cork | 2 |
MD | ![]() | Offaly | 2 |
RWF | ![]() | Tipperary | 2 |
CF | ![]() | Kilkenny | 1 |
LWF | ![]() | Limerick | 1 |
RCF | ![]() | Cork | 1 |
FF | ![]() | Galway | 2 |
LCF | ![]() | Cork | 3 |
1985[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Cork | 2 |
RCB | ![]() | Galway | 1 |
FB | ![]() | Offaly | 2 |
LCB | ![]() | Galway | 1 |
RWB | ![]() | Galway | 1 |
CB | ![]() | Offaly | 1 |
LWB | ![]() | Offaly | 1 |
MD | ![]() | Cork | 3 |
MD | ![]() | Laois | 1 |
RWF | ![]() | Tipperary | 3 |
CF | ![]() | Galway | 1 |
LWF | ![]() | Galway | 1 |
RCF | ![]() | Offaly | 1 |
FF | ![]() | Offaly | 1 |
LCF | ![]() | Kilkenny | 2 |
1986[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Cork | 3 |
RCB | ![]() | Cork | 1 |
FB | ![]() | Galway | 1 |
LCB | ![]() | Galway | 2 |
RWB | ![]() | Galway | 2 |
CB | ![]() | Galway | 1 |
LWB | ![]() | Tipperary | 1 |
MD | ![]() | Cork | 4 |
MD | ![]() | Kilkenny | 2 |
RWF | ![]() | Cork | 2 |
CF | ![]() | Cork | 2 |
LWF | ![]() | Galway | 2 |
RCF | ![]() | Westmeath | 1 |
FF | ![]() | Cork | 5 |
LCF | ![]() | Cork | 1 |
1987[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Tipperary | 1 |
RCB | ![]() | Kilkenny | 4 |
FB | ![]() | Galway | 2 |
LCB | ![]() | Galway | 1 |
RWB | ![]() | Galway | 3 |
CB | ![]() | Kilkenny | 5 |
LWB | ![]() | Wexford | 1 |
MD | ![]() | Galway | 1 |
MD | ![]() | Cork | 5 |
RWF | ![]() | Galway | 1 |
CF | ![]() | Galway | 3 |
LWF | ![]() | Tipperary | 1 |
RCF | ![]() | Tipperary | 1 |
FF | ![]() | Tipperary | 4 |
LCF | ![]() | Kilkenny | 3 |
1988[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Galway | 1 |
RCB | ![]() | Galway | 3 |
FB | ![]() | Galway | 3 |
LCB | ![]() | Offaly | 1 |
RWB | ![]() | Galway | 4 |
CB | ![]() | Galway | 2 |
LWB | ![]() | Tipperary | 2 |
MD | ![]() | Tipperary | 1 |
MD | ![]() | Wexford | 2 |
RWF | ![]() | Tipperary | 1 |
CF | ![]() | Antrim | 1 |
LWF | ![]() | Galway | 1 |
RCF | ![]() | Galway | 2 |
FF | ![]() | Tipperary | 5 |
LCF | ![]() | Cork | 3 |
1989[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Galway | 2 |
RCB | ![]() | Offaly | 2 |
FB | ![]() | Wexford | 1 |
LCB | ![]() | Antrim | 1 |
RWB | ![]() | Tipperary | 1 |
CB | ![]() | Tipperary | 3 |
LWB | ![]() | Galway | 1 |
MD | ![]() | Galway | 1 |
MD | ![]() | Tipperary | 1 |
RWF | ![]() | Galway | 1 |
CF | ![]() | Galway | 4 |
LWF | ![]() | Antrim | 1 |
RCF | ![]() | Tipperary | 2 |
FF | ![]() | Tipperary | 1 |
LCF | ![]() | Tipperary | 6 |
1990[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Cork | 4 |
RCB | ![]() | Cork | 1 |
FB | ![]() | Tipperary | 1 |
LCB | ![]() | Cork | 1 |
RWB | ![]() | Galway | 5 |
CB | ![]() | Cork | 1 |
LWB | ![]() | Wexford | 1 |
MD | ![]() | Galway | 2 |
MD | ![]() | Offaly | 1 |
RWF | ![]() | Tipperary | 1 |
CF | ![]() | Galway | 5 |
LWF | ![]() | Cork | 4 |
RCF | ![]() | Kilkenny | 1 |
FF | ![]() | Dublin | 1 |
LCF | ![]() | Cork | 1 |
1991[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Kilkenny | 1 |
RCB | ![]() | Tipperary | 1 |
FB | ![]() | Tipperary | 2 |
LCB | ![]() | Galway | 2 |
RWB | ![]() | Tipperary | 2 |
CB | ![]() | Cork | 2 |
LWB | ![]() | Cork | 1 |
MD | ![]() | Antrim | 1 |
MD | ![]() | Tipperary | 1 |
RWF | ![]() | Tipperary | 2 |
CF | ![]() | Limerick | 1 |
LWF | ![]() | Kilkenny | 1 |
RCF | ![]() | Tipperary | 3 |
FF | ![]() | Tipperary | 2 |
LCF | ![]() | Cork | 2 |
1992[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Limerick | 1 |
RCB | ![]() | Cork | 1 |
FB | ![]() | Kilkenny | 1 |
LCB | ![]() | Kilkenny | 1 |
RWB | ![]() | Offaly | 1 |
CB | ![]() | Limerick | 1 |
LWB | ![]() | Kilkenny | 1 |
MD | ![]() | Kilkenny | 1 |
MD | ![]() | Cork | 1 |
RWF | ![]() | Down | 1 |
CF | ![]() | Kilkenny | 1 |
LWF | ![]() | Cork | 5 |
RCF | ![]() | Tipperary | 3 |
FF | ![]() | Kilkenny | 4 |
LCF | ![]() | Kilkenny | 2 |
1993[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Kilkenny | 2 |
RCB | ![]() | Kilkenny | 1 |
FB | ![]() | Cork | 1 |
LCB | ![]() | Kilkenny | 2 |
RWB | ![]() | Wexford | 2 |
CB | ![]() | Kilkenny | 1 |
LWB | ![]() | Galway | 1 |
MD | ![]() | Galway | 1 |
MD | ![]() | Antrim | 1 |
RWF | ![]() | Wexford | 1 |
CF | ![]() | Kilkenny | 2 |
LWF | ![]() | Kilkenny | 3 |
RCF | ![]() | Tipperary | 4 |
FF | ![]() | Galway | 1 |
LCF | ![]() | Cork | 1 |
1994[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Limerick | 1 |
RCB | ![]() | Clare | 1 |
FB | ![]() | Offaly | 1 |
LCB | ![]() | Offaly | 1 |
RWB | ![]() | Limerick | 1 |
CB | ![]() | Offaly | 1 |
LWB | ![]() | Offaly | 1 |
MD | ![]() | Limerick | 1 |
MD | ![]() | Limerick | 2 |
RWF | ![]() | Offaly | 1 |
CF | ![]() | Limerick | 2 |
LWF | ![]() | Tipperary | 2 |
RCF | ![]() | Offaly | 1 |
FF | ![]() | Kilkenny | 4 |
LCF | ![]() | Limerick | 1 |
1995[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Clare | 1 |
RCB | ![]() | Offaly | 2 |
FB | ![]() | Clare | 1 |
LCB | ![]() | Clare | 1 |
RWB | ![]() | Offaly | 2 |
CB | ![]() | Clare | 1 |
LWB | ![]() | Clare | 2 |
MD | ![]() | Galway | 2 |
MD | ![]() | Clare | 1 |
RWF | ![]() | Offaly | 2 |
CF | ![]() | Limerick | 3 |
LWF | ![]() | Clare | 1 |
RCF | ![]() | Offaly | 2 |
FF | ![]() | Kilkenny | 5 |
LCF | ![]() | Clare | 1 |
1996[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Limerick | 2 |
RCB | ![]() | Galway | 1 |
FB | ![]() | Clare | 2 |
LCB | ![]() | Wexford | 1 |
RWB | ![]() | Wexford | 3 |
CB | ![]() | Limerick | 3 |
LWB | ![]() | Limerick | 1 |
MD | ![]() | Wexford | 1 |
MD | ![]() | Limerick | 2 |
RWF | ![]() | Wexford | 1 |
CF | ![]() | Wexford | 2 |
LWF | ![]() | Wexford | 1 |
RCF | ![]() | Tipperary | 1 |
FF | ![]() | Limerick | 4 |
LCF | ![]() | Wexford | 1 |
1997[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Wexford | 1 |
RCB | ![]() | Tipperary | 1 |
FB | ![]() | Clare | 3 |
LCB | ![]() | Kilkenny | 2 |
RWB | ![]() | Clare | 2 |
CB | ![]() | Clare | 2 |
LWB | ![]() | Kilkenny | 1 |
MD | ![]() | Clare | 1 |
MD | ![]() | Tipperary | 1 |
RWF | ![]() | Clare | 2 |
CF | ![]() | Tipperary | 2 |
LWF | ![]() | Tipperary | 3 |
RCF | ![]() | Galway | 1 |
FF | ![]() | Clare | 2 |
LCF | ![]() | Kilkenny | 6 |
1998[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Offaly | 1 |
RCB | ![]() | Kilkenny | 3 |
FB | ![]() | Offaly | 3 |
LCB | ![]() | Offaly | 2 |
RWB | ![]() | Clare | 3 |
CB | ![]() | Clare | 3 |
LWB | ![]() | Offaly | 2 |
MD | ![]() | Waterford | 1 |
MD | ![]() | Clare | 2 |
RWF | ![]() | Offaly | 1 |
CF | ![]() | Wexford | 3 |
LWF | ![]() | Clare | 3 |
RCF | ![]() | Offaly | 1 |
FF | ![]() | Offaly | 3 |
LCF | ![]() | Kilkenny | 1 |
1999[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Cork | 1 |
RCB | ![]() | Cork | 1 |
FB | ![]() | Cork | 1 |
LCB | ![]() | Clare | 1 |
RWB | ![]() | Offaly | 4 |
CB | ![]() | Cork | 2 |
LWB | ![]() | Kilkenny | 1 |
MD | ![]() | Kilkenny | 1 |
MD | ![]() | Tipperary | 2 |
RWF | ![]() | Kilkenny | 7 |
CF | ![]() | Offaly | 1 |
LWF | ![]() | Kilkenny | 1 |
RCF | ![]() | Cork | 1 |
FF | ![]() | Cork | 1 |
LCF | ![]() | Clare | 1 |
2000[edit]
Pos. | Player | Team | Appearances |
---|---|---|---|
GK | ![]() | Tipperary | 1 |
RCB | ![]() | Kilkenny | 1 |
FB | ![]() | Cork | 2 |
LCB | ![]() | Kilkenny | 4 |
RWB | ![]() | Tipperary | 1 |
CB | ![]() | Kilkenny | 1 |
LWB | ![]() | Kilkenny | 2 |
MD | ![]() | Offaly | 3 |
MD | ![]() | Kilkenny | 2 |
RWF | ![]() | Kilkenny | 1 |
CF | ![]() | Galway | 2 |
LWF | ![]() | Kilkenny | 1 |
RCF | ![]() | Kilkenny | 2 |
