ATP Auckland Open
ATP Auckland Open
Jump to navigation
Jump to search
This article needs additional citations for verification. (March 2013) (Learn how and when to remove this template message) |
ATP Auckland Open | |
---|---|
Tournament information | |
Founded | 1956 |
Location | Auckland New Zealand |
Venue | ASB Tennis Centre |
Category | International Series (1998–2008) ATP World Tour 250 series (2009–current) |
Surface | Grass (1956–1977) Hard[a](1978–current) |
Draw | 28S/32Q/16D |
Prize money | $455,190 (2014) |
Website | Auckland Open |
Current champions (2018) | |
Men's singles | Roberto Bautista Agut |
Men's doubles | Oliver Marach Mate Pavić |
The ATP Auckland Open (formally known as the ASB Classic) is a professional men's tennis tournament in Auckland, New Zealand. The tournament is played annually at the ASB Tennis Centre, in Parnell. It is part of the ATP World Tour 250 series of the Association of Tennis Professionals (ATP) World Tour. The tournament is held annually in January a week before the first Grand Slam tournament of the season, the Australian Open.
Contents
1 History
2 Past finals
2.1 Men's singles
2.2 Men's doubles
3 See also
4 Notes
5 References
6 External links
History[edit]
In 1920 when the Auckland Lawn Tennis Association (now Tennis Auckland) was looking for a permanent base, the only available site was a tip in Stanley Street. Undeterred, the local clubs raised the-then enormous sum of 1,800 pounds to prepare the site and build new courts. For the next 30 years the ASB Bank Tennis Centre in Stanley Street was home to hard-fought local tennis matches. In 1956 Auckland hosted its first permanent international tournament, the 'Auckland Championship'. The tournament was a joint men's and women's event until 1981.[1]
From 1969, the first edition in the open era of tennis, until 1995 the tournament was known under its sponsored name 'Benson and Hedges Open'. From 1998 until 2015 it was named the 'Heineken Open'.[2]
By the 1960s the shuttle bus fare from town to Stanley Street was sixpence. Admission was five shillings for the first three days and 7/6 for finals and semifinals – a whole tournament for the equivalent of $4. By the 1970s, 25 cents got you all-day parking next door at Carlaw Park. The tournament was played on outdoor grass courts from its inaugural edition in 1956 until 1977, switching to hard courts in 1978. Between 1979 and 1989 it was a tournament of the Grand Prix tennis circuit.
After being separated for 34 years, the WTA and ATP merged the event in 2016. Heineken will still be a sponsor but will have a diminished role in anticipation of new tennis regulations restricting alcohol sponsorship.[3]
Past finals[edit]
Men's singles[edit]
Year | Champions | Runners-up | Score |
---|---|---|---|
1956 | Robert Perry | Allan Burns | 6-4, 6-3, 6-3 |
1957 | |||
1958 | Trevor Fancutt | Robert Mark | 2–6, 6–4, 6–2, 4–6, 6–3 |
1959 | Jeff Robson | Roy Emerson | 6–2, 6–4, 8–6 |
1960 | Roy Emerson | Ronald McKenzie | 6–3, 6–1, 6–1 |
1961 | Rod Laver | Roy Emerson | 4–6, 6–3, 6–2, 3–6, 7–5 |
1962 | Ken Fletcher | Lew Gerrard | 6–3, 8–10, 7–5, 6–2 |
1963 | Fred Stolle | Bob Hewitt | 2–6, 6–3, 6–1, 6–2 |
1964 | Fred Stolle | Lew Gerrard | 6–3, 6–1, 6–1 |
1965 | Roy Emerson | Pierre Barthes | 3–6, 8–6, 7–5, 6–3 |
1966 | Roy Emerson | Roger Taylor | 6–4, 6–3, 6–1 |
1967 | Roy Emerson | Owen Davidson | 6–4, 6–2, 7–5 |
1968 | Barry Phillips-Moore | Onny Parun | 6–3, 6–8, 1–6, 6–3, 6–2 |
1969 | Tony Roche | Rod Laver | 6–1, 6–4, 4–6, 6–3 |
1970 | Roger Taylor | Tom Okker | 6–4, 6–4, 6–1 |
1971 | Robert Carmichael | Allan Stone | 7–6, 7–6, 6–3 |
1972 | Ray Ruffels | John Alexander | 6–4, 6–4, 7–6 |
1973 | Onny Parun | Patrick Proisy | 4–6, 6–7, 6–2, 6–0, 7–6 |
1974 | Björn Borg | Onny Parun | 6–4, 6–3, 6–1 |
1975 | Onny Parun | Brian Fairlie | 4–6, 6–4, 6–4, 6–7, 6–4 |
1976 | Onny Parun | Brian Fairlie | 6–2, 6–3, 4–6, 6–3 |
1977 | Vijay Amritraj | Tim Wilkison | 7–6, 5–7, 6–1, 6–2 |
1978 | Eliot Teltscher | Onny Parun | 6–3, 7–5, 6–1 |
1979 | Tim Wilkison | Peter Feigl | 6–3, 6–7, 6–4, 2–6, 6–2 |
1980 | John Sadri | Tim Wilkison | 6–4, 3–6, 6–3, 6–4 |
1981 | Bill Scanlon | Tim Wilkison | 6–7, 6–3, 3–6, 7–6, 6–0 |
1982 | Tim Wilkison | Russell Simpson | 6–4, 6–4, 6–4 |
1983 | John Alexander | Russell Simpson | 6–4, 6–3, 6–3 |
1984 | Danny Saltz | Chip Hooper | 4–6, 6–3, 6–4, 6–4 |
1985 | Chris Lewis | Wally Masur | 7–5, 6–0, 2–6, 6–4 |
1986 | Mark Woodforde | Bud Schultz | 6–4, 6–3, 3–6, 6–4 |
1987 | Miloslav Mečíř | Michiel Schapers | 6–2, 6–3, 6–4 |
1988 | Amos Mansdorf | Ramesh Krishnan | 6–3, 6–4 |
1989 | Ramesh Krishnan | Amos Mansdorf | 6–4, 6–0 |
1990 | Scott Davis | Andrei Chesnokov | 4–6, 6–3, 6–3 |
1991 | Karel Nováček | Jean-Philippe Fleurian | 7–6(7–5), 7–6(7–4) |
1992 | Jaime Yzaga | MaliVai Washington | 7–6(8–6), 6–4 |
1993 | Alexander Volkov | MaliVai Washington | 7–6(7–2), 6–4 |
1994 | Magnus Gustafsson | Patrick McEnroe | 6–4, 6–0 |
1995 | Thomas Enqvist | Chuck Adams | 6–2, 6–1 |
1996 | Jiří Novák | Brett Steven | 6–4, 6–4 |
1997 | Jonas Björkman | Kenneth Carlsen | 7–6, 6–0 |
1998 | Marcelo Ríos | Richard Fromberg | 4–6, 6–4, 7–6(7–3) |
1999 | Sjeng Schalken | Tommy Haas | 6–4, 6–4 |
2000 | Magnus Norman | Michael Chang | 3–6, 6–3, 7–5 |
2001 | Dominik Hrbatý | Francisco Clavet | 6–4, 2–6, 6–3 |
2002 | Greg Rusedski | Jérôme Golmard | 6–7, 6–4, 7–5 |
2003 | Gustavo Kuerten | Dominik Hrbatý | 6–3, 7–5 |
2004 | Dominik Hrbatý | Rafael Nadal | 4–6, 6–2, 7–5 |
2005 | Fernando González | Olivier Rochus | 6–4, 6–2 |
2006 | Jarkko Nieminen | Mario Ančić | 6–2, 6–2 |
2007 | David Ferrer | Tommy Robredo | 6–4, 6–2 |
2008 | Philipp Kohlschreiber | Juan Carlos Ferrero | 7–6(7–4), 7–5 |
2009 | Juan Martín del Potro | Sam Querrey | 6–4, 6–4 |
2010 | John Isner | Arnaud Clément | 6–3, 5–7, 7–6(7–2) |
2011 | David Ferrer | David Nalbandian | 6–3, 6–2 |
2012 | David Ferrer | Olivier Rochus | 6–3, 6–4 |
2013 | David Ferrer | Philipp Kohlschreiber | 7–6(7–5), 6–1 |
2014 | John Isner | Lu Yen-hsun | 7–6(7–4),7–6(9–7) |
2015 | Jiří Veselý | Adrian Mannarino | 6–3, 6–2 |
2016 | Roberto Bautista Agut | Jack Sock | 6–1, 1–0, ret. |
2017 | Jack Sock | João Sousa | 6–3, 5–7, 6–3 |
2018 | Roberto Bautista Agut | Juan Martín del Potro | 6–1, 4–6, 7–5 |
Men's doubles[edit]
Year | Champions | Runners-up | Score |
---|---|---|---|
1968 | Dick Crealy Barry Phillips-Moore | ||
1969 | Raymond Moore Roger Taylor | Mal Anderson Toomas Leius | 13–15, 6–3, 8–6, 8–6 |
1970 | Dick Crealy Ray Ruffels | ||
1971 | Bob Carmichael Ray Ruffels | Brian Fairlie Raymond Moore | 6–3, 6–7, 6–4, 4–6, 6–3 |
1972 | Bob Carmichael Ray Ruffels | ||
1973 | Brian Fairlie Allan Stone | ||
1974 | Syd Ball Bob Giltinan | Ray Ruffels Allan Stone | 6–1, 6–4 |
1975 | Bob Carmichael Ray Ruffels | Brian Fairlie Onny Parun | 7–6, RET. |
1976 | Not Completed | ||
1977 | Chris Lewis Russell Simpson | Peter Langsford Jonathan Smith | 7–6, 6–4 |
1978 | Not Completed | ||
1979 | Bernard Mitton Kim Warwick | Andrew Jarrett Jonathan Smith | 6–3, 2–6, 6–3 |
1980 | Peter Feigl Rod Frawley | John Sadri Tim Wilkison | 6–2, 7–5 |
1981 | Ferdi Taygan Tim Wilkison | Tony Graham Bill Scanlon | 7–5, 6–1 |
1982 | Andrew Jarrett Jonathan Smith | Larry Stefanki Robert Van't Hof | 7–5, 7–6 |
1983 | Chris Lewis Russell Simpson | David Graham Laurie Warder | 7–6, 6–3 |
1984 | Brian Levine John Van Nostrand | Brad Drewett Chip Hooper | 7–5, 6–2 |
1985 | John Fitzgerald Chris Lewis | Broderick Dyke Wally Masur | 7–6, 6–2 |
1986 | Broderick Dyke Wally Masur | Karl Richter Rick Rudeen | 6–3, 6–4 |
1987 | Kelly Jones Brad Pearce | Carl Limberger Mark Woodforde | 7–6, 7–6 |
1988 | Marty Davis Tim Pawsat | Sammy Giammalva Jr. Jim Grabb | 6–3, 3–6, 6–4 |
1989 | Steve Guy Shuzo Matsuoka | John Letts Bruce Man-Son-Hing | 7–6, 7–6 |
1990 | Kelly Jones Robert Van't Hof | Gilad Bloom Paul Haarhuis | 7–6, 6–0 |
1991 | Sergio Casal Emilio Sánchez | Grant Connell Glenn Michibata | 4–6, 6–3, 6–4 |
1992 | Wayne Ferreira Jim Grabb | Grant Connell Glenn Michibata | 6–4, 6–3 |
1993 | Grant Connell Patrick Galbraith | Alex Antonitsch Alexander Volkov | 6–3, 7–6 |
1994 | Patrick McEnroe Jared Palmer | Grant Connell Patrick Galbraith | 6–2, 4–6, 6–4 |
1995 | Grant Connell Patrick Galbraith | Luis Lobo Javier Sánchez | 6–4, 6–3 |
1996 | Marcos Ondruska Jack Waite | Jonas Björkman Brett Steven | W/O |
1997 | Ellis Ferreira Patrick Galbraith | Rick Leach Jonathan Stark | 6–4, 4–6, 7–6 |
1998 | Patrick Galbraith Brett Steven | Tom Nijssen Jeff Tarango | 6–4, 6–2 |
1999 | Jeff Tarango Daniel Vacek | Jiří Novák David Rikl | 7–5, 7–5 |
2000 | Ellis Ferreira Rick Leach | Olivier Delaître Jeff Tarango | 7–5, 6–4 |
2001 | Marius Barnard Jim Thomas | David Adams Martín García | 7–6, 6–4 |
2002 | Jonas Björkman Todd Woodbridge | Martín García Cyril Suk | 7–6, 7–6 |
2003 | David Adams Robbie Koenig | Tomáš Cibulec Leoš Friedl | 7–6, 4–6, 6–3 |
2004 | Mahesh Bhupathi Fabrice Santoro | Jiří Novák Radek Štěpánek | 4–6, 7–5, 6–3 |
2005 | Yves Allegro Michael Kohlmann | Simon Aspelin Todd Perry | 6–4, 7–6 |
2006 | Andrei Pavel Rogier Wassen | Simon Aspelin Todd Perry | 6–3, 5–7, [10–4] |
2007 | Jeff Coetzee Rogier Wassen | Simon Aspelin Chris Haggard | 6–7, 6–3, [10–2] |
2008 | Luis Horna Juan Mónaco | Xavier Malisse Jürgen Melzer | 6–4, 3–6, [10–7] |
2009 | Martin Damm Robert Lindstedt | Scott Lipsky Leander Paes | 7–5, 6–4 |
2010 | Marcus Daniell Horia Tecău | Marcelo Melo Bruno Soares | 7–5, 6–4 |
2011 | Marcel Granollers Tommy Robredo | Johan Brunström Stephen Huss | 6–4, 7–6(8–6) |
2012 | Oliver Marach Alexander Peya | František Čermák Filip Polášek | 6–3, 6–2 |
2013 | Colin Fleming Bruno Soares | Johan Brunström Frederik Nielsen | 7–6(7–1), 7–6(7–2) |
2014 | Julian Knowle Marcelo Melo | Alexander Peya Bruno Soares | 4–6, 6–3, [10–5] |
2015 | Raven Klaasen Leander Paes | Dominic Inglot Florin Mergea | 7–6(7–1), 6–4 |
2016 | Mate Pavić Michael Venus | Eric Butorac Scott Lipsky | 7–5, 6–4 |
2017 | Marcin Matkowski Aisam-ul-Haq Qureshi | Jonathan Erlich Scott Lipsky | 1–6, 6–2, [10–3] |
2018 | Oliver Marach Mate Pavić | Max Mirnyi Philipp Oswald | 6–4, 5–7, [10–7] |
See also[edit]
- List of tennis tournaments
WTA Auckland Open – women's tournament
Notes[edit]
^ Currently played on Plexicushion.
References[edit]
^ Joseph Romanos (8 January 2005). "Our tennis open". NOTED.co.nz. New Zealand Listener..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Tennis: Net profits the name of the game". New Zealand Herald. 5 January 2002.
^ "ATP and WTA Auckland events merge". Tennisnews.com. 28 August 2015.
External links[edit]
Wikimedia Commons has media related to Heineken Open (tennis). |
- Official website
ATP tournament profile for the Auckland Open
Coordinates: 36°51′14″S 174°46′23″E / 36.854°S 174.773°E / -36.854; 174.773
Categories:
- ATP Auckland Open
- Grand Prix tennis circuit
- Hard court tennis tournaments
- Recurring sporting events established in 1956
- Tennis tournaments in New Zealand
- ATP World Tour 250 series
- Sports competitions in Auckland
- Summer events in New Zealand
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"1.192","walltime":"1.496","ppvisitednodes":"value":33647,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":223800,"limit":2097152,"templateargumentsize":"value":31949,"limit":2097152,"expansiondepth":"value":13,"limit":40,"expensivefunctioncount":"value":3,"limit":500,"unstrip-depth":"value":1,"limit":20,"unstrip-size":"value":7867,"limit":5000000,"entityaccesscount":"value":1,"limit":400,"timingprofile":["100.00% 1018.019 1 -total"," 54.98% 559.732 315 Template:Flagicon"," 11.58% 117.930 315 Template:Flagicon/core"," 10.29% 104.749 315 Template:Yesno-no"," 9.16% 93.299 2 Template:Reflist"," 9.12% 92.884 1 Template:Infobox_tennis_tournament"," 8.07% 82.171 1 Template:Infobox"," 8.02% 81.636 3 Template:Cite_web"," 7.57% 77.038 1 Template:Commons_category"," 7.44% 75.783 315 Template:Yesno"],"scribunto":"limitreport-timeusage":"value":"0.175","limit":"10.000","limitreport-memusage":"value":4529037,"limit":52428800,"cachereport":"origin":"mw1271","timestamp":"20181127005157","ttl":1900800,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"ATP Auckland Open","url":"https://en.wikipedia.org/wiki/ATP_Auckland_Open","sameAs":"http://www.wikidata.org/entity/Q299147","mainEntity":"http://www.wikidata.org/entity/Q299147","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2007-01-12T18:24:26Z","dateModified":"2018-09-01T04:09:02Z","headline":"men's tennis tournament at Auckland, New Zealand"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":112,"wgHostname":"mw1325"););