Cycling at the 1964 Summer Olympics – Men's individual road race

Multi tool use
Men's cycling road race at the Games of the XVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Hachioji Road Race Course, Tokyo 194.83 km (121.1 mi) | ||||||||||||
Date | 22 October 1964 | ||||||||||||
Competitors | 132 from 35 nations | ||||||||||||
Winning time | 4:39:51.63 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 1964 Summer Olympics | |
---|---|
Road cycling![]() | |
Road race | men |
Team time trial | men |
Track cycling![]() | |
Individual pursuit | men |
Team pursuit | men |
Sprint | men |
1000 m time trial | men |
Tandem | men |
The men's individual road race was a road bicycle racing event held as part of the Cycling at the 1964 Summer Olympics programme. It was held on 22 October 1964. The course, just short of 25 kilometres, was covered 8 times for a total distance of 194.832 kilometres. 132 cyclists from 35 nations competed.[1]
Final classification
Rank | Name | Nationality | Time |
---|---|---|---|
![]() | Mario Zanin | ![]() | 4:39:51.63 |
![]() | Kjell Rodian | ![]() | 4:39:51.65 |
![]() | Walter Godefroot | ![]() | 4:39:51.74 |
4. | Raymond Bilney | ![]() | 4:39:51.74 |
5. | José Manuel López | ![]() | 4:39:51.74 |
6. | Wilfried Peffgen | ![]() | 4:39:51.74 |
7. | Gösta Pettersson | ![]() | 4:39:51.74 |
8. | Delmo Delmastro | ![]() | 4:39:51.74 |
9. | Roberto Breppe | ![]() | 4:39:51.74 |
10. | Laurie Byers | ![]() | 4:39:51.74 |
11. | Erik Pettersson | ![]() | 4:39:51.74 |
12. | Eddy Merckx | ![]() | 4:39:51.74 |
13. | Jan Kudra | ![]() | 4:39:51.74 |
14. | Michael Hollingsworth | ![]() | 4:39:51.74 |
15. | Ole Højlund Pedersen | ![]() | 4:39:51.74 |
16. | Hans Lüthi | ![]() | 4:39:51.74 |
17. | Richard Johnstone | ![]() | 4:39:51.74 |
18. | Roger Swerts | ![]() | 4:39:51.74 |
19. | Johny Schleck | ![]() | 4:39:51.74 |
20. | Bart Zoet | ![]() | 4:39:51.74 |
21. | Flemming Hansen | ![]() | 4:39:51.74 |
22. | Daniel Gráč | ![]() | 4:39:51.74 |
23. | José Manuel Lasa | ![]() | 4:39:51.74 |
24. | János Juszkó | ![]() | 4:39:51.74 |
25. | Colin Lewis | ![]() | 4:39:51.74 |
26. | Terence West | ![]() | 4:39:51.74 |
27. | Gerben Karstens | ![]() | 4:39:51.74 |
28. | Severino Andreoli | ![]() | 4:39:51.74 |
29. | Burkhard Ebert | ![]() | 4:39:51.75 |
30. | Erwin Jaisli | ![]() | 4:39:51.75 |
31. | Derek Harrison | ![]() | 4:39:51.75 |
32. | Mariano Díaz | ![]() | 4:39:51.75 |
33. | Felice Gimondi | ![]() | 4:39:51.76 |
34. | Jorge Mariné | ![]() | 4:39:51.76 |
35. | András Mészáros | ![]() | 4:39:51.76 |
36. | Chow Kwong Man | ![]() | 4:39:51.76 |
37. | Masashi Omiya | ![]() | 4:39:51.76 |
38. | Jozef Boons | ![]() | 4:39:51.76 |
39. | Louis Pfenninger | ![]() | 4:39:51.76 |
40. | Harry Steevens | ![]() | 4:39:51.76 |
41. | Gaynan Saydkhuzhin | ![]() | 4:39:51.77 |
42. | Jan Pieterse | ![]() | 4:39:51.77 |
43. | Yanjingiin Baatar | ![]() | 4:39:51.77 |
44. | Jan Magiera | ![]() | 4:39:51.77 |
45. | Ricardo Vázquez | ![]() | 4:39:51.78 |
46. | Martín Rodríguez | ![]() | 4:39:51.78 |
47. | Antal Megyerdi | ![]() | 4:39:51.78 |
48. | Francisco Pérez | ![]() | 4:39:51.78 |
49. | Rubén Placanica | ![]() | 4:39:51.79 |
50. | Sven Hamrin | ![]() | 4:39:51.79 |
51. | Michael Cowley | ![]() | 4:39:51.79 |
52. | Sture Pettersson | ![]() | 4:39:51.79 |
53. | Francis Bazire | ![]() | 4:39:51.80 |
54. | Immo Rittmeyer | ![]() | 4:39:51.80 |
55. | Pablo Hernández | ![]() | 4:39:51.80 |
56. | Anatoly Olizarenko | ![]() | 4:39:51.80 |
57. | Gabriel Moiceanu | ![]() | 4:39:51.80 |
58. | Constantin Ciocan | ![]() | 4:39:51.81 |
59. | Ion Cosma | ![]() | 4:39:51.81 |
60. | Yury Melikhov | ![]() | 4:39:51.81 |
61. | Des Thomson | ![]() | 4:39:51.81 |
62. | Aleksei Petrov | ![]() | 4:39:51.81 |
63. | Hans Heinemann | ![]() | 4:39:51.82 |
64. | Vid Cencic | ![]() | 4:39:51.82 |
65. | David Humphreys | ![]() | 4:39:51.82 |
66. | Max Grace | ![]() | 4:39:51.83 |
67. | Jiří Daler | ![]() | 4:39:51.83 |
68. | Malcolm McCredie | ![]() | 4:39:51.83 |
69. | Rubén Darío Gómez | ![]() | 4:39:51.83 |
70. | František Řezáč | ![]() | 4:39:51.83 |
71. | Jan Smolík | ![]() | 4:39:51.83 |
72. | Stephen Lim | ![]() | 4:39:51.83 |
73. | Arturo Romeo | ![]() | 4:39:51.83 |
74. | Ole Ritter | ![]() | 4:39:51.83 |
75. | John Allis | ![]() | 4:39:51.83 |
76. | Phạm Văn Sau | ![]() | 4:39:51.83 |
77. | Andrzej Bławdzin | ![]() | 4:39:51.83 |
78. | Günter Hoffmann | ![]() | 4:39:51.83 |
79. | Mikael Saglimbeni | ![]() | 4:39:51.83 |
80. | Lucien Aimar | ![]() | 4:39:51.83 |
81. | Mashallah Amin Sorour | ![]() | 4:39:51.83 |
82. | Rajmund Zieliński | ![]() | 4:39:51.83 |
83. | László Mahó | ![]() | 4:39:51.83 |
84. | Teófilo Toda | ![]() | 4:39:51.83 |
85. | Luvsangiin Erkhemjamts | ![]() | 4:39:51.83 |
86. | Her Jong-chau | ![]() | 4:39:51.83 |
87. | Shue Ming-shu | ![]() | 4:39:51.83 |
88. | Gheorghe Bădără | ![]() | 4:39:51.83 |
89. | Tarwon Jirapan | ![]() | 4:39:51.83 |
90. | Trần Văn Nen | ![]() | 4:39:51.83 |
91. | Pakdi Chillananda | ![]() | 4:39:51.83 |
92. | Chow Kwong Choi | ![]() | 4:39:51.83 |
93. | Melesio Soto | ![]() | 4:39:51.83 |
94. | Bernard Guyot | ![]() | 4:39:51.83 |
95. | Christian Raymond | ![]() | 4:39:51.83 |
96. | Edy Schütz | ![]() | 4:39:51.83 |
97. | Daniel Olivares | ![]() | 4:39:51.83 |
98. | Cornelio Padilla | ![]() | 4:39:51.83 |
99. | Sayed Esmail Hosseini | ![]() | 4:39:51.83 |
100. | Michael Hiltner | ![]() | |
101. | Akbar Poudeh | ![]() | |
102. | Wilde Baridón | ![]() | |
103. | Luvsangiin Buudai | ![]() | |
104. | Francisco Coronel | ![]() | |
105. | Hiroshi Yamao | ![]() | |
106. | Toshiro Akamatsu | ![]() | |
107. | Lee Seon-bae | ![]() | 5:27:16 |
AC | An Byeong-hun | ![]() | DNF |
Chainarong Sophonpong | ![]() | DNF | |
Davoud Akhlagi | ![]() | DNF | |
Deng Chueng-hwai | ![]() | DNF | |
Ferruccio Manza | ![]() | DNF | |
Fisihasion Ghebreyesus | ![]() | DNF | |
Heriberto Díaz | ![]() | DNF | |
Hwang Chang-sik | ![]() | DNF | |
Raymond Castilloux | ![]() | DNF | |
Mario Escobar | ![]() | DNF | |
Michael Andrew | ![]() | DNF | |
Norberto Arceo | ![]() | DNF | |
Choijiljavyn Samand | ![]() | DNF | |
Suleman Ambaye | ![]() | DNF | |
Hamid Supaat | ![]() | DNF | |
Thomas Montemage | ![]() | DNF | |
Vitool Charernratana | ![]() | DNF | |
Wi Gyeong-yong | ![]() | DNF | |
Yemane Negassi | ![]() | DNF | |
Zain Safar-ud-Din | ![]() | DQ | |
Nguyễn Văn Khoi | ![]() | DQ | |
Masanori Tsuji | ![]() | DQ | |
Moises López | ![]() | DQ | |
Mok Sau Hei | ![]() | DQ | |
Nguyễn Văn Ngan | ![]() | DQ |
Notes
Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
References
^ "Cycling at the 1964 Tokyo Summer Games: Men's Road Race, Individual". sports-reference.com. Retrieved 10 August 2014.
PZNv9YcHwfRrZFX5iyz,bGMJgrqMae4X7qzH47Zi5x0,eDOj