Italy national under-17 football team

Clash Royale CLAN TAG#URR8PPP | Association | Italian Football Federation (Federazione Italiana Giuoco Calcio – FIGC) | ||
|---|---|---|---|
| Confederation | UEFA | ||
| Head coach | Carmine Nunziata | ||
| FIFA code | ITA | ||
| |||
| FIFA U-17 World Cup | |||
| Appearances | 7 (first in 1985) | ||
| Best result | Fourth place: 1987 | ||
| European Championship | |||
| Appearances | 18 (first in 1982) | ||
| Best result | Champions: 1982 | ||
The Italy national U-17 football team is the national under-17 football team of Italy and is controlled by the Italian Football Federation.
The team competes in the UEFA European Under-17 Championship, held every year. The team, if qualified, also competes in the FIFA U-17 World Cup, which is held every two years.
Contents
1 UEFA U-16 Championship Record
2 UEFA U-17 Championship Record
3 FIFA U-17 World Cup Record
4 Honours
5 Current squad
6 See also
7 References
UEFA U-16 Championship Record
1982: Champions
1984: Did not qualify
1985: Group Stage
1986: Runners-up
1987: Champions (stripped)
1988: Did not qualify
1989: Group Stage
1990: Did not qualify
1991: Did not qualify
1992: Third Place
1993: Runners-up
1994: Did not qualify
1995: Group Stage
1996: Did not qualify
1997: Group Stage
1998: Runners-up
1999: Did not qualify
2000: Did not qualify
2001: Quarter-finals
UEFA U-17 Championship Record
2002: Did not qualify
2003: Group stage
2004: Did not qualify
2005: Third Place
2006: Elite Round
2007: Elite Round
2008: Elite Round
2009: Semi-finals
2010: Qualifying Round
2011: Elite Round
2012: Elite Round
2013: Runners-up
2014: Elite Round
2015: Quarter-finals
2016: Group stage
2017: Group stage
2018: Runners-up
FIFA U-17 World Cup Record
FIFA U-17 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GS | GA |
| Group Stage | 13th | 3 | 1 | 0 | 2 | 3 | 4 | |
| Fourth Place | 4th | 6 | 3 | 1 | 2 | 8 | 4 | |
Did Not Qualify | ||||||||
| Group Stage | 10th | 3 | 0 | 2 | 1 | 2 | 3 | |
| Group Stage | 10th | 3 | 0 | 1 | 2 | 1 | 6 | |
Did Not Qualify | ||||||||
| Group Stage | 13th | 3 | 1 | 1 | 1 | 6 | 7 | |
Did Not Qualify | ||||||||
| Quarter-Finals | 6th | 5 | 3 | 1 | 1 | 6 | 4 | |
Did Not Qualify | ||||||||
| Round of 16 | 13th | 4 | 2 | 0 | 2 | 3 | 5 | |
Did Not Qualify | ||||||||
To be determined | ||||||||
| Total | 7/17 | 4th | 27 | 10 | 6 | 11 | 29 | 33 |
*Draws include knockout matches decided on penalty kicks.
Honours
- UEFA European Under-17 Championship
Runners-up: 2013; 2018
Third Place: 2005
Under-16 era (1982–2001)
Winner: 1982
Runners-up: 1986; 1993; 1998
Third Place: 1992
- FIFA U-17 World Cup
Fourth Place: 1987
Current squad
The following players have been called up for the 2018 UEFA European Under-17 Championship.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | 1GK | Alessandro Russo | (2001-03-31) 31 March 2001 | |||
| 12 | 1GK | Ludovico Gelmi | (2001-05-02) 2 May 2001 | |||
| 2 | 2DF | Alberto Barazzetta | (2001-02-18) 18 February 2001 | |||
| 3 | 2DF | Giorgio Brogni | (2001-01-28) 28 January 2001 | |||
| 5 | 2DF | Nicolò Armini | (2001-03-07) 7 March 2001 | |||
| 6 | 2DF | Paolo Gozzi Iweru | (2001-04-25) 25 April 2001 | |||
| 13 | 2DF | Fabio Ponsi | (2001-02-12) 12 February 2001 | |||
| 14 | 2DF | Stefano Vaghi | (2001-05-25) 25 May 2001 | |||
| 18 | 2DF | Francesco Semeraro | (2001-05-01) 1 May 2001 | |||
| 4 | 3MF | Giuseppe Leone | (2001-05-05) 5 May 2001 | |||
| 7 | 3MF | Samuele Ricci | (2001-08-21) 21 August 2001 | |||
| 8 | 3MF | Emmanuel Gyabuaa | (2001-09-21) 21 September 2001 | |||
| 10 | 3MF | Alessio Riccardi | (2001-04-03) 3 April 2001 | |||
| 15 | 3MF | Nicolò Rovella | (2001-12-04) 4 December 2001 | |||
| 16 | 3MF | Jean Freddi Pascal Greco | (2001-02-12) 12 February 2001 | |||
| 20 | 3MF | Alessandro Cortinovis | (2001-01-25) 25 January 2001 | |||
| 9 | 4FW | Edoardo Vergani | (2001-02-06) 6 February 2001 | |||
| 11 | 4FW | Andrea Mattioli | (2001-11-09) 9 November 2001 | |||
| 17 | 4FW | Nicolò Fagioli | (2001-02-12) 12 February 2001 | |||
| 19 | 4FW | Lorenzo Colombo | (2002-03-08) 8 March 2002 | |||
See also
- UEFA European Under-17 Championship
- FIFA U-17 World Cup