1959 Liverpool City Council election
1959 Liverpool City Council election
(Redirected from Liverpool City Council election, 1959)
Jump to navigation
Jump to search
Elections to Liverpool City Council were held on 7 May 1959.
After the election, the composition of the council was:
| Party | Councillors | ± | Aldermen | |
|---|---|---|---|---|
| Conservative | 48 | +2 | ?? | |
| Labour | 70 | -2 | ?? | |
| Protestant | 1 | = | ?? | |
| Liberal | 0 | 0 | ?? | |
Contents
1 Election result
2 Ward results
2.1 Abercromby
2.2 Aigburth
2.3 Allerton
2.4 Anfield
2.5 Arundel
2.6 Breckfield
2.7 Broadgreen
2.8 Central
2.9 Childwall
2.10 Church
2.11 Clubmoor
2.12 County
2.13 Croxteth
2.14 Dingle
2.15 Dovecot
2.16 Everton
2.17 Fairfield
2.18 Fazakerley
2.19 Gillmoss
2.20 Granby
2.21 Kensington
2.22 Low Hill
2.23 Melrose
2.24 Netherfield
2.25 Old Swan
2.26 Picton
2.27 Pirrie
2.28 Prince's Park
2.29 Sandhills
2.30 St. Domingo
2.31 St. James
2.32 St. Mary's
2.33 St. Michael's
2.34 Smithdown
2.35 Speke
2.36 Tuebrook
2.37 Vauxhall
2.38 Warbreck
2.39 Westminster
2.40 Woolton
3 References
Election result[edit]
| Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
|---|---|---|---|---|---|---|---|---|---|
| | Conservative | ||||||||
| | Labour | ||||||||
| | Liberal | ||||||||
| | Protestant | ||||||||
| | Communist | ||||||||
Ward results[edit]
* - Councillor seeking re-election
(PARTY) - Party of former Councillor
The Councillors seeking re-election at this election were elected in 1956 for a three-year term, therefore comparisons are made with the 1956 election results.
Abercromby[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Paul Orr * | 1,616 | 55% | +3% | |
Conservative | A. Lloyd | 1,177 | 40% | +7% | |
Communist | A. McClelland | 162 | 5% | +1% | |
| Majority | 439 | ||||
Registered electors | 10,944 | ||||
Turnout | 2,955 | 27% | |||
Labour hold | Swing | ||||
Aigburth[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | H. M. Allen * | 4,612 | 77% | ||
Labour | J. F. Stevens | 279 | 5% | ||
Liberal | W. R. Dyson | 990 | 16% | ||
| Anti-Debt League | P. Cooney | 126 | 2% | ||
| Majority | 3,622 | ||||
Registered electors | 13,936 | ||||
Turnout | 6,007 | 43% | |||
Conservative hold | Swing | ||||
Allerton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
C. Haswell * | 3,024 | 81% | |||
Labour | G. C. Carr | 707 | 19% | ||
| Majority | 2,317 | ||||
Registered electors | 10,297 | ||||
Turnout | 3,731 | 36% | |||
Conservative hold | Swing | ||||
Anfield[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | R. F. Craine * | 3,927 | 68% | ||
Labour | S. Durkee | 1,841 | 32% | ||
| Majority | 2,086 | ||||
Registered electors | 14,400 | ||||
Turnout | 5,768 | 40% | |||
Conservative hold | Swing | ||||
Arundel[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | C. Price (PARTY) | 2,936 | 65% | ||
Labour | J. M. Burke | 1,374 | 31% | ||
Communist | J. Kaye | 180 | 4% | ||
| Majority | 1,562 | ||||
Registered electors | 12,531 | ||||
Turnout | 4,490 | 36% | |||
Conservative hold | Swing | ||||
Breckfield[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | S. Airey * | 2,273 | 53% | ||
Labour | J. E. McPherson | 2,013 | 47% | ||
| Majority | 260 | ||||
Registered electors | 11,455 | ||||
Turnout | 4,286 | 37% | |||
Conservative hold | Swing | ||||
Broadgreen[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | L. H. Sanders * | 2,948 | 62% | ||
Labour | N. S. Clark | 1,345 | 28% | ||
Liberal | J. Reilly | 450 | 9% | ||
| Majority | 1,603 | ||||
Registered electors | 11,838 | ||||
Turnout | 4,743 | 40% | |||
Conservative hold | Swing | ||||
Central[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | J. Cullen * | unopposed | |||
| Majority | |||||
Registered electors | |||||
Turnout | 8,937 | ||||
Labour hold | Swing | ||||
Childwall[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | W. J. Serjent * | 3,897 | 66% | ||
Liberal | A. Globe | 1,541 | 26% | ||
Labour | W. T. Cooper | 578 | 10% | ||
| Majority | 2,356 | ||||
Registered electors | 13,978 | ||||
Turnout | 5,869 | 42% | |||
Conservative hold | Swing | ||||
Church[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | Mrs. A. E. Papworth * | 3,529 | 60% | ||
Liberal | Cyril Carr | 1,752 | 30% | ||
Labour | W. T. Cooper | 578 | 10% | ||
| Majority | 1,777 | ||||
Registered electors | 13,869 | ||||
Turnout | 5,859 | 42% | |||
Conservative hold | Swing | ||||
Clubmoor[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | L. J. Carr | 2,923 | 55% | ||
Labour | J. Cassin * | 2,351 | 45% | ||
| Majority | 572 | ||||
Registered electors | 11,791 | ||||
Turnout | 5,274 | 45% | |||
Conservative gain from Labour | Swing | ||||
County[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | E. Peat (PARTY) | 3,196 | 50% | ||
Labour | J. G. Stanson | 3,185 | 50% | ||
| Majority | 11 | ||||
Registered electors | 14,273 | ||||
Turnout | 6,381 | 45% | |||
Conservative hold | Swing | ||||
Croxteth[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | C. Dickinson (PARTY) | 3,923 | 75% | ||
Labour | D. Pierce | 931 | 18% | ||
Liberal | G. W. Gibson | 392 | 7% | ||
| Majority | 2,992 | ||||
Registered electors | 11,542 | ||||
Turnout | 5,246 | 45% | |||
Conservative hold | Swing | ||||
Dingle[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Richard Crawshaw (PARTY) | 2,980 | 62% | ||
Conservative | E. A. Sale | 1,849 | 38% | ||
| Majority | 1,131 | ||||
Registered electors | 13,246 | ||||
Turnout | 4,829 | 36% | |||
Labour hold | Swing | ||||
Dovecot[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | W. P. Johnson * | 2,672 | 57% | ||
Conservative | E. Johnson | 2,057 | 43% | ||
| Majority | 615 | ||||
Registered electors | 14,689 | ||||
Turnout | 4,729 | 32% | |||
Labour hold | Swing | ||||
Everton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | W. Smyth * | 2,017 | 74% | ||
Conservative | N. Heywood | 717 | 26% | ||
| Majority | 300 | ||||
Registered electors | 11,939 | ||||
Turnout | 2,734 | 23% | |||
Labour hold | Swing | ||||
Fairfield[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | R. Meadows * | 2,747 * | 59% | ||
Labour | A. Williams | 1,946 | 41% | ||
| Majority | 801 | ||||
Registered electors | 14,402 | ||||
Turnout | 4,693 | 33% | |||
Conservative hold | Swing | ||||
Fazakerley[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | J. W. Tills (PARTY) | 3,244 | 56% | ||
Labour | C. P. Wall | 2,585 | 44% | ||
| Majority | 659 | ||||
Registered electors | 12,054 | ||||
Turnout | 5,829 | 48% | |||
Conservative hold | Swing | ||||
Gillmoss[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | G. E. Delooze (PARTY) | 3,205 | 66% | ||
Conservative | G. K. McKelvie | 1,640 | 34% | ||
| Majority | 1,565 | ||||
Registered electors | 16,261 | ||||
Turnout | 4,845 | 30% | |||
Labour hold | Swing | ||||
Granby[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | J. D. Hamilton (PARTY) | 1,967 | 55% | ||
Conservative | Mrs. R. Dean | 1,590 | 45% | ||
| Majority | 377 | ||||
Registered electors | 11,924 | ||||
Turnout | 3,557 | 30% | |||
Labour hold | Swing | ||||
Kensington[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | F. Walker * | 2,571 | 58% | ||
Conservative | A. L. Audley | 1,859 | 42% | ||
| Majority | 712 | ||||
Registered electors | 12,810 | ||||
Turnout | 4,430 | 35% | |||
Labour hold | Swing | ||||
Low Hill[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | W. R. Snell (PARTY) | 1,688 | 62% | ||
Conservative | T. G. H. Cutts | 1,053 | 38% | ||
| Majority | 635 | ||||
Registered electors | 10,015 | ||||
Turnout | 2,741 | 27% | |||
Labour hold | Swing | ||||
Melrose[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | T. A. Seagraves * | 1,982 | 64% | ||
Conservative | S. D. Lunt | 1,125 | 36% | ||
| Majority | 857 | ||||
Registered electors | 9,927 | ||||
Turnout | 3,107 | 31% | |||
Labour hold | Swing | ||||
Netherfield[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Protestant | J. Dorman * | 1,790 | 54% | ||
Labour | G. Sykes | 990 | 30% | ||
Independent | G. Carmichael | 509 | 15% | ||
| Majority | 800 | ||||
Registered electors | 8,992 | ||||
Turnout | 3,289 | 37% | |||
Protestant hold | Swing | ||||
Old Swan[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | A. N. Bates | 3,144 | 51% | ||
Labour | R. Buckle (PARTY) | 2,614 | 43% | ||
Liberal | W. J. Walger | 263 | 4% | ||
Communist | Mrs. E. Cohen | 115 | 2% | ||
| Majority | 530 | ||||
Registered electors | 15,562 | ||||
Turnout | 6,136 | 39% | |||
Conservative gain from Labour | Swing | ||||
Picton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | H. Evans * | 2,965 | 52% | ||
Conservative | T. Younger | 2,697 | 48% | ||
| Majority | 268 | ||||
Registered electors | 14,552 | ||||
Turnout | 5,662 | 39% | |||
Labour hold | Swing | ||||
Pirrie[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | M. Black (PARTY) | 3,984 | 59% | ||
Conservative | Mrs, M. Berry | 2,631 | 39% | ||
| Anti-Debt League | J. R. Gradwell | 159 | 2% | ||
| Majority | 1,353 | ||||
Registered electors | 17,227 | ||||
Turnout | 6,774 | 39% | |||
Labour hold | Swing | ||||
Prince's Park[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | J. Sidwell * | 2,254 | 55% | ||
Conservative | G. Clarke | 1,834 | 45% | ||
| Majority | 420 | ||||
Registered electors | 13,422 | ||||
Turnout | 4,088 | 30% | |||
Labour hold | Swing | ||||
Sandhills[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | V. Burke (PARTY) | 2,281 | 88% | ||
Conservative | A. C. Bailey | 308 | 12% | ||
| Majority | 1,973 | ||||
Registered electors | 9,101 | ||||
Turnout | 2,589 | 28% | |||
Labour hold | Swing | ||||
St. Domingo[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | F. Keating * | 2,302 | 52% | ||
Protestant | H. D. Longbottom | 2,135 | 48% | ||
| Majority | 2,302 | ||||
Registered electors | 12,100 | ||||
Turnout | 4,437 | 37% | |||
Labour hold | Swing | ||||
St. James[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | O. J. Doyle (PARTY) | 2,149 | 78% | ||
Conservative | S. J. Hamilton | 590 | 22% | ||
| Majority | 1,559 | ||||
Registered electors | 11,079 | ||||
Turnout | 2,739 | 25% | |||
Labour hold | Swing | ||||
St. Mary's[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | H. Crowley * | 2,443 | 54% | ||
Conservative | J. A. Nolan | 1,917 | 43% | ||
| Anti-Debt League | C. McBride | 146 | 3% | ||
| Majority | 526 | ||||
Registered electors | 11,586 | ||||
Turnout | 4,506 | 39% | |||
Labour hold | Swing | ||||
St. Michael's[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | A.B. Collins * | 2,802 | 75% | ||
Labour | W. T. Benn | 739 | 20% | ||
| Anti-Debt League | P. G. Connor | 190 | 5% | ||
| Majority | 2,063 | ||||
Registered electors | 10,085 | ||||
Turnout | 3,731 | 37% | |||
Conservative hold | Swing | ||||
Smithdown[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | Mrs. E. E. Wright (PARTY) | 2,068 | 67% | ||
Conservative | H. Hawkins | 1,009 | 33% | ||
| Majority | 1,059 | ||||
Registered electors | 12,765 | ||||
Turnout | 3,077 | 24% | |||
Labour hold | Swing | ||||
Speke[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | T. Higgins * | 2,399 | 58% | ||
Conservative | G. MacDonald | 1,565 | 38% | ||
| Ratepayers Protection | G. Maher | 148 | 4% | ||
| Majority | 834 | ||||
Registered electors | 14,502 | ||||
Turnout | 4,112 | 28% | |||
Labour hold | Swing | ||||
Tuebrook[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | J. F. Bradley * | 3,124 | 57% | ||
Labour | S. F. Jacobs | 2,336 | 43% | ||
| Majority | 788 | ||||
Registered electors | 13,188 | ||||
Turnout | 5,460 | 41% | |||
Conservative hold | Swing | ||||
Vauxhall[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | A. Dunford * | 1,518 | 95% | ||
Communist | R. Cuerdon | 82 | 5% | ||
| Majority | 1,518 | ||||
Registered electors | 9,581 | ||||
Turnout | 1,600 | 17% | |||
Labour hold | Swing | ||||
Warbreck[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | F. Wolfenden | 3,627 | 65% | ||
Conservative | R. J. McLaughlin | 3,530 | 63% | ||
Labour | Mrs. C. A. George | 1,965 | 35% | ||
Labour | Eddie Loyden | 1,852 | 33% | ||
| Majority | 1,662 | ||||
Registered electors | 13,415 | ||||
Turnout | 5,592 | 42% | |||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Westminster[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Labour | H. Lee * | 1,693 | 55% | ||
Conservative | J. Gillin | 1,387 | 43% | ||
| Majority | 306 | ||||
Registered electors | 7,833 | ||||
Turnout | 3,080 | 39% | |||
Labour hold | Swing | ||||
Woolton[edit]
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
Conservative | G. F. Catlin * | 4,215 | 75% | ||
Labour | W. Lungley | 1,417 | 25% | ||
| Majority | 2,798 | ||||
Registered electors | 15,021 | ||||
Turnout | 5,632 | 37% | |||
Conservative hold | Swing | ||||
[1][2]
References[edit]
^ Liverpool Daily Post 8 May 1959
^ Liverpool City Council Proceedings of the Council 1959-1960
Categories:
- Liverpool City Council elections
- 1959 English local elections
(window.RLQ=window.RLQ||).push(function()mw.config.set("wgPageParseReport":"limitreport":"cputime":"0.596","walltime":"0.712","ppvisitednodes":"value":8462,"limit":1000000,"ppgeneratednodes":"value":0,"limit":1500000,"postexpandincludesize":"value":195802,"limit":2097152,"templateargumentsize":"value":16368,"limit":2097152,"expansiondepth":"value":12,"limit":40,"expensivefunctioncount":"value":4,"limit":500,"unstrip-depth":"value":0,"limit":20,"unstrip-size":"value":1506,"limit":5000000,"entityaccesscount":"value":0,"limit":400,"timingprofile":["100.00% 254.034 1 -total"," 26.05% 66.169 89 Template:Election_box_candidate_with_party_link"," 15.54% 39.480 1 Template:Merseyside_elections"," 13.62% 34.596 1 Template:Navbox"," 9.11% 23.144 1 Template:Reflist"," 8.37% 21.270 4 Template:Election_Summary_Party"," 5.71% 14.494 1 Template:Flagicon"," 5.06% 12.863 38 Template:Election_box_hold_with_party_link"," 2.92% 7.418 40 Template:Election_box_begin"," 2.33% 5.931 40 Template:Election_box_Registered_electors"],"scribunto":"limitreport-timeusage":"value":"0.014","limit":"10.000","limitreport-memusage":"value":847089,"limit":52428800,"cachereport":"origin":"mw1303","timestamp":"20190317044925","ttl":2592000,"transientcontent":false););"@context":"https://schema.org","@type":"Article","name":"1959 Liverpool City Council election","url":"https://en.wikipedia.org/wiki/1959_Liverpool_City_Council_election","sameAs":"http://www.wikidata.org/entity/Q19654600","mainEntity":"http://www.wikidata.org/entity/Q19654600","author":"@type":"Organization","name":"Contributors to Wikimedia projects","publisher":"@type":"Organization","name":"Wikimedia Foundation, Inc.","logo":"@type":"ImageObject","url":"https://www.wikimedia.org/static/images/wmf-hor-googpub.png","datePublished":"2015-03-04T17:19:47Z","dateModified":"2018-12-15T12:29:54Z"(window.RLQ=window.RLQ||).push(function()mw.config.set("wgBackendResponseTime":130,"wgHostname":"mw1239"););

