Candidates in the 1999 New Zealand general election by electorate
Clash Royale CLAN TAG#URR8PPP
New Zealand political candidates in the MMP era | ||||
---|---|---|---|---|
1996 | | party lists | | by electorate |
1999 | | party lists | | by electorate |
2002 | | party lists | | by electorate |
2005 | | party lists | | by electorate |
2008 | | party lists | | by electorate |
2011 | | party lists | | by electorate |
2014 | | party lists | | by electorate |
2017 | | party lists | | by electorate |
67 members of the New Zealand House of Representatives were to be elected in the general election on 27 November 1999. The tables below show the candidates for each electorate. Incumbent electorate MPs are highlighted in blue, and those candidates who were members of the previous parliament via their party list—regardless of which electorate they previously contested—are highlighted in red.
Where candidates were listed on their party's list, this is shown accordingly.[1][2] There are a number of cases why candidates don't have a list ranking:
- Some candidates belong to a registered party, but they were not on their party's list – this is shown on "none".
- Some candidates belong to a registered party, but the party did not submit a party list – the list field is blank in this case.
- Some candidates belong to an unregistered party, and those cannot submit a party list – the list field is blank in this case.
At the 1999 general election, three registered parties did not submit a list:[3]
- Asia Pacific United Party
- Mana Wahine Te Ira Tangata
- Te Tawharau
.mw-parser-output .tocrightfloat:right;clear:right;width:auto;background:none;padding:.5em 0 .8em 1.4em;margin-bottom:.5em.mw-parser-output .tocright-clear-leftclear:left.mw-parser-output .tocright-clear-bothclear:both.mw-parser-output .tocright-clear-noneclear:none
Contents
1 General electorates
1.1 Albany
1.2 Aoraki
1.3 Auckland Central
1.4 Banks Peninsula
1.5 Bay of Plenty
1.6 Christchurch Central
1.7 Christchurch East
1.8 Clutha-Southland
1.9 Coromandel
1.10 Dunedin North
1.11 Dunedin South
1.12 East Coast
1.13 Epsom
1.14 Hamilton East
1.15 Hamilton West
1.16 Hunua
1.17 Hutt South
1.18 Ilam
1.19 Invercargill
1.20 Kaikoura
1.21 Karapiro
1.22 Mana
1.23 Māngere
1.24 Manukau East
1.25 Manurewa
1.26 Maungakiekie
1.27 Mount Albert
1.28 Mount Roskill
1.29 Napier
1.30 Nelson
1.31 New Plymouth
1.32 North Shore
1.33 Northcote
1.34 Northland
1.35 Ohariu-Belmont
1.36 Otago
1.37 Otaki
1.38 Pakuranga
1.39 Palmerston North
1.40 Port Waikato
1.41 Rakaia
1.42 Rangitikei
1.43 Rimutaka
1.44 Rodney
1.45 Rongotai
1.46 Rotorua
1.47 Tamaki
1.48 Taranaki-King Country
1.49 Taupo
1.50 Tauranga
1.51 Te Atatu
1.52 Titirangi
1.53 Tukituki
1.54 Waimakariri
1.55 Wairarapa
1.56 Waitakere
1.57 Wellington Central
1.58 West Coast-Tasman
1.59 Whanganui
1.60 Whangarei
1.61 Wigram
2 Māori electorates
2.1 Hauraki Maori
2.2 Ikaroa-Rāwhiti
2.3 Te Tai Hauāuru
2.4 Te Tai Tokerau
2.5 Te Tai Tonga
2.6 Waiariki
3 References
General electorates
Albany
General election, 1999 : Albany [4] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Independent | Callum Blair | ||||
NZ First | Joy Brett | 35 | |||
Christian Heritage | Tony Corbett | 45 | |||
Green | Bera MacClement | 39 | |||
Alliance | Heather McConachy | 12 | |||
Labour | Hamish McCracken | 60 | |||
National | Murray McCully | Electorate MP since 1987 | none | [5] | |
NMP | Darag Rennie | 8 | |||
ACT | Mike Steeneveld | 19 | |||
Future NZ | Rob Wheeler | 11 |
Aoraki
General election, 1999 : Aoraki [6] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
NZ First | Albert Gould | none | |||
National | Wayne Marriott | 50 | |||
Legalise Cannabis | Christine Mitchell | 14 | |||
Green | David Musgrave | none | |||
ACT | Dean Richardson | 44 | |||
Alliance | Lynley Simmons | 51 | |||
Christian Heritage | McGregor Simpson | 22 | |||
Labour | Jim Sutton | First entered Parliament in 1984 | 11 | [7] |
Auckland Central
General election, 1999 : Auckland Central[8] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
South Island | Gerry Campbell | 5 | |||
Communist League | Terence Coggan | ||||
Blokes Liberation Front | Pieter de Jonge | ||||
Christian Heritage | Dick Holland | 10 | |||
ACT | Donna Awatere Huata | MP since 1996 | 4 | ||
Mana Māori | Tame Iti | 1 | |||
Alliance | Sandra Lee | MP since 1993 | 2 | ||
National | Martin Poulsen | 31 | |||
NZ First | Dilip Rupa | 36 | |||
Green | Nándor Tánczos | 5 | |||
Labour | Judith Tizard | MP since 1990 | 19 |
Banks Peninsula
General election, 1999 : Banks Peninsula[9][10] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
National | David Carter | MP since 1994 | 21 | ||
NZ First | Charlie Crofts | 31 | |||
Green | Rod Donald | MP since 1996 | 2 | ||
Labour | Ruth Dyson | MP since 1993 | 15 | ||
Christian Heritage | Rosemary Francis | 13 | |||
Future NZ | Simon Melville Hadfield | none | |||
ACT | Paul King | 37 | |||
Independent | Ann Lewis | ||||
Natural Law | David Lovell-Smith | 3 | |||
Alliance | Maevis Watson | 53 |
Bay of Plenty
General election, 1999 : Bay of Plenty[11] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
NZ First | Peter Brown | MP since 1996 | 2 | ||
Te Tawharau | Willie Coates | Te Tawharau contested the electorate vote independently, but encouraged voters to give their party vote to Mana Māori. Coates, unlike other Te Tawharau candidates, was not on the Mana Māori list. | |||
Green | Margaret Collins | none | |||
ACT | Lynne Cook | 49 | |||
Labour | Terry Hughes | 54 | |||
Alliance | John Neill | 55 | |||
National | Tony Ryall | MP since 1990 | 9 | ||
Christian Heritage | Joyce Stevens | 42 | |||
Future NZ | Judy Turner | 14 | |||
Natural Law | Meike van Batenburg | 42 |
Christchurch Central
General election, 1999 : Christchurch Central[12] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Independent | David Ball | ||||
NZ First | John Ballantyne | 33 | |||
Labour | Tim Barnett | MP since 1996 | none | ||
Christian Heritage | John Bryant | 5 | |||
National Democrats | Anton Foljambe | ||||
Alliance | Liz Gordon | MP since 1996 | 8 | ||
Communist League | Ruth Gray | ||||
Future NZ | Daryl Gregory | 7 | |||
Dominion Workers | Clifford Mundy | ||||
McGillicuddy Serious | Cecil G. Murgatroyd | 14 | |||
Green | Diana Pennell | 23 | |||
ACT | Katherine Sillars | 28 | |||
National | John Stringer | none |
Christchurch East
General election, 1999 : Christchurch East[13] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
ACT | Alan Beecham | 43 | |||
Legalise Cannabis | Michael Britnell | 9 | |||
Labour | Lianne Dalziel | MP since 1990 | 4 | ||
Natural Law | Warwick Jones | 25 | |||
National | John Knox | none | |||
Christian Heritage | Judith Phillips | 28 | |||
Alliance | Paul Piesse | 58 | |||
NZ First | Margaret Silverlock | none | |||
Future NZ | Chantelle Stiles | none | |||
Green | Jacqui Wood | none |
Clutha-Southland
General election, 1999 : Clutha-Southland [14] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Christian Heritage | Grant Bradfield | 12 | |||
National | Bill English | MP since 1996 | 4 | ||
Green | Tim Gow | none | |||
South Island | Pat McCarrigan | 2 | |||
NZ First | Dave Mackie | 24 | |||
ACT | John Morrison | 40 | |||
Labour | Lesley Soper | 44 | |||
Independent | David Webber | ||||
Alliance | Roger White | none |
Coromandel
General election, 1999 : Coromandel [15] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Alliance | Tony Bird | 30 | |||
Green | Jeanette Fitzsimons | The Green Party split from the Alliance Party, who Fitzsimons had stood for in 1996 | 1 | ||
Labour | Margaret Hawkeswood | 58 | |||
NZ First | Robyn McDonald | contested electorate in 1996 | 20 | ||
National | Murray McLean | MP since 1996 | none | ||
Christian Heritage | David Parlour | 11 |
Dunedin North
General election, 1999 : Dunedin North [16] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
NMP | Patrick Byrne | none | |||
ACT | Hilary Calvert | 15 | |||
Alliance | Quentin Findlay | 48 | |||
Christian Heritage | David Harris | 63 | |||
Labour | Pete Hodgson | MP since 1990 | 13 | ||
South Island | Alan McDonald | 1 | |||
Legalise Cannabis | Paul John McMullan | 7 | |||
National | Katherine Rich | 23 | |||
McGillicuddy Serious | Bernard Smith | 24 | |||
Green | Michael Tritt | 16 | |||
NZ First | Donna Waipouri-Baxter | none |
Dunedin South
General election, 1999 : Dunedin South [17] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Labour | David Benson-Pope | 53 | |||
NZ First | Jenny Bloxham | 22 | |||
National | Russell Keast | none | |||
Independent | Hendrik Koch | ||||
South Island | Margaret McCarrigan | 2 | |||
Green | Sonata McLeod | none | |||
ACT | Willie Martin | 46 | |||
Alliance | Mark Ryan | 11 | |||
Christian Heritage | John Streekstra | 64 |
East Coast
General election, 1999 : East Coast [18] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
NZ First | Gray Eatwell | none | |||
Te Tawharau | Anton Kerekere | Te Tawharau contested the electorate vote independently, but encouraged voters to give their party vote to Mana Māori. Kerekere was number eight on the Mana Māori list. | |||
Labour | Janet Mackey | MP since 1993 | 28 | ||
Alliance | Gavin Maclean | 33 | |||
Mana Wahine Te Ira Tangata | Harangi Manaena-Biddle | ||||
National | Matthew Parkinson | 57 | |||
Christian Heritage | Richard Rangihuna | 40 | |||
ACT | Ian Swan | 47 |
Epsom
General election, 1999 : Epsom [19] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Legalise Cannabis | Caleb Armstrong | 6 | |||
Natural Law | Ray Cain | 16 | |||
NZ First | Brent Catchpole | 30 | |||
ACT | Rodney Hide | Contested Auckland Central in 1996 | 5 | ||
Labour | David Jacobs | none | |||
Independent | Michael MacDonald | ||||
Christian Heritage | Ewen McQueen | 3 | |||
Green | Janine McVeagh | 9 | |||
Alliance | Mark O'Brien | none | |||
McGillicuddy Serious | Worik Turei Stanton | 26 | |||
National | Richard Worth | 44 |
Hamilton East
General election, 1999 : Hamilton East[20] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Mauri Pacific | Helen Akhtari | 14 | |||
Natural Law | John Cleary | 5 | |||
ACT | Gavin Denby | 51 | |||
Christian Heritage | Madeleine Flannagan | 20 | |||
McGillicuddy Serious | Leanee V. Ireland | 2 | |||
Alliance | Peter Jamieson | 38 | |||
National | Tony Steel | First elected in 1990 | none | ||
NZ First | Doug Woolerton | MP since 1996 | 5 | ||
Labour | Dianne Yates | MP since 1993 | 22 |
Hamilton West
General election, 1999 : Hamilton West [21] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Independent | Pita Cammock | ||||
Labour | Martin Gallagher | First entered Parliament in 1993 | none | ||
Christian Heritage | Eleanor Goodall | 39 | |||
NZ First | Athol Gould | none | |||
Mauri Pacific | Fa'amatuainu Iakopo | 18 | |||
Mana Wahine | Avon Johnson | ||||
Alliance | Dave MacPherson | 14 | |||
ACT | Garry Mallett | 65 | |||
National | Bob Simcock | MP since 1996 | 22 |
Hunua
General election, 1999 : Hunua [22] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Christian Heritage | Ken Andrew | 57 | |||
NZ First | John Geary | none | |||
Alliance | Janice Graham | 43 | |||
Future NZ | Bill Henderson | none | |||
National | Warren Kyd | MP since 1987 | none | ||
Natural Law | Raylene Lodge | 19 | |||
Labour | Paul Schofield | none | |||
ACT | John Thompson | 36 |
Hutt South
General election, 1999 : Hutt South [23] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Independent | Lois McInnes | ||||
Labour | Trevor Mallard | MP since 1984 | 12 | ||
Green | Cliff Mason | 40 | |||
ACT | Christopher Milne | 23 | |||
Natural Law | Jon Muller | 30 | |||
Future NZ | David Ogden | 13 | |||
United NZ | Frank Owen | none | |||
Alliance | Gordon Parr | 50 | |||
NZ First | Edwin Perry | 37 | |||
National | Clare Radomske | none | |||
Christian Heritage | Rosemarie Thomas | 7 | |||
Mauri Pacific | Richard Waitai | 20 | |||
McGillicuddy Serious | Jonat Wharton | 34 |
Ilam
General election, 1999 : Ilam[24][25] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Green | Evan Thomas Alty | 15 | |||
National | Gerry Brownlee | MP since 1996 | 36 | ||
Christian Heritage | Geoff Francis | 23 | |||
NZ First | Andrew Gin | 8 | |||
Alliance | Lois Griffiths | 47 | |||
Future NZ | Kevin Harper | 8 | |||
ACT | Nigel Mattison | 17 | |||
Independent | Janet MiddleMiss | ||||
Independent | Denis O'Rourke | ||||
Natural Law | Brendan Rhodes | 48 | |||
Labour | Alison Wilkie | none |
Invercargill
General election, 1999 : Invercargill [26] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Green | Craig Carson | 44 | |||
Alliance | Stephnie de Ruyter | 22 | |||
ACT | Matt McInnes | 29 | |||
Labour | Mark Peck | MP since 1993 | 27 | ||
National | Eric Roy | MP since 1993 | 19 | ||
NZ First | Allan Wise | 14 | |||
Christian Heritage | Russell Zwies | 51 |
Kaikoura
General election, 1999 : Kaikoura [27] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Independent | Desmond Joseph Bell | ||||
Natural Law | Anne Brigid | 49 | |||
Green | Ian Ewen-Street | Contested electorate in 1996 | 3 | ||
McGillicuddy Serious | Rodney Hansen | 4 | |||
ACT | Graham James Hewett | 39 | |||
Labour | Brian McNamara | none | |||
Alliance | Lindsay Mehrtens | 54 | |||
Christian Heritage | Don Moore | 48 | |||
NZ First | Chris Rivers | 17 | |||
National | Lynda Scott | 56 | |||
Future NZ | Julee Smith-Mischeski | none |
Karapiro
General election, 1999 : Karapiro [28] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Labour | Paul Cronin | none | |||
ACT | Andrew Davies | 14 | |||
Christian Heritage | Gavin Hockly | 49 | |||
Alliance | John Pemberton | 37 | |||
NZ First | Gordon Stewart | 28 | |||
National | Lindsay Tisch | none | |||
Mana Māori | Lai Toy | 20 |
Mana
General election, 1999 : Mana [29] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Independent | Lance Anderson | ||||
Independent | Bill Bevan | ||||
United NZ | Graham Butterworth | 7 | |||
McGillicuddy Serious | John Creser | 45 | |||
Future NZ | Lance Huxford | none | |||
NZ First | Nigel Jones | none | |||
Labour | Graham Kelly | MP since 1987 | 17 | ||
Alliance | Moira Ann Lawler | 16 | |||
Christian Heritage | Renton Maclachlan | 29 | |||
Mauri Pacific | Api Malu | 22 | |||
Asia Pacific | Lutena Mulitalo Mano'o | ||||
Legalise Cannabis | David Moore | 4 | |||
NMP | David Pattinson | 17 | |||
Green | Robert Shaw | none | |||
National | Mark Thomas | Contested Wellington Central in 1996 | 28 | ||
ACT | Darryl Ward | 60 |
Māngere
General election, 1999 : Māngere [30] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Independent | Kelvyn Glen Alp | ||||
Natural Law | Grant Bilyard | 46 | |||
ACT | Adrian Jon Dixon | none | |||
Labour | Taito Phillip Field | MP since 1993 | 14 | ||
NZ First | Jerry Hohepa | 34 | |||
Alliance | Finau Kolo | 17 | |||
Christian Heritage | Steven Aotearoa Panapa | 52 | |||
National | Sylvia Taylor | none | |||
Mana Wahine | Te Aroha Wepiha Reo |
Manukau East
General election, 1999 : Manukau East [31] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Reform Party | Dave Bergersen | ||||
NZ First | Malia Kamilo Hamani | none | |||
Alliance | Bruce Bennett Holm | 56 | |||
ACT | Charles Lowndes | 22 | |||
Labour | Ross Robertson | none | |||
Christian Heritage | David Simpkin | 32 | |||
Independent | Paul Teio | ||||
Mauri Pacific | Danny Turia | 11 | |||
Workers Party | Daphna Whitmore | ||||
Mana Wahine | Mareta Wiringi | ||||
National | Ken Yee | 55 |
Manurewa
General election, 1999 : Manurewa [32] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
National | Enosa Auva'a | 47 | |||
Mauri Pacific | Ann Batten | Elected through the NZ First list in 1996, but defected to Mauri Pacific in 1998 | 5 | ||
ACT | Lech Beltowski | 30 | |||
Labour | George Hawkins | MP since 1990 | none | ||
Christian Heritage | Uaita Levi | 38 | |||
Alliance | Toia Lucas | none | |||
NZ First | Lindy Palmer | none | |||
Mana Wahine | Lumã'ava Samuelu-Pula |
Maungakiekie
General election, 1999 : Maungakiekie[33][34] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Green | Jon Carapiet | 51 | |||
Independent | Tony Cranston | ||||
Republican | Brian Freeth | 2 | |||
Labour | Mark Gosche | MP since 1996 | 20 | ||
Independent | Sue Henry | ||||
Future NZ | Jason Keiller | 18 | |||
Natural Law | Graeme Lodge | 6 | |||
NZ First | Gilbert Myles | First elected in 1990 | 10 | ||
ACT | Angus Ogilvie | 24 | |||
Christian Heritage | Mary Paki | 25 | |||
Alliance | Matt Robson | 3 | |||
National | Belinda Vernon | MP since 1996 | 10 |
Mount Albert
General election, 1999 : Mount Albert [35] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
National | Noelene Buckland | 63 | |||
Labour | Helen Clark | Clark, an MP since 1981, was the incumbent in the Owairaka electorate that was replaced by Mount Albert | 1 | ||
McGillicuddy Serious | Kerry Hoole | 42 | |||
United NZ | Hassan Hosseini | none | |||
Republican | Jane Hotere | 4 | |||
Green | Mike Johnson | none | |||
ACT | Daniel King | 34 | |||
NZ First | Seini Mafi | none | |||
Alliance | Jill Ovens | 28 | |||
Christian Heritage | Diane Taylor | 50 |
Mount Roskill
General election, 1999 : Mount Roskill [36] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
NZ First | Chris Comeskey | 13 | |||
Natural Law | Linda Davy | 13 | |||
Labour | Phil Goff | Goff, who was first elected in 1981, was the incumbent in New Lynn but stood in the new Mount Roskill electorate in 1999 | 7 | ||
Green | Chris Hay | 50 | |||
Alliance | Sarah Martin | 25 | |||
Christian Heritage | Barrie Paterson | 14 | |||
United NZ | Yousuf Qureshi | none | |||
National | Phil Raffills | 29 | |||
ACT | Max Whitehead | 13 |
Napier
General election, 1999 : Napier [37] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Labour | Geoff Braybrooke | MP since 1981 | none | ||
ACT | Mel Chandler | 58 | |||
Christian Heritage | Bob Davis | 53 | |||
Green | Angie Denby | 26 | |||
Alliance | Robin Gwynn | 21 | |||
Future NZ | Allana Hiha | 6 | |||
Independent | Laurance McGregor | ||||
NZ First | Lyola Randell-Cotter | none | |||
National | Anne Tolley | 20 |
Nelson
General election, 1999 : Nelson [38][39][40] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Christian Heritage | Nick Barber | 17 | |||
Labour | Simon Fraser | none | |||
ACT | Philip Gully | none | |||
NMP | Suzanne Johnston | 11 | |||
Alliance | Mary O'Connor | 32 | |||
McGillicuddy Serious | Tim Owens | 30 | |||
National | Nick Smith | MP since 1990 | 8 | ||
NZ First | Trevor Squires | none | |||
Green | Mike Ward | 8 |
New Plymouth
General election, 1999 : New Plymouth [41] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Labour | Harry Duynhoven | First elected in 1987 | 29 | ||
Mana Wahine Te Ira Tangata | Shona Eriksen | ||||
Mauri Pacific | Sharon Faloon | 16 | |||
ACT | Moira Irving | 33 | |||
Alliance | Bonnie Johnstone | 42 | |||
National | Len Jury | none | |||
People's Choice | Rusty Kane | 1 | |||
NZ First | Mae Neuman | 40 | |||
Future NZ | Tom Smithers | 12 |
North Shore
General election, 1999 : North Shore [42] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Future NZ | Julie Belding | 16 | |||
Labour | Helen Duncan | 22 | |||
Christian Heritage | Mary-Anne Gladwell | 55 | |||
NZ First | Hine Grindlay | none | |||
Alliance | Jill Henry | none | |||
Green | Barry Larsen | none | |||
National | Wayne Mapp | MP since 1996 | 33 | ||
ACT | Michael Pinkney | none | |||
Natural Law | Linda Sinden | 22 |
Northcote
General election, 1999 : Northcote [43] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
NZ First | John Bryant | none | |||
United NZ | Murray Callister | 19 | |||
Natural Law | Tony Cornelissen | 32 | |||
Alliance | Grant Gillon | Contested electorate in 1996 | 7 | ||
Labour | Ann Hartley | Contested electorate in 1996 | 35 | ||
Christians Against Abortion | Maria Matthews | ||||
Christian Heritage | Mark Munroe | 26 | |||
Future NZ | Dave Perkin | 22 | |||
National | Ian Revell | MP since 1990 | none | ||
Green | Jane Wells | 45 | |||
ACT | Alex Wong | 16 |
Northland
General election, 1999 : Northland [44] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
National | John Carter | MP since 1987 | 16 | ||
ACT | Ria Gray-Lock | 53 | |||
NMP | Pauline Hallows | 3 | |||
Christian Heritage | Ned Jack | 46 | |||
Green | Janine McVeagh | 9 | |||
Future NZ | Mike Mitcalfe | none | |||
Independent | Mike Morel | ||||
Labour | Les Robertson | none | |||
Independent | Eric Shackleton | ||||
NZ First | Ian Walker | 6 | |||
Alliance | David Wilson | 39 |
Ohariu-Belmont
General election, 1999 : Ohariu-Belmont [45] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
ACT | Kathryn Asare | 12 | |||
NMP | Mark Atkin | 6 | |||
Labour | Derek Best | 49 | |||
Future NZ | Wayne Chapman | 15 | |||
United NZ | Peter Dunne | MP since 1984 | 1 | ||
NZ First | Bruce Farland | none | |||
Asia Pacific | Sriram Gopalakrishnan | ||||
McGillicuddy Serious | Philip John Grimmett | 41 | |||
Alliance | Rebecca Matthews | 31 | |||
Christian Heritage | Chris Salt | 15 | |||
Natural Law | Bruce Sowry | 26 | |||
Green | Caron Zillwood | 14 |
Otago
General election, 1999 : Otago [46] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Labour | Val Dearman | 61 | |||
Green | Pip Direen | 37 | |||
ACT | Gerry Eckhoff | 9 | |||
Christian Heritage | Mike Ferguson | 30 | |||
National | Gavan Herlihy | MP since 1996 | 32 | ||
Alliance | Bill Holvey | none | |||
South Island | Miles Notman | 4 | |||
NZ First | Stan Perkins | none | |||
NMP | Alison White | 9 |
Otaki
General election, 1999 : Otaki [47] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
ACT | Brett Ambler | 26 | |||
NMP | Peter Archer | 14 | |||
One NZ | Wally Boyd | 1 | |||
Christian Heritage | Robin Corner | 18 | |||
Alliance | Russell Franklin | none | |||
NZ First | David Lionel Hayward | none | |||
Labour | Judy Keall | First elected in 1984 | 21 | ||
Future NZ | Neville Morgan | none | |||
National | Roger Sowry | MP since 1990 | 7 | ||
Green | Gary Williams | none |
Pakuranga
General election, 1999 : Pakuranga [48] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Alliance | Trevor Lance Barnard | 18 | |||
Labour | Patrick Hine | none | |||
Christians Against Abortion | Jane Hudson | ||||
NMP | Aaziq Mumtaz | 10 | |||
NZ First | Pita Paraone | 19 | |||
Christian Heritage | Barry Pepperell | 36 | |||
ACT | Dick Quax | 11 | |||
Green | David Rose | 47 | |||
Natural Law | Andrew Sanderson | 36 | |||
National | Maurice Williamson | MP since 1987 | 13 |
Palmerston North
General election, 1999 : Palmerston North [49] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Future NZ | Grant Bowater | 5 | |||
National | George Halligan | 59 | |||
Alliance | Gerard Hehir | 15 | |||
ACT | Steve Kidby | 62 | |||
NZ First | Keri James Kingi | none | |||
Labour | Steve Maharey | MP since 1990 | 3 | ||
Natural Law | Tony Martin | 9 | |||
Green | Steve Rowsell | none | |||
Mauri Pacific | Trieste Te Awe Awe | 15 | |||
Christian Heritage | John Tonson | 33 |
Port Waikato
General election, 1999 : Port Waikato [50] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
McGillicuddy Serious | Graeme Cairns | 1 | |||
ACT | Ian Carline | 32 | |||
NZ First | David Fowler | 16 | |||
Green | Olive Gallagher | 49 | |||
NMP | Brett Gifkins | 12 | |||
Mana Māori | Angeline Greensill | 3 | |||
Christian Heritage | Rick Hayward | none | |||
National | Paul Hutchison | 38 | |||
Natural Law | Martin Jelley | 29 | |||
Future NZ | Ray Knight | none | |||
Alliance | Donna Pokere-Phillips | 40 | |||
Labour | Trish Ryan | none |
Rakaia
General election, 1999 : Rakaia [51] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
Independent | Tim Dyer | ||||
McGillicuddy Serious | Ross Edgar | 56 | |||
ACT | Andrew Power | 48 | |||
Christian Heritage | Martin Reid | 37 | |||
Labour | Diane Schurgers | none | |||
National | Jenny Shipley | MP since 1987 | 1 | ||
Alliance | Annabel Taylor | none | |||
Green | Rex Verity | 17 | |||
NZ First | Bill Woods | 21 |
Rangitikei
General election, 1999 : Rangitikei [52] | |||||
---|---|---|---|---|---|
Notes: | Blue background denotes an incumbent. | ||||
Party | Candidate | Notes | List # | Source | |
NZ First | Suzanne Bruce | 7 | |||
