2014 IAAF Continental Cup
Clash Royale CLAN TAG#URR8PPP
![]() | This article includes a list of references, but its sources remain unclear because it has insufficient inline citations.September 2014) (Learn how and when to remove this template message) ( |
2nd IAAF Continental Cup | |
---|---|
![]() | |
Host city | ![]() |
Date(s) | 13–14 September 2014 |
Main stadium | Stade de Marrakech |
Events | 40 |
← 2010 Split 2018 Ostrava → |
The 2014 IAAF Continental Cup was an international track and field sporting event that was held in Marrakech, Morocco, on 13–14 September 2014.
It was the second edition of the IAAF Continental Cup since the name and format was changed from the IAAF World Cup.[1]
Contents
1 Format
2 Standings
3 Medal summary
3.1 Men
3.2 Women
4 References
5 External links
Format
The four teams competing in the event was Africa, the Americas, Asia-Pacific and Europe. The two-day competition comprised a programme of 20 track and field events for men and women, giving a total of 40 events. Each team shall enter two athletes in each event, except for relays where one team competed, with a maximum of one athlete from each country per event. No athlete shall be allowed to double in the 3000 m and 5000 m.[2]
Teams were selected as follows:
- Africa: 2014 African Championships (Marrakech, 10–14 August)
- Americas: selection by rankings
- Asia-Pacific: selection by rankings
- Europe: 2014 European Championships (Zürich, 12–17 August)
Team points by position | ||||||||
---|---|---|---|---|---|---|---|---|
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
Points | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Relay points – 1st = 15pts / 2nd = 11pts / 3rd = 7pts / 4th = 3pts |
Standings
Rank | Team | Places | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |||
1 | Europe | 16 | 14 | 16 | 8 | 11 | 5 | 2 | 3 | 447.5 |
2 | Americas | 12 | 15 | 10 | 6 | 8 | 5 | 12 | 7 | 390 |
3 | Africa | 11 | 8 | 5 | 11 | 7 | 15 | 13 | 6 | 339 |
4 | Asia-Pacific | 1 | 3 | 9 | 14 | 10 | 11 | 9 | 19 | 257.5 |
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres -0.1 | ![]() Europe | 10.03 | ![]() Americas | 10.04 | ![]() Asia-Pacific | 10.04 PB |
200 metres | ![]() Americas | 19.98 | ![]() Americas | 19.98 PB | ![]() Asia-Pacific | 20.17 |
400 metres | ![]() Americas | 44.40 | ![]() Africa | 44.84 | ![]() Asia-Pacific | 45.03 |
800 metres | ![]() Africa | 1:44.88 | ![]() Africa | 1:45.34 | ![]() Europe | 1:45.72 |
1500 metres | ![]() Africa | 3:48.91 | ![]() Africa | 3:49.10 | ![]() Europe | 3:49.53 |
3000 metres | ![]() Africa | 7:52.64 | ![]() Europe | 7:53.14 | ![]() Americas | 7:53.95 |
5000 metres | ![]() Africa | 13:26.86 | ![]() Asia-Pacific | 13:29.27 | ![]() Africa | 13:31.31 PB |
110 m hurdles | ![]() Europe | 13.23 | ![]() Americas | 13.25 | ![]() Europe | 13.25 |
400 m hurdles | ![]() Africa | 48.34 | ![]() Europe | 48.48 PB | ![]() Americas | 48.88 |
3000 m steeplechase | ![]() Africa | 8:13.18 | ![]() Americas | 8:14.08 | ![]() Asia-Pacific | 8:17.27 SB |
4 × 100 m relay | Americas ![]() ![]() ![]() ![]() | 37.97 | Europe ![]() ![]() ![]() ![]() | 38.62 | Africa (Nigeria) ![]() ![]() ![]() ![]() | 39.10 |
4 × 400 m relay | Africa ![]() ![]() ![]() ![]() | 3:00.02 PB | Europe ![]() ![]() ![]() ![]() | 3:00.10 | Americas ![]() ![]() ![]() ![]() | 3:02.78 |
High jump | ![]() Europe | 2.37 | ![]() Europe | 2.34 | ![]() Asia-Pacific | 2.34 |
Pole vault | ![]() Europe | 5.80 | ![]() Asia-Pacific | 5.65 | ![]() Americas | 5.55 |
Long jump | ![]() Europe | 8.11 | ![]() Americas | 7.98 | ![]() Africa | 7.96 |
Triple jump | ![]() Europe | 17.48 PB | ![]() Africa | 17.35 NR | ![]() Americas | 17.21 |
Shot put | ![]() Europe | 21.55 | ![]() Americas | 21.10 | ![]() Americas | 20.87 |
Discus throw | ![]() Europe | 64.46 | ![]() Americas | 62.97 | ![]() Americas | 62.70 |
Hammer throw | ![]() Europe | 78.99 | ![]() Africa | 78.89 | ![]() Europe | 78.05 |
Javelin throw | ![]() Africa | 85.44 | ![]() Europe | 83.77 | ![]() Americas | 83.52 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() Americas | 11.08 | ![]() Americas | 11.25 | ![]() Europe | 11.26 |
200 metres | ![]() Europe | 22.28 | ![]() Americas | 22.53 | ![]() Europe | 22.58 |
400 metres | ![]() Americas | 49.94 | ![]() Americas | 50.08 | ![]() Europe | 50.60 |
800 metres | ![]() Africa | 1:58.21 | ![]() Americas | 2:00.07 | ![]() Europe | 2:00.31 |
1500 metres | ![]() Europe | 4:05.99 | ![]() Americas | 4:07.21 | ![]() Africa | 4:07.61 |
3000 metres | ![]() Africa | 8:57.53 | ![]() Europe | 8:58.48 | ![]() Europe | 9:01.41 |
5000 metres | ![]() Africa | 15:33.32 | ![]() Africa | 15:58.31 PB | ![]() Europe | 15:58.67 |
100 m hurdles | ![]() Americas | 12.47 CR | ![]() Europe | 12.51 NR | ![]() Europe | 13.02 |
400 m hurdles | ![]() Americas | 53.81 | ![]() Europe | 54.42 | ![]() Asia-Pacific | 54.70 |
3000 m steeplechase | ![]() Americas | 9:50.67 | ![]() Africa | 9:51.59 | ![]() Asia-Pacific | 9:55.24 |
4 × 100 m relay | Americas ![]() ![]() ![]() ![]() | 42.44 | Europe (Great Britain) ![]() ![]() ![]() ![]() | 42.98 | Asia-Pacific (Japan) ![]() ![]() ![]() ![]() | 45.40 |
4 × 400 m relay | Americas ![]() ![]() ![]() ![]() | 3:20.93 WL | Europe ![]() ![]() ![]() ![]() | 3:24.12 | Africa ![]() ![]() ![]() ![]() | 3:25.51 |
High jump | ![]() Europe | 1.99 | ![]() Americas | 1.97 SB | ![]() Europe | 1,95 |
Pole vault | ![]() Asia-Pacific | 4.55 | ![]() Europe | 4.45 | ![]() Europe | 4.30 |
Long jump | ![]() Europe | 6.66 | ![]() Europe | 6.56 | ![]() Americas | 6.45 |
Triple jump | ![]() Americas | 14.52 | ![]() Europe | 14.27 | ![]() Europe | 14.26 |
Shot put | ![]() Europe | 20.02 | ![]() Americas | 19.84 SB | ![]() Asia-Pacific | 19.23 |
Discus throw | ![]() Americas | 64.55 | ![]() Asia-Pacific | 64.39 | ![]() Europe | 62.08 |
Hammer throw | ![]() Europe | 75.21 | ![]() Americas | 72.38 | ![]() Europe | 70.47 |
Javelin throw | ![]() Europe | 65.52 | ![]() Africa | 63.76 | ![]() Americas | 61.38 |
References
^ "Basic Information Guide - IAAF Continental Cup, 2010 - Split, CRO (formerly World Cup in Athletics)". IAAF. Archived from the original on 2010-03-29. Retrieved 2010-03-01..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Entries, Team Selection, Scoring, Lane Draw and Competing Order" IAAF. Retrieved 15 April 2014.
results website
- IAAF announcement of host
External links
- Official website