True North Stakes
Grade II race | |
Location | Belmont Park Elmont, New York, United States |
---|---|
Inaugurated | 1979 |
Race type | Thoroughbred - Flat racing |
Website | www.nyra.com |
Race information | |
Distance | 6 1/2 furlongs |
Surface | Dirt |
Track | left-handed |
Qualification | Four-years-old & up |
Weight | Assigned |
Purse | $250,000 |
The True North Stakes is a Grade II American Thoroughbred horse race for horses aged four years old and older held over a distance of six and half furlongs on dirt scheduled annually in early June at Belmont Park in Elmont, New York. The event currently carries a purse of $250,000.[1]
Contents
1 History
2 Records
3 Winners
4 References
5 External links
History
The True North is named for the winner of the 1945 Fall Highweight Handicap, Deering Howe's, True North.
In winning the 1987 edition of the True North Handicap, Groovy earned a Beyer Speed Figure of 134.[2]
In 2014 the conditions of the race changed to a stakes race. In 2017 the distance of the race was changed from 6 furlongs to 6 1⁄2 furlongs.[3]
Records
Speed record:
- 6 furlongs – 1:07.80 - Groovy (1987)
- 6 1⁄2 furlongs – 1:15.02 - Imperial Hint (2018)
Most wins:
- No horse has won this race more than once.
Most wins by a jockey:
- 3 - Jean-Luc Samyn (1979, 1981, 1999)
- 3 - Angel Cordero, Jr. (1987, 1988, 1989)
- 3 - Robbie Davis (1996, 1997, 2000)
- 3 - Javier Castellano (2012,2015,2018)
Most wins by a trainer:
- 3 - William I. Mott (1991, 1993, 1998)
- 3 - Todd Pletcher (2004, 2010, 2015)
Most wins by an owner:
- 2 - Seymour Cohn (1985, 1999)
Winners
Year | Winner | Age | Jockey | Trainer | Owner | Time | Purse | Grade | Distance |
---|---|---|---|---|---|---|---|---|---|
2018 | Imperial Hint | 5 | Javier Castellano | Luis Carvajal, Jr. | Raymond Mamone | 1:15.02 | $250,000 | II | 6 1⁄2 furlongs |
2017 | Roy H | 5 | Paco Lopez | Peter Miller | Rockingham Ranch | 1:08.59 | $250,000 | II | 6 furlongs |
2016 | Joking | 7 | Manuel Franco | Charlton Baker | Charlton Baker | 1:08.04 | $250,000 | II | 6 furlongs |
2015 | Rock Fall | 4 | Javier Castellano | Todd A. Pletcher | Stonestreet Stables | 1:08.37 | $250,000 | II | 6 furlongs |
2014 | Palace | 5 | Jose L. Ortiz | Linda Rice | Antonino Miuccio | 1:08.29 | $250,000 | II | 6 furlongs |
2013 | Fast Bullet | 5 | Joel Rosario | Bob Baffert | Zayat Stables | 1:08.27 | $400,000 | II | 6 furlongs |
2012 | Caixa Eletronica | 7 | Javier Castellano | Todd Pletcher | Repole Stables | 1:09.52 | $400,000 | II | 6 furlongs |
2011 | Trappe Shot | 4 | John Velazquez | Kiaran McLaughlin | Mill House | 1:08.86 | $250,000 | II | 6 furlongs |
2010 | Bribon | 7 | Garrett Gomez | Todd A. Pletcher | Derrick Smith | 1:09.63 | $250,000 | II | 6 furlongs |
2009 | Fabulous Strike | 6 | Ramon Dominguez | Todd M. Beattie | Walter Downey | 1:07.85 | $250,000 | II | 6 furlongs |
2008 | Benny the Bull | 5 | Edgar Prado | Richard E. Dutrow, Jr. | IEAH Stables et al. | 1:09.06 | $250,000 | II | 6 furlongs |
2007 | Will He Shine | 5 | Edgar Prado | Dale L. Romans | Saviaro Pugliese & Marc Wexler | 1:08.70 | $200,000 | II | 6 furlongs |
2006 | Anew | 5 | Alan Garcia | Steve Asmussen | Chrome Cowboy Racing et al. | 1:08.10 | $200,000 | II | 6 furlongs |
2005 | Woke Up Dreamin | 5 | Mike Smith | Bob Baffert | Michael E. Pegram | 1:08.38 | $200,000 | II | 6 furlongs |
2004 | Speightstown | 6 | John Velazquez | Todd A. Pletcher | Eugene Melnyk | 1:08.04 | $200,000 | II | 6 furlongs |
2003 | Shake You Down | 5 | Mike Luzzi | Scott A. Lake | Robert L. Cole, Jr. | 1:09.40 | $250,000 | II | 6 furlongs |
2002 | Explicit | 5 | Lonnie Meche | Ian Jory | Marvin Malmuth | 1:09.80 | $250,000 | II | 6 furlongs |
2001 | Say Florida Sandy | 7 | Aaron Gryder | Juan Serey | John Rotella | 1:08.60 | $150,000 | II | 6 furlongs |
2000 | Intidab | 7 | Robbie Davis | Kiaran McLaughlin | Shadwell Stable | 1:10.00 | $150,000 | II | 6 furlongs |
1999 | Kashatreya | 5 | Jean-Luc Samyn | John O. Hertler | Seymour Cohn | 1:09.60 | $150,000 | II | 6 furlongs |
1998 | Richter Scale | 4 | Jerry Bailey | William I. Mott | Nancy & Richard Kaster | 1:08.80 | $125,000 | II | 6 furlongs |
1997 | Punch Line | 7 | Robbie Davis | William H. Turner, Jr. | Althea Richards | 1:08.80 | $100,000 | II | 6 furlongs |
1996 | Not Surprising | 6 | Robbie Davis | Judson Van Worp | Robert Van Worp | 1:09.00 | $100,000 | II | 6 furlongs |
1995 | Waldoboro | 4 | Eddie Maple | Claude R. McGaughey III | Emory A. Hamilton | 1:09.60 | $100,000 | II | 6 furlongs |
1994 | Friendly Lover | 6 | Rick Wilson | Joseph H. Pierce, Jr. | Pastime Stable | 1:09.60 | $100,000 | II | 6 furlongs |
1993 | Lion Cavern | 4 | Julie Krone | William I. Mott | Sheikh Mohammed | 1:10.20 | $100,000 | II | 6 furlongs |
1992 | Shining Bid | 4 | Eddie Maple | James E. Morgan | Deborah A. Matz | 1:08.20 | $100,000 | II | 6 furlongs |
1991 | Diablo | 4 | Julie Krone | William I. Mott | Bertram R. Firestone | 1:08.20 | $100,000 | II | 6 furlongs |
1990 | Mr. Nickerson | 4 | Chris Antley | Mark J. Reid | Robert H. A. Nixon | 1:10.40 | $75,000 | II | 6 furlongs |
1989 | Dancing Spree | 4 | Angel Cordero, Jr. | Claude R. McGaughey III | Ogden Phipps | 1:09.40 | $100,000 | II | 6 furlongs |
1988 | High Bright | 4 | Angel Cordero, Jr. | D. Wayne Lukas | H. Joseph Allen | 1:10.00 | $100,000 | II | 6 furlongs |
1987 | Groovy | 4 | Angel Cordero, Jr. | Jose A. Martin | Lone Star Stable | 1:07.80 | $100,000 | II | 6 furlongs |
1986 | Phone Trick | 4 | Jorge Velasquez | Richard E. Mandella | Howell Wynne | 1:09.00 | $100,000 | II | 6 furlongs |
1985 | Cannon Shell | 6 | Declan Murphy | Chester Ross | Seymour Cohn | 1:10.80 | $75,000 | II | 6 furlongs |
1984 | Believe The Queen | 4 | Jorge Velasquez | H. Allen Jerkens | Bohemia Stable | 1:09.80 | $75,000 | III | 6 furlongs |
1983 | Gold Beauty | 4 | Don Brumfield | William Curtis, Jr. | Mrs. Philip Hofmann | 1:10.40 | $75,000 | III | 6 furlongs |
1982 | Shimatoree | 3 | Mario Pino | Richard E. Dutrow, Sr. | Rif'at Hussain | 1:08.60 | $75,000 | 6 furlongs | |
1981 | Joanie's Chief | 4 | Jean-Luc Samyn | Eugene Jacobs | Peter Barberino | 1:09.00 | $50,000 | 6 furlongs | |
1980 | Syncopate | 5 | Laffit Pincay, Jr. | Ron McAnally | Elmendorf Farm | 1:09.20 | $50,000 | 6 furlongs | |
1979 | Moleolus | 4 | Jean-Luc Samyn | Patrick J. Kelly | Live Oak Plantation Racing | 1:10.40 | $40,000 | 6 furlongs |
References
^ The True North Handicap history at Belmont Park Archived 2010-08-12 at the Wayback Machine.
^ Beyer, Andrew Beyer on Speed: New Strategies for Racetrack Betting, p.57 (1995) Houghton Mifflin .mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
ISBN 978-0-395-73523-7
^ "True North Stakes (Gr. 2)". equibase. 9 June 2018. Retrieved 9 June 20178. Check date values in:|access-date=
(help)
External links
- The 2009 True North Handicap at Thoroughbred Times