Prime Minister of Tonga

Clash Royale CLAN TAG#URR8PPP
| Prime Minister of the Kingdom of Tonga | |
|---|---|
Coat of arms of the Kingdom of Tonga | |
Incumbent ʻAkilisi Pōhiva since 30 December 2014 | |
| Appointer | Tupou VI King of Tonga |
| Inaugural holder | Tēvita ʻUnga (Premier) Fatafehi Tuʻipelehake (Prime Minister) |
| Formation | 1876 (Premier) 1970 (Prime Minister) |
Tonga |
|---|
This article is part of a series on the politics and government of Tonga |
Constitution |
Monarchy
|
Executive
|
Legislative
|
Judiciary
|
Elections
|
Administrative divisions |
Foreign relations
|
|
The Prime Minister (until 1970, Premier) of Tonga heads the government of the Kingdom of Tonga (His Majesty's government), while the King is the official head of the executive power.[1]
The office of Prime Minister was established by the Constitution of 1875, whose article 51 stipulates that the Prime Minister and other ministers are appointed and dismissed by the King.[2]
Contents
1 2000s democratization
2 List of Premiers/Prime Ministers of Tonga (1876–present)
3 See also
4 Notes
5 References
6 External links
2000s democratization
During the 2000s, the country experienced an increase in democratization. In March 2006, King Tāufaʻāhau Tupou IV appointed Dr. Feleti Sevele, a moderate member of the Human Rights and Democracy Movement, as Prime Minister. Sevele was the first commoner to hold this post since Shirley Waldemar Baker in 1881. All the prime ministers since Baker had been members of the nobility, or even the royal family.[3]
In July 2008, King George Tupou V announced more substantial democratic reforms. He would abandon the essential part of his executive powers, and would henceforth follow the custom of monarchies such as the United Kingdom, exercising his prerogatives only with the Prime Minister's advice. In addition, he would no longer appoint the Prime Minister anyone he wished, but would appoint a member of the Legislative Assembly to be elected by the Legislative Assembly.[4][5][6]
List of Premiers/Prime Ministers of Tonga (1876–present)
| № | Prime Minister | Took office | Left office | Time in office | Party | Monarch | |
|---|---|---|---|---|---|---|---|
| 1 | Unga, TēvitaHRH Crown Prince Tēvita ʻUnga (c.1824–1879) | 1 January 1876 | 18 December 1879 † | 7003144700000000000♠3 years, 351 days | Independent | George Tupou I | |
Vacant (18 December 1879 – April 1881) | |||||||
| 2 | Baker, Shirley WaldemarShirley Waldemar Baker (1836–1903) | April 1881 | July 1890 | 9 years, 3 months | Independent | George Tupou I | |
| 3 | Tukuʻaho, Siaosi U.Hon. Siaosi U. Tukuʻaho (1854–1897) | July 1890 | 1893 | 2–3 years | Independent | George Tupou I | |
| 4 | Veikune, SiosatekiHon. Siosateki Veikune (1853–1913) | 1893 | January 1905 | 11–12 years | Independent | George Tupou II | |
| 5 | Mateialona, SioneHon. Sione Mateialona (1852–1925) | January 1905 | 30 September 1912 | 7 years, 7 months | Independent | George Tupou II | |
| 6 | Tuʻivakano, TevitaHon. Tevita Tuʻivakano (1869–1923) | 30 September 1912 | 30 June 1923 | 7003395600000000000♠10 years, 304 days | Independent | George Tupou II Sālote Tupou III | |
| 7 | Mailefihi, Viliami TungīHon. Viliami Tungī Mailefihi CBE (1887–1941) | 30 June 1923 | 20 July 1941 | 7003659500000000000♠18 years, 20 days | Independent | Sālote Tupou III | |
| 8 | Ata, Solomone UlaHon. Solomone Ula Ata OBE (1883–1950) | 20 July 1941 | 12 December 1949 | 7003306700000000000♠8 years, 145 days | Independent | Sālote Tupou III | |
| 9 | Tungi, Taufa'ahauHRH Crown Prince Taufa'ahau Tungi KBE (1918–2006) [a] | 12 December 1949 | 16 December 1965 | 7003584800000000000♠16 years, 4 days | Independent | Sālote Tupou III | |
| 10 | Tuʻipelehake, FatafehiHRH Prince Fatafehi Tuʻipelehake CBE (1922–1999) | 16 December 1965 | 22 August 1991 | 7003938000000000000♠25 years, 249 days | Independent | Tāufaʻāhau Tupou IV | |
| 11 | Tupou, SiaosiHRH Baron Siaosi Tuʻihala ʻAlipate Vaea Tupou (1921–2009) | 22 August 1991 | 3 January 2000 | 7003305600000000000♠8 years, 134 days | Independent | Tāufaʻāhau Tupou IV | |
| 12 | Tukuʻaho, AhoʻeituHRH ʻAhoʻeitu ʻUnuakiʻotonga Tukuʻaho (born 1959) [b] | 3 January 2000 | 11 February 2006 | 7003223100000000000♠6 years, 39 days | Independent | Tāufaʻāhau Tupou IV | |
| 13 | Sevele, FeletiDr. Feleti Sevele (born 1944) | 30 March 2006 | 22 December 2010 | 7003177500000000000♠4 years, 314 days | HRDM | Tāufaʻāhau Tupou IV George Tupou V | |
| 14 | Tuʻivakanō, SialeʻataongoHon. Siale ʻAtaongo Kaho, Lord Tuʻivakanō (born 1952) | 22 December 2010 | 30 December 2014 | 7003146900000000000♠4 years, 8 days | Independent | George Tupou V Tupou VI | |
| 15 | Pōhiva, AkilisiʻAkilisi Pōhiva (born 1941) | 30 December 2014 | Incumbent | 7003143900000000000♠3 years, 343 days | DPFI | Tupou VI | |
See also
Tonga- Politics of Tonga
- List of monarchs of Tonga
- Lists of incumbents
Notes
^ Later King Taufa'ahau Tupou IV.
^ Later King Tupou VI.
References
^ "The Executive government ", Tonga government
^ Constitution of Tonga Archived 19 January 2012 at the Wayback Machine.
^ "Tonga gets first elected leader", BBC, 13 February 2006
^ "Tonga's king to cede key powers", BBC, 29 July 2008
^ "Tongan king promises 'more democracy' for Pacific island", The Guardian, 29 July 2008
^ "King of Tonga prepares to give up power", The Telegraph, 11 July 2010
External links
- World Statesmen – Tonga