Pakistan women's national cricket team
PCB logo | ||||||||||
Association | Pakistan Cricket Board | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Personnel | ||||||||||
Captain | Javeria Khan (interim) | |||||||||
Coach | Mark Coles | |||||||||
International Cricket Council | ||||||||||
ICC status | Full member (1952) | |||||||||
ICC region | Asia | |||||||||
| ||||||||||
Women's Tests | ||||||||||
First WTest | v Sri Lanka at Colts Cricket Club Ground, Colombo; 17–20 April 1998 | |||||||||
Last WTest | v West Indies at the National Stadium, Karachi; 15–18 March 2004 | |||||||||
| ||||||||||
Women's One Day Internationals | ||||||||||
First WODI | v New Zealand at Hagley Oval, Christchurch; 28 January 1997 | |||||||||
Last WODI | v Australia at Kinrara Academy Oval, Bandar Kinrara; 22 October 2018 | |||||||||
| ||||||||||
Women's World Cup appearances | 4 (first in 1997) | |||||||||
Best result | 5th (2009) | |||||||||
Women's World Cup Qualifier appearances | 4 (first in 2003) | |||||||||
Best result | Runners-up (2008, 2011) | |||||||||
Women's Twenty20 Internationals | ||||||||||
First WT20I | v Ireland at The Vineyard, Dublin; 25 May 2009 | |||||||||
Last WT20I | v New Zealand at Providence Stadium, Providence; 15 November 2018 | |||||||||
| ||||||||||
Women's T20 World Cup appearances | 6 (first in 2009) | |||||||||
Best result | First round (2009, 2010, 2012, 2014, 2016, 2018) | |||||||||
Women's World Twenty20 Qualifier appearances | 1 (first in 2013) | |||||||||
Best result | Champions (2013) | |||||||||
As of 9 December 2018 |
The Pakistan women's national cricket team represents Pakistan in international women's cricket. One of eight teams competing in the ICC Women's Championship (the highest level of international women's cricket), the team is organised by the Pakistan Cricket Board (PCB), a full member of the International Cricket Council (ICC).
Pakistan made its One Day International (ODI) debut in early 1997, against New Zealand, and later in the year played in the 1997 World Cup in India. The team's inaugural Test match came against Sri Lanka in April 1998. In its early years, Pakistan was one of the least competitive of the top-level women's teams, and after its inaugural appearance in 1997, did not qualify for another World Cup until the 2009 event in Australia. However, the team has played in all four editions of the Women's World Twenty20 to date, and also participated in the Women's Asia Cup and the Asian Games cricket tournament.
Contents
1 History
1.1 1990s
1.2 2000s
2 Current international rankings
3 World Cup records
3.1 Women's ODI World Cup
3.2 Women's T20I World Cup
4 Asia Cup
5 Asian Games
5.1 Asian Games 2010
5.2 Asian Games 2014
6 Tournament history
6.1 World Cup
6.2 World T20
6.3 Asia Cup
6.3.1 One-Day Internationals
6.3.2 Twenty20 Internationals
6.4 Asian Games
6.5 Honours
7 Current team
7.1 Former players
8 Records
8.1 Key
8.2 Test cricket
8.2.1 Individual records
8.2.1.1 Most matches
8.2.1.2 Most runs
8.2.1.3 High scores
8.2.1.4 Most wickets
8.2.1.5 Best bowling figures in an innings
8.3 ODI cricket
8.3.1 Individual records
8.3.1.1 Most matches
8.3.1.2 Most runs
8.3.1.3 High scores
8.3.1.4 Most wickets
8.3.1.5 Best bowling figures in an innings
8.4 Twenty20 Internationals cricket
8.4.1 Individual records
8.4.1.1 Most matches
8.4.1.2 Most runs
8.4.1.3 High scores
8.4.1.4 Most wickets
8.4.1.5 Best bowling figures in an innings
9 See also
10 References
11 External links
12 Further reading
History
1990s
The concept of Women's cricket was first introduced in Pakistan by sisters Shaiza and Sharmeen Khan in 1996. In conservative Pakistan the creation of a Pakistan women`s cricket team was even considered illegal and was met with court cases and even death threats. The government refused them permission to play India in 1997 and ruled that women were forbidden from playing sports in public due to the religious issues.[8][9]
However, the team did manage to overcome these objections and represented Pakistan women's cricket in 1997 playing against New Zealand and Australia. They lost all three One Day International matches on that tour, but they were still invited to take part in the Women's Cricket World Cup later that year in India. They lost all five matches in the tournament and finished last, out of the eleven teams in the competition. The following year, Pakistan toured Sri Lanka and played three One Day International matches, losing all of their matches and played in their first Test match, which they also lost.
2000s
In 2000, Pakistan toured Ireland for a five match One Day International series against Ireland. They lost the Test match by an innings inside two days and the One Day International series 4–0, with one match interrupted by rain. Their first international win, in their 19th match, came against the Netherlands in a seven match One Day International series at their home ground in 2001, a series which they won 4–3. This form did not continue into their six One Day International tour of Sri Lanka in January 2002 though and they again lost all six matches.
In 2003, Pakistan travelled to the Netherlands to take part in the 2003 IWCC Trophy, the inaugural edition of what is now called simply the World Cup Qualifier. They finished fourth in the tournament, their victories were against Japan and Scotland, however they were missing out on qualification for the 2005 World Cup. This tournament was marred by a schism between the Pakistan Women's Cricket Control Association and the Pakistan Cricket Board. The IWCC did not recognise the Pakistan Cricket Board as the governing body of women's cricket in Pakistan and court cases were brought in Pakistan.[10] The Pakistan Cricket Board announced that they would not be sending a team to the tournament and that no other team should be allowed to represent the country in the competition.[11] This problem has since been overcome with the International Cricket Council requirement that women's associations and men's associations are unified under one single governing body.
2004 saw the West Indies tour Pakistan, playing seven One Day International matches and a Test match. The Test match was drawn and West Indies won the One Day International series 5–2, but those two victories for Pakistan were their first against a Test playing nation.
In 2005, Pakistan Cricket Board established a Women's Wing to oversee all Cricket Affairs under the Pakistan Cricket Board's control and to unite all the conflicts between various associations. The first international event was when Indian Under 21 team toured Pakistan, becoming the first Indian women's side to tour the country. This paved the way for Pakistan to host the second Women's Asia Cup in December 2005/January 2006. They lost all their games however, finishing last in the three team tournament. The tournament featured the first match between the Indian and Pakistani women's cricket teams.
Early in 2007, the Pakistan squad toured South Africa and played in a five match, One Day International series. During that year, Pakistan was awarded to Host the ICC Women's World Cup Qualifiers in which eight teams were scheduled to participate. All of the arrangements were almost completed when unfortunately the event was postponed due to political instability and was moved to South Africa. The Pakistan Women Team qualified for the ICC Women World Cup by defeating Ireland, Zimbabwe, Scotland and Netherlands. They qualified for this tournament after defeating the Hong Kongteam in a three match series in Pakistan in September 2006.
In Pakistan, views towards Women' cricket have softened considerably since its introduction. Cricket is currently seen as an improvement for women's rights; although female players have to follow a professional rule and behave in an appropriate manner in public.[8][9]
Current international rankings
The ICC Women's Rankings incorporates results from Tests, ODIs and T20Is into a single ranking system.
ICC Women's ODI Rankings | ||||
---|---|---|---|---|
Rank | Team | Matches | Points | Rating |
1 | Australia | 22 | 3,110 | 141 |
2 | England | 24 | 2,963 | 123 |
3 | India | 27 | 3,212 | 119 |
4 | New Zealand | 27 | 3,126 | 116 |
5 | South Africa | 36 | 3,538 | 98 |
6 | West Indies | 19 | 1,754 | 92 |
7 | Pakistan | 23 | 1,652 | 72 |
8 | Sri Lanka | 23 | 1,335 | 58 |
9 | Bangladesh | 13 | 632 | 49 |
10 | Ireland | 10 | 211 | 21 |
Reference: icc-cricket.com, espncricinfo.com, 23 October 2018 |
World Cup records
Women's ODI World Cup
Pakistan have participated in three editions of the Women's Cricket World Cup: 1997 Women's Cricket World Cup, 2009 Women's Cricket World Cup and 2013 Women's Cricket World Cup.[12] The team did not win any of their matches during the 1997 Cricket World Cup and finished at eleventh place. Pakistan saw their first win in the 2009 World Cup; they advanced to the Super Six round defeating Sri Lanka in group stage match by 57 runs with Nain Abidi scoring 26 runs, and the woman of the match Qanita Jalil taking 3 wickets for 33.[13] They qualified for the 5th place playoff match defeating West Indies in the Super Sixes by 4 wickets,[14] but finished at 6th place losing to the same team by 3 wickets.[15] They were without any victory in the 2013 World Cup.
Women's T20I World Cup
Pakistan have participated in all the editions of the ICC Women's World Twenty20. They lost all of their games in 2009 ICC Women's World Twenty20 and 2010 ICC Women's World Twenty20. In the 2012 edition, they registered their solitary win over India. Pakistan defeated them by 1 run with Sana Mir scoring 26 runs and Nida Dar—who was awarded woman of the match—taking 3 wickets for 13 runs.[16] Pakistan finished with 7th place playoff in the 2014 ICC Women's World Twenty20; they defeated Sri Lanka by 14 runs in the playoffs. Bismah Maroof scored 62 runs not out and Sania Khan took 3 wickets for 24 runs. Maroof was awarded woman of the match.[17]
Asia Cup
The Pakistan women's cricket team did not participate in the inaugural edition of the women's Asia cup in 2004–05, Sri Lanka and India played a five-match series in Sri Lanka.[18] Pakistan hosted the second edition of the Asia Cup in 2005–06, but they did not win a single game of the tournament.[19] India won the final by 97 runs, against Sri Lanka, played at the National Stadium, Karachi.[20] In the third edition of the women's Asia Cup, once again Pakistan failed to see a victory, and this was the third consecutive occasion that India and Sri Lanka were playing in the final.[21] In the 2008 edition of the Women's Asia Cup, Pakistan registered their only victory against the Bangladeshi women's cricket team who were participating for the first time in Asia Cup.[22]
The 2012 edition was a Twenty20 version of the game that took place in Guangzhou, China from 24 to 31 October 2012. Pakistan reached into the final of the tournament, and lost to India by 18 runs. Bismah Maroof was awarded woman of the tournament for her all-round performance.[23][24]
Asian Games
Asian Games 2010
The Pakistan national women's cricket team won a gold medal in the inaugural women's cricket tournament in the 2010 Asian Games that took place in Guangzhou, China. In the final match at the 2010 Asian games, Pakistan defeated Bangladesh women cricket team by 10 wickets. Bangladeshi women made 92 runs for 9 wickets with their captain Salma Khatun scoring 24; Nida Dar took 3 wickets giving away 16 runs in 4 overs. Pakistan women achieved the target of 93 runs in 15.4 overs without losing wickets: Dar scored 51 from 43 balls and Javeria Khan scored 39 runs from 51 balls, both remained not out.[25][26]Asif Ali Zardari, the then-president of Pakistan, termed the team's win as a "gift to the nation riding on a series of crises" as 21 million people were affected by flood in 2010.[27]
Asian Games 2014
In the 2014 Asian games, Pakistan women's cricket team defeated again Bangladesh women cricket team in the final match by four runs in Incheon, South Korea.[28] In the low scoring match, Pakistan women scored 97 runs in 20 for 6 wickets. The match was interrupted by rain. Bangladesh women innings reduced to 7 overs and their revised target was 43 runs per Duckworth–Lewis method; they scored 38 runs for 9 wickets. This was the second consecutive title won by the Pakistan women against the same team in Asian Games.[29][30]
Tournament history
A red box around the year indicates tournaments played within Pakistan
World Cup
World Cup record | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
1973 | Did not participate | ||||||
1978 | |||||||
1982 | |||||||
1988 | |||||||
1993 | |||||||
1997 | Round 1 | 11/11 | 5 | 0 | 5 | 0 | 0 |
2000 | Did not participate | ||||||
2005 | Did not qualify | ||||||
2009 | Super Sixes | 6/8 | 7 | 2 | 5 | 0 | 0 |
2013 | Round 1 | 8/8 | 4 | 0 | 4 | 0 | 0 |
2017 | 7 | 0 | 7 | 0 | 0 | ||
Total | 4/11 | 0 Titles | 23 | 2 | 21 | 0 | 0 |
World T20
World Twenty20 record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
2009 | Round 1 | 8/8 | 3 | 0 | 3 | 0 | 0 | |
2010 | 3 | 0 | 3 | 0 | 0 | |||
2012 | 7/8 | 3 | 1 | 2 | 0 | 0 | ||
2014 | 8/10 | 4 | 1 | 3 | 0 | 0 | ||
2016 | 6/10 | 4 | 2 | 2 | 0 | 0 | ||
Total | 5/5 | 0 Titles | 17 | 4 | 13 | 0 | 0 |
Asia Cup
One-Day Internationals
Asia Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
2004 | Did not participate | |||||||
2005–06 | Round 1 | 3/3 | 4 | 0 | 4 | 0 | 0 | |
2006 | Round 1 | 4 | 0 | 4 | 0 | 0 | ||
2008 | Round 1 | 3/4 | 6 | 1 | 5 | 0 | 0 | |
Total | 3/4 | 0 Titles | 14 | 1 | 13 | 0 | 0 |
Twenty20 Internationals
Asia Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
2012 | Runners-up | 2/8 | 5 | 3 | 2 | 0 | 0 | |
2016 | 2/6 | 6 | 4 | 2 | 0 | 0 | ||
Total | 2/2 | 0 Titles | 11 | 7 | 4 | 0 | 0 |
Asian Games
Asian Games | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
2010 | Champions | 1/8 | 4 | 4 | 0 | 0 | 0 | |
2014 | 1/10 | 3 | 3 | 0 | 0 | 0 | ||
Total | 2/2 | 2 Titles | 7 | 7 | 0 | 0 | 0 |
Honours
Asian Games :
★Gold medal (2) : Guangzhou 2010, Incheon 2014
Current team
The Pakistan squad for the 2017 Women's Cricket World Cup Qualifier was as follows:[31]
- Sana Mir
Bismah Maroof (c)
Diana Baig (all rounder)- Nain Abidi
- Muneeba Ali
- Sidra Ameen
- Anam Amin
- Aiman Anwer
- Ghulam Fatima
- Javeria Khan
- Nahida Khan
Sidra Nawaz (wk)- Aliya Riaz
- Nashra Sandhu
- Rabiya Shah
- Maham Tariq
- Sadia Yousuf
- Ayesha Zafar
Former players
Records
Key
|
|
Test cricket
Highest total | 426/7 v West Indies | 15-18 March 2004[32] |
Opponent | M | W | L | T | D | Win% | Loss% | Draw% | First | Last |
---|---|---|---|---|---|---|---|---|---|---|
Ireland | 1 | 0 | 1 | 0 | 0 | 0.00 | 100.00 | 0.00 | 2000 | 2000 |
Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0.00 | 100.00 | 0.00 | 1998 | 1998 |
West Indies | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 2004 | 2004 |
Total | 3 | 0 | 2 | 0 | 1 | 0.00 | 66.66 | 33.33 | 1998 | 2004 |
Individual records
Most matches
Position | Player | Span | Matches[34] |
---|---|---|---|
1 | Kiran Baluch | 1998-2004 | 3 |
Nazia Nazir | 1998-2004 | 3 | |
Sadia Butt | 1998-2004 | 3 | |
Shaiza Khan | 1998-2004 | 3 | |
5 | Deebah Sherazi | 1998-2000 | 2 |
Khursheed Jabeen | 2000-2004 | 2 | |
Mahewish Khan | 1998-2000 | 2 | |
Sajjida Shah | 2000-2004 | 2 |
Most runs
Position | Player | Span | Mat | Inns | Runs[35] | HS | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
1 | Kiran Baluch | 1998-2004 | 3 | 6 | 360 | 242 | 60.0 | 1 | 1 |
2 | Sajjida Shah | 2000-2004 | 2 | 3 | 100 | 98 | 33.33 | 0 | 1 |
3 | Shaiza Khan | 1998-2004 | 3 | 5 | 69 | 35 | 13.80 | 0 | 0 |
4 | Khursheed Jabeen | 2000-2004 | 2 | 4 | 46 | 20* | 15.33 | 0 | 0 |
5 | Zehmarad Afzal | 2000-2000 | 1 | 2 | 45 | 25 | 22.50 | 0 | 0 |
High scores
Position | Player | High score[36] | Balls | 4s | 6s | Opponent | Date |
---|---|---|---|---|---|---|---|
1 | Kiran Baluch | 242 | 488 | 38 | 0 | West Indies | 15 March 2004 |
2 | Sajjida Shah | 98 | 286 | 14 | 0 | West Indies | 15 March 2004 |
3 | Kiran Baluch | 76 | - | - | - | Sri Lanka | 17 April 1998 |
4 | Shaiza Khan | 35 | - | - | - | West Indies | 15 March 2004 |
5 | Mariam Butt | 27* | - | - | - | West Indies | 15 March 2004 |
Most wickets
Position | Player | Span | Mat | Inns | Wkts[37] | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaiza Khan | 1998-2004 | 3 | 5 | 19 | 7/59 | 13/226 | 24.05 | 3.17 | 45.40 | 2 | 1 |
2 | Nazia Nazir | 1998-2004 | 3 | 3 | 7 | 4/66 | 4/66 | 22.85 | 3.55 | 38.5 | 0 | 0 |
3 | Sharmeen Khan | 1998-2000 | 2 | 3 | 5 | 3/23 | 4/99 | 25.80 | 3.66 | 42.2 | 0 | 0 |
4 | Urooj Mumtaz | 2004-2004 | 1 | 2 | 2 | 1/24 | 2/97 | 48.50 | 2.93 | 99.0 | 0 | 0 |
Kiran Baluch | 1998-2004 | 3 | 5 | 2 | 2/41 | 2/46 | 76.50 | 3.06 | 150.0 | 0 | 0 | |
5 | Mariam Butt | 2004-2004 | 1 | 1 | 1 | 1/19 | 1/19 | 19.00 | 1.58 | 72.0 | 0 | 0 |
Best bowling figures in an innings
Position | Player | Figures (wickets/runs)[38] | Opponent | Date |
---|---|---|---|---|
1 | Shaiza Khan | 7/59 | West Indies | 15 March 2004 |
2 | Shaiza Khan | 6/167 | West Indies | 15 March 2004 |
3 | Nazia Nazir | 4/66 | Sri Lanka | 17 April 1998 |
4 | Sharmeen Khan | 3/23 | Sri Lanka | 17 April 1998 |
Shaiza Khan | 3/92 | Sri Lanka | 17 April 1998 | |
Shaiza Khan | 3/104 | Sri Lanka | 17 April 1998 | |
5 | Kiran Baluch | 2/41 | West Indies | 15 March 2004 |
ODI cricket
Highest total | 280/7 (50 overs) v Ireland | 17 July 2013[39] |
Opponent | M | W | L | T | NR | Win% | First | Last |
---|---|---|---|---|---|---|---|---|
Australia | 9 | 0 | 9 | 0 | 0 | 0.00 | 1997 | 2017 |
Bangladesh | 7 | 5 | 2 | 0 | 0 | 71.42 | 2012 | 2017 |
Denmark | 1 | 0 | 1 | 0 | 0 | 0.00 | 1997 | 1997 |
England | 8 | 0 | 8 | 0 | 0 | 0.00 | 1997 | 2017 |
India | 10 | 0 | 10 | 0 | 0 | 0.00 | 2005 | 2017 |
Ireland | 18 | 12 | 6 | 0 | 0 | 66.66 | 1997 | 2017 |
Japan | 1 | 1 | 0 | 0 | 0 | 100.00 | 2003 | 2003 |
Netherlands | 12 | 7 | 4 | 0 | 1 | 63.63 | 2011 | 2011 |
New Zealand | 13 | 1 | 12 | 0 | 0 | 7.69 | 1997 | 2017 |
Scotland | 1 | 1 | 0 | 0 | 0 | 100.00 | 2003 | 2003 |
South Africa | 18 | 3 | 14 | 0 | 1 | 17.64 | 1997 | 2017 |
Sri Lanka | 30 | 9 | 21 | 0 | 0 | 30.00 | 1998 | 2018 |
West Indies | 22 | 5 | 17 | 0 | 0 | 22.72 | 2003 | 2017 |
Total | 150 | 44 | 104 | 0 | 2 | 29.33 | 1997 | 2018 |
Individual records
Most matches
Position | Player | Span | Matches[41] |
---|---|---|---|
1 | Sana Mir | 2005-2018 | 112 |
2 | Bismah Maroof | 2006-2018 | 98 |
3 | Asmavia Iqbal | 2005-2017 | 92 |
4 | Javeria Khan | 2007-2018 | 92 |
5 | Nain Abidi | 2006-2017 | 87 |
Most runs
Position | Player | Span | Mat | Inns | Runs[42] | HS | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
1 | Javeria Khan | 2008-2018 | 92 | 89 | 2407 | 133* | 30.85 | 2 | 14 |
2 | Bismah Maroof | 2006-2018 | 98 | 95 | 2329 | 99 | 27.72 | 0 | 12 |
3 | Nain Abidi | 2006-2017 | 87 | 83 | 1625 | 101* | 20.83 | 1 | 9 |
4 | Sana Mir | 2005-2018 | 112 | 103 | 1558 | 52 | 18.32 | 0 | 3 |
5 | Nahida Khan | 2005-2018 | 48 | 44 | 962 | 79 | 22.37 | 0 | 5 |
High scores
Position | Player | High score[43] | Balls | 4s | 6s | SR | Opponent | Date |
---|---|---|---|---|---|---|---|---|
1 | Javeria Khan | 133* | 141 | 12 | 0 | 94.32 | Sri Lanka | 13 Jan 2015 |
2 | Javeria Khan | 113* | 142 | 15 | 0 | 79.57 | Sri Lanka | 7 March 2018 |
3 | Nain Abidi | 101* | 129 | 9 | 0 | 78.29 | Ireland | 22 Aug 2012 |
4 | Bismah Maroof | 99 | 129 | 7 | 0 | 76.64 | South Africa | 13 Mar 2015 |
5 | Bismah Maroof | 92 | 128 | 8 | 0 | 71.87 | South Africa | 4 Oct 2015 |
Most wickets
Position | Player | Span | Mat | Inns | Wkts[44] | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sana Mir | 2005-2018 | 112 | 110 | 136 | 5/32 | 25.02 | 3.71 | 40.4 | 6 | 1 |
2 | Sadia Yousuf | 2008-2017 | 59 | 59 | 78 | 5/35 | 22.78 | 3.75 | 36.3 | 2 | 1 |
3 | Asmavia Iqbal | 2005-2017 | 92 | 92 | 70 | 3/15 | 36.30 | 4.65 | 46.6 | 0 | 0 |
4 | Shaiza Khan | 1997-2004 | 40 | 40 | 63 | 5/35 | 23.95 | 4.36 | 32.9 | 3 | 2 |
5 | Nida Dar | 2010-2018 | 65 | 65 | 62 | 4/15 | 27.50 | 4.00 | 41.20 | 2 | 0 |
Best bowling figures in an innings
Position | Player | Figures (wickets/runs)[45] | Overs | Opponent | Date |
---|---|---|---|---|---|
1 | Sajjida Shah | 7/4 | 8.0 | Japan | 21 Jul 2003 |
2 | Sana Mir | 5/32 | 9.0 | Netherlands | 9 Oct 2010 |
3 | Urooj Mumtaz | 5/33 | 10.0 | West Indies | 23 Mar 2004 |
4 | Shaiza Khan | 5/35 | 10.0 | Netherlands | 11 Apr 2001 |
5 | Sadia Yousuf | 5/38 | 9.0 | Ireland | 19 Jul 2013 |
Twenty20 Internationals cricket
Highest total | 177/5 (20 overs) v Malaysia | 7 June 2018[46] |
Opponent | M | W | L | T | NR | Win% | First | Last |
---|---|---|---|---|---|---|---|---|
Australia | 6 | 0 | 6 | 0 | 0 | 0.00 | 2012 | 2014 |
Bangladesh | 9 | 8 | 1 | 0 | 0 | 88.88 | 2012 | 2018 |
England | 10 | 1 | 9 | 0 | 0 | 10.00 | 2009 | 2016 |
India | 10 | 2 | 8 | 0 | 0 | 20.00 | 2009 | 2018 |
Ireland | 13 | 11 | 2 | 0 | 0 | 84.61 | 2009 | 2014 |
Malaysia | 1 | 1 | 0 | 0 | 0 | 100.00 | 2018 | 2018 |
Netherlands | 1 | 1 | 0 | 0 | 0 | 100.00 | 2011 | 2011 |
New Zealand | 7 | 0 | 7 | 0 | 0 | 0.00 | 2010 | 2017 |
South Africa | 9 | 4 | 5 | 0 | 0 | 44.44 | 2010 | 2015 |
Sri Lanka | 13 | 6 | 6 | 0 | 1 | 50.00 | 2009 | 2018 |
Thailand | 1 | 1 | 0 | 0 | 0 | 100.00 | 2018 | 2018 |
West Indies | 9 | 1 | 6 | 2 | 0 | 22.22 | 2011 | 2016 |
Total | 89 | 36 | 50 | 2 | 1 | 43.00 | 2009 | 2018 |
Individual records
Most matches
Position | Player | Span | Matches[48] |
---|---|---|---|
1 | Sana Mir | 2009-2018 | 97 |
2 | Bismah Maroof | 2009-2018 | 92 |
3 | Nida Dar | 2010-2018 | 88 |
4 | Javeria Khan | 2009-2018 | 85 |
5 | Asmavia Iqbal | 2009-2016 | 68 |
Most runs
Position | Player | Span | Mat | Inns | Runs[49] | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bismah Maroof | 2009-2018 | 92 | 86 | 1724 | 65* | 24.98 | 89.51 | 0 | 7 | 141 | 2 |
2 | Javeria Khan | 2009-2018 | 85 | 80 | 1487 | 74* | 21.55 | 91.79 | 0 | 5 | 161 | 2 |
3 | Nain Abidi | 2009-2018 | 68 | 65 | 972 | 56 | 18.00 | 79.21 | 0 | 3 | 68 | 0 |
4 | Nida Dar | 2010-2018 | 88 | 77 | 814 | 52 | 12.71 | 86.96 | 0 | 1 | 69 | 7 |
5 | Sana Mir | 2009-2018 | 97 | 78 | 794 | 48* | 14.43 | 70.64 | 0 | 0 | 55 | 0 |
High scores
Position | Player | High score[50] | Balls | 4s | 6s | SR | Opponent | Date |
---|---|---|---|---|---|---|---|---|
1 | Javeria Khan | 74* | 52 | 11 | 0 | 142.30 | Ireland | 13 Nov 2018 |
2 | Bismah Maroof | 65* | 57 | 5 | 0 | 114.03 | Bangladesh | 30 Sep 2015 |
3 | Bismah Maroof | 62* | 53 | 7 | 0 | 116.98 | Sri Lanka | 3 Apr 2014 |
4 | Bismah Maroof | 62* | 37 | 6 | 0 | 167.56 | Malaysia | 7 June 2018 |
5 | Bismah Maroof | 60* | 41 | 7 | 0 | 146.34 | Sri Lanka | 6 June 2018 |
Most wickets
Position | Player | Span | Mat | Inns | Wkts[51] | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nida Dar | 2010-2018 | 88 | 83 | 82 | 5/21 | 16.75 | 5.02 | 19.9 | 1 | 1 |
2 | Sana Mir | 2009-2018 | 97 | 96 | 81 | 4/13 | 22.83 | 5.40 | 25.3 | 4 | 0 |
3 | Sadia Yousuf | 2010-2017 | 51 | 50 | 57 | 4/9 | 17.82 | 5.81 | 18.3 | 1 | 0 |
4 | Asmavia Iqbal | 2009-2016 | 68 | 60 | 44 | 4/16 | 22.75 | 5.97 | 22.8 | 2 | 0 |
5 | Bismah Maroof | 2009-2018 | 92 | 55 | 35 | 3/21 | 19.45 | 5.21 | 22.40 | 0 | 0 |
Best bowling figures in an innings
Position | Player | Figures (wickets/runs)[52] | Overs | Opponent | Date |
---|---|---|---|---|---|
1 | Nida Dar | 5/21 | 4.0 | Sri Lanka | 6 Jun 2018 |
2 | Nida Dar | 4/5 | 3.4 | Malaysia | 7 Jun 2018 |
3 | Sadia Yousuf | 4/9 | 4.0 | Ireland | 29 Jul 2013 |
4 | Sana Mir | 4/13 | 4.0 | Ireland | 28 May 2009 |
5 | Sana Mir | 4/13 | 4.0 | India | 31 Oct 2012 |
1 Included a hat-trick.
See also
Wikimedia Commons has media related to Pakistan women's national cricket team. |
- List of Pakistan women Test cricketers
- List of Pakistan women ODI cricketers
- List of Pakistan women Twenty20 International cricketers
- Pakistan men's cricket team
References
^ "ICC Rankings". icc-cricket.com..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Women's Test matches - Team records". ESPNcricinfo.
^ "Women's Test matches - 2018 Team records". ESPNcricinfo.
^ "WODI matches - Team records". ESPNcricinfo.
^ "WODI matches - 2018 Team records". ESPNcricinfo.
^ "WT20I matches - Team records". ESPNcricinfo.
^ "WT20I matches - 2018 Team records". ESPNcricinfo.
^ ab "Bowlers in baggy pants will bat for women's rights". Retrieved 23 September 2005.
^ ab "Women defy Pakistan road race ban". BBC News. 21 May 2005. Retrieved 23 September 2005.
^ "PWCCA obtains stay against PCB". ESPN cricinfo. Retrieved 22 April 2003.
^ "Pakistan pulls team out off IWCC qualifying tournament". ESPN cricinfo. Retrieved 12 July 2003.
^ "List of Matches for Pakistan Women in Women's World Cup matches". Pakistan Cricket Board (PCB). Retrieved 28 September 2014.
^ "5th Match, Group B: Women's Cricket World Cup – Pakistan Women v Sri Lanka Women at Canberra, 8 March 2009". ESPNcricinfo. Retrieved 28 September 2014.
